Swimcloud
Phoenix Fall Classic

Performances

Name Team Event Time Score Pts
1 Albert Litschgi Chicago logo 200 Y Back 1:45.07 B 26 756
2 Taye Baldinazzo Chicago logo 200 Y Free 1:38.56 B 26 749
3 Albert Litschgi Chicago logo 200 Y Back 1:46.12 734
4 Rhys Taylor Lewis logo 1650 Y Free 15:51.36 B 26 734
5 Taye Baldinazzo Chicago logo 200 Y Free 1:39.32 732
6 George Reuter Chicago logo 200 Y Fly 1:48.33 B 26 726
7 Taye Baldinazzo Chicago logo 500 Y Free 4:35.65 26 722
8 Albert Litschgi Chicago logo 100 Y Back 48.50 B R 721
9 Nick Ding Chicago logo 400 Y IM 3:58.15 B 26 720
10 Nick Ding Chicago logo 200 Y Fly 1:48.77 B 22 717
11 Reona Yamaguchi Chicago logo 100 Y Breast 55.56 B 26 715
12 Nick Ding Chicago logo 200 Y Fly 1:48.86 715
13 Lance Culjat Chicago logo 200 Y Breast 2:00.79 B 26 713
14 Nick Ding Chicago logo 400 Y IM 3:59.31 709
15 Guillaume Bolivard Lewis logo 100 Y Free 44.77 B 26 708
16 George Tzortzis Chicago logo 500 Y Free 4:37.49 22 707
17 Rhys Taylor Lewis logo 500 Y Free 4:37.73 21 706
18 Guillaume Bolivard Lewis logo 100 Y Free 44.84 705
19 Lance Culjat Chicago logo 200 Y Breast 2:01.27 705
20 George Reuter Chicago logo 200 Y Fly 1:49.58 701
21 Tommy Hackley DePauw logo 500 Y Free 4:38.33 701
22 George Tzortzis Chicago logo 1650 Y Free 16:07.63 B 22 698
23 Tommy Hackley DePauw logo 1650 Y Free 16:08.84 21 695
24 John Paul Phillips Chicago logo 200 Y Back 1:48.23 B 692
25 Taye Baldinazzo Chicago logo 500 Y Free 4:39.59 692
26 Jack Christie DePauw logo 1650 Y Free 16:11.22 20 690
27 Dylan Kirar Valparaiso logo 1650 Y Free 16:11.45 19 690
28 Rhys Taylor Lewis logo 500 Y Free 4:40.05 688
29 Nick Ding Chicago logo 200 Y IM 1:51.22 B 26 687
30 Jackson Mugg Lewis logo 500 Y Free 4:40.17 20 687