Swimcloud
Janis Hape Dowd Nike Invitational

Top swims

More
Name Event Time
1 CJ Arena 1650 Y Free 15:41.25
2 Mitchell Simmons 500 Y Free 4:32.63
3 Riley Mears 1650 Y Free 15:50.64
4 Riley Mears 500 Y Free 4:34.28
5 Mitchell Simmons 500 Y Free 4:36.06
6 Riley Mears 500 Y Free 4:36.12
7 CJ Arena 400 Y IM 3:58.54
8 CJ Arena 400 Y IM 3:58.64
9 Erik Bostrom 400 Y IM 3:59.43
10 Marcelo Lauzurique 200 Y Breast 2:01.95

Relays

Name Event Time
1 Johns Hopkins 200 Y Free Relay
2 Johns Hopkins (B) 400 Y Medley Relay
3 Johns Hopkins 400 Y Medley Relay