Swimcloud

AM TPIT Junior Olympic

Teams

More
Team Gold Silver Bronze Score Pts
1 Team Pittsburgh Elite Aquatics logo Team Pittsburgh Elite Aquatics 14 7 14 551 612.0
2 Racer X Aquatics logo Racer X Aquatics 9 14 14 493 669.1
3 Seneca Valley Sw logo Seneca Valley Sw 9 6 5 232 604.3
4 Fox Chapel Killer Whales logo Fox Chapel Killer Whales 7 7 4 187 629.3
5 Allegheny North logo Allegheny North 1 5 4 164 585.9

High point

More
Name Team Gold Silver Bronze Score Pts
1 William Gao UN 6 3 76 696.1
2 Nazar Zoukovski Team Pittsburgh Elite Aquatics logo 9 1 3 73 768.2
3 Gunner Raymer Racer X Aquatics logo 2 3 3 65 728.7
4 Cinco Perez UN 6 1 62 733.6
5 Henry Koloc Fox Chapel Killer Whales logo 7 3 1 54 621.4

Performances

More
Name Team Event Time Score Pts
1 Daniel Diehl UN 200 L Back 2:14.72 1058
2 Blaise Vera UN 100 L Free 50.49 9 907
3 Kimani Gregory Racer X Aquatics logo 50 L Free 23.43 9 906
4 Blaise Vera UN 100 L Free 50.55 904
5 Blaise Vera UN 50 L Free 23.34 881

Events