Swimcloud
Bucknell vs. Lehigh

Performances

Name Team Event Time Score Pts
1 Kevin Fleck Lehigh logo 1000 Y Free 9:43.87 9 682
2 Greg Gardner Lehigh logo 1000 Y Free 9:44.72 4 679
3 Walker Wilson Lehigh logo 200 Y Free 1:41.95 9 677
4 Kevin Fleck Lehigh logo 500 Y Free 4:42.64 9 669
5 Walker Wilson Lehigh logo 100 Y Free 45.85 9 659
6 Carter Weiland Bucknell logo 500 Y Free 4:44.73 4 655
7 Carter Weiland Bucknell logo 1000 Y Free 9:51.91 3 655
8 Walker Wilson Lehigh logo 100 Y Free 46.04 R 651
9 Matthew McGoey Bucknell logo 200 Y Free 1:43.53 4 646
10 Chadd CUMMINGS Bucknell logo 100 Y Breast 57.63 9 641
11 Matthew McGoey Bucknell logo 200 Y IM 1:54.04 9 637
12 Greg Gardner Lehigh logo 500 Y Free 4:47.49 3 636
13 Liam Pitt Bucknell logo 100 Y Free 46.43 4 635
14 Jack Rogers Bucknell logo 200 Y Free 1:44.40 3 630
15 Vinny Filippini Bucknell logo 200 Y Free 1:44.51 2 628
16 Matthew Feryo Lehigh logo 1000 Y Free 10:01.10 2 625
17 Matthew Feryo Lehigh logo 500 Y Free 4:50.39 2 617
18 Matthew McGoey Bucknell logo 200 Y Back 1:52.63 9 614
19 Chadd CUMMINGS Bucknell logo 200 Y Breast 2:07.26 9 610
20 Teddy Smith Lehigh logo 100 Y Fly 50.51 9 608
21 Charles McFarland Bucknell logo 100 Y Free 47.12 R 607
22 Joey Rogers Lehigh logo 100 Y Free 47.22 3 603
23 Tyler Christ Lehigh logo 100 Y Breast 58.82 4 603
24 Liam Pitt Bucknell logo 100 Y Fly 50.74 4 600
25 Owen Thomas Lehigh logo 100 Y Back 51.56 9 600
26 Patrick Champagne Lehigh logo 1000 Y Free 10:09.69 599
27 COLLIN HANLON Lehigh logo 200 Y Free 1:46.30 597
28 Walker Wilson Lehigh logo 50 Y Free 20.95 9 596
29 GREG GIANNELLA Lehigh logo 100 Y Free 47.44 2 595
30 Connor Sept Lehigh logo 100 Y Breast 59.07 3 595