Swimcloud
NI STAR Late June LC Meet
  • Points scored
    811
  • Avg. performance
    252.9
  • Entries
    110
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 James Pokornowski 400 L Free 4:22.62
2 Kyle Griffin 50 L Free 25.04
3 James Pokornowski 800 L Free 9:04.33
4 Kyle Griffin 100 L Free 56.71
5 James Pokornowski 200 L Free 2:04.75
6 James Pokornowski 100 L Free 58.21
7 Mark Crocker 50 L Free 25.98
8 Mark Crocker 100 L Fly 1:02.05
9 Matthew Walker 50 L Free 26.14
10 Mark Crocker 100 L Free 59.18

Relays

Name Event Time
1 Town of Tonawanda Titans Swim Club 200 L Free Relay
2 Town of Tonawanda Titans Swim Club 200 L Medley Relay
3 Town of Tonawanda Titans Swim Club (B) 200 L Free Relay
4 Town of Tonawanda Titans Swim Club (B) 200 L Medley Relay
5 Town of Tonawanda Titans Swim Club 200 L Free Relay

Swimmers 24

More
Name Gold Silver Bronze Score FINA
1 Brady Garcia 0 4 2 112 184.8
2 Owen Scibetta 0 0 3 74 68.0
3 James Pokornowski 2 2 0 70 510.7
4 Isaac King 0 1 0 57 71.3
5 Keller Waldron 1 0 0 51 185.2

Events