Name | Event | Time | Cut |
---|---|---|---|
200 Fly | 1:51.75 | B | |
200 Fly | 1:51.58 | B | |
1650 Free | 16:10.93 | B | |
1650 Free | 16:16.09 | B | |
1650 Free | 15:44.28 | B | |
100 Free | 44.74 | B | |
100 Free | 45.04 | B | |
100 Free | 45.00 | B | |
200 Back | 1:48.46 | B | |
200 Breast | 1:59.82 | B |
# | Event | A | B |
---|---|---|---|
1 | 500 Free | 4:20.26 | 4:33.75 |
3 | 200 IM | 1:45.47 | 1:51.75 |
5 | 50 Free | 19.66 | 20.66 |
8 | 200 Medley Relay | 1:31.17 | |
10 | 200 Free Relay | 1:22.44 | |
12 | 400 IM | 3:47.19 | 4:01.49 |
14 | 100 Fly | 47.19 | 49.44 |
16 | 200 Free | 1:36.74 | 1:40.11 |
19 | 400 Medley Relay | 3:21.21 | |
21 | 200 Fly | 1:45.59 | 1:51.75 |
23 | 100 Back | 47.27 | 50.13 |
25 | 100 Breast | 52.11 | 56.23 |
28 | 800 Free Relay | 6:47.12 | |
30 | 1650 Free | 15:02.59 | 16:16.65 |
32 | 100 Free | 43.34 | 45.33 |
34 | 200 Back | 1:44.47 | 1:50.04 |
36 | 200 Breast | 1:53.85 | 2:04.80 |
39 | 400 Free Relay | 3:03.29 |
Team | Points |
---|---|
![]()
Kenyon
|
753 |
![]()
Denison
|
745 |
![]()
Johns Hopkins
|
742 |
![]()
Emory
|
733 |
![]()
Washington (Mo)
|
719 |