Swimcloud
Landmark Conference Championships

Performances

Name Team Event Time Score Pts
1 Gregory McCarthy Catholic logo 400 Y IM 4:01.65 20 689
2 James Verby Catholic logo 500 Y Free 4:39.98 20 689
3 Gregory McCarthy Catholic logo 200 Y IM 1:51.93 20 674
4 James Verby Catholic logo 1650 Y Free 16:21.98 20 668
5 Matt Mahon Catholic logo 200 Y Free 1:42.62 20 663
6 BRETT WALKER Susquehanna logo 200 Y Free 1:42.87 17 659
7 Jack Donnelly Scranton logo 100 Y Breast 57.14 658
8 Jack Donnelly Scranton logo 100 Y Breast 57.19 20 656
9 Michael Ma Drew logo 200 Y IM 1:53.59 17 645
10 Matt Mahon Catholic logo 200 Y Free 1:43.72 643
11 Matt Mahon Catholic logo 100 Y Free 46.24 20 642
12 Josh Roberts Drew logo 200 Y Free 1:43.75 16 642
13 John Cannilla Scranton logo 500 Y Free 4:46.56 17 642
14 Luke Henry Susquehanna logo 500 Y Free 4:46.59 16 642
15 James ORZOLEK Susquehanna logo 100 Y Free 46.31 17 640
16 John Cannilla Scranton logo 500 Y Free 4:47.11 639
17 Matt Mahon Catholic logo 100 Y Free 46.40 636
18 Nick Dubinski Marywood logo 100 Y Breast 57.88 17 633
19 Sam Hicks Catholic logo 200 Y Free 1:44.22 15 633
20 Josh Roberts Drew logo 200 Y Free 1:44.26 633
21 Gregory McCarthy Catholic logo 400 Y IM 4:08.61 633
22 James ORZOLEK Susquehanna logo 200 Y Free 1:44.52 14 628
23 Luke Henry Susquehanna logo 500 Y Free 4:48.71 628
24 David Grove Susquehanna logo 100 Y Free 46.63 R 627
25 Sam Hicks Catholic logo 200 Y Free 1:44.64 626
26 Daniel Taylor Catholic logo 200 Y IM 1:54.75 16 625
27 Owen Kelly Susquehanna logo 500 Y Free 4:49.30 624
28 James ORZOLEK Susquehanna logo 200 Y Free 1:44.80 623
29 Brandon Heese Susquehanna logo 500 Y Free 4:49.44 15 623
30 Matt Mills Scranton logo 100 Y Breast 58.22 622