Swimcloud
Bluegrass Mountain / Carolinas Conference Championships

Performances

Name Team Event Time Score Pts
271 Jacob Queen Lenoir-Rhyne logo 200 Y IM 1:52.63 661
272 Juan Somoza King logo 200 Y IM 1:52.66 20 661
273 Federico Borrego Catawba logo 200 Y IM 1:52.67 661
274 Stanislas Raczynski Emmanuel logo 400 Y IM 4:05.04 16 661
275 Seth Hughes Carson-Newman logo 100 Y Free 45.82 660
276 Markus Furst Wingate logo 200 Y Back 1:49.96 12 660
277 Maik-Sebastian Rieffenstahl SCAD logo 200 Y Fly 1:51.83 660
278 Andrew Lockhart Wingate logo 200 Y Breast 2:03.92 12 660
279 Gabriel Serafim Wingate logo 500 Y Free 4:43.99 660
280 Elijah Sears Mars Hill logo 100 Y Breast 57.09 9 659
281 Lukas Helbing Catawba logo 100 Y Breast 57.11 7 659
282 Jacob Queen Lenoir-Rhyne logo 200 Y Back 1:50.00 B 9 659
283 Tegan Brown Barton logo 200 Y Back 1:50.01 B 20 659
284 Aaron Bowman Wingate logo 200 Y IM 1:52.74 5 659
285 George Harsanyi SCAD logo 200 Y IM 1:52.76 659
286 Andrew Lockhart Wingate logo 400 Y IM 4:05.21 7 659
287 Joey Clemmer Carson-Newman logo 400 Y IM 4:05.31 659
288 Spene Clark SCAD logo 500 Y Free 4:44.17 659
289 Casey Charles Carson-Newman logo 1650 Y Free 16:26.04 5 659
290 Robert Zamorano Barton logo 1650 Y Free 16:26.23 16 659
291 Garrett Stelling Carson-Newman logo 100 Y Breast 57.13 11 658
292 Juan Somoza King logo 200 Y Free 1:42.90 R 658
293 James Reindl Wingate logo 400 Y IM 4:05.36 11 658
294 Gabriel Serafim Wingate logo 500 Y Free 4:44.29 1 658
295 Jabari Ramsey King logo 100 Y Breast 57.15 657
296 Vincent Walden Wingate logo 200 Y Free 1:42.96 4 657
297 Josh Smilie SCAD logo 500 Y Free 4:44.39 657
298 Joao Santos Emmanuel logo 50 Y Free 20.29 656
299 Ivo Kunzle Carson-Newman logo 100 Y Fly 49.25 656
300 Gatlin Saylors Catawba logo 100 Y Back 50.04 13 656

Events