Swimcloud
UANA Swimming Cup
Brazil logo
Rio de Janeiro, BRA
  • Points scored
    328
  • Avg. performance
    498.5
  • Entries
    79
  • Personal best
  • Season best
  • New

Top swims

More
Name Event Time
1 Matheus Zacharias 100 L Free 51.96
2 Matheus Zacharias 50 L Back 27.16
3 Matheus Zacharias 50 L Free 23.88
4 Matheus Zacharias 50 L Back 27.56
5 Saldo Saldo 400 L Free 4:12.55
6 Saldo Saldo 100 L Free 54.24
7 Saldo Saldo 100 L Fly 57.61
8 Saldo Saldo 200 L Free 1:58.56
9 Gabriel Dias 100 L Fly 58.09
10 Bernardo Coelho 100 L Free 54.74

Relays

Name Event Time
1 Brazil 400 L Free Relay
2 Brazil 400 L Free Relay
3 Brazil 200 L Medley Relay
4 Brazil 200 L Medley Relay
5 Brazil 200 L Free Relay
6 Brazil 200 L Medley Relay

Swimmers 17

More
Name Gold Silver Bronze Score Pts
1 Joao Pierre DE GRUTTOLA CAMPOS 9 0 0 54 539.2
2 Gustavo Saldo 5 1 1 39 610.2
3 Gabriel Dias 3 1 0 26 579.2
4 Joao Pedro Afonso 2 1 0 21 472.0
5 Matheus Zacharias 0 1 3 19 670.2

Events