Swimcloud
AM Moon Last Splash
  • Points scored
  • Avg. performance
    223.4
  • Entries
    106
  • Personal best
  • Season best
  • New

Top swims

More
Name Event Time
1 Trent Powell 50 Y Free 27.36
2 Trent Powell 400 Y IM 5:18.48
3 Trent Powell 200 Y Free 2:11.20
4 Luke Myers 50 Y Breast 36.39
5 Trent Powell 200 Y Breast 2:57.81
6 Trent Powell 200 Y Fly 2:38.00
7 Eammon Anderson 100 Y Free 52.84
8 Trent Powell 200 Y IM 2:31.90
9 Trent Powell 100 Y Back 1:11.37
10 Cal Cavlovic 50 Y Back 35.57

Relays

Name Event Time
1 Bethel Park Recreation 200 Y Free Relay
2 Bethel Park Recreation (B) 200 Y Medley Relay
3 Bethel Park Recreation 200 Y Free Relay

Events