Swimcloud
Florida Last Chance Meet
  • Points scored
  • Avg. performance
    679.2
  • Entries
    8
  • Personal best
  • Season best
  • New

Top swims

More
Name Event Time
1 Kevin Liu 200 Y Back 1:45.18
2 Kevin Liu 200 Y Back 1:45.22
3 Justin Rose 100 Y Fly 48.19
4 Kevin Liu 100 Y Back 48.53
5 Kevin Liu 100 Y Back 48.72
6 Alex Overton 50 Y Free 20.42
7 Justin Rose 50 Y Free 20.43
8 Alex Overton 100 Y Free 44.94
9 Justin Rose 100 Y Fly 49.34
10 Justin Rose 100 Y Free 45.32

Relays

Name Event Time

No relays to show

Swimmers 3

Name Pts
1 Kevin Liu 737.0
2 Justin Rose 711.7
3 Alexander Overton 699.7