Swimcloud
Wheaton vs. Babson

Performances

Name Team Event Time Score Pts
1 Alex Damiecki Babson logo 100 Y Fly 50.34 9 649
2 Alex Damiecki Babson logo 200 Y Free 1:46.46 9 613
3 Jack Lucero Babson logo 1000 Y Free 10:15.93 9 590
4 Jack Lucero Babson logo 500 Y Free 4:58.48 9 577
5 Jonathan Dunnett Wheaton (MA) logo 100 Y Breast 1:00.23 9 573
6 Jonathan Dunnett Wheaton (MA) logo 100 Y Fly 52.91 4 559
7 Jacob Cost Wheaton (MA) logo 100 Y Back 53.01 9 552
8 Connor O'Brien Babson logo 1000 Y Free 10:29.46 4 552
9 Mitchell Posk Babson logo 100 Y Free 48.89 9 548
10 Lachlan Dibbayawan Babson logo 100 Y Breast 1:01.30 4 544
11 Daniel Roch Wheaton (MA) logo 200 Y Free 1:50.98 4 542
12 Jes Bollman Wheaton (MA) logo 1000 Y Free 10:34.22 3 540
13 Mitchell Posk Babson logo 50 Y Free 22.39 9 537
14 Jes Bollman Wheaton (MA) logo 500 Y Free 5:06.10 4 535
15 Kaden Shover Babson logo 500 Y Free 5:06.23 3 535
16 Jack Lucero Babson logo 400 Y IM 4:23.68 9 530
17 Kaden Shover Babson logo 200 Y Free 1:51.95 3 528
18 Jacob Cost Wheaton (MA) logo 200 Y Back 1:58.93 9 522
19 Ken Mun Babson logo 100 Y Breast 1:02.37 3 516
20 Jake Horne Wheaton (MA) logo 50 Y Free 22.74 4 513
21 Jake Horne Wheaton (MA) logo 50 Y Free 22.78 R 510
22 Lachlan Dibbayawan Babson logo 50 Y Free 22.86 R 505
23 Daniel Roch Wheaton (MA) logo 50 Y Free 22.86 3 505
24 Alex Grant Babson logo 1000 Y Free 10:48.76 2 505
25 Lachlan Dibbayawan Babson logo 100 Y Free 50.34 4 502
26 Adam Kershner Babson logo 200 Y Free 1:53.83 2 502
27 Jonathan Dunnett Wheaton (MA) logo 200 Y Breast 2:15.74 9 502
28 Kevin Luu Babson logo 50 Y Free 22.91 R 501
29 Timmer Sposato Wheaton (MA) logo 200 Y Free 1:53.99 1 500
30 Alex Grant Babson logo 500 Y Free 5:13.50 2 498