Swimcloud
Nevada Championships
LAKE logo
Reno, NV
  • Points scored
    741
  • Avg. performance
    417.3
  • Entries
    107
  • Personal best
  • Season best
  • New

Top swims

More
Name Event Time
1 Luke Hobson 200 Y Free 1:44.43
2 Luke Hobson 500 Y Free 4:41.45
3 Luke Hobson 100 Y Fly 53.21
4 Luke Hobson 100 Y Free 48.50
5 Luke Hobson 200 Y Fly 1:59.82
6 Luke Hobson 50 Y Free 22.80
7 Luke Hobson 1650 Y Free 16:53.64
8 Taylor Auger 200 Y Fly 1:56.36
9 Tanner Murphy 200 Y Back 1:55.93
10 Luke Hobson 50 Y Free 23.51

Relays

Name Event Time
1 LAKE 400 Y Free Relay
2 LAKE 400 Y Medley Relay
3 LAKE (B) 400 Y Medley Relay

Swimmers 20

More
Name Gold Silver Bronze Score Pts
1 Luke Hobson 7 0 0 140 775.9
2 Evan Schott 1 2 1 114 549.1
3 Nikolas Powers 1 3 0 98 592.3
4 Sawyer Sala 0 0 2 86 276.2
5 Colin Sala 0 0 0 50 123.3

Events