Swimcloud
Far Western Short Course Championships

Performances

Name Team Event Time Score FINA
61 Lukas Bauer PASA logo 200 Y IM 1:53.64 669
62 Alex Kurotori UN 500 Y Free 4:42.68 8 669
63 Chris Ranlett UN 500 Y Free 4:42.69 8 669
64 Nick Skinner UN 1000 Y Free 9:47.82 7 668
65 Lukas Bauer PASA logo 400 Y IM 4:04.21 667
66 Mason Carlton UN 1000 Y Free 9:48.38 8 666
67 Cade Klement UN 200 Y Free 1:43.65 5 665
68 Daniel O'Connell UN 200 Y Free 1:43.65 5 665
69 Cris Gore UN 200 Y Fly 1:51.52 11 665
70 shogo Moridaira UN 200 Y Fly 1:51.54 9 665
71 shogo Moridaira UN 200 Y Breast 2:03.61 11 665
72 Tate Cutler DART Swimming logo 500 Y Free 4:43.22 7 665
73 Tim Lee UN 100 Y Free 45.85 664
74 Ethan Hu UN 100 Y Free 45.85 11 664
75 shogo Moridaira UN 200 Y IM 1:53.95 663
76 shogo Moridaira UN 400 Y IM 4:04.77 8 663
77 Connor Barringer UN 200 Y Free 1:43.79 4 662
78 Andy Huang UN 200 Y Back 1:49.84 11 662
79 Justin Culetu UN 200 Y Free 1:43.82 3 661
80 shogo Moridaira UN 200 Y Breast 2:03.87 661
81 Bert Phung Peak Swimming logo 100 Y Fly 50.05 8 660
82 Mattias Blanco UN 200 Y Free 1:43.88 4 660
83 Connor Barringer UN 200 Y Free 1:43.88 660
84 James Skuse-Stover Clovis Swim Club NM logo 200 Y Free 1:43.92 3 660
85 Bert Phung Peak Swimming logo 200 Y Fly 1:51.80 8 660
86 Juan Varela UN 500 Y Free 4:44.19 659
87 Andy Britton UN 200 Y IM 1:54.28 658
88 Calvin Chui UN 500 Y Free 4:44.24 6 658
89 Mason Carlton UN 1650 Y Free 16:26.92 7 658
90 Justin Culetu UN 200 Y Free 1:44.03 657

Events