Swimcloud

IHSA Sectionals - Neuqua Valley (Girls)

Teams

More
Team Gold Silver Bronze Score NISCA
1 Rosary logo Rosary 1 2 4 248 177.4
2 Neuqua Valley logo Neuqua Valley 4 3 237 177.8
3 Oswego Co-Op logo Oswego Co-Op 2 2 2 203 176.8
4 Plainfield Co-Op logo Plainfield Co-Op 2 2 3 167 166.3
5 Naperville Central logo Naperville Central 1 2 1 156 166.6

High point

More
Name Team Class Gold Silver Bronze Score NISCA
1 Kali Franckowiak Plainfield Co-Op logo SO 2 1 32 133.3
2 Grace Cooper Oswego Co-Op logo SO 2 2 29 146.8
3 Maxine Parkinson Neuqua Valley logo SO 2 2 29 140.0
4 McKenna Stone Metea Valley logo FR 1 1 29 143.0
5 Connie Zhang Naperville North logo SR 1 1 25 138.5

Performances

More
Name Team Event Time Score NISCA
1 Grace Cooper Oswego Co-Op logo 50 Y Free 22.91 16 154
2 Grace Cooper Oswego Co-Op logo 50 Y Free 23.06 R 151
3 Connie Zhang Naperville North logo 100 Y Back 55.77 16 144
4 Maxine Parkinson Neuqua Valley logo 100 Y Breast 1:03.79 16 144
5 McKenna Stone Metea Valley logo 50 Y Free 23.46 13 143