Swimcloud
CSCAA National Invitational Championship

Performances

Name Team Event Time Score Pts
211 William Twizell Mount Saint Mary's (MD) logo 100 Y Breast 55.81 721
212 Sean Martin Army logo 200 Y Free 1:40.90 721
213 Erek Nelson Towson logo 200 Y Back 1:46.75 14 721
214 Jakub Bartosiewicz La Salle logo 100 Y Fly 48.63 13 720
215 Jakub Bartosiewicz La Salle logo 100 Y Fly 48.63 720
216 Billy Cadigan Navy logo 200 Y Free 1:40.92 R 720
217 Peter Mikheyev Army logo 200 Y Free 1:40.92 R 720
218 Kristofer Rogic CSU-Bakersfield logo 200 Y IM 1:50.86 3 720
219 Kristofer Rogic CSU-Bakersfield logo 400 Y IM 3:58.10 12 720
220 Neil Wachtler Denver logo 100 Y Back 48.55 15 719
221 Tyler Gomez Gardner-Webb logo 100 Y Fly 48.66 9 718
222 Christopher Bondarowicz Navy logo 100 Y Breast 55.87 718
223 Jake Chir CSU-Bakersfield logo 100 Y Breast 55.89 2 718
224 Adriel Sanes Denver logo 200 Y IM 1:50.97 718
225 Marcus Forsgren La Salle logo 100 Y Free 44.69 R 717
226 Allen Ross South Carolina logo 100 Y Free 44.69 717
227 James Wilson Navy logo 100 Y Fly 48.70 7 717
228 Aleksandar Nikolic La Salle logo 200 Y Free 1:41.05 R 717
229 Seg Bernardina Gardner-Webb logo 100 Y Free 44.72 R 716
230 Marcus Forsgren La Salle logo 100 Y Free 44.72 14 716
231 Justice Kramer CSU-Bakersfield logo 200 Y IM 1:51.09 11 716
232 Bryce Kananowicz South Carolina logo 100 Y Fly 48.74 6 715
233 Trevor Keriazes Wright State logo 100 Y Breast 55.96 1 715
234 Erek Nelson Towson logo 200 Y Back 1:47.08 715
235 Nicholas Pfanstiel Navy logo 200 Y Fly 1:48.85 715
236 Luke Johnson Navy logo 200 Y Breast 2:00.68 11 715
237 Luke Johnson Navy logo 200 Y Breast 2:00.69 715
238 Jordan Mintz Gardner-Webb logo 200 Y Breast 2:00.70 7 715
239 Allen Ross South Carolina logo 50 Y Free 20.36 20 714
240 Marcus Forsgren La Salle logo 100 Y Free 44.76 714

Events