Swimcloud
Sunshine State Conference Championships

Performances

Name Team Event Time Score Pts
91 Matias LOPEZ Florida Southern logo 200 Y IM 1:49.35 15 751
92 Chaz Gotsch Florida Southern logo 500 Y Free 4:33.54 4 750
93 Nick Tinucci Tampa logo 1000 Y Free 9:28.48 12 750
94 Thomas Steenberg Florida Tech logo 200 Y Free 1:39.63 3 749
95 Victor Rocha Furtado Florida Tech logo 100 Y Free 44.06 748
96 Julian Coster Nova Southeastern logo 50 Y Free 20.06 16 747
97 Hunter Bains Saint Leo logo 100 Y Free 44.08 17 747
98 Tommy Reminger Tampa logo 500 Y Free 4:34.05 11 746
99 Chaz Gotsch Florida Southern logo 1000 Y Free 9:29.58 11 746
100 Filip Dujmic Florida Tech logo 100 Y Fly 48.07 745
101 Alex Norcini Rollins logo 400 Y IM 3:55.39 16 745
102 Victor Rocha Furtado Florida Tech logo 100 Y Fly 48.09 744
103 Malique Elder Nova Southeastern logo 50 Y Free 20.09 743
104 Nan Diaz-Vazquez Nova Southeastern logo 200 Y Breast 1:59.12 17 743
105 Luka Matacin Florida Southern logo 200 Y IM 1:49.79 742
106 Eddie Zacka Nova Southeastern logo 1000 Y Free 9:30.49 9 742
107 Julian Coster Nova Southeastern logo 50 Y Free 20.11 741
108 Matias LOPEZ Florida Southern logo 200 Y Back 1:45.78 20 741
109 Thomas Rutherford Nova Southeastern logo 200 Y Fly 1:47.58 16 741
110 Yagoh Watanabe-Kubagawa Florida Tech logo 200 Y IM 1:49.84 14 741
111 Emanuele Rossi Florida Tech logo 1000 Y Free 9:30.80 7 741
112 Noah Franz Florida Southern logo 50 Y Free 20.12 15 740
113 Franco Lupoli Nova Southeastern logo 200 Y Free 1:40.03 R 740
114 Bernardo ABASCAL Nova Southeastern logo 1000 Y Free 9:30.94 6 740
115 Jonathan Sawyer Florida Southern logo 1000 Y Free 9:31.03 5 740
116 Malique Elder Nova Southeastern logo 50 Y Free 20.13 14 739
117 Nan Diaz-Vazquez Nova Southeastern logo 100 Y Breast 55.35 15 739
118 Filip Dujmic Florida Tech logo 50 Y Free 20.14 738
119 Brandon Dyck Florida Southern logo 100 Y Back 48.13 738
120 Victor Rocha Furtado Florida Tech logo 100 Y Fly 48.22 16 738

Events