Swimcloud
Sunshine State Conference Championships
Nova Southeastern logo
Fort Lauderdale, FL

Top swims

Name Event Time
61 Bernardo ABASCAL 500 Y Free 4:38.33
62 Julian Coster 100 Y Free 44.83
63 Matteo Masiero 200 Y Free 1:41.38
64 Alec Dawson 200 Y Fly 1:49.10
65 Alec Dawson 200 Y Fly 1:49.21
66 Nan Diaz-Vazquez 200 Y IM 1:51.52
67 Nan Diaz-Vazquez 400 Y IM 3:59.45
68 Matteo Masiero 200 Y Fly 1:49.27
69 Magnus Poulsen 50 Y Free 20.44
70 Stephen Klein 200 Y IM 1:51.60
71 David Hudson 200 Y Free 1:41.64
72 Thomas Rutherford 200 Y Fly 1:49.42
73 Matteo Masiero 200 Y Fly 1:49.43
74 Eddie Zacka 500 Y Free 4:39.47
75 Stephen Klein 400 Y IM 4:00.08
76 Cory Klemm 100 Y Breast 56.35
77 Malique Elder 100 Y Free 45.12
78 Julian Coster 100 Y Breast 56.46
79 Julian Coster 100 Y Breast 56.48
80 Stephen Klein 200 Y IM 1:52.17
81 David Hudson 200 Y IM 1:52.19
82 Julian Coster 100 Y Fly 49.22
83 James Wilson 200 Y IM 1:52.42
84 Thomas Rutherford 400 Y IM 4:01.38
85 Thomas Rutherford 200 Y Breast 2:02.12
86 Magnus Poulsen 50 Y Free 20.61
87 Jake Gauvain 1000 Y Free 9:45.14
88 Jake Gauvain 200 Y Free 1:42.55
89 Magnus Poulsen 100 Y Free 45.39
90 James Wilson 100 Y Fly 49.46

Events