Swimcloud
Capital Athletic Conference Championships
Salisbury logo
Salisbury, MD

Top swims

More
Name Event Time
1 Pete Moyer 500 Y Free 4:41.92
2 Josh Brown 100 Y IM 52.33
3 Josh Brown 100 Y IM 52.70
4 Pete Moyer 1650 Y Free 16:28.98
5 Josh Brown 50 Y Free 20.98
6 Josh Brown 50 Y Free 21.01
7 Pete Moyer 200 Y Free 1:44.44
8 Pete Moyer 200 Y Free 1:44.68
9 Pete Moyer 500 Y Free 4:48.17
10 Josh Brown 50 Y Free 21.17

Relays

Name Event Time
1 Salisbury 400 Y Free Relay
2 Salisbury 200 Y Free Relay
3 Salisbury 800 Y Free Relay
4 Salisbury 200 Y Medley Relay

Swimmers 17

More
Name Gold Silver Bronze Score Pts
1 Joshua Brown 3 1 2 60 652.8
2 Peter Moyer 0 1 1 45 643.5
3 Jake Ryan 0 1 3 37 602.7
4 Richard Baker 0 2 3 34 558.3
5 Connor Johnston 0 0 2 32 598.0

Events