Swimcloud
Capital Athletic Conference Championships
Frostburg State logo
Frostburg, MD

Top swims

More
Name Event Time
1 Christian March 100 Y Breast 55.75
2 Christian March 100 Y Breast 56.12
3 Christian March 200 Y Breast 2:02.55
4 Christian March 200 Y Free 1:43.41
5 Christian March 200 Y Breast 2:03.45
6 Luke Holloway 200 Y Free 1:43.72
7 Christian March 50 Y Free 21.03
8 Luke Holloway 200 Y Free 1:44.62
9 Christian March 50 Y Free 21.33
10 Luke Holloway 100 Y Free 46.94

Relays

Name Event Time
1 Frostburg State 800 Y Free Relay
2 Frostburg State 400 Y Free Relay
3 Frostburg State 400 Y Medley Relay
4 Frostburg State 200 Y Medley Relay
5 Frostburg State 200 Y Free Relay
6 Frostburg State 200 Y Free Relay

Swimmers 14

More
Name Gold Silver Bronze Score Pts
1 Christian March 1 2 1 54 665.0
2 Luke Holloway 1 1 1 48 602.0
3 Anthony Giuseppetti 0 0 1 23 533.4
4 Scott Walton 0 0 0 12 461.5
5 Brady Peterson 0 0 1 10 479.0

Events