Swimcloud
Rocky Mountain Athletic Conference Championships
California Baptist logo
Riverside, CA

Top swims

More
Name Event Time
1 Robert Griffith 1000 Y Free 9:15.87
2 Jerome Heidrich 200 Y Free 1:37.56
3 Tanner Shore 500 Y Free 4:28.14
4 Scott Tolman 200 Y Breast 1:56.56
5 Jerome Heidrich 200 Y Free 1:37.77
6 Brandon Schuster 500 Y Free 4:28.82
7 Bernardo Valentim 200 Y Free 1:38.22
8 Justin Quiroga 200 Y IM 1:47.97
9 Brandon Schuster 400 Y IM 3:51.86
10 Robert Griffith 1650 Y Free 15:37.97

Relays

Name Event Time
1 California Baptist 800 Y Free Relay
2 California Baptist 400 Y Free Relay
3 California Baptist (B) 800 Y Free Relay
4 California Baptist 400 Y Medley Relay
5 California Baptist 200 Y Medley Relay
6 California Baptist (B) 400 Y Free Relay
7 California Baptist 200 Y Free Relay
8 California Baptist (B) 400 Y Medley Relay
9 California Baptist (B) 200 Y Free Relay
10 California Baptist (B) 200 Y Medley Relay

Swimmers 28

More
Name Gold Silver Bronze Score Pts
1 Brandon Schuster 1 1 2 69 713.6
2 Jacob Leahy 2 2 1 68 734.0
3 Justin Quiroga 2 1 1 62 724.8
4 Robert Griffith 1 1 0 62 750.8
5 Eric Tolman 1 1 1 58 718.0

Events