Swimcloud
Rocky Mountain Athletic Conference Championships

Top swims

More
Name Event Time
1 Kurt Gscheidle 100 Y Fly 50.30
2 Kurt Gscheidle 100 Y IM 53.27
3 Kurt Gscheidle 100 Y Fly 50.63
4 Caleb Brown 1000 Y Free 10:02.15
5 Derek Duckworth 50 Y Free 21.33
6 Jimmy Burke 1000 Y Free 10:07.14
7 Jimmy Burke 500 Y Free 4:52.23
8 Noah Woollweever 100 Y Back 51.19
9 Noah Woollweever 100 Y Back 51.22
10 Caleb Brown 200 Y Free 1:46.57

Relays

Name Event Time
1 Oklahoma Christian 200 Y Medley Relay
2 Oklahoma Christian 400 Y Medley Relay
3 Oklahoma Christian 400 Y Free Relay
4 Oklahoma Christian 200 Y Free Relay
5 Oklahoma Christian 800 Y Free Relay
6 Oklahoma Christian (B) 400 Y Free Relay
7 Oklahoma Christian (B) 200 Y Free Relay
8 Oklahoma Christian (B) 200 Y Medley Relay
9 Oklahoma Christian (B) 400 Y Medley Relay

Swimmers 23

More
Name Gold Silver Bronze Score Pts
1 Derek Duckworth 0 0 0 610.3
2 Kurt Gscheidle 0 0 0 7 609.5
3 James Burke 0 0 0 603.0
4 Caleb Brown 0 0 0 573.7
5 Dylan Ingram 0 0 0 573.0

Events