Swimcloud
Pacific Collegiate Swim Conference Championships

Top swims

Name Event Time
31 Samuel Hoag 100 Y Breast 59.60
32 Angelo Melendez 100 Y Breast 59.62
33 Paul Goetz 100 Y Free 47.80
34 Paul Goetz 100 Y Free 47.81
35 Riki Yamamoto 200 Y Free 1:48.09
36 Caden Carver 200 Y IM 1:58.77
37 Taylor Steffen 400 Y IM 4:15.58
38 Minh Dang 200 Y IM 1:59.24
39 Gabriel Phillips 100 Y Free 48.01
40 Angel Rojas 200 Y Free 1:48.61
41 Samuel Hoag 100 Y Breast 1:00.22
42 Sky Hojnacki 200 Y Breast 2:10.09
43 Caden Carver 200 Y IM 1:59.87
44 Taylor Steffen 400 Y IM 4:17.57
45 Sky Hojnacki 50 Y Free 21.97
46 Sky Hojnacki 200 Y Breast 2:10.27
47 Max Wickens 100 Y Free 48.33
48 Max Wickens 50 Y Free 22.00
49 Connor Sanguinetti 100 Y Breast 1:00.52
50 Gabriel Phillips 100 Y Back 52.66
51 Michael Marr 100 Y Fly 52.94
52 Nicholas Walker 100 Y IM 55.98
53 Connor Sanguinetti 100 Y Breast 1:00.96
54 Minh Dang 100 Y Fly 53.16
55 Maverick Donohue 400 Y IM 4:20.35
56 Diego Del Risco 500 Y Free 5:03.11
57 Max Wickens 50 Y Free 22.21
58 Max Wickens 100 Y Free 48.87
59 Nicholas Walker 100 Y Free 48.89
60 Minh Dang 200 Y Fly 1:59.03

Events