Swimcloud

NESCAC Womens Championships

Teams

More
Team Gold Silver Bronze Score Pts
1 Williams logo Williams 17 6 8 1971 661.9
2 Amherst logo Amherst 3 7 5 1615 636.0
3 Wesleyan logo Wesleyan 2 725 586.6
4 Connecticut College logo Connecticut College 1 3 2 1059 606.7
5 Middlebury logo Middlebury 1 3 826 589.6

High point

More
Name Team Gold Silver Bronze Score Pts
1 Emma Waddell Williams logo 7 96 763.3
2 Laura Westphal Williams logo 7 96 739.3
3 Caroline White Williams logo 4 90 720.5
4 Alison McNamara Williams logo 2 2 88 687.3
5 Molly Craig Williams logo 2 1 91 720.3

Performances

More
Name Team Event Time Score Pts
1 Emma Waddell Williams logo 100 Y Fly 53.74 32 778
2 Emma Waddell Williams logo 50 Y Free 22.98 32 776
3 Emma Waddell Williams logo 100 Y Fly 54.23 757
4 Laura Westphal Williams logo 200 Y Free 1:49.16 32 748
5 Alison McNamara Williams logo 1000 Y Free 10:07.48 32 745