Swimcloud
Midwest Conference Championships

Performances

Name Team Event Time Score Pts
31 Benjamin Heller Grinnell logo 500 Y Free 4:50.69 625
32 Martin Ambre Illinois College logo 200 Y Free 1:45.84 14 624
33 Kyle Dixon-Anderson Grinnell logo 500 Y Free 4:50.90 13 624
34 Benjamin Heller Grinnell logo 200 Y Free 1:45.98 13 622
35 Landon Longfield Lake Forest logo 200 Y Free 1:46.02 12 621
36 Ben Grubb Grinnell logo 200 Y IM 1:56.49 621
37 Will Lindell Grinnell logo 100 Y Breast 58.68 620
38 Ben Grubb Grinnell logo 200 Y IM 1:56.56 17 620
39 Landon Longfield Lake Forest logo 200 Y Free 1:46.14 619
40 Will Lindell Grinnell logo 400 Y IM 4:10.46 619
41 Martin Ambre Illinois College logo 500 Y Free 4:51.65 12 619
42 Mitchell Sevier Grinnell logo 100 Y Fly 51.15 618
43 Brodie Mikuta Grinnell logo 100 Y Breast 58.77 16 617
44 Mitchell Sevier Grinnell logo 100 Y Free 47.03 R 615
45 Paul Cover Grinnell logo 100 Y Fly 51.24 20 615
46 Thomas Goldberg Lawrence logo 100 Y Breast 58.84 15 615
47 Thomas Anderson Lake Forest logo 200 Y Free 1:46.35 R 615
48 Rik Doornenbal Monmouth logo 200 Y Free 1:46.42 614
49 Mitchell Sevier Grinnell logo 50 Y Free 21.42 613
50 Mitchell Sevier Grinnell logo 100 Y Free 47.08 20 613
51 Preston Bocchi Monmouth logo 200 Y IM 1:56.98 16 613
52 Kevin Donahue Grinnell logo 200 Y IM 1:57.00 15 613
53 Mitchell Sevier Grinnell logo 50 Y Free 21.44 20 612
54 Paul Cover Grinnell logo 100 Y Fly 51.32 612
55 Ben Grubb Grinnell logo 100 Y Free 47.19 17 609
56 Martin Ambre Illinois College logo 200 Y Free 1:46.75 609
57 Nate Pakosz Ripon logo 50 Y Free 21.49 607
58 Nate Pakosz Ripon logo 100 Y Free 47.24 607
59 Thomas Goldberg Lawrence logo 100 Y Breast 59.11 607
60 Preston Bocchi Monmouth logo 100 Y Back 51.38 20 606