Swimcloud
Division III Connecticut Cup

Performances

Name Team Event Time Score Pts
1 Chasse' Sodemann Coast Guard logo 100 Y Breast 56.30 14 702
2 T. Rowe Coast Guard logo 500 Y Free 4:42.21 14 683
3 T. Rowe Coast Guard logo 1650 Y Free 16:30.51 660
4 T. Rowe Coast Guard logo 1000 Y Free 9:58.34 14 643
5 Joseph Rodriguez Coast Guard logo 50 Y Free 21.17 14 635
6 Charlie Adl Connecticut College logo 500 Y Free 4:50.72 11 625
7 Eric Fuhs Coast Guard logo 100 Y Breast 58.57 11 624
8 Max McCall Coast Guard logo 500 Y Free 4:50.82 10 624
9 Ross Garrett Coast Guard logo 100 Y Fly 51.14 14 619
10 Charlie Adl Connecticut College logo 200 Y Free 1:46.44 14 614
11 John Feller Coast Guard logo 200 Y Free 1:46.67 11 610
12 George Tilneac Connecticut College logo 100 Y Free 47.23 14 607
13 Colin Fenster Coast Guard logo 400 Y IM 4:12.49 14 604
14 Max McCall Coast Guard logo 200 Y Free 1:47.24 10 600
15 John Pompay Coast Guard logo 100 Y Breast 59.37 10 599
16 Joshua Roh Coast Guard logo 200 Y Free 1:47.36 9 598
17 Eric Fuhs Coast Guard logo 400 Y IM 4:13.52 11 597
18 Eric Lindheim-Marx Wesleyan logo 1000 Y Free 10:13.55 11 597
19 John Feller Coast Guard logo 100 Y Free 47.64 11 592
20 Joshua Roh Coast Guard logo 500 Y Free 4:55.94 9 592
21 John Feller Coast Guard logo 100 Y Fly 51.98 11 589
22 Chasse' Sodemann Coast Guard logo 200 Y IM 1:58.53 14 589
23 Joseph Rodriguez Coast Guard logo 100 Y Free 47.75 10 588
24 Eric Fuhs Coast Guard logo 200 Y Breast 2:08.86 14 587
25 George Tilneac Connecticut College logo 100 Y Fly 52.13 10 584
26 Brandon Ledford Coast Guard logo 50 Y Free 21.81 11 581
27 Patrick Jackson Coast Guard logo 100 Y Fly 52.37 9 576
28 Jake Danzer Coast Guard logo 200 Y Free 1:48.75 576
29 Robert Jackson Coast Guard logo 200 Y Free 1:48.80 575
30 Drake Freiberg Connecticut College logo 50 Y Free 21.91 10 573