Swimcloud
Washington (MD) vs. Salisbury

Performances

Name Team Event Time Score Pts
1 Aidan Sullivan Washington logo 200 Y Free 1:46.33 9 616
2 Pete Moyer Salisbury logo 200 Y Free 1:46.76 4 608
3 Leo Johnson Washington logo 500 Y Free 4:56.09 9 591
4 CODY WEILER Washington logo 50 Y Free 21.70 9 590
5 Josh Brown Salisbury logo 50 Y Free 21.76 4 585
6 Pete Moyer Salisbury logo 500 Y Free 4:58.77 4 576
7 Aidan Sullivan Washington logo 100 Y Free 48.19 9 572
8 Richie Baker Salisbury logo 100 Y Free 48.22 4 571
9 Jake Brown Washington logo 50 Y Free 21.99 3 567
10 Leo Johnson Washington logo 200 Y Free 1:49.54 3 563
11 Brett Edwards Washington logo 100 Y Breast 1:00.93 9 554
12 Brett Edwards Washington logo 400 Y IM 4:24.15 9 527
13 Seth WRIGLEY Washington logo 100 Y Fly 54.02 9 525
14 Teague Sauter Washington logo 500 Y Free 5:09.85 3 516
15 Kevin Mackenzie Washington logo 50 Y Free 22.74 2 513
16 Jarrod Schwesinger Salisbury logo 200 Y Free 1:53.46 2 507
17 Brendan Jones Washington logo 400 Y IM 4:27.89 4 506
18 David Rovansek Washington logo 100 Y Free 50.46 3 498
19 Andrew Feeley Washington logo 100 Y Back 55.00 9 494
20 Josh Brown Salisbury logo 100 Y Breast 1:03.35 4 493
21 Josh Brown Salisbury logo 100 Y IM 58.27 9 492
22 Brendan Jones Washington logo 100 Y Breast 1:03.50 3 489
23 William James Salisbury logo 500 Y Free 5:15.37 2 489
24 Jarrod Schwesinger Salisbury logo 500 Y Free 5:15.43 1 489
25 Seth WRIGLEY Washington logo 100 Y Free 50.81 R 488
26 Andrew Ward Salisbury logo 50 Y Free 23.14 1 487
27 Teague Sauter Washington logo 100 Y IM 58.64 4 482
28 Kyle Russell Salisbury logo 100 Y Breast 1:03.84 2 482
29 William James Salisbury logo 50 Y Free 23.34 474
30 David Rovansek Washington logo 400 Y IM 4:34.79 3 468