Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Patrick Pema | 500 Free | 4:23.08 | 830 |
2 | Patrick Pema | 500 Free | 4:23.78 | 824 |
3 | Collin Miller | 100 IM | 49.23 | 815 |
4 | Mason Kelber | 500 Free | 4:25.89 | 804 |
5 | Thomas Pritchard | 1650 Free | 15:24.36 | 800 |
6 | Graham Chatoor | 1650 Free | 15:24.43 | 800 |
7 | Mason Kelber | 1650 Free | 15:24.91 | 799 |
8 | Collin Miller | 100 Breast | 53.61 | 796 |
9 | Graham Chatoor | 500 Free | 4:26.85 | 795 |
10 | Mason Kelber | 500 Free | 4:27.15 | 793 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | KT Kustritz | 200 IM | 1:59.96 | 785 |
2 | Edenna Chen | 100 Breast | 1:01.24 | 777 |
3 | KT Kustritz | 100 Breast | 1:01.27 | 776 |
4 | Clio Hancock | 400 IM | 4:15.59 | 773 |
5 | Kristen Petersen | 50 Free | 23.13 | 761 |
6 | Honore Collins | 200 IM | 2:01.26 | 760 |
7 | Maddie Hopkins | 50 Free | 23.21 | 753 |
8 | Gabriella Nutter | 50 Free | 23.22 | 752 |
9 | Taylor Leone | 50 Free | 23.28 | 747 |
10 | Gabriella Nutter | 50 Free | 23.29 | 746 |
I am humbled to announce that I will be continuing my swimming and academic career at Washington University in St. Louis. #gobears!