| Name | Date | Performance | |
|---|---|---|---|
| California State University East Bay vs. Mills | Oct 12th, 2012 | n/a | |
| Loyola Marymount vs. UC-Davis, San Diego | Nov 3rd, 2012 | n/a | |
| Azuza Pacific vs. Biola | Nov 3rd, 2012 | n/a | |
| Monmouth College Invite | Nov 10th, 2012 | n/a | |
| Missouri Invitational | Nov 29th, 2012 | n/a | |
| Georgia Fall Invitational | Nov 30th, 2012 | n/a | |
| Carthage Invitational | Nov 30th, 2012 | n/a | |
| Grinnell Pioneer Invitational | Nov 30th, 2012 | n/a | |
| Georgia Fall Invitational | Nov 30th, 2012 | n/a | |
| Nova Southeastern Invitational | Dec 14th, 2012 | n/a | |
| UNLV Winter Invitational | Dec 15th, 2012 | n/a | |
| FIU Invitational | Jan 5th, 2013 |
Women: 57.96 Men: 71.22 |
|
| Azuza Pacific vs. Biola | Jan 12th, 2013 | n/a | |
| Oklahoma Baptist vs. Ouachita Baptist | Jan 18th, 2013 | n/a | |
| Fordham vs. Iona | Jan 18th, 2013 | n/a | |
| Oklahoma Baptist vs. Ouachita Baptist | Jan 19th, 2013 | n/a | |
| Sewanee vs. Tennessee (Club Team) | Jan 19th, 2013 | n/a | |
| Ohio Northern vs. Baldwin-Wallace | Jan 19th, 2013 | n/a | |
| Penn State vs. Towson | Feb 2nd, 2013 | n/a | |
| NW Region 2013 Short Course | Mar 22nd, 2013 | n/a |