Swimcloud
SH

Stuart Hohm

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Prelims 22.81 112th -5.1%
100 Y Free Prelims 48.14 47th -4.3%
100 Y Back Prelims 53.24 26th +0.2% SB

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 Y Free 10.04 Feb 03, 2018
50 Y Free 21.62 Feb 03, 2018
50 L Free 24.70 Jul 22, 2015
100 Y Free 44.94 Dec 02, 2017
100 L Free 52.24 Aug 06, 2017
200 Y Free 1:38.09 Mar 22, 2018
200 L Free 1:53.87 Aug 04, 2017
300 Y Free 2:39.42 Jan 31, 2015
400 L Free 4:05.66 Jul 24, 2015
500 Y Free 4:26.66 Mar 18, 2015
800 L Free 8:38.06 Jul 19, 2012
1000 Y Free 9:32.03 Feb 14, 2015
1500 L Free 16:30.24 Jul 22, 2012
1650 Y Free 15:56.40 Dec 06, 2014
50 Y Back 24.37 Nov 12, 2016
50 L Back 30.31 Jun 18, 2016
100 Y Back 51.56 Feb 24, 2018
100 L Back 59.92 Aug 04, 2018
200 Y Back 1:54.39 Jun 06, 2015
200 L Back 2:10.36 Jul 31, 2014
50 Y Breast 37.49 Jan 17, 2010
50 L Breast 34.57 Jun 17, 2016
100 Y Breast 1:05.55 Feb 18, 2017
100 L Breast 1:14.75 Jun 17, 2016
200 Y Breast 2:49.83 Jan 16, 2010
200 L Breast 2:58.98 May 05, 2012
50 Y Fly 30.62 Jan 17, 2010
50 L Fly 27.54 Jul 09, 2016
100 Y Fly 49.90 Feb 24, 2018
100 L Fly 57.14 Aug 03, 2018
200 Y Fly 2:28.04 Jan 16, 2010
200 L Fly 2:09.50 Aug 05, 2017
100 Y IM 52.90 Feb 11, 2017
200 Y IM 1:56.68 Feb 12, 2014
200 L IM 2:14.50 Jul 08, 2016
400 L IM 4:48.45 Jul 18, 2013

Photos