2008 NAIA National Championships

Back to meet results

Meet information

Date:
Feb 27, 2008
Course:
Y

Results

  2008 NAIA Swimming & Diving Championship - 2/27/2008 to 3/1/2008  
 
                      Men - Team Rankings - Through Event 40                      
 
  1. Cal Baptist                       573   2. Simon Fraser University           503
  3. Savannah Coll. of Art & Design  465.5   4. Lindenwood University             437
  5. University of the Cumberlands     362   6. Fresno Pacific Sunbirds         281.5
  7. Concordia University              239   8. Illinois Tech                     236
  9. Asbury College                  169.5  10. Biola University                  129
 11. Morningside College              81.5  12. College of Idaho                   79
 13. King College                       50  14. Union College                      30

                     Women - Team Rankings - Through Event 39                     
 
  1. Cal Baptist                       729   2. Simon Fraser University           585
  3. Savannah Coll. of Art & Design    540   4. University of the Cumberlands     343
  5. Fresno Pacific Sunbirds           300   6. Asbury College                    250
  7. Lindenwood University             201   8. Biola University                  167
  9. Illinois Tech                     151  10. Concordia University               98
 11. Notre Dame College                 77  12. Morningside College                66
 13. Brenau University                  61  14. King College                       38
 15. Berea College                      26  16. John Brown University              23
 17. Stephens College                   21  18. College of Idaho                   14
 19. Cal State University East Bay      12  20. Mills College Cyclones              5
 21. Union College                       4  22. Lambuth University                  3


Event 1  Women 1 mtr Diving
==================================================================
    Name           Year School            Prelims     Finals              
==================================================================
                          === Finals ===                 
 
  1 Taylor, Caitlyn  SR ASB-KY             390.25     422.55        
  2 Cline, Lindsey   SR CBU-CA             386.75     414.65        
  3 Poore, Ashley    SR ASB-KY             389.10     401.55        
  4 Cohen, Abby      JR BC-KY              313.25     325.35        
  5 Wilhite, Ashlee  JR LWOOD              274.10     274.00        

 
Event 2  Men 3 mtr Diving
==================================================================
    Name           Year School            Prelims     Finals              
==================================================================
                          === Finals ===                           
  1 Wahlman, Ben     JR CBU-CA             533.40     569.60        
  2 Toro, Branden    SO IIT                481.45     511.80        
  3 Scott, Derik     SO LWOOD              372.60     435.70        
  4 Toczek, John G   SO LWOOD              361.50     354.50        
 -- Goris, Chris     FR LWOOD              255.10     DQ        


Event 5  Women 200 Yard Medley Relay
====================================================================
 NAIA Records: # 1:45.09  1997      Simon Fraser, Simon Fraser
                          Ureche,Robertson, Noriega, Chow
    School                        Prelims     Finals              
====================================================================
                         === A - Final ===                          
 
  1 SFU  'A'                      1:53.80    1:46.92        
     1) Kolybaba, Addie SO            2) Mulhern, Courtenay SR        
     3) Sui, Vicky JR                 4) Verheyden, Jessica SR        
                 27.39        58.46 (31.07)
        1:23.31 (24.85)     1:46.92 (23.61)
  2 CBU-CA  'A'                   1:50.36    1:47.79        
     1) Shipman, Nicole JR            2) Jung, Stephanie SO           
     3) Rodriguez, Angie SR           4) Butler, Katelyn SR           
                 27.66        58.60 (30.94)
        1:24.37 (25.77)     1:47.79 (23.42)
  3 SCAD  'A'                     1:48.91    1:47.88        
     1) Glaser, Julie SR              2) Roberts, Liz FR              
     3) Fritts, Rachel JR             4) Dixon, Cassie JR             
                 28.39        58.63 (30.24)
        1:24.66 (26.03)     1:47.88 (23.22)
  4 FPU-CC  'A'                   1:50.21    1:48.79        
     1) Coffman, Cheyenne FR          2) Young, Katie SR              
     3) McLean, Carrie FR             4) Turner, Brooke FR            
                 26.55        57.30 (30.75)
        1:24.74 (27.44)     1:48.79 (24.05)
  5 CC  'A'                       1:51.98    1:51.38        
     1) Chen, Brianna L FR            2) Wayman, Emily R FR           
     3) Dement, Meredith M FR         4) Skaggs, Laurie A SR          
                 28.83      1:01.27 (32.44)
        1:27.55 (26.28)     1:51.38 (23.83)
  6 IIT  'A'                      1:52.71    1:52.18        
     1) Stone, Sarah SR               2) Arribas, Teresa JR           
     3) Staley, Sam SR                4) Mallinger, Nicolle JR        
                 28.92        59.28 (30.36)
        1:26.54 (27.26)     1:52.18 (25.64)
  7 LWOOD  'A'                    1:53.51    1:52.90        
     1) Oskvarek, Natalie JR          2) Kelso, Lee'Ann JR            
     3) Reinitz, Jessica FR           4) Curtis, Jodi SR              
                 29.79      1:01.58 (31.79)
        1:27.78 (26.20)     1:52.90 (25.12)
  8 ASB-KY  'A'                   1:55.04    1:54.50        
     1) Perrine, Kelsey JR            2) Sterneman, Abigail SO        
     3) Hubach, Allison FR            4) Helfen, Hannah SR            
                 29.85      1:01.85 (32.00)
        1:28.98 (27.13)     1:54.50 (25.52)
 
                         === B - Final ===                          
 
  9 BIOLA  'A'                    1:55.19    1:55.01        
     1) Samsvick, Meghan SR           2) Smith, April FR              
     3) Piakak, Christina SR          4) Warkentin, Sarah JR          
                 31.35      1:02.99 (31.64)
        1:30.15 (27.16)     1:55.01 (24.86)
 10 CUI-CA  'A'                   1:56.89    1:55.77        
     1) McClure, Ashley JR            2) Gelberger, Sam SO            
     3) Van Horn, Stephanie JR        4) DiGregorio, Melissa JR       
                 29.43      1:02.40 (32.97)
        1:30.86 (28.46)     1:55.77 (24.91)
 11 NDC  'A'                      1:58.76    1:58.23        
     1) Lusnia, Maggie SO             2) O'Connor, Kelly SO           
     3) Buenano, Maria FR             4) Miller, Caley FR             
                 31.21      1:03.90 (32.69)
        1:31.86 (27.96)     1:58.23 (26.37)
 12 MC  'A'                       1:59.71    1:59.60        
     1) Meier, Maggie JR              2) Hagerty, Nichole SR          
     3) Shoup, Kayla JR               4) Bachmann, Angie JR           
                 29.44      1:01.86 (32.42)
        1:31.92 (30.06)     1:59.60 (27.68)
 13 KING  'A'                     2:00.87    2:00.32        
     1) Witherspoon, Lindsey FR       2) Cox, Amy FR                  
     3) Hullander, Marcy FR           4) Alfano, Danielle FR          
                 32.00      1:06.33 (34.33)
        1:33.70 (27.37)     2:00.32 (26.62)
 14 BC-KY  'A'                    1:59.72    2:01.06        
     1) Kirby, Kaylee FR              2) Winters, Alaina FR           
     3) Heffernan, Margaret           4) Ellard, Brit JR              
                 33.80      1:06.75 (32.95)
        1:34.76 (28.01)     2:01.06 (26.30)
 15 JBU-AR  'A'                   2:02.02    2:02.05        
     1) Ives, Gabe JR                 2) Moon, Alena FR               
     3) McCully, Gabby SR             4) Neuberger, Miranda FR        
                 32.09      1:06.67 (34.58)
        1:35.31 (28.64)     2:02.05 (26.74)
 16 BU-GA  'A'                    2:02.02    2:02.06        
     1) Sapp, Ali M                   2) Fell, Sarah C                
     3) Bofto, Melissa N              4) Duprey, Lindsey C            
                 30.97      1:07.26 (36.29)
        1:36.37 (29.11)     2:02.06 (25.69)
 
                       === Preliminaries ===                        
 
 17 CSUEB-CA  'A'                 2:02.25                   
     1) Pinon, Mattie JR              2) Grottkau, Melissa SO         
     3) Haarz, Colby SO               4) Hernandez, Sami FR           
                 33.20      1:06.28 (33.08)
        1:36.20 (29.92)     2:02.25 (26.05)
 18 CI  'A'                       2:03.15                   
     1) Pitzele, Kayley FR            2) Judd, Ellen SO               
     3) Savell, Phon JR               4) Younggren, Annie FR          
                 32.62      1:06.84 (34.22)
        1:35.68 (28.84)     2:03.15 (27.47)
 19 MILLS  'A'                    2:03.26                   
     1) Griffith, Rachel FR           2) Fisher, Chrissy SR           
     3) Ellis, Michaela FR            4) Sahnow, Samantha FR          
                 30.43      1:03.24 (32.81)
        1:35.04 (31.80)     2:03.26 (28.22)
 20 SC  'A'                       2:03.95                   
     1) Shaw, Jenn SR                 2) Newton, Gabi FR              
     3) Alander, Jenna JR             4) Holmann, Lauren FR           
                 30.99      1:06.60 (35.61)
        1:36.73 (30.13)     2:03.95 (27.22)
 21 LU  'A'                       2:05.36                   
     1) Mason, Andrea E FR            2) David, Ashlee B FR           
     3) Spencer, Lore' P JR           4) Bridgman, Kimberly JR        
                 29.55      1:04.59 (35.04)
        1:34.70 (30.11)     2:05.36 (30.66)
 22 MILL  'A'                     2:06.94                   
     1) Goss, Anna FR                 2) Kubisiak, Darcee FR          
     3) Landry, Rachel FR             4) Sacco, Mara FR               
                 33.50      1:09.52 (36.02)
        1:40.48 (30.96)     2:06.94 (26.46)
 23 UC-KY  'A'                    2:06.95                   
     1) Kirk, Kristina FR             2) Messmer, Mollie SO           
     3) Ellison, Eden SO              4) Rogers, Kelli SO             
                 31.76      1:07.05 (35.29)
        1:36.78 (29.73)     2:06.95 (30.17)


Event 6  Men 200 Yard Medley Relay
====================================================================
 NAIA Records: # 1:31.14  2001      , Simon Fraser
                          Steinhauer, Winkelmeyer, Lim, Wilkins
    School                        Prelims     Finals              
====================================================================
                         === A - Final ===                          
 
  1 SCAD  'A'                     1:33.35    1:32.76        
     1) Cox, Allan JR                 2) Gibson, Thomas SO            
     3) Pushkar-Verbitsky, Vitali FR  4) Recordon, Danny FR           
                 25.07        50.16 (25.09)
        1:12.03 (21.87)     1:32.76 (20.73)
  2 SFU  'A'                      1:36.26    1:33.34        
     1) Geary, David SO               2) Nugent, Sean SR              
     3) Muntzenburger, Niels SO       4) Poznikoff, Andrew JR         
                 25.34        50.93 (25.59)
        1:13.31 (22.38)     1:33.34 (20.03)
  3 LWOOD  'A'                    1:36.60    1:34.99        
     1) Bourdin, Thomas M JR          2) Ricketts, Chris SR           
     3) Lau, Jon SR                   4) Kovarik, Jacob SR            
                 24.15        51.15 (27.00)
        1:13.76 (22.61)     1:34.99 (21.23)
  4 CUI-CA  'A'                   1:35.94    1:35.43        
     1) Smith, Kevin SO               2) Mazuran, Jura JR             
     3) McCracken, Drew JR            4) Noll, Luke SO                
                 25.67        51.96 (26.29)
        1:14.26 (22.30)     1:35.43 (21.17)
  5 FPU-CC  'A'                   1:35.85    1:35.51        
     1) Gonzales, Robert FR           2) Stotts, Jordan JR            
     3) Weigley, Carl FR              4) Howard, Joel FR              
                 24.99        51.73 (26.74)
        1:14.53 (22.80)     1:35.51 (20.98)
  5 CBU-CA  'A'                   1:36.85    1:35.51        
     1) Andrade, Vicente FR           2) Wilson, Rickey FR            
     3) Miller, Garrett SR            4) McPherson, Sean SO           
                 24.82        51.43 (26.61)
        1:14.63 (23.20)     1:35.51 (20.88)
  7 CC  'A'                       1:36.21    1:36.14        
     1) Gfroerer, Conor D FR          2) Clayton, Benjamin SO         
     3) Ospina, Jorge E FR            4) Von Hertsenberg, Edward J JR 
                 25.44        52.38 (26.94)
        1:14.82 (22.44)     1:36.14 (21.32)
  8 ASB-KY  'A'                   1:38.86    1:39.67        
     1) Lipka, Chris FR               2) Sallee, Will SO              
     3) Huster, Bradley SR            4) Hood, Matt FR                
                 26.09        53.89 (27.80)
        1:17.80 (23.91)     1:39.67 (21.87)
 
                         === B - Final ===                          
 
  9 IIT  'A'                      1:39.60    1:40.10        
     1) Mehr, Andrew JR               2) Ostolaza, Carlos SR          
     3) Park, Jay SO                  4) Pinsonneault, Kyle SO        
                 25.65        53.81 (28.16)
        1:18.57 (24.76)     1:40.10 (21.53)
 10 MC  'A'                       1:40.23    1:40.95        
     1) Anderson, Scott JR            2) Bryant, Mike SO              
     3) Hall, Nate FR                 4) Disalvo, Joe SR              
                 25.45        54.75 (29.30)
        1:19.12 (24.37)     1:40.95 (21.83)
 11 BIOLA  'A'                    1:41.92    1:41.94        
     1) Oviedo, Ben SO                2) Mendoza, Paul FR             
     3) Shepard, Brian SO             4) Perkins, Zachary SO          
                 25.33        56.18 (30.85)
        1:20.32 (24.14)     1:41.94 (21.62)
 12 CI  'A'                       1:42.44    1:42.35        
     1) Walker, Casey FR              2) Mikelonis, Scott JR          
     3) Bower, Blake JR               4) Green, John JR               
                 27.01        56.30 (29.29)
        1:21.11 (24.81)     1:42.35 (21.24)
 13 KING  'A'                     1:45.35    1:44.22        
     1) Howard, Stephen SO            2) Kidd, Daniel FR              
     3) Pope, Daniel FR               4) Bain, Nathan FR              
                 25.91        58.10 (32.19)
        1:21.35 (23.25)     1:44.22 (22.87)
 
                       === Preliminaries ===                        
 
 -- UC-KY  'A'                        DQ                    
     1) McEachran, Colin FR           2) Saylor, Alan T SO            
     3) Smith, Karl SO                4) Woodard, Adam SR             
                 29.63        59.80 (30.17)
        1:26.26 (26.46)          DQ (22.54)

Event 7  Women 500 Yard Freestyle
==================================================================
 NAIA Records: # 4:52.33  2007      Kathryn Rosberg, Simon Fraser
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Turner, Brooke   FR FPU-CC            5:03.06    5:00.27        
                 26.83        56.20 (29.37)
        1:26.44 (30.24)     1:57.29 (30.85)
        2:28.05 (30.76)     2:58.60 (30.55)
        3:29.14 (30.54)     3:59.75 (30.61)
        4:30.48 (30.73)     5:00.27 (29.79)
  2 Chacon, Krista   JR CBU-CA            5:08.03    5:03.66        
                 28.02        58.05 (30.03)
        1:28.92 (30.87)     1:59.91 (30.99)
        2:30.83 (30.92)     3:01.72 (30.89)
        3:32.30 (30.58)     4:02.63 (30.33)
        4:33.24 (30.61)     5:03.66 (30.42)
  3 Wuolle, Suzanne  SO SFU               5:11.07    5:03.74        
                 27.44        57.46 (30.02)
        1:28.17 (30.71)     1:59.06 (30.89)
        2:29.85 (30.79)     3:00.83 (30.98)
        3:31.62 (30.79)     4:02.67 (31.05)
        4:33.78 (31.11)     5:03.74 (29.96)
  4 McNicol, Stepha  FR SCAD              5:09.07    5:04.98        
                 27.12        56.27 (29.15)
        1:26.41 (30.14)     1:57.04 (30.63)
        2:27.98 (30.94)     2:59.15 (31.17)
        3:30.55 (31.40)     4:01.97 (31.42)
        4:33.51 (31.54)     5:04.98 (31.47)
  5 Songy, Chelsey   SR CBU-CA            5:09.13    5:08.27        
                 28.37        58.70 (30.33)
        1:29.74 (31.04)     2:00.92 (31.18)
        2:32.07 (31.15)     3:03.37 (31.30)
        3:34.44 (31.07)     4:05.65 (31.21)
        4:37.25 (31.60)     5:08.27 (31.02)
  6 Olson, Stefanie  FR CBU-CA            5:09.75    5:11.15        
                 28.56        59.02 (30.46)
        1:30.17 (31.15)     2:01.42 (31.25)
        2:32.92 (31.50)     3:04.58 (31.66)
        3:36.28 (31.70)     4:08.09 (31.81)
        4:40.00 (31.91)     5:11.15 (31.15)
  7 West-Sadler, Em  SO SFU               5:14.43    5:11.57        
                 27.68        58.48 (30.80)
        1:30.31 (31.83)     2:01.74 (31.43)
        2:33.50 (31.76)     3:05.58 (32.08)
        3:37.66 (32.08)     4:09.74 (32.08)
        4:41.79 (32.05)     5:11.57 (29.78)
  8 Johnson, Kather  SR CBU-CA            5:15.85    5:21.35        
                 29.30      1:00.82 (31.52)
        1:32.25 (31.43)     2:04.18 (31.93)
        2:36.39 (32.21)     3:08.44 (32.05)
        3:41.40 (32.96)     4:14.51 (33.11)
        4:48.00 (33.49)     5:21.35 (33.35)
 
                        === B - Final ===                         
 
  9 Jeffries, Jill   SO SCAD              5:16.01    5:11.47        
                 27.92        58.60 (30.68)
        1:29.92 (31.32)     2:01.43 (31.51)
        2:33.02 (31.59)     3:04.86 (31.84)
        3:36.61 (31.75)     4:08.59 (31.98)
        4:40.34 (31.75)     5:11.47 (31.13)
 10 Quinn, Bethany   FR CC                5:17.88    5:15.50        
                 29.79      1:01.65 (31.86)
        1:33.97 (32.32)     2:06.31 (32.34)
        2:38.50 (32.19)     3:10.47 (31.97)
        3:42.09 (31.62)     4:13.77 (31.68)
        4:45.24 (31.47)     5:15.50 (30.26)
 11 Bowers, Melissa  SO CBU-CA            5:18.46    5:16.36        
                 29.66      1:00.78 (31.12)
        1:32.79 (32.01)     2:04.97 (32.18)
        2:37.34 (32.37)     3:09.20 (31.86)
        3:41.35 (32.15)     4:13.59 (32.24)
        4:45.65 (32.06)     5:16.36 (30.71)
 12 Duprey, Lindsey     BU-GA             5:26.64    5:21.07        
                 29.19      1:01.45 (32.26)
        1:34.32 (32.87)     2:07.18 (32.86)
        2:40.09 (32.91)     3:12.29 (32.20)
        3:44.76 (32.47)     4:17.52 (32.76)
        4:49.66 (32.14)     5:21.07 (31.41)
 13 Poche, Camille   SO SCAD              5:27.42    5:23.41        
                 29.96      1:02.61 (32.65)
        1:35.59 (32.98)     2:08.21 (32.62)
        2:40.99 (32.78)     3:14.11 (33.12)
        3:47.38 (33.27)     4:20.09 (32.71)
        4:52.46 (32.37)     5:23.41 (30.95)
 14 Keyes, Lindsay   FR ASB-KY            5:27.27    5:26.01        
                 29.65      1:02.01 (32.36)
        1:34.91 (32.90)     2:08.01 (33.10)
        2:41.33 (33.32)     3:14.36 (33.03)
        3:47.75 (33.39)     4:20.75 (33.00)
        4:53.71 (32.96)     5:26.01 (32.30)
 15 Smith, Brittany  JR LWOOD             5:28.14    5:27.09        
                 29.94      1:02.22 (32.28)
        1:35.24 (33.02)     2:08.54 (33.30)
        2:42.00 (33.46)     3:15.21 (33.21)
        3:48.49 (33.28)     4:21.78 (33.29)
        4:54.56 (32.78)     5:27.09 (32.53)
 16 Johnson, Erika   FR BIOLA             5:27.25    5:27.19        
                 30.32      1:02.58 (32.26)
        1:35.54 (32.96)     2:08.55 (33.01)
        2:41.75 (33.20)     3:14.88 (33.13)
        3:47.99 (33.11)     4:21.05 (33.06)
        4:54.63 (33.58)     5:27.19 (32.56)
 
                      === Preliminaries ===                       
 
 17 Harris, Kellie   JR MC                5:28.39                   
                 31.10      1:03.87 (32.77)
        1:36.62 (32.75)     2:09.96 (33.34)
        2:43.61 (33.65)     3:17.04 (33.43)
        3:50.84 (33.80)     4:23.98 (33.14)
        4:57.33 (33.35)     5:28.39 (31.06)
 18 Kolstad, Nicole  JR SFU               5:28.91                   
                 29.27      1:00.73 (31.46)
        1:33.19 (32.46)     2:06.12 (32.93)
        2:39.82 (33.70)     3:13.59 (33.77)
        3:47.37 (33.78)     4:21.56 (34.19)
        4:55.39 (33.83)     5:28.91 (33.52)
 19 McCully, Gabby   SR JBU-AR            5:30.59                   
                 29.33      1:01.08 (31.75)
        1:33.85 (32.77)     2:07.25 (33.40)
        2:41.12 (33.87)     3:15.14 (34.02)
        3:49.44 (34.30)     4:23.51 (34.07)
        4:57.82 (34.31)     5:30.59 (32.77)
 20 Guerrero, Britt  FR FPU-CC            5:30.97                   
                 28.56        59.87 (31.31)
        1:32.49 (32.62)     2:06.23 (33.74)
        2:40.26 (34.03)     3:14.46 (34.20)
        3:48.76 (34.30)     4:23.21 (34.45)
        4:57.76 (34.55)     5:30.97 (33.21)
 21 Sharpe, Brittan  SR BIOLA             5:31.34                   
                 29.51      1:01.48 (31.97)
        1:34.19 (32.71)     2:07.85 (33.66)
        2:41.88 (34.03)     3:15.90 (34.02)
        3:49.83 (33.93)     4:24.18 (34.35)
        4:58.14 (33.96)     5:31.34 (33.20)
 22 Van Horn, Steph  JR CUI-CA            5:32.19                   
                 29.42      1:01.50 (32.08)
        1:34.37 (32.87)     2:08.17 (33.80)
        2:42.07 (33.90)     3:16.38 (34.31)
        3:50.43 (34.05)     4:24.68 (34.25)
        4:58.73 (34.05)     5:32.19 (33.46)
 23 Buenano, Maria   FR NDC               5:33.15                   
                 29.46      1:01.52 (32.06)
        1:34.55 (33.03)     2:08.00 (33.45)
        2:41.73 (33.73)     3:15.76 (34.03)
        3:50.19 (34.43)     4:25.05 (34.86)
        4:59.57 (34.52)     5:33.15 (33.58)
 24 Stone, Sarah     SR IIT               5:34.99                   
                 28.74      1:00.91 (32.17)
        1:34.24 (33.33)     2:08.39 (34.15)
        2:43.01 (34.62)     3:17.61 (34.60)
        3:52.35 (34.74)     4:26.97 (34.62)
        5:01.25 (34.28)     5:34.99 (33.74)
 25 Fell, Sarah C       BU-GA             5:35.01                   
                 31.58      1:05.12 (33.54)
        1:38.94 (33.82)     2:13.06 (34.12)
        2:46.50 (33.44)     3:20.60 (34.10)
        3:54.10 (33.50)     4:28.01 (33.91)
        5:02.03 (34.02)     5:35.01 (32.98)
 26 Messmer, Mollie  SO UC-KY             5:35.17                   
                 30.87      1:04.26 (33.39)
        1:38.66 (34.40)     2:12.99 (34.33)
        2:47.00 (34.01)     3:21.23 (34.23)
        3:54.93 (33.70)     4:28.46 (33.53)
        5:02.51 (34.05)     5:35.17 (32.66)
 27 Oskvarek, Natal  JR LWOOD             5:36.74                   
                 28.65      1:00.54 (31.89)
        1:33.67 (33.13)     2:07.51 (33.84)
        2:41.76 (34.25)     3:16.71 (34.95)
        3:51.85 (35.14)     4:27.43 (35.58)
        5:02.56 (35.13)     5:36.74 (34.18)
 28 Perkins, Emily   SO NDC               5:39.94                   
                 30.68      1:04.98 (34.30)
        1:39.02 (34.04)     2:13.35 (34.33)
        2:47.00 (33.65)     3:20.87 (33.87)
        3:55.41 (34.54)     4:29.94 (34.53)
        5:04.98 (35.04)     5:39.94 (34.96)
 29 O'Sucha, Nicole  JR LWOOD             5:40.16                   
                 29.96      1:02.83 (32.87)
        1:36.35 (33.52)     2:09.89 (33.54)
        2:43.93 (34.04)     3:18.77 (34.84)
        3:53.77 (35.00)     4:29.24 (35.47)
        5:04.75 (35.51)     5:40.16 (35.41)
 30 Alfano, Daniell  FR KING              5:41.67                   
                 31.58      1:05.61 (34.03)
        1:39.93 (34.32)     2:14.43 (34.50)
        2:48.94 (34.51)     3:23.52 (34.58)
        3:58.36 (34.84)     4:33.13 (34.77)
        5:07.97 (34.84)     5:41.67 (33.70)
 31 Younghouse, Emi  SO SC                5:41.98                   
                 30.29      1:03.51 (33.22)
        1:37.45 (33.94)     2:12.18 (34.73)
        2:46.72 (34.54)     3:21.99 (35.27)
        3:56.93 (34.94)     4:32.26 (35.33)
        5:07.38 (35.12)     5:41.98 (34.60)
 32 Butz, Amanda     FR LWOOD             5:42.52                   
                 30.43      1:03.61 (33.18)
        1:37.65 (34.04)     2:11.99 (34.34)
        2:46.79 (34.80)     3:21.74 (34.95)
        3:56.81 (35.07)     4:32.04 (35.23)
        5:07.42 (35.38)     5:42.52 (35.10)
 33 Edminster, Alli  SR CSUEB-CA          5:44.77                   
                 30.56      1:03.91 (33.35)
        1:38.55 (34.64)     2:13.54 (34.99)
        2:48.65 (35.11)     3:23.92 (35.27)
        3:59.33 (35.41)     4:35.58 (36.25)
        5:11.14 (35.56)     5:44.77 (33.63)
 34 Simpson, Maggie  FR NDC               5:45.27                   
                 31.79      1:05.81 (34.02)
        1:40.11 (34.30)     2:14.61 (34.50)
        2:49.53 (34.92)     3:24.64 (35.11)
        3:59.80 (35.16)     4:35.54 (35.74)
        5:11.28 (35.74)     5:45.27 (33.99)
 35 Phillips, Lorna  JR ASB-KY            5:46.32                   
                 30.41      1:03.50 (33.09)
        1:37.55 (34.05)     2:12.48 (34.93)
        2:47.59 (35.11)     3:22.99 (35.40)
        3:59.00 (36.01)     4:34.72 (35.72)
        5:11.04 (36.32)     5:46.32 (35.28)
 36 Morris, Whitney  SO KING              5:51.05                   
                 32.24      1:06.02 (33.78)
        1:40.89 (34.87)     2:15.63 (34.74)
        2:50.65 (35.02)     3:25.92 (35.27)
        4:01.69 (35.77)     4:38.22 (36.53)
        5:14.78 (36.56)     5:51.05 (36.27)
 37 Vosler, Stephan  FR CSUEB-CA          5:59.36                   
                 31.01      1:06.01 (35.00)
        1:41.69 (35.68)     2:17.91 (36.22)
        2:54.35 (36.44)     3:31.16 (36.81)
        4:08.03 (36.87)     4:45.33 (37.30)
        5:23.22 (37.89)     5:59.36 (36.14)

Event 8  Men 500 Yard Freestyle
==================================================================
 NAIA Records: # 4:27.02  1991      Tomas Eriksson, Drury
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Richard, Hans    FR SFU               4:39.49    4:33.88        
                 25.10        52.12 (27.02)
        1:19.44 (27.32)     1:47.06 (27.62)
        2:14.88 (27.82)     2:42.66 (27.78)
        3:10.28 (27.62)     3:38.32 (28.04)
        4:06.51 (28.19)     4:33.88 (27.37)
  2 Hood, Matt       FR ASB-KY            4:38.25    4:36.20        
                 24.52        50.96 (26.44)
        1:18.46 (27.50)     1:46.63 (28.17)
        2:14.92 (28.29)     2:43.60 (28.68)
        3:12.93 (29.33)     3:41.75 (28.82)
        4:09.69 (27.94)     4:36.20 (26.51)
  3 Ospina, Jorge E  FR CC                4:38.47    4:38.00        
                 25.14        52.31 (27.17)
        1:20.06 (27.75)     1:47.84 (27.78)
        2:16.14 (28.30)     2:44.56 (28.42)
        3:13.30 (28.74)     3:42.07 (28.77)
        4:10.20 (28.13)     4:38.00 (27.80)
  4 Piggott, Steven  FR FPU-CC            4:39.09    4:38.81        
                 24.29        50.41 (26.12)
        1:17.48 (27.07)     1:45.44 (27.96)
        2:13.94 (28.50)     2:42.95 (29.01)
        3:12.29 (29.34)     3:41.58 (29.29)
        4:10.67 (29.09)     4:38.81 (28.14)
  5 Heinz, Adam      FR CBU-CA            4:44.29    4:41.92        
                 25.46        53.23 (27.77)
        1:21.55 (28.32)     1:50.37 (28.82)
        2:19.18 (28.81)     2:48.34 (29.16)
        3:17.58 (29.24)     3:46.71 (29.13)
        4:14.97 (28.26)     4:41.92 (26.95)
  6 Lowe, Trevor     SO CC                4:39.57    4:41.97        
                 25.24        52.65 (27.41)
        1:20.67 (28.02)     1:48.91 (28.24)
        2:17.18 (28.27)     2:46.46 (29.28)
        3:15.41 (28.95)     3:44.77 (29.36)
        4:14.48 (29.71)     4:41.97 (27.49)
  7 Brown, Matt      SR CBU-CA            4:46.49    4:46.62        
                 25.51        53.43 (27.92)
        1:21.92 (28.49)     1:50.91 (28.99)
        2:20.44 (29.53)     2:50.21 (29.77)
        3:20.15 (29.94)     3:49.55 (29.40)
        4:19.46 (29.91)     4:46.62 (27.16)
  8 Caporale, Rick   FR CBU-CA            4:43.17    4:46.71        
                 25.06        53.00 (27.94)
        1:20.86 (27.86)     1:49.21 (28.35)
        2:18.21 (29.00)     2:47.19 (28.98)
        3:16.67 (29.48)     3:46.56 (29.89)
        4:17.04 (30.48)     4:46.71 (29.67)
 
                        === B - Final ===                         
 
  9 Clarke, Michael  FR SFU               4:46.52    4:41.80        
                 25.59        53.81 (28.22)
        1:22.34 (28.53)     1:51.62 (29.28)
        2:20.02 (28.40)     2:48.80 (28.78)
        3:17.43 (28.63)     3:46.03 (28.60)
        4:14.74 (28.71)     4:41.80 (27.06)
 10 Mendoza, Paul    FR BIOLA             4:47.03    4:42.74        
                 26.52        55.05 (28.53)
        1:23.85 (28.80)     1:52.83 (28.98)
        2:22.00 (29.17)     2:50.66 (28.66)
        3:19.19 (28.53)     3:47.67 (28.48)
        4:15.62 (27.95)     4:42.74 (27.12)
 11 Jessop, Mike     SO CUI-CA            4:49.66    4:44.91        
                 25.45        52.77 (27.32)
        1:20.45 (27.68)     1:48.87 (28.42)
        2:17.76 (28.89)     2:46.81 (29.05)
        3:16.10 (29.29)     3:45.93 (29.83)
        4:15.75 (29.82)     4:44.91 (29.16)
 12 Vibert, Sean A   FR CC                4:47.63    4:45.32        
                 26.51        54.83 (28.32)
        1:23.46 (28.63)     1:52.47 (29.01)
        2:21.46 (28.99)     2:50.54 (29.08)
        3:19.17 (28.63)     3:48.62 (29.45)
        4:17.79 (29.17)     4:45.32 (27.53)
 13 Muchna, Joe      FR IIT               4:47.09    4:47.88        
                 26.52        54.82 (28.30)
        1:24.05 (29.23)     1:53.10 (29.05)
        2:22.12 (29.02)     2:51.38 (29.26)
        3:20.62 (29.24)     3:49.99 (29.37)
        4:19.42 (29.43)     4:47.88 (28.46)
 14 Morgan, Andrew   SR LWOOD             4:51.59    4:51.83        
                 25.74        54.11 (28.37)
        1:23.59 (29.48)     1:53.31 (29.72)
        2:23.19 (29.88)     2:53.34 (30.15)
        3:23.54 (30.20)     3:53.37 (29.83)
        4:23.05 (29.68)     4:51.83 (28.78)
 15 Woolstenhulme,   SO CBU-CA            4:53.37    4:55.58        
                 26.28        54.89 (28.61)
        1:24.17 (29.28)     1:53.68 (29.51)
        2:23.42 (29.74)     2:53.69 (30.27)
