
2006
CSCAA
Academic All-American Teams
Division I Men |
Division I Women
Division II Men |
Division II Women
Division III Men |
Division III Women
NJCAA | NAIA
This list is published by the College Swimming Coaches Association of America. Contact Dewey Newsome with any additions or corrections. Do Not contact CollegeSwimming.com with changes.
| Division I - Men | ||
| 3.48 | University of Denver | Brian Schrader |
| 3.46 | Brown University | Peter Brown |
| 3.40 | Brigham Young University | Tim Powers |
| 3.39 | Southern Illinois University | Rick Walker |
| 3.38 | Yale University | Frank Keefe |
| 3.36 | George Washington University | Daniel Rhinehart |
| 3.27 | Georgetown University | Steve Cartwright |
| 3.27 | Valparaiso University | Bryan Morrison |
| 3.24 | University of Cincinnati | Monty Hopkins |
| 3.23 | Dartmouth College | Jim Wilson |
| 3.22 | Penn State University | William Dorenkott |
| 3.21 | Xavier University | Steve Riegler |
| 3.20 | Ball State University | Bob Thomas |
| 3.19 | Lafayette College | James Daily |
| 3.18 | Bucknell University | Dan Schinnerer |
| 3.18 | Saint Louis University | Jim Halliburton |
| 3.17 | Saint Peter's College | Tom Romano |
| 3.14 | Ohio State University | Bill Wadley |
| 3.13 | University of Alabama | Eric McIlquham |
| 3.13 | University of Tennessee | John Trembley |
| 3.13 | University of the Pacific | Greg Meehan |
| 3.13 | Boston College | Tom Groden |
| 3.12 | Fordham University | Steve Potsklan |
| 3.12 | Michigan State University | Matt Gianiodis |
| 3.10 | University of North Carolina | Frank Comfort |
| 3.08 | Eastern Michigan University | Peter Linn |
| 3.08 | Southern Methodist University | Eddie Sinnott |
| 3.07 | Syracuse University | Louis R. Walker |
| 3.06 | University of Nevada - Las Vegas | Jim Reitz |
| 3.05 | University of California - Berkeley | Nort Thornton |
| 3.04 | Butler University | Maurice Stewart |
| 3.04 | Duke University | Dan Colella |
| 3.04 | American University | Mark Davin |
| 3.04 | University of Notre Dame | Tim Welsh |
| 3.04 | Greoge Mason Unviersity | Peter Ward |
| 3.03 | Iona College | Nick Cavataro |
| 3.02 | East Carolina University | Rick Kobe |
| 3.01 | Miami University (OH) | Peter Lindsay |
| 3.01 | Texas Christian University | Richard Sybesma |
| 3.01 | United States Military Academy | Mickey Wender |
| 3.01 | University of California - Santa Barbara | Gregg Wilson |
| 2.99 | Northwestern University | Bob Groseth |
| 2.99 | United States Naval Academy | William Roberts |
| 2.99 | Rutgers University | Chuck Warner |
| 2.98 | Missouri State University | Randy Horner |
| 2.98 | Seton Hall University | Ronald Farina |
| 2.96 | Louisiana State University | Adam Schmitt |
| 2.96 | University of Southern California | Dave Salo |
| 2.96 | University of Connecticut | Bob Goldberg |
| 2.95 | University of Pittsburgh | Chuck Knoles |
| 2.94 | University of Maryland - Baltimore County | Chad Cradock |
| 2.93 | Binghamton University | Sean Clark |
| 2.92 | LaSalle University | Matt Nunnally |
| 2.91 | Purdue University | Dan Ross |
| 2.90 | University of Missouri | Brian Hoffer |
| 2.88 | Saint Bonaventure University | Sean McNamee |
| 2.88 | University of Georgia | Jack Bauerle |
| 2.88 | University of Maryland | Dave Durden |
| 2.87 | Clemson University | Christopher Ip |
| 2.87 | University of Virginia | Mark Bernadino |
| 2.86 | Lehigh University | Rob Herb |
| 2.86 | University at Buffalo | Budd Termin |
| 2.84 | University of Illinois - Chicago | Paul V. Moniak |
| 2.81 | Auburn University | David Marsh |
| 2.81 | James Madison University | Chris Feaster |
| 2.80 | University of Wyoming | O. Thomas Johnson |
| Division I - Women | ||
| 3.58 | University of Denver | Brian Schrader |
| 3.54 | New Mexico State University | Rick Pratt |
| 3.52 | Eastern Michigan University | Peter Linn |
| 3.51 | Brown University | Peter Brown |
| 3.49 | University of South Carolina | Don Gibb |
| 3.49 | Yale University | Frank Keefe |
| 3.44 | Iona College | Nick Cavatoro |
| 3.44 | University of Alabama | Eric McIlquham |
| 3.42 | Radford University | Bill Beecher |
| 3.42 | Gardner-Webb University | Michael Simpson |
| 3.41 | Brigham Young University | Stan Crump |
| 3.41 | Northwestern University | Jimmy Tierney |
| 3.41 | Greoge Mason University | Peter Ward |
| 3.40 | University of New Mexico | Tracy Ljone |
| 3.39 | Butler University | Maurice Stewart |
| 3.38 | Clemson University | Christopher Ip |
| 3.38 | Washington State University | Erica Quam |
| 3.37 | George Washington University | Daniel Rhinehart |
| 3.37 | Lafayette College | James Daily |
| 3.36 | American University | Mark Davin |
| 3.36 | Manhattan College | Walter Olsewski |
| 3.35 | Boston College | Tom Groden |
| 3.34 | Ball State University | Laura Seibold-Caudill |
| 3.34 | Saint Louis University | Jim Halliburton |
| 3.34 | Southern Illinois University | Rick Walker |
| 3.33 | University of Evansville | Ricky Perkins |
| 3.33 | Bucknell University | Dan Schinnerer |
| 3.32 | Dartmouth College | Joann Brislin |
| 3.31 | Penn State University | William Dorenkott |
| 3.30 | Columbia University | Diana Caskey |
| 3.29 | University of Missouri | Brian Hoffer |
| 3.28 | University of Georgia | Jack Bauerle |
| 3.28 | Duke University | Dan Colella |
| 3.27 | Texas Christian University | Richard Sybesma |
| 3.27 | University of New Hampshire | Joshua Willman |
| 3.26 | Illinois State University | Steve Paska |
| 3.26 | Ohio State University | Jeanne Fleck |
| 3.25 | Georgetown University | Steve Cartwright |
| 3.25 | University of North Texas | Joe Dykstra |
| 3.25 | Virginia Tech | Ned Skinner |
| 3.25 | Rider University | Stephen Fletcher |
| 3.24 | Seton Hall University | Ronald Farina |
| 3.24 | Towson University | Patrick Mead |
| 3.24 | Louisiana State University | Adam Schmitt |
| 3.24 | University of Michigan - Ann Arbor | Jim Richardson |
| 3.24 | Syracuse University | Louis R. Walker |
| 3.24 | University of Maryland-Baltimore County | Chad Cradock |
| 3.22 | Michigan State University | Matt Gianiodis |
| 3.22 | University at Buffalo | Andy Bashor |
| 3.21 | University of Maryland | Dave Durden |
| 3.21 | University of Cincinnati | Monty Hopkins |
| 3.21 | Miami University (OH) | David Jennings |
| 3.21 | Southern Methodist University | Steve Collins |
| 3.21 | University of Akron | Nittaya Klim |
| 3.21 | University of Illinois | Sue Novitsky |
| 3.20 | University of Tennessee | Matt Kredich |
| 3.20 | University of the Pacific | Greg Meehan |
| 3.20 | Western Illinois University | Nathan Mundr |
| 3.19 | South Dakota State University | Brad Erickson |
| 3.18 | Saint Francis University (PA) | Patrick Gallagher |
| 3.18 | Missouri State University | Jack Steck |
| 3.17 | University of Illinois - Chicago | Paul V. Moniak |
| 3.17 | Rutgers University | Chuck Warner |
| 3.16 | Rice University | Seth Huston |
| 3.16 | University of Virginia | Mark Bernardino |
| 3.15 | Fordham University | Steve Potsklan |
| 3.13 | Purdue University | Cathy Wright-Eger |
| 3.12 | Saint Bonaventure University | Lance Brennan |
| 3.12 | University of Pittsburgh | Chuck Knoles |
| 3.11 | University of Richmond | Matthew Barany |
| 3.11 | University of Wyoming | O. Thomas Johnson |
| 3.10 | Valparaiso University | Bryan Morrison |
| 3.10 | Indiana University | Ray Looze |
| 3.09 | LaSalle University | Matt Nunnally |
| 3.09 | Oregon State University | Larry Lieborritz |
| 3.09 | University of Kansas | Clark Campbell |
| 3.08 | Lehigh University | Rob Herb |
| 3.07 | University of North Carolina | Frank Comfort |
| 3.07 | Oakland University | Pete Hovland |
| 3.07 | Xavier University | Steve Riegler |
| 3.06 | University of Nevada- Reno | Mike Shrader |
| 3.06 | University of Northern Colorado | Nancy Hinrichs |
| 3.06 | University of San Diego | Mike Keeler |
| 3.04 | Central Connecticut State University | Bill Ball |
| 3.04 | University of California - Santa Barbara | Gregg Wilson |
| 3.03 | University of Massachusetts - Amherst | Bob Newcomb |
| 3.03 | University of Connecticut | Bob Goldberg |
| 3.03 | West Virginia University | Sergio Lopez |
| 2.99 | University of Vermont | Gerry Cournoyer |
| 2.98 | University of Nevada - Las Vegas | Jim Reitz |
| 2.96 | Iowa State University | Duane Sorenson |
| 2.95 | University of Iowa | Marc Long |
| 2.94 | East Carolina University | Rick Kobe |
| 2.93 | Binghamton University | Sean Clark |
| 2.91 | Auburn University | David Marsh |
| 2.90 | United States Military Academy | Mickey Wender |
| 2.89 | University of Southern California | Dave Salo |
| 2.88 | Saint Peter's College | Tom Romano |
| 2.87 | California State University of Bakersfield | Pat Skehan |
| 2.86 | California State University - Northridge | Barry Schreifels |
| 2.80 | United States Naval Academy | John Morrison |
| Division II - Men | ||
| 3.23 | Truman State University | Mark Gole |
| 3.23 | University of Indianapolis | Gary Kinkead |
| 3.23 | University of Missouri - Rolla | Doug Grooms |
| 3.19 | Saint Leo University | Cyle Sage |
| 3.13 | Lewis University | Steve Thompson |
| 3.12 | University of Findlay | Wayne Norris |
| 3.10 | Bentley College | Mary Kay Samko |
| 2.99 | Gannon University | Gregg Sarbak |
| 2.98 | Ashland University | Paul Graham |
| 2.96 | Seattle University | Craig Mallery |
| 2.91 | Drury University | Brian Reynolds |
| 2.91 | Colorado School of Mines | David Hughes |
| 2.88 | Grand Valley State University | Dewey Newsome |
| 2.86 | Minnesota State University - Mankato | Nathan Owens |
| Division II - Women | ||
| 3.45 | California University of Pennsylvania | Ed Denny |
| 3.42 | University of Bridgeport | Brad Flood |
| 3.36 | Truman State University | Mark Gole |
| 3.33 | Shippesnburg University | Tim Verge |
| 3.32 | Bentley College | Mary Kay Samko |
| 3.32 | St. Cloud State University | Jeff Hegle |
| 3.32 | Drury University | Brian Reynolds |
| 3.31 | Hillsdale College | MaryAnne Gerzanick |
| 3.31 | Gannon University | Gregg Sarbak |
| 3.27 | Seattle University | Craig Mallery |
| 3.26 | Grand Valley State University | Dewey Newsome |
| 3.23 | Henderson State University | Coak Matthews |
| 3.22 | University of Indianapolis | Gary Kinkead |
| 3.20 | University of Nebraska-Omaha | Todd Samland |
| 3.19 | Ashland University | Paul Graham |
| 3.19 | University of Findlay | Wayne Norris |
| 3.18 | Minnesota State University - Mankato | Nathan Owens |
| 3.18 | C.W. Post/ L.I. University | Maureen Travers |
| 3.13 | Minnesota State University - Moorhead | Todd Peters |
| 3.11 | Millersville University | Kyle Almoney |
| 3.10 | Lock Haven University | Andrew Waeger |
| 3.06 | Clarion University | Mark VanDyke |
| 3.05 | Kutztown University | Tim Flannery |
| 3.03 | Catawba College | Betsy Graham |
| 3.02 | Colorado School of Mines | David Hughes |
| 3.01 | University of South Dakota | Jason Mahowald |
| 2.88 | Saint Leo University | Cyle Sage |
| 2.84 | Lewis University | Steve Thompson |
| Division III - Men | ||
| 3.60 | Washington University | Brad Shively |
| 3.55 | Pomona- Pitzer | Josh White |
| 3.52 | Ohio Wesleyan | Richard Hawes |
| 3.51 | Hamilton College | TJ Davis |
| 3.50 | Tufts University | Adam Hoyt |
| 3.37 | Hamline University | Paul Waas Jr. |
| 3.32 | Whitworth College | Steve Schadt |
| 3.34 | New York University | Bob Sorensen |
| 3.29 | Emory University | Jon Howell |
| 3.29 | Dickinson College | Paul Richards |
| 3.27 | Washington and Lee University | Joel Shinofield |
| 3.26 | Stevens Institute of Technology | Trevor Miele |
| 3.25 | Hiram College | Jack Groselle |
| 3.24 | Carleton College | Andy Clark |
| 3.24 | Case Western Reserve University | Chris Conlon |
| 3.23 | Vassar College | Lisl Prater-Lee |
| 3.23 | Colorado College | Anne Goodman James |
| 3.22 | Grinnell College | Erin D. Hurley |
| 3.22 | Hendrix College | Jim Kelly |
| 3.21 | Susquehanna University | Ged Schweikert |
| 3.20 | Connecticut College | Marc Benvenuti |
| 3.15 | Carnegie Mellon University | David Belowich |
| 3.13 | Goucher College | Thomas Till |
| 3.13 | Ithaca College | Kevin Markwardt |
| 3.13 | Olivet College | Dave Stubbs |
| 3.11 | Carthage College | Greg Earhart |
| 3.12 | Baldwin-Wallace College | Sana Gildea |
| 3.09 | University of Chicago | Jason Weber |
| 3.08 | Westminister College | Rob Klamut |
| 3.07 | Wesleyan University | Mary Bolich |
| 3.07 | Wheaton College (MA) | JP Gowdy |
| 3.05 | Brandeis University | Jim Zotz |
| 3.02 | Macalester College | Bob Pearson |
| 3.01 | SUNY - Cortland | Brian Tobin |
| 3.01 | Wittenberg University | Natalie K. Koukis |
| 3.00 | Worcester Polytechnic Institute | Paul Bennett |
| 2.99 | Trinity College | Kristen Noone |
| 2.98 | Oberlin College | Mark Fino |
| 2.97 | Saint Mary's University (MN) | Eric Lindquist |
| 2.95 | Saint John's University | Bill Saxton |
| 2.95 | University of Rochester | Pete Thompson |
| 2.94 | Albion College | Keith Havens |
| 2.93 | Gustavus Adolphus College | Jon Carlson |
| 2.90 | Wilmington College | Trip Breen |
| 2.90 | Beloit College | Kevin Schober |
| 2.89 | Norwich University | Stephen Looke |
| 2.89 | University of Scranton | Thomas Evans |
| 2.88 | Washington and Jefferson College | Michael H. Orstein |
| 2.86 | Penn State University-Erie | Jennifer Wallace |
| 2.85 | University of the South - Sewanee | Max Obermiller |
| 2.83 | William Paterson University | Edward T. Gurk Jr. |
| 2.82 | Saint Mary's College of MD | Andre Barbins |
| 2.80 | Salisbury University | Jill Stephenson |
| Division III - Women | ||
| 3.59 | Hamilton College | TJ Davis |
| 3.58 | Wilmington College | Trip Breen |
| 3.57 | Wesleyan University | Mary Bolich |
| 3.55 | Mount Holyoke College | Dave Allen |
| 3.53 | Vassar College | Lisl Prater-Lee |
| 3.52 | Colorado College | Anne Goodman James |
| 3.52 | Pomona- Pitzer | Josh White |
| 3.51 | New York University | Lauren Beam |
| 3.50 | Connecticut College | Marc Benvenuti |
| 3.50 | Tufts University | Nancy Bigelow |
| 3.48 | Principia College | Jennifer Moeller |
| 3.47 | Case Western Reserve University | Chris Conlon |
| 3.47 | Olivet College | Dave Stubbs |
| 3.46 | Hendrix College | Jim Kelly |
| 3.46 | Emory University | Jon Howell |
| 3.44 | Washington University | Brad Shively |
| 3.42 | Carthage College | Susan Nutty |
| 3.42 | Whitworth College | Steve Schadt |
| 3.41 | Westminister College | Rob Klamut |
| 3.41 | Worcester Polytechnic Institute | Paul Bennett |
| 3.40 | Carnegie Mellon University | David Belowich |
| 3.39 | Gustavus Adolphus College | Jon Carlson |
| 3.36 | Stevens Institute of Technology | Trevor Miele |
| 3.36 | Trinity College | Kristen Moore |
| 3.35 | Ithaca College | Paula Miller |
| 3.35 | Macalester College | Bob Pearson |
| 3.35 | Regis College | Mindy Williams |
| 3.35 | Brandeis University | Jim Zotz |
| 3.35 | Albion College | Keith Havens |
| 3.35 | Baldwin-Wallace College | Sana Gildea |
| 3.34 | Saint Mary's College of MD | Andre Barbins |
| 3.33 | William Smith College | Kelly Kisner |
| 3.32 | Nazareth College | Martie Staser |
| 3.32 | Beloit College | Kevin Schober |
| 3.32 | Hamline University | Paul Waas Jr. |
| 3.31 | College of St. Benedict | Kathy Walker |
| 3.30 | Ohio Wesleyan | Richard Hawes |
| 3.29 | Concordia College | Julie Lucier |
| 3.29 | Oberlin College | Mark Fino |
| 3.28 | Alfred University | Brain Striker |
| 3.28 | Hiram College | Jack Groselle |
| 3.28 | University of Rochester | Pete Thompson |
| 3.28 | Wellesley College | Bonnie Dix |
| 3.27 | Goucher College | Thomas Till |
| 3.27 | Susquehanna University | Ged Schweikert |
| 3.27 | Washington and Lee University | Joel Shinofield |
| 3.27 | Wheaton College (MA) | JP Gowdy |
| 3.26 | Hollins University | Lynda J. Calkins |
| 3.24 | Monmouth College | Keith Crawford |
| 3.24 | Mount Union College | Kathleen Lavery |
| 3.23 | Carleton College | Andy Clark |
| 3.20 | College of St. Catherine | Nicole Roberts |
| 3.20 | Saint Mary's University (MN) | Eric Lindquist |
| 3.19 | College of Notre Dame (MD) | Curt Jordan |
| 3.19 | Grinnell College | Erin D. Hurley |
| 3.18 | University of Chicago | Jason Weber |
| 3.16 | SUNY - Cortland | Brian Tobin |
| 3.16 | Salisbury University | Jill Stephenson |
| 3.15 | SUNY - Geneseo | Paul Dotterweich |
| 3.14 | Penn State University-Erie | Jennifer Wallace |
| 3.14 | Washington and Jefferson College | Michael H. Orstein |
| 3.14 | Washington College | Kim Lessard |
| 3.10 | University of New England | Kate Roy |
| 3.06 | Saint Vincent College | Josh Gurekovich |
| 3.06 | University of Scranton | Thomas Evans |
| 3.04 | Dickinson College | Paul Richards |
| 3.04 | Western Connecticut State | Jill Cook |
| 3.03 | Wittenberg University | Natalie K. Koukis |
| 3.02 | Norwich University | Laura Dunn |
| 3.02 | Westfield State College | Dave Laing |
| 3.00 | Buffalo State College | Michael Switalski |
| 3.00 | Randolph Macon College | Dave Holland |
| 2.98 | University of the South - Sewanee | Max Obermiller |
| 2.97 | Bethany College | John McGowan |
| 2.96 | SUNY - Fredonia | Arthur Wang |
| 2.88 | Sweet Briar College | Jason Gallaher |
| NJCAA | ||
| 3.48 | Genesee Community College (M) | Scott Hunsinger |
| 3.43 | Lincoln College (M) | Dan Hemenway |
| 2.89 | Indian River Community College (M) | Scott Kimmelman |
| 3.33 | Lincoln College (W) | Dan Hemenway |
| 3.21 | Indian River Community College (W) | Scott Kimmelman |
| 3.02 | Genesee Community College (W) | Scott Hunsinger |
| NAIA | ||
| 2.95 | University of the Cumberlands (M) | Garry Nelson |
| 3.32 | Mills College (W) | Neil Virtue |
| 3.25 | John Brown University (W) | Anna Olander |
| 3.20 | University of the Cumberlands (W) | Garry Nelson |
This list is published by the College Swimming Coaches Association of America. Contact Dewey Newsome with any additions or corrections. Do Not contact CollegeSwimming.com with changes.