LOCATION
DATE
Feb. 24, 2012 - Feb. 25, 2012
COURSE
Y
STATUS
Completed
PERFORMANCE

Gender

Teams

Women

Team Performance Points

Rankings are compiled by scoring each team's top twenty-seven swims in a given meet over a three week period. Each team and meet's top swims can be found by clicking on the "Top Swims" link.

% of Season Best
1 Case Western Reserve University 33.5
2 University of Chicago 38.2

Top Swims

Swimmer Team Event Time Season Best Improvement Points
1 Anh Pham Washington (Mo) 200 IM 2:07.12 2:07.12 - 17
2 Tara Levens Chicago 100 Back 57.16 57.16 - 18
3 Rebecca Shaak Lake Forest College 400 IM 4:28.97 4:28.97 - 21
4 Sara Taege Washington (Mo) 100 Free 52.80 52.80 - 21
5 Sara Taege Washington (Mo) 200 IM 2:08.38 2:08.38 - 22
6 Laure Biery Chicago 200 Breast 2:22.25 2:22.25 - 23
7 Tara Levens Chicago 100 Back 57.95 57.95 - 24
8 Sara Taege Washington (Mo) 100 Free 53.21 53.21 - 25
9 Stephanie Campbell Case Western 200 Back 2:06.05 2:06.05 - 26
10 Audrey Dalrymple Saint Marys-Indiana 200 Breast 2:23.17 2:23.17 - 26
11 Laure Biery Chicago 200 Breast 2:23.12 2:23.12 - 26
12 Elizabeth Millen Chicago 500 Free 5:06.48 5:06.48 - 26
13 Anh Pham Washington (Mo) 100 Back 58.42 58.42 - 28
14 Allison Siegel Washington (Mo) 50 Free 24.55 24.55 - 28
15 Stephanie Campbell Case Western 100 Back 58.55 58.55 - 29
16 Stephanie Campbell Case Western 200 Back 2:06.57 2:06.57 - 29
17 Andrea Peterson Illinois Wesleyan 200 Back 2:07.32 2:07.32 - 32
18 Andrea Peterson Illinois Wesleyan 100 Back 58.91 58.91 - 33
19 Jennifer Tartavull Washington (Mo) 50 Free 24.74 24.74 - 34
20 Kit-Ying Ho Chicago 200 IM 2:11.88 2:11.88 - 37
21 Kit-Ying Ho Chicago 100 Fly 59.00 59.00 - 37
22 Grace Murray Washington (Mo) 1650 Free 17:36.29 17:36.29 - 37
23 Kathleen Taylor Chicago 500 Free 5:13.32 5:13.32 - 38
24 Kit-Ying Ho Chicago 100 Fly 59.14 59.14 - 39
25 Sara Taege Washington (Mo) 50 Free 24.94 24.94 - 39
26 Kit-Ying Ho Chicago 200 Fly 2:09.79 2:09.79 - 41
27 Laure Biery Chicago 200 Free 1:56.87 1:56.87 - 42
28 Sara Taege Washington (Mo) 100 Fly 59.45 59.45 - 42
29 Jennifer Hill Chicago 100 Fly 59.61 59.61 - 44
30 Jennifer Hill Chicago 200 Free 1:57.57 1:57.57 - 47
31 Laure Biery Chicago 200 Free 1:57.74 1:57.74 - 48
32 Brianna Cain Case Western 100 Breast 1:09.18 1:09.18 - 50
33 Brianna Cain Case Western 100 Breast 1:09.19 1:09.19 - 50
34 Jacqueline Trudeau Chicago 200 Free 1:58.22 1:58.22 - 52
35 Jennifer Hill Chicago 200 Free 1:58.50 1:58.50 - 53
36 Vicky Aguilar Robert Morris College 100 Breast 1:09.56 1:09.56 - 54
37 Kathleen Taylor Chicago 200 Free 1:58.64 1:58.64 - 55
38 Katherine Crain Chicago 200 Free 1:59.00 1:59.00 - 57
39 Tara Levens Chicago 200 Free 1:58.99 1:58.99 - 57
40 Anna Nolan Saint Marys-Indiana 50 Free 25.53 25.53 - 58
41 Elizabeth Millen Chicago 100 Back 1:01.35 1:01.35 - 58
42 Vicky Aguilar Robert Morris College 200 Breast 2:31.85 2:31.85 - 59
43 Elizabeth Millen Chicago 200 Fly 2:14.77 2:14.77 - 61
44 Grace Murray Washington (Mo) 100 Fly 1:01.66 1:01.66 - 63
45 Grace Murray Washington (Mo) 200 Free 1:59.76 1:59.76 - 63
46 Jamie van Portfliet Robert Morris College 50 Free 25.83 25.83 - 67
47 Ariel Hesse Robert Morris College 500 Free 5:31.01 5:31.01 - 69
48 Anna Nolan Saint Marys-Indiana 100 Free 56.56 56.56 - 71
49 Vicky Aguilar Robert Morris College 200 IM 2:21.71 2:21.71 - 81
50 Jamie van Portfliet Robert Morris College 100 Free 57.43 57.43 - 82