TYR NU Invitational - Day Three Finals

Back to meet results

Meet information

Date:
Nov 19, 2006
Course:
Y

Results

Licensed to Northwestern University/NASA
                                      Hy-Tek's Meet Manager 11/19/2006 05:23 PM
                 NU TYR Invite 2006 - 11/17/2006 to 11/19/2006
                                    Results
Event 29  Women 200 Yard Backstroke
===============================================================================
        Pool:   1:57.19        1997 Catherine Fox, Stanford
                1:57.79  A
                2:01.32  B
    Name                     Age School               Prelims     Finals
===============================================================================
A - Final
  1 Szymanski, Genny          18 NU-IL                2:04.50    2:00.96 B
      28.95   31.05   30.69   30.27
  2 Dvorak, Kelly             19 SIU                  2:05.81    2:05.03
      28.65   30.93   32.75   32.70
  3 Jacobssen, Emily             Kenyon               2:06.75    2:05.51
      30.03   31.33   31.74   32.41
  4 Lewerenz, Sasha K            Msu-MI               2:05.45    2:06.10
      29.27   31.33   32.34   33.16
B - Final
  5 Zenk, Carly E             21 Msu-MI               2:10.65    2:08.64
      29.90   32.58   33.59   32.57
  6 Quarry, Danielle          20 SIU                  2:08.75    2:09.08
      30.46   32.46   33.12   33.04
  7 Hamilton, Cassandra E        Msu-MI               2:10.62    2:09.16
      30.51   33.16   33.73   31.76
  8 Francis, Mary Beth        18 NU-IL                2:08.05    2:09.97
      31.61   32.89   33.27   32.20
  9 White-Delehoy, Sara          NU-IL                2:11.73    2:10.04
      30.65   32.73   33.37   33.29
 10 Kiluk, Heather L          19 Msu-MI               2:10.19    2:10.27
      31.00   32.66   33.28   33.33
 11 Coker, Kate                  Kenyon               2:10.05    2:10.49
      31.40   33.35   33.25   32.49
 12 Dvorak, Samantha          18 SIU                  2:12.12    2:11.00
      30.95   33.27   33.86   32.92
C - Final
 13 Connors, Jessica             Kenyon               2:12.90    2:11.25
      31.99   33.70   33.37   32.19
 14 Fuqua, Marlys A           19 Msu-MI               2:12.28    2:13.47
      32.48   34.17   33.77   33.05
 15 Navistsky, Liz            21 SIU                  2:14.91    2:14.14
      32.35   34.20   34.47   33.12
 16 Leech, Katie                 Kenyon               2:15.62    2:14.37
      32.39   34.66   34.19   33.13
 17 Lincoln, Kelsey J            Msu-MI               2:15.25    2:14.92
      32.19   34.09   34.51   34.13
 18 Sawyer, Danielle M        21 Msu-MI               2:16.21    2:16.58
      32.62   33.50   35.38   35.08
 19 Misslin, Marissa             Kenyon               2:19.48    2:16.81
      32.42   34.85   34.89   34.65
Event 30  Men 200 Yard Backstroke
===============================================================================
        Pool:   1:40.66  11/19/2006 Matt Grevers, Northwestern
                1:44.02  A
                1:47.14  B
    Name                     Age School               Prelims     Finals
===============================================================================
A - Final
  1 Grevers, Matt             21 NU-IL                1:48.19    1:40.66 A
      23.65   25.89   25.53   25.59
  2 Marrucho, Alex            19 SIU                  1:48.74    1:48.42
      25.51   27.19   27.81   27.91
  3 Beckman, Adam             19 NU-IL                1:50.96    1:49.70
      25.84   27.92   28.12   27.82
  4 McGee, Gareth             23 SIU                  1:51.83    1:52.27
      26.70   28.29   28.97   28.31
B - Final
  5 Vogel, Jake                  NU-IL                1:52.36    1:51.77
      26.21   28.86   28.75   27.95
  6 Irgens, Tom                  Kenyon               1:55.40    1:53.94
      27.36   29.50   28.59   28.49
  7 Simpson, Eric             20 NU-IL                1:54.01    1:54.12
      26.55   28.72   29.81   29.04
  8 Silkaitis, Tim            18 SIU                  1:56.04    1:54.27
      26.54   28.86   29.72   29.15
  9 Hayden, Alec              20 NU-IL                1:58.45    1:57.41
      27.59   29.63   29.93   30.26
 10 Strickler, Gabriel R         Msu-MI               1:57.71    1:58.53
      27.61   29.97   30.63   30.32
 11 Rodriguez, Eduardo           Kenyon               1:59.47    1:58.88
      28.48   30.32   30.35   29.73
 12 LaRocque, Jonathon M         Msu-MI               2:00.55    1:59.67
      27.86   30.57   30.99   30.25
C - Final
 13 Huguenard, Doug              Kenyon               2:03.43    2:07.10
      28.78   32.93   33.01   32.38
 14 Stoyel, Alex                 Kenyon               2:02.25    2:09.41
      29.75   32.91   33.33   33.42
Event 31  Women 100 Yard Freestyle
===============================================================================
        Pool:   49.85  11/19/2006 Andrea Hupman, NU
                49.49  A
                50.97  B
    Name                     Age School               Prelims     Finals
===============================================================================
A - Final
  1 Hupman, Andrea            21 NU-IL                  51.64      49.85 B
      24.33   25.52
  2 Ju, Julie                 23 SIU                    51.54      50.91 B
      24.68   26.23
  3 Wong, Emily               18 NU-IL                  52.55      50.96 B
      24.78   26.18
  4 Mattsson, Therese         21 SIU                    51.83      51.73
      24.74   26.99
B - Final
  5 Madeira, Isabel           20 SIU                    52.98      51.82
      25.14   26.68
  6 Kocsis, Jenn              18 NU-IL                  53.63      53.46
      26.14   27.32
  7 Brusie, Eve M             21 Msu-MI                 53.82      53.93
      25.76   28.17
  8 Korn, Jennifer M             Msu-MI                 53.76      54.06
      26.39   27.67
  9 Gasparovich, Tovah        18 SIU                    53.86      54.07
      25.53   28.54
 10 Loniewski, Mara J            Msu-MI                 54.00      54.16
      26.21   27.95
 11 Kahn, Julianne J          19 Msu-MI                 54.09      54.17
      25.94   28.23
 12 Randall, Katie               Kenyon                 54.28      54.71
      26.49   28.22
C - Final
 13 Ertel, Tina                  Kenyon                 54.82      52.41
      25.39   27.02
 14 Congdon, Stacy            18 NU-IL                  54.58      53.73
      25.93   27.80
 15 Reponen, Megan L          21 Msu-MI                 54.45      54.13
      25.67   28.46
 16 DeJonge, Elizabeth A      20 Msu-MI                 54.50      54.32
      25.73   28.59
 17 Carlton, Liz                 Kenyon                 55.01      54.45
      26.60   27.85
 18 Quarry, Danielle          20 SIU                    55.07      54.89
      26.50   28.39
 19 Menzel, Tracy                Kenyon                 55.37      55.30
      26.77   28.53
 20 Wertz, Erinn L               Msu-MI                 54.68      55.51
      26.50   29.01
Event 32  Men 100 Yard Freestyle
===============================================================================
        Pool:   43.13  11/19/2006 Matt Grevers, Northwestern
                43.35  A
                44.65  B
    Name                     Age School               Prelims     Finals
===============================================================================
A - Final
  1 Barbic, Bruno             20 NU-IL                  44.88      44.31 B
      21.03   23.28
  2 Ackerman, Stephan         23 SIU                    45.27      45.59
      21.82   23.77
  3 Schmitt, Adam J           20 Msu-MI                 45.63      45.63
      21.75   23.88
  4 Waked, Vinicius           19 SIU                    45.79      46.02
      22.28   23.74
B - Final
  5 Bubolz, Kyle              20 NU-IL                  46.18      44.86
      21.55   23.31
  6 Hedo, Dennis              21 SIU                    45.89      45.51
      21.49   24.02
  7 Koba, Sho Z                  Msu-MI                 47.07      46.68
      22.64   24.04
  8 McNichols, Matthew J      20 Msu-MI                 46.63      46.69
      22.30   24.39
  9 Sourbeer, Jimmy           20 NU-IL                  46.91      46.87
      22.58   24.29
 10 Schmitt, Joseph D            Msu-MI                 47.34      47.29
      22.66   24.63
 11 Mitchell, Josh               Kenyon                 47.45      47.51
      22.89   24.62
 12 Walls, Daniel             20 NU-IL                  47.37      48.02
      23.23   24.79
C - Final
 13 Cunnick, Charlie          20 NU-IL                  48.20      46.86
      22.51   24.35
 14 Vadney, Jason C           21 Msu-MI                 47.50      47.20
      22.87   24.33
 15 Withington, Blair            Kenyon                 47.60      47.21
      22.71   24.50
 16 Massman, Matthew R           Msu-MI                 47.83      47.22
      22.97   24.25
 17 Lessard, Jonathon D       19 Msu-MI                 47.88      47.38
      23.08   24.30
 18 Doman, Chris              18 NU-IL                  47.65      47.68
      22.79   24.89
 19 Sullivan, Pat             20 SIU                    47.86      48.24
      22.85   25.39
 20 Gasparovich, Case         22 SIU                    48.08      48.47
      22.73   25.74
Event 33  Women 200 Yard Breaststroke
===============================================================================
        Pool:   2:11.91  11/10/2006 Yi Siow Ting, Wisconsin
                2:13.65  A
                2:17.65  B
    Name                     Age School               Prelims     Finals
===============================================================================
A - Final
  1 Fry, Hayley                  NU-IL                2:22.85    2:19.72
      31.57   35.54   35.80   36.81
  2 Bailis, Jessie            20 NU-IL                2:24.71    2:20.49
      31.67   35.72   36.34   36.76
  3 Bunford, Nora             21 SIU                  2:21.15    2:20.69
      31.25   35.88   36.41   37.15
  4 Connors, Jessica             Kenyon               2:24.09    2:21.62
      32.81   36.23   36.53   36.05
B - Final
  5 DeFord, Laura A              Msu-MI               2:26.75    2:24.36
      32.21   36.19   37.07   38.89
  6 Forster, Jill                NU-IL                2:26.44    2:25.88
      33.24   37.26   37.44   37.94
  7 Menzel, Tracy                Kenyon               2:29.23    2:26.64
      33.09   38.14   37.60   37.81
  8 Biasello, Sarah J            Msu-MI               2:28.31    2:27.81
      33.28   37.24   38.30   38.99
  9 Kramer, Keli              18 SIU                  2:31.86    2:29.62
      33.89   37.80   38.77   39.16
 10 Leech, Katie                 Kenyon               2:32.00    2:31.08
      34.43   38.59   39.17   38.89
 11 Lincoln, Kelsey J            Msu-MI               2:33.45    2:35.02
      35.03   38.96   40.17   40.86
 12 Hamilton, Cassandra E        Msu-MI               2:37.13    2:39.38
      36.29   40.99   40.99   41.11
Event 34  Men 200 Yard Breaststroke
===============================================================================
        Pool:   1:55.58  11/19/2006 Mike Alexandrov, NU
                1:57.29  A
                2:00.80  B
    Name                     Age School               Prelims     Finals
===============================================================================
A - Final
  1 Alexandrov, Mike          21 NU-IL                2:05.41    1:55.58 A
      26.38   29.62   29.77   29.81
  2 Franklin, John E          19 NU-IL                2:06.07    2:02.31
      27.45   31.01   31.60   32.25
  3 Zarins, Davis                Kenyon               2:08.01    2:03.15
      28.06   30.85   32.11   32.13
  4 Stoyel, Alex                 Kenyon               2:06.47    2:06.15
      28.25   31.55   33.02   33.33
B - Final
  5 Gosselar, Joey               Kenyon               2:08.29    2:06.17
      28.40   32.35   32.98   32.44
  6 Kuper, Jameson            19 SIU                  2:08.65    2:08.10
      29.08   32.91   32.90   33.21
  7 Poteete, Marcus A         20 Msu-MI               2:10.77    2:08.15
      28.24   32.05   33.50   34.36
  8 Hostoffer, Alex           20 NU-IL                2:13.71    2:10.32
      28.95   32.73   33.36   35.28
  9 Withington, Blair            Kenyon               2:18.03    2:12.69
      28.61   33.33   34.95   35.80
 10 Gaffney, Christopher      19 SIU                  2:16.90    2:16.58
      29.82   33.87   35.80   37.09
 11 Hendrix, Christopher L    18 Msu-MI               2:17.15    2:17.92
      30.20   34.63   36.22   36.87
Event 35  Women 200 Yard Butterfly
===============================================================================
        Pool:   2:00.40        2004 Christy Olin, Northwestern
                1:58.99  A
                2:02.55  B
    Name                     Age School               Prelims     Finals
===============================================================================
A - Final
  1 Rys, Rachel               18 NU-IL                2:05.34    2:00.70 B
      26.56   31.32   31.46   31.36
  2 Shishkoff, Kassia         18 NU-IL                2:06.09    2:05.51
      28.83   32.14   32.49   32.05
  3 Winius, Rachel            21 SIU                  2:08.19    2:06.41
      27.95   31.38   32.90   34.18
  4 Blank, Abby               21 SIU                  2:09.84    2:06.69
      28.82   32.12   32.65   33.10
B - Final
  5 Reponen, Megan L          21 Msu-MI               2:09.99    2:09.03
      28.85   33.04   33.41   33.73
  6 Amador, Adrienne             Kenyon               2:10.90    2:11.34
      29.67   33.20   34.27   34.20
  7 Jaquez, Lisa              18 SIU                  2:10.41    2:11.41
      30.26   33.47   33.74   33.94
  8 Gart, Laura               20 NU-IL                2:14.41    2:12.08
      29.73   32.95   34.00   35.40
  9 Fernandez, Kasey          18 SIU                  2:13.55    2:12.27
      28.64   33.53   34.75   35.35
 10 Schroeder, Amber D        21 Msu-MI               2:13.97    2:12.52
      29.05   33.13   34.73   35.61
 11 Arad, Danielle               Kenyon               2:13.31    2:22.93
      30.53   35.94   37.39   39.07
 -- Kiluk, Heather L          19 Msu-MI               2:14.83         DQ
C - Final
 13 Ertel, Tina                  Kenyon               2:15.95    2:11.62
      29.93   34.27   34.32   33.10
 14 Flores, Gabriela          22 SIU                  2:15.06    2:13.22
      29.22   33.26   35.71   35.03
 15 Golen, Nicole E           18 Msu-MI               2:14.96    2:13.40
      30.23   32.66   34.44   36.07
 16 Johnson, Alison C         19 Msu-MI               2:19.03    2:14.22
      29.97   33.94   35.22   35.09
 17 Misslin, Marissa             Kenyon               2:15.79    2:14.48
      30.33   34.54   34.89   34.72
 18 Lindsay, Maika               Kenyon               2:15.72    2:15.98
      29.82   33.73   35.88   36.55
Event 36  Men 200 Yard Butterfly
===============================================================================
        Pool:   1:46.59        2001 Kellan O'Connor, Northwestern
                1:44.93  A
                1:48.07  B
    Name                     Age School               Prelims     Finals
===============================================================================
A - Final
  1 Nilsson, Eric             19 NU-IL                1:48.97    1:47.39 B
      24.16   26.66   27.68   28.89
  2 Santoro, Antonio          23 SIU                  1:51.10    1:47.46 B
      24.87   27.13   27.33   28.13
  3 Huguenard, Doug              Kenyon               1:52.68    1:53.25
      24.60   28.16   29.86   30.63
  4 Long, Andy                19 NU-IL                1:53.30    1:55.74
      25.14   28.86   30.66   31.08
B - Final
  5 Zgomba, Ivan              21 SIU                  1:54.59    1:53.15
      25.45   28.89   29.07   29.74
  6 Pinkston, Bryan           19 NU-IL                1:56.35    1:53.40
      25.29   28.95   29.22   29.94
  7 Ehret, Jon                20 NU-IL                1:58.12    1:55.57
      25.99   29.44   30.65   29.49
  8 Rodriguez, Eduardo           Kenyon               1:57.54    1:55.97
      25.28   29.35   30.18   31.16
  9 Harris, Matt                 Kenyon               1:59.42    1:57.58
      26.95   29.53   29.99   31.11
 10 Rantz, Alex                  Kenyon               1:56.69    1:58.65
      27.32   30.79   30.37   30.17
 11 Borland, Kegan               Kenyon               2:01.68    2:02.06
      27.35   31.53   31.31   31.87
 -- Doman, Chris              18 NU-IL                1:55.65         DQ
C - Final
 13 Grace, Anthony R          20 Msu-MI               2:03.11    2:00.35
      26.22   30.07   32.01   32.05
 14 Northcutt, Michael           Kenyon               2:02.21    2:00.37
      27.52   30.74   31.07   31.04
Event 37  Women 1650 Yard Freestyle Top Heat in Finals
===============================================================================
        Pool:   16:33.80        1997 Amy Oberhelman, Stanford
                16:23.54  A
                16:53.04  B
    Name                     Age School                           Finals
===============================================================================
  1 Shishkoff, Kassia         18 NU-IL                         16:37.87 B
      28.71   30.74   30.89   31.08   30.96   30.88   30.65   30.50
      30.75   30.58   29.81   29.80   29.86   29.87   30.02   29.93
      30.00   30.36   30.28   30.34   30.10   30.25   30.35   30.14
      30.33   30.21   30.28   30.40   30.37   30.06   30.25   30.07
      29.05
  2 Francis, Mary Beth        18 NU-IL                         16:53.38
      28.90   30.97   31.25   31.11   30.69   30.79   30.70   30.56
      30.30   30.31   30.62   30.40   30.65   30.63   30.66   30.58
      30.71   30.75   30.78   30.85   30.89   30.97   30.89   30.94
      30.96   30.96   30.86   30.98   31.09   31.04   31.20   31.04
      29.35
  3 Arad, Danielle               Kenyon                        17:29.93
      29.51   32.26   32.51   32.59   32.05   32.15   32.36   31.79
      32.15   32.15   32.00   31.51   31.48   31.76   31.90   32.11
      31.79   31.78   32.01   32.01   31.98   32.21   31.39   31.95
      31.91   31.88   31.86   31.82   31.73   31.80   31.60   31.48
      30.45
  4 Straub, Jamie                Kenyon                        17:32.14
      29.41   31.78   31.94   32.26   32.15   31.95   32.13   32.06
      32.06   32.23   32.01   31.93   31.99   32.16   31.94   32.36
      31.94   32.17   32.14   31.70   32.04   32.06   31.86   31.74
      31.84   31.89   31.43   31.74   31.99   31.97   31.88   32.11
      31.28
  5 Coker, Kate                  Kenyon                        17:35.29
      29.50   32.20   32.51   32.43   32.34   32.25   32.09   32.03
      31.92   31.85   31.89   31.82   32.00   31.89   31.94   31.95
      32.03   31.99   32.03   32.06   31.88   31.90   31.95   31.86
      31.84   31.95   31.99   31.83   32.15   32.43   32.36   32.71
      31.72
  6 Fuqua, Marlys A           19 Msu-MI                        17:43.97
      29.20   31.81   32.11   32.08   32.18   32.16   32.05   32.30
      32.27   32.40   32.23   32.39   32.22   32.44   32.56   32.11
      32.61   32.47   32.37   32.36   32.36   32.58   32.39   32.52
      32.55   32.64   32.74   32.49   32.58   32.38   32.73   32.39
      31.30
  7 Jaquez, Lisa              18 SIU                           17:46.13
      29.70   32.31   32.79   32.52   32.56   32.26   32.43   32.44
      32.38   32.72   32.36   32.33   32.41   32.65   32.35   32.25
      32.76   32.46   32.02   32.58   32.32   32.19   32.31   32.27
      32.23   32.33   32.54   32.60   32.61   32.67   32.38   32.32
      31.08
  8 Schaefer, Emma E          18 Msu-MI                        17:55.15
      30.10   32.37   32.02   32.23   32.38   32.26   32.35   32.40
      32.34   32.21   32.45   32.45   32.55   32.54   32.66   32.65
      32.66   32.76   33.13   33.19   33.02   33.41   33.10   33.14
      33.10   33.30   32.93   33.02   32.74   32.98   32.81   32.78
      31.12
  9 Amador, Adrienne             Kenyon                        17:57.75
      30.59   32.51   32.64   32.42   32.65   32.85   32.62   32.59
      32.76   33.21   32.71   33.15   32.13   32.42   32.57   32.81
      32.75   32.51   32.11   32.56   32.43   32.90   32.79   33.34
      33.12   32.71   33.13   33.15   32.89   33.15   33.07   32.65
      31.86
 10 Wenzlau, Becky               Kenyon                        18:00.69
      29.74   32.46   32.95   32.84   32.65   32.59   32.85   32.79
      32.83   33.22   32.82   32.29   32.42   32.78   33.02   32.88
      32.81   32.74   33.02   33.50   33.28   33.29   32.91   32.89
      33.11   33.05   33.15   33.33   32.83   32.75   32.74   32.56
      31.60
 11 Barry, Kendall B          19 Msu-MI                        18:05.62
      30.50   33.14   33.78   33.38   33.87   33.70   33.32   33.53
      33.45   33.30   32.40   32.44   32.67   33.03   33.53   33.71
      34.28   33.80   33.12   32.89   32.67   32.80   32.55   32.53
      32.60   32.98   32.48   33.16   33.23   33.08   31.54   31.67
      30.49
 12 Kramer, Keli              18 SIU                           18:08.58
      30.13   32.41   32.75   32.98   32.77   32.68   32.75   32.78
      32.86   32.86   33.23   33.38   33.25   33.32   33.28   33.48
      33.39   33.50   33.58   33.68   33.46   33.25   33.10   33.00
      33.08   32.99   33.05   32.99   33.00   33.08   33.25   32.98
      32.29
 13 DeFord, Laura A              Msu-MI                        18:14.19
      30.26   32.74   32.74   32.91   32.98   33.06   33.13   33.00
      33.12   33.42   33.41   33.27   33.21   33.22   33.23   33.44
      33.01   32.56   33.07   33.28   33.56   33.62   33.73   33.56
      33.71   33.61   33.32   33.51   33.30   33.45   33.51   33.50
      32.75
 14 Helm, Jenna               19 SIU                           18:24.47
      30.52   32.92   33.37   33.72   33.24   33.87   33.31   33.05
      33.37   33.34   33.58   33.55   33.45   33.15   33.43   33.28
      33.67   33.85   33.47   33.72   33.75   33.91   33.60   33.63
      33.86   33.49   33.71   33.85   33.95   33.82   33.87   33.83
      33.34
Event 38  Men 1650 Yard Freestyle Top Heat in Finals
===============================================================================
        Pool:   15:14.55        2004 Elliot Rushton, Kenyon College
                15:05.87  A
                15:33.04  B
    Name                     Age School                           Finals
===============================================================================
  1 Dunn, Eric                   Kenyon                        15:29.58 B
      25.33   27.08   27.73   27.89   27.82   28.03   28.24   27.76
      28.01   28.12   28.39   28.22   28.17   28.48   28.44   28.03
      28.15   28.40   28.38   28.26   28.47   28.34   28.56   28.42
      28.76   28.51   28.67   28.82   28.32   28.67   28.53   28.73
      27.85
  2 Walls, Daniel             20 NU-IL                         15:44.61
      25.56   28.23   28.55   28.73   28.74   28.86   28.61   28.68
      28.72   28.61   28.70   28.70   28.81   28.77   28.92   29.00
      28.76   28.93   29.03   28.82   28.69   28.71   28.92   29.04
      28.89   28.90   29.02   28.99   28.59   28.21   28.53   28.43
      27.96
  3 Borland, Kegan               Kenyon                        15:47.84
      26.32   29.02   29.33   29.09   29.01   29.07   29.09   29.01
      28.90   28.97   28.75   28.75   28.76   28.89   28.65   28.61
      28.71   28.93   28.84   28.79   28.88   28.86   28.62   28.69
      28.80   28.47   28.70   28.69   28.67   28.83   28.53   28.61
      28.00
  4 Olszewski, Krzysztof K    20 Msu-MI                        15:50.54
      26.35   28.84   28.08   28.52   28.59   29.03   29.26   28.77
      28.96   28.96   28.74   29.01   29.23   29.06   29.21   29.01
      29.22   29.08   29.11   29.00   28.60   28.89   28.97   28.94
      29.08   28.90   28.88   28.96   29.06   29.15   28.96   28.60
      27.52
  5 Northcutt, Michael           Kenyon                        15:57.32
      27.34   29.61   29.40   29.41   29.08   29.26   29.22   29.36
      29.30   29.26   29.23   28.90   28.87   28.90   28.98   29.00
      28.97   29.13   28.91   29.18   29.08   29.08   28.90   29.02
      29.16   28.82   29.03   28.84   29.15   29.14   28.98   28.83
      27.98
  6 Rantz, Alex                  Kenyon                        16:05.90
      26.70   29.58   30.18   30.38   30.31   30.51   30.36   30.31
      30.07   30.27   30.28   29.48   29.76   29.51   29.42   29.54
      29.41   29.43   29.27   29.47   29.40   29.26   28.71   28.67
      28.75   28.65   28.59   28.83   28.43   28.43   28.41   28.01
      27.52
  7 Long, Andy                19 NU-IL                         16:08.63
      26.13   28.33   28.81   29.24   29.19   29.27   29.35   29.25
      29.38   29.41   29.22   29.47   29.53   29.24   29.59   29.28
      29.05   29.24   29.82   29.40   29.27   29.10   29.39   29.67
      29.96   29.93   30.00   31.17   29.66   29.70   30.07   29.78
      28.73
  8 Misslin, Will                Kenyon                        16:31.30
      27.01   30.17   30.11   29.92   30.04   30.43   30.14   30.46
      30.27   30.51   30.61   30.19   30.49   30.09   30.27   30.37
      30.05   30.48   30.04   30.17   30.19   30.14   29.86   30.14
      29.90   30.19   30.42   30.36   30.35   30.35   29.96   29.38
      28.24
  9 Vanbeek, Michael R        19 Msu-MI                        16:34.97
      27.26   30.00   30.12   30.12   30.29   30.30   30.69   30.39
      30.23   30.62   30.52   30.47   30.87   30.64   30.45   30.25
      30.61   30.55   30.82   30.49   30.40   30.41   30.18   30.59
      30.32   30.20   30.24   29.93   29.66   29.69   29.50   29.77
      28.39
 10 Torres, Matthew A         19 Msu-MI                        16:39.59
      26.64   30.42   30.59   30.25   30.08   30.37   30.29   30.30
      30.38   30.57   30.42   30.45   30.47   30.42   30.49   30.14
      30.45   30.49   30.54   30.68   30.39   30.30   30.41   30.47
      30.59   30.56   30.65   30.49   30.72   30.89   30.59   30.19
      28.90
 11 Sophie, Ray               20 SIU                           16:47.43
      27.50   29.79   30.55   29.95   30.10   30.44   30.46   30.20
      30.70   30.39   30.78   30.90   31.00   30.79   30.82   30.96
      30.61   30.84   30.60   30.51   30.66   30.77   30.89   31.19
      30.84   30.80   30.64   31.06   30.66   30.88   30.65   30.66
      29.84
 12 Gottinger, Caleb             Kenyon                        16:55.00
      27.05   30.01   30.12   30.03   30.24   30.46   30.39   30.83
      30.88   30.74   30.71   30.79   30.66   31.02   31.12   31.14
      31.15   31.54   31.27   31.09   31.23   31.52   31.04   31.17
      30.93   31.43   31.32   31.26   31.21   31.23   30.90   30.67
      29.85
 13 Gaffney, Christopher      19 SIU                           17:13.39
      27.69   30.04   30.62   30.51   30.59   30.55   30.71   30.86
      30.98   31.21   31.26   31.36   31.39   31.77   31.49   31.30
      31.74   31.78   31.80   31.74   31.74   31.82   31.63   32.12
      31.90   31.99   32.01   32.11   32.07   32.07   31.86   31.87
      30.81
Event 39  Women 400 Yard Freestyle Relay
===============================================================================
        Pool:   3:22.49  10/12/2006 University of California
                         J Hardy, S Tsai, D Vollmer, E Silver
                3:18.95  A
                3:24.91  B
    School                                                        Finals
===============================================================================
  1 Northwestern-IL  'A'                                        3:25.23
     1) Wong, Emily 18                  2) Shishkoff, Kassia 18
     3) Fry, Hayley                     4) Hupman, Andrea 21
       24.44    50.70    25.00    52.06    25.01    52.35    24.20    50.12
  2 Southern Illinois University  'A'                           3:27.44
     1) Madeira, Isabel 20              2) Gasparovich, Tovah 18
     3) Mattsson, Therese 21            4) Ju, Julie 23
       24.85    51.50    25.31    53.65    24.34    51.42    24.10    50.87
  3 Northwestern-IL  'B'                                        3:34.77
     1) Kocsis, Jenn 18                 2) Congdon, Stacy 18
     3) Bailis, Jessie 20               4) Gart, Laura 20
       26.32    54.07    25.43    53.17    24.87    52.66    26.11    54.87
  4 Kenyon  'A'                                                 3:36.02
     1) Ertel, Tina                     2) Menzel, Tracy
     3) Randall, Katie                  4) Carlton, Liz
       25.49    52.56    26.44    55.00    26.24    54.52    26.09    53.94
  5 Michigan State University-MI  'A'                           3:36.58
     1) Korn, Jennifer M                2) Brusie, Eve M 21
     3) Loniewski, Mara J               4) Kahn, Julianne J 19
       26.14    54.19    26.06    54.70    26.06    54.10    25.47    53.59
  6 Southern Illinois University  'B'                           3:38.25
     1) Dvorak, Kelly 19                2) Mullendore, Karin 19
     3) Quarry, Danielle 20             4) Bunford, Nora 21
       26.19    54.79    26.62    55.43    25.14    53.35    26.37    54.68
  7 Michigan State University-MI  'C'                           3:39.03
     1) Schaefer, Emma E 18             2) Barry, Kendall B 19
     3) Gordon, Marisa A                4) Bockstiegel, Lindsay C 21
       25.27    52.91    26.90    55.78    26.66    55.64    26.37    54.70
  8 Michigan State University-MI  'B'                          x3:39.23
     1) Lewerenz, Sasha K               2) DeJonge, Elizabeth A 20
     3) Wertz, Erinn L                  4) Wackerle, Kara A
       26.51    55.18    25.26    53.68    26.35    55.45    25.86    54.92
Event 40  Men 400 Yard Freestyle Relay
===============================================================================
        Pool:   2:57.38        2006 Northwestern, Northwestern
                         Grevers, kormushoff, Alexandrov, Bubolz
                2:54.21  A
                2:59.43  B
    School                                                        Finals
===============================================================================
  1 Northwestern-IL  'A'                                        2:54.79 B
     1) Grevers, Matt 21                2) Barbic, Bruno 20
     3) Bubolz, Kyle 20                 4) Nilsson, Eric 19
       20.67    43.13    20.31    43.66    20.34    43.41    21.22    44.59
  2 Southern Illinois University  'A'                           3:01.12
     1) Ackerman, Stephan 23            2) Waked, Vinicius 19
     3) Hedo, Dennis 21                 4) McGee, Gareth 23
       22.08    45.77    21.63    45.41    21.37    44.91    21.37    45.03
  3 Michigan State University-MI  'A'                           3:02.83
     1) Schmitt, Adam J 20              2) McNichols, Matthew J 20
     3) Koba, Sho Z                     4) Schmitt, Joseph D
       21.69    45.02    21.84    46.12    22.06    45.73    21.53    45.96
  4 Northwestern-IL  'B'                                        3:03.41
     1) Alexandrov, Mike 21             2) Sourbeer, Jimmy 20
     3) Beckman, Adam 19                4) Doman, Chris 18
       21.79    44.95    22.00    46.12    21.54    45.94    22.00    46.40
  5 Southern Illinois University  'B'                           3:05.84
     1) Santoro, Antonio 23             2) Sullivan, Pat 20
     3) Marrucho, Alex 19               4) Silkaitis, Tim 18
       22.39    45.98    22.02    47.21    22.50    47.06    21.66    45.59
  6 Michigan State University-MI  'B'                           3:07.55
     1) Strickler, Gabriel R            2) Vadney, Jason C 21
     3) Massman, Matthew R              4) Lessard, Jonathon D 19
       22.83    47.13    22.32    46.61    22.78    47.01    21.97    46.80
  7 Kenyon  'A'                                                 3:07.98
       22.52    46.99    22.16    46.69    22.24    46.79    22.33    47.51
  8 Michigan State University-MI  'C'                          x3:10.65
     1) LaRocque, Jonathon M            2) Ruhland, Garrett D
     3) Torres, Matthew A 19            4) Lessard, David J 21
       23.21    48.36    22.61    47.09    22.56    47.48    22.19    47.72
  9 Kenyon  'B'                                                 3:12.71
       23.27    48.54    22.76    47.85    22.21    47.52    23.26    48.80
 10 Michigan State University-MI  'D'                          x3:15.85
     1) Poteete, Marcus A 20            2) Schemmel, Daniel J 20
     3) Vanbeek, Michael R 19           4) Rogers, Mark A 19
       23.08    47.94    23.09    49.04    23.39    49.75    23.20    49.12
                   Women - Team Rankings - Through Event 40
  1. Northwestern                     1203.5   2. Southern Illinois University        886
  3. Michigan State University         844.5   4. Kenyon                              631
                    Men - Team Rankings - Through Event 40
  1. Northwestern                       1275   2. Southern Illinois University        822
  3. Michigan State University           742   4. Kenyon                              735

		     
Copyright 2002-2009 CollegeSwimming.com ®
Terms of service · Privacy policy · Contact us