Swimcloud
Wingate Fall Frenzy

Performances

Name Team Event Time Score Pts
1 Julianna Prim Pfeiffer logo 100 Y Free 52.27 20 695
2 Julianna Prim Pfeiffer logo 200 Y Fly 2:04.66 20 686
3 Julianna Prim Pfeiffer logo 200 Y Free 1:53.46 20 666
4 Julianna Prim Pfeiffer logo 500 Y Free 5:05.28 20 666
5 Marta Stepien Limestone logo 200 Y Breast 2:22.26 20 663
6 Isabell Nystrom Limestone logo 1650 Y Free 17:28.87 20 660
7 Julianna Prim Pfeiffer logo 100 Y Fly 57.65 20 653
8 Julianna Prim Pfeiffer logo 200 Y Free 1:54.49 R 649
9 Julianna Prim Pfeiffer logo 200 Y Free 1:54.49 649
10 Isabell Nystrom Limestone logo 500 Y Free 5:08.15 17 647
11 Marta Stepien Limestone logo 200 Y IM 2:09.85 20 638
12 Katie Huff Catawba logo 200 Y Breast 2:24.67 17 631
13 Marta Stepien Limestone logo 400 Y IM 4:36.77 20 624
14 Paige Schmidt Wingate logo 1650 Y Free 17:49.14 17 623
15 Katie Huff Catawba logo 100 Y Breast 1:07.11 20 620
16 Isabell Nystrom Limestone logo 200 Y Free 1:56.35 17 618
17 Lena Palo Mars Hill logo 100 Y Free 54.37 17 617
18 Laurenn Singleton Catawba logo 100 Y Free 54.40 16 616
19 Raquel Rudolph Limestone logo 50 Y Free 25.03 20 614
20 Laurenn Singleton Catawba logo 100 Y Free 54.57 R 610
21 Laurenn Singleton Catawba logo 100 Y Free 54.57 610
22 Ashley Owens Catawba logo 500 Y Free 5:15.01 16 606
23 Elly Speer Wingate logo 500 Y Free 5:15.17 15 605
24 Julianna Prim Pfeiffer logo 200 Y IM 2:12.55 17 600
25 Marta Stepien Limestone logo 100 Y Breast 1:07.95 17 597
26 Paige Schmidt Wingate logo 500 Y Free 5:17.26 14 593
27 Renee Pouchet Limestone logo 50 Y Free 25.35 591
28 Malin Kesmark Wingate logo 100 Y Free 55.15 R 591
29 Malin Kesmark Wingate logo 100 Y Free 55.15 591
30 Raquel Rudolph Limestone logo 100 Y Free 55.18 15 590