CollegeSwimming.com / CSCAA Division II Swimming
& Diving Team Poll
Poll Date: December 31, 2009
Other Rankings: Division
I | Division II
| Division III |
Mid-Major
| Women's Poll | ![]() |
Men's Poll | ||||||
| 1 | 1 | Wayne State | 181.1 | 1 | 1 | Grand Valley State | 180.4 | |
| 2 | 2 | Grand Valley State | 177.5 | 2 | 3 | Incarnate Word | 179.0 | |
| 3 | 6 | Henderson State | 169.0 | 3 | 5 | Wayne State | 178.1 | |
| 4 | 8 | Tampa | 167.5 | 4 | 20 | Henderson State | 167.6 | |
| 5 | 3 | Saint Cloud State | 167.4 | 5 | 12 | Delta State | 166.7 | |
| 6 | 7 | Gannon | 166.0 | 6 | 2 | UC-San Diego | 166.5 | |
| 7 | 14 | Incarnate Word | 165.3 | 7 | 4 | Ashland | 165.2 | |
| 8 | 12 | Delta State | 164.1 | 8 | 13 | Tampa | 165.1 | |
| 9 | 5 | Ashland | 162.5 | 9 | 10 | Saint Cloud State | 165.0 | |
| 10 | 4 | Truman State | 162.1 | 10 | 8 | Wingate | 163.3 | |
| 11 | 11 | Indianapolis | 161.8 | 11 | 6 | Missouri S&T | 162.4 | |
| 12 | 21 | Grand Canyon | 161.2 | 12 | 9 | Colorado Mines | 161.0 | |
| 13 | 16 | Lewis | 160.1 | 13 | 7 | Ouachita Baptist | 156.3 | |
| 14 | 24 | Bridgeport | 159.4 | 14 | 14 | Lewis | 155.9 | |
| 15 | 17 | Wingate | 158.7 | 15 | 22 | Grand Canyon | 155.2 | |
| 16 | 9 | West Chester | 158.6 | 16 | 15 | Indianapolis | 155.2 | |
| 17 | 10 | MSU-Moorhead | 158.5 | 17 | 17 | Rollins | 154.6 | |
| 18 | 15 | MSU-Mankato | 157.9 | 18 | 11 | West Chester | 154.3 | |
| 19 | 13 | UC-San Diego | 157.5 | 19 | 19 | MSU-Mankato | 152.5 | |
| 20 | 18 | Kutztown | 157.4 | 20 | 20 | Indiana-PA | 152.0 | |
| 21 | 22 | Indiana-PA | 156.5 | 20 | NR | Edinboro | 149.6 | |
| 22 | 20 | Catawba | 154.2 | 22 | 16 | Truman State | 146.7 | |
| 23 | NR | C W Post | 152.5 | 23 | 18 | Gannon | 146.4 | |
| 24 | NR | Edinboro | 152.1 | 24 | 24 | Mars Hill | 145.6 | |
| 25 | 19 | Mesa State | 152.1 | 25 | NR | Bentley | 145.4 | |
| Others Receiving Votes: Lock Haven,
Findlay, Mars Hill, Colorado-Mines, Bentley, Rollins, Ouachita Baptist, Millersville, Wheeling Jesuit, Northern Michigan |
Others Receiving Votes: Catawba,
Wheeling Jesuit, Bridgeport |
|||||||