The University of Georgia once again leads the nation in qualifiers for the NCAA Division I Swimming & Diving Championships. The Bulldogs have sixteen qualifiers two ahead of defending champions California-Berkeley and two fewer than the minimum.2012 NCAA Division I Women's Championships - 3/15/2012 to 3/17/2012 SCY
| Event 1 200 Freestyle Relay | |||
| Name | Std | Seed | |
| 1 Stanford | A | 1:28.07 | |
| 2 Auburn | A | 1:28.32 | |
| 3 Missouri | B | 1:28.43 | |
| 4 Wisconsin | B | 1:28.46 | |
| 5 Arizona | B | 1:28.55 | |
| 6 Texas | B | 1:28.57 | |
| 7 Georgia | B | 1:28.80 | |
| 8 Tennessee | B | 1:28.86 | |
| 9 California | B | 1:29.13 | |
| 10 Louisiana St | B | 1:29.22 | |
| 11 So. Methodist | B | 1:29.26 | |
| 12 Florida | B | 1:29.32 | |
| 13 Penn St | B | 1:29.60 | |
| 14 Boise St | B | 1:29.73 | |
| 15 Southern Cal | B | 1:29.75 | |
| ------------------------- INVITED ---------------------------- | |||
| Event 2 500 Freestyle | |||
| Name | Elig. Yr Team | Std | Seed |
| 1 McDermott, Amber | FR Georgia | A | 4:34.55 |
| 2 Peacock, Stephanie | SO UNC | A | 4:35.73 |
| 3 Trott, Wendy | SR Georgia | A | 4:36.32 |
| 4 Anderson, Haley | JR Southern Cali | A | 4:36.52 |
| 5 Anderson, Alyssa | SR Arizona | A | 4:36.78 |
| 6 Steenvoorden, Ashley | SR Minnesota | A | 4:38.00 |
| 7 Harper, Shelley | SR Cal Berkeley | B | 4:38.50 |
| 8 Breed, Catherine | FR Cal Berkeley | B | 4:38.58 |
| 9 Gendron, Lindsay | SO Tennessee | B | 4:38.74 |
| 10 Farrell, Margaux | SR Indiana | B | 4:38.79 |
| 11 Vreeland, Shannon | SO Georgia | B | 4:39.55 |
| 12 Burnett, Rachael | JR West Virginia | B | 4:39.63 |
| 13 Vrooman, Lindsay | SO Indiana | B | 4:39.64 |
| 14 Adams, Natalie | SO Texas A&M | B | 4:40.16 |
| 15 Strumbel, Brittany | SR Indiana | B | 4:40.18 |
| 16 Gardocki, Katie | JR Auburn | B | 4:40.23 |
| 17 Gaid, Kelsey | JR Georgia | B | 4:40.59 |
| 18 Bohunicky, Jamie | JR Florida | B | 4:40.63 |
| 19 Taylor, Andrea | SO Stanford | B | 4:40.64 |
| 20 Stoughton, Rebecca | FR Iowa | B | 4:40.82 |
| 21 Mattern, Jordan | FR Georgia | B | 4:40.89 |
| 22 Naurath, Rachel | SO Virginia | B | 4:40.91 |
| 23 McLaine, Maureen | JR Texas A&M | B | 4:41.19 |
| 24 Pawlowicz, Kaitlin | FR Texas | B | 4:41.28 |
| 25 White, Jessica | SR Indiana | B | 4:41.29 |
| 26 Morrice, Cassandra | JR Arizona St | B | 4:41.31 |
| 27 Hajnal, Erika | SR Virginia Tech | B | 4:41.56 |
| 28 Janzen, Kiera | FR Minnesota | B | 4:41.75 |
| 29 Jordan, Lauren | FR Indiana | B | 4:41.86 |
| 30 Roth, Lauren | SR Purdue | B | 4:42.12 |
| ------------------------- INVITED ---------------------------- | |||
| 31 Haulsee, Alison | FR Virginia | B | 4:42.23 |
| 32 Drake, Monica | JR Arizona | B | 4:42.27 |
| 33 Rangelova, Nina | SO So. Methodist | B | 4:42.47 |
| 34 Smith, Amanda | SR Southern Cal | B | 4:42.64 |
| 35 Nugent, Amanda | JR West Virginia | B | 4:42.80 |
| 36 Franklin, Chelsea | JR Arkansas | B | 4:42.91 |
| 37 Whitehead, Hannah | SR Minnesota | B | 4:42.99 |
| 38 Baird, Kelly | SO Ohio St | B | 4:43.09 |
| 39 Klaren, Melanie | FR California | B | 4:43.38 |
| 40 Baxter, Tristin | SO Arizona St | B | 4:43.44 |
| 41 Edwards, Hayley | JR Villanova | B | 4:43.52 |
| 42 Siverling, Danielle | FR UNC | B | 4:43.59 |
| 43 Mathieu, Alicia | SO Florida | B | 4:43.77 |
| 44 Leneave, Kelsey | FR Texas | B | 4:43.79 |
| 45 Riefenstahl, Katharine | SR Texas | B | 4:43.96 |
| 46 Kenney, Caroline | SO Virginia | B | 4:44.27 |
| 47 Fodor, Kata | JR West Virginia | B | 4:44.45 |
| 48 Tucker, Samantha | SO Texas | B | 4:44.55 |
| 49 Stitski, Monika | JR Wisconsin | B | 4:44.59 |
| 50 Leichty, Claire | SR Toledo | B | 4:44.62 |
| 51 Emig, Briana | JR Eastern Mich | B | 4:44.75 |
| 52 Williams, Laurin | SO Ohio | B | 4:44.86 |
| 53 Beckwith, Danielle | SR Wisconsin | B | 4:44.89 |
| 54 Lim, Lynette | SO Southern Cal | B | 4:45.22 |
| 55 Gingrich, Leah | SR Texas | B | 4:45.42 |
| 56 Otto, Courtney | FR Harvard | B | 4:45.68 |
| 57 Adams, Ashley | SO Texas A&M | B | 4:45.76 |
| 58 Vernon, Nicole | FR Georgia | B | 4:46.47 |
| 59 Weis, Lauren | JR Minnesota | B | 4:47.66 |
| Event 3 200 Individual Medley | |||
| Name | Elig. Yr Team | Std | Seed |
| 1 Hosszu, Katinka | SR Southern Cal | A | 1:52.37 |
| 2 Leverenz, Caitlin | JR California | A | 1:52.43 |
| 3 Dirado, Madeline | SO Stanford | A | 1:54.66 |
| 4 Beisel, Elizabeth | SO Florida | A | 1:54.83 |
| 5 Vavra, Allysa | SR Indiana | A | 1:55.44 |
| 6 Margalis, Melanie | SO Georgia | A | 1:55.47 |
| 7 Mangimelli, Jana | JR Georgia | A | 1:55.99 |
| 8 Gardell, Stina | SO Southern Cal | A | 1:56.00 |
| 9 Bispo, Karlee | SR Texas | A | 1:56.05 |
| 10 Reaney, Emma | FR Notre Dame | B | 1:56.42 |
| 11 Pavlin, Kim | SO Texas A&M | B | 1:56.63 |
| 12 Meili, Catherine | JR Columbia | B | 1:57.38 |
| 13 Hawthorne, Meghan | SO Southern Cal | B | 1:57.50 |
| 14 White, Sarah | FR Virginia | B | 1:57.68 |
| 15 Krisman, Tanya | SR Southern Cal | B | 1:57.77 |
| 16 Krawczyk, Merritt | JR Penn St | B | 1:57.77 |
| 17 Williamson, Ellen | FR Virginia | B | 1:57.79 |
| 18 Blalock, Carolyn | SO UNC | B | 1:57.87 |
| 19 Simenec, Tori | FR Minnesota | B | 1:57.96 |
| 20 Svendsen, Therese | SR So. Methodist | B | 1:58.08 |
| 21 Kukors, Mattie | JR Arizona St | B | 1:58.12 |
| 22 Danner, Ashley | SR George Mason | B | 1:58.24 |
| 23 Shickora, Kristen | SR Georgia | B | 1:58.48 |
| 24 Senko, Anna | SO UCLA | B | 1:58.48 |
| 25 Miller, Laura | JR Wisconsin | B | 1:58.51 |
| 26 Bussey, Torrey | SO Louisiana St | B | 1:58.53 |
| 27 Yamauchi, Sophia | SO UCSB | B | 1:58.56 |
| 28 Floyd, Kelsey | JR Tennessee | B | 1:58.58 |
| 29 Smith, Skylar | FR Texas | B | 1:58.59 |
| 30 Schaffer, Rachael | SO South Carolina |
B |
1:58.64 |
| ------------------------- INVITED ---------------------------- | |||
| 31 Miller, Paige | SO Texas A&M | B | 1:58.65 |
| 32 Fox, Megan | FR Virginia | B | 1:58.70 |
| 33 Dittmer, Erica | SO Texas A&M | B | 1:58.71 |
| 34 Luthersdottir, Hrafnhildur | SO Florida |
B |
1:58.75 |
| 35 Weedman, Chelsea | SO Penn St | B | 1:58.80 |
| 36 McKeehan, Michelle | SR Georgia | B | 1:58.89 |
| 37 Fogle, Emily | SO Purdue | B | 1:58.94 |
| 38 Smith, Jennie | SR Florida | B | 1:59.00 |
| 39 Gustafsdottir, Johanna | FR Florida Int’l | B | 1:59.14 |
| 40 Kylliainen, Tanja | FR Louisville | B | 1:59.21 |
| 41 Kuczynski, Caroline | JR Arizona St | B | 1:59.31 |
| 42 Creran, Emily | JR Ohio St | B | 1:59.38 |
| 43 Jaques, Gretchen | FR Texas | B | 1:59.44 |
| 44 Schmitt, Jessica | JR Southern Cal | B | 1:59.44 |
| 45 Spencer, Haley | JR Minnesota | B | 1:59.59 |
| 46 Salli, Chelsey | JR Arizona | B | 1:59.59 |
| 47 Roberts, Jennifer | SO Maryland | B | 1:59.68 |
| 48 Peterson, Sarah | FR Auburn | B | 1:59.76 |
| 49 Bates, Melissa | SO California | B | 1:59.82 |
| 50 Van Hout, Aja | FR Wisconsin | B | 1:59.82 |
| 51 McClellan, Emily | SO UW-Milwaukee | B | 1:59.84 |
| 52 Kuras, Brittney | JR Buffalo | B | 1:59.84 |
| 53 Tarazona, Noelle | FR UCLA | B | 1:59.86 |
| 54 Severn, Angela | JR Ohio St | B | 1:59.91 |
| 55 Johansen, Sydney | FR Boise St | B | 1:59.93 |
| 56 Gorinski, Laura | JR U.S. Navy | B | 1:59.95 |
| 57 Flynn, Kelly | SR Virginia | B | 2:00.03 |
| 58 Bouchard, Dominique | JR Missouri | B | 2:00.07 |
| 59 Medrano Munoz, Rita | SR Texas A&M | B | 2:00.08 |
| 60 Plant, Jessica | FR Minnesota | B | 2:00.26 |
| 61 Piehl, Caroline | FR California | B | 2:00.29 |
| 62 O'Malley, Shannon | FR Georgia | B | 2:00.43 |
| 63 Wanland, Ashley | SR Wisconsin | B | 2:00.58 |
| 64 Sogar, Laura | JR Texas | B | 2:00.66 |
| 65 Clarke, Charlotte | SO Virginia | B | 2:00.97 |
| 66 Popa, Ioana | SO Alabama | B | 2:01.25 |
| 67 Maclean, Brenna | SO Indiana | B | 2:01.29 |
| 68 McElhany, Caroline | SO Texas A&M | B | 2:01.40 |
| 69 Fung, Natasha | FR Florida | B | 2:01.41 |
| 70 Lilliestrom, Fanny | SR Louisville | B | 2:01.53 |
| 71 Burchell, Patricia | FR Alabama | B | 2:01.66 |
| 72 Norris, Alexandra | SO Ohio St | B | 2:01.66 |
| Event 4 50 Freestyle | |||
| Name | Elig. Yr Team | Std | Seed |
| 1 Vanderpool-Wallace, Ariann | SR Auburn | A | 21.35 |
| 2 Jensen, Liv | SR California | A | 21.70 |
| 3 Geer, Margo | SO Arizona | A | 21.88 |
| 4 Kendall, Amanda | JR Louisiana St | A | 21.92 |
| 5 Bateman, Sarah | SR Florida | B | 22.01 |
| 6 Webb, Elizabeth | SR Stanford | B | 22.02 |
| 7 Hall, Kelsi | SR Miami (FL) | B | 22.03 |
| 8 Thompson, Rebecca | SR Wisconsin | B | 22.04 |
| 9 Stafford, Shara | SR Missouri | B | 22.06 |
| 10 Carlson, Kasey | SO Southern Cal | B | 22.10 |
| 11 Locus, Madeline | FR Georgia | B | 22.10 |
| 12 Woodward, Samantha | SR Stanford | B | 22.13 |
| 13 Simmons, Caroline | JR Tennessee | B | 22.16 |
| 14 Perdue, Lauren | JR Virginia | B | 22.17 |
| 15 Ravettine, Bryeanna | SO Liberty | B | 22.19 |
| 16 Schaefer, Madeline | FR Stanford | B | 22.28 |
| 17 Boucher, Amber | SR Boise St | B | 22.31 |
| 18 Swartz, Traycie | SO Utah | B | 22.32 |
| 19 North, Stephanie | SR Boise St | B | 22.33 |
| 20 Whitmire, Paige | JR Penn St | B | 22.33 |
| 21 Murez, Andrea | JR Stanford | B | 22.34 |
| 22 Dewames, Marisa | JR San Jose State |
B |
22.38 |
| 23 Palser, Samantha | SR Penn St | B | 22.41 |
| 24 Reynolds, Taylor | JR Northwestern | B | 22.42 |
| 25 Lafferty, Megan | JR Maryland | B | 22.42 |
| 26 Riordan, Hannah | JR Auburn | B | 22.42 |
| 27 Boyce, Elizabeth | SO Princeton | B | 22.45 |
| 28 Murphy, Kathryn | SO UCLA | B | 22.45 |
| 29 Harrington, Lauren | FR Georgia | B | 22.46 |
| 30 Svensson, Emma | FR Florida Gulf | B | 22.46 |
| ------------------------- INVITED ---------------------------- | |||
| 31 Bing, Kaylin | FR California | B | 22.51 |
| 32 Flederbach, Kaitlyn | SO Arizona | B | 22.53 |
| 33 Lobb, Ellen | SO Texas | B | 22.54 |
| 34 Rasch, Sabine | JR Texas Christian |
B |
22.54 |
| 35 Conci, Kelsey | SR Wyoming | B | 22.56 |
| 36 Adams, Bethany | JR Texas | B | 22.57 |
| 37 Oliver, Tiffany | SO Florida State | B | 22.59 |
| 38 Martin, Ivy | FR Wisconsin | B | 22.60 |
| 39 Cunningham, Cassandra | JR Missouri | B | 22.61 |
| 40 Detro, Megan | JR Ohio St | B | 22.61 |
| 41 Darlington, Emma | SR Arizona | B | 22.62 |
| 42 Forrester, Alexandra | JR Yale | B | 22.63 |
| 43 Amundsen, Kelsey | JR Texas | B | 22.63 |
| 44 Caflisch, Erin | SO Minnesota | B | 22.63 |
| 45 Niemi, Rita | FR Louisiana St | B | 22.66 |
| 46 Landgrebe, Shannon | JR Arizona St | B | 22.66 |
| 47 Williams, Michelle | SO Ohio St | B | 22.68 |
| 48 Bos, Emily | SO Auburn | B | 22.70 |
| 49 Denninghoff, Sarah | SO Arizona | B | 22.71 |
| 50 Graber, Jessica | SO Georgia | B | 22.75 |
| 51 Behrens, Tess | SO Minnesota | B | 22.76 |
| 52 Nathanson, Lisa | SR Missouri | B | 22.76 |
| 53 Raatz, Katherine | SR California | B | 22.79 |
| 54 Frehling, Kaitlin | SO Florida | B | 22.80 |
| 55 Weiland, Rebecca | FR Minnesota | B | 22.81 |
| 56 Goates, Samantha | SR Louisiana St | B | 22.81 |
| 57 Cavalier, Meredith | JR Virginia | B | 22.81 |
| 58 Fittin, Carolyn | FR Maryland | B | 22.83 |
| 59 Scott, Olivia | SO Auburn | B | 22.83 |
| 60 Vourna, Kristel | SO Alabama | B | 22.83 |
| 61 Lloyd, Emily | SO Virginia | B | 22.84 |
| 62 Carter, Amber | FR Louisiana St | B | 22.86 |
| 63 Arcila, Isabella | FR So. Methodist | B | 22.87 |
| 64 Zalewski, Ellese | SO Florida | B | 22.87 |
| 65 Dauw, Caitlin | SR Michigan | B | 22.89 |
| 66 Pulos, Katherine | SR Penn St | B | 22.90 |
| 67 Fonteno, Megan | FR Auburn | B | 22.93 |
| 68 Krakoski, Haley | SO Auburn | B | 22.93 |
| 69 Hughey, Stevie | JR Boise St | B | 22.93 |
| 70 Larson, Breeja | SO Texas A&M | B | 22.94 |
| 71 Simms, Joan Christel | JR Southern Cal | B | 22.95 |
| 72 Konicke, Genevieve | SR So. Methodist | B | 22.96 |
| 73 Fotsch, Colleen | SR California | B | 22.97 |
| Event 6 400 Medley Relay | |||
| Name | Std | Seed | |
| 1 California | A | 3:28.26 | |
| 2 Arizona | A | 3:30.18 | |
| 3 Tennessee | A | 3:30.36 | |
| 4 Texas A&M | A | 3:31.02 | |
| 5 Auburn | A | 3:31.72 | |
| 6 Southern Cal | A | 3:31.92 | |
| 7 So. Methodist | B | 3:32.77 | |
| 8 Georgia | B | 3:32.97 | |
| 9 Arizona St | B | 3:33.47 | |
| 10 Penn St | B | 3:33.50 | |
| 11 Stanford | B | 3:33.52 | |
| 12 Texas | B | 3:33.86 | |
| 13 Wisconsin | B | 3:33.94 | |
| 14 Florida | B | 3:34.02 | |
| 15 Minnesota | B | 3:34.09 | |
| Event 7 200 Medley Relay | |||
| Name | Std | Seed | |
| 1 Tennessee | A | 1:35.33 | |
| 2 Texas A&M | A | 1:36.02 | |
| 3 Auburn | A | 1:36.47 | |
| 4 California | B | 1:36.73 | |
| 5 So. Methodist | B | 1:36.84 | |
| 6 Stanford | B | 1:36.90 | |
| 7 Arizona | B | 1:37.01 | |
| 8 Florida | B | 1:37.29 | |
| 9 Missouri | B | 1:37.34 | |
| 10 Wisconsin | B | 1:37.34 | |
| 11 Texas | B | 1:37.48 | |
| 12 Georgia | B | 1:37.62 | |
| 13 Arizona St | B | 1:37.63 | |
| 14 Southern Cal | B | 1:37.69 | |
| 15 Ohio St | B | 1:37.76 | |
| Event 8 400 Individual Medley | |||
| Name | Elig. Yr Team | Std | Seed |
| 1 Beisel, Elizabeth | SO Florida | A | 3:58.35 |
| 2 Leverenz, Caitlin | JR California | A | 3:58.46 |
| 3 Hosszu, Katinka | SR Southern Cal | A | 3:58.86 |
| 4 Vavra, Allysa | SR Indiana | A | 4:01.41 |
| 5 Dirado, Madeline | SO Stanford | A | 4:02.06 |
| 6 Gardell, Stina | SO Southern Cal | A | 4:04.65 |
| 7 Margalis, Melanie | SO Georgia | B | 4:05.88 |
| 8 Crippen, Teresa | SR Florida | B | 4:06.42 |
| 9 McDermott, Amber | FR Georgia | B | 4:07.92 |
| 10 Fox, Megan | FR Virginia | B | 4:08.01 |
| 11 Hawthorne, Meghan | SO Southern Cal | B | 4:08.12 |
| 12 Mangimelli, Jana | JR Georgia | B | 4:08.40 |
| 13 Hajnal, Erika | SR Virginia Tech | B | 4:08.43 |
| 14 Adams, Natalie | SO Texas A&M | B | 4:08.88 |
| 15 Blalock, Carolyn | SO UNC | B | 4:09.09 |
| 16 Anderson, Haley | JR Southern Cal | B | 4:09.44 |
| 17 Schaffer, Rachael | SO South Carolina |
B |
4:09.55 |
| 18 Vernon, Nicole | FR Georgia | B | 4:09.57 |
| 19 Taylor, Andrea | SO Stanford | B | 4:09.91 |
| 20 Harper, Shelley | SR California | B | 4:10.12 |
| 21 Kukors, Mattie | JR Arizona St | B | 4:10.20 |
| 22 Otto, Courtney | FR Harvard | B | 4:10.22 |
| 23 Kylliainen, Tanja | FR Louisville | B | 4:10.40 |
| 24 Peterson, Sarah | FR Auburn | B | 4:10.59 |
| 25 Moriarty, Laura | SR UNC | B | 4:10.72 |
| 26 Krisman, Tanya | SR Southern Cal | B | 4:11.10 |
| 27 Smith, Jennie | SR Florida | B | 4:11.15 |
| 28 Pawlowicz, Kaitlin | FR Texas | B | 4:11.45 |
| 29 Stitski, Monika | JR Wisconsin | B | 4:11.63 |
| 30 Schmitt, Jessica | JR Southern Cal | B | 4:11.67 |
| ------------------------- INVITED ---------------------------- | |||
| 31 Trott, Wendy | SR Georgia | B | 4:11.95 |
| 32 Stoughton, Rebecca | FR Iowa | B | 4:12.34 |
| 33 Smith, Skylar | FR Texas | B | 4:12.64 |
| 34 Tarazona, Noelle | FR UCLA | B | 4:12.94 |
| 35 Van Hout, Aja | FR Wisconsin | B | 4:14.38 |
| 36 Weedman, Chelsea | SO Penn St | B | 4:14.44 |
| 37 Emig, Briana | JR Eastern Mich | B | 4:15.87 |
| 38 Gingrich, Leah | SR Texas | B | 4:16.32 |
| 39 Adams, Ashley | SO Texas A&M | B | 4:16.52 |
| Event 9 100 Butterfly | |||
| Name | Elig. Yr Team | Std | Seed |
| 1 Connolly, Jennifer | SR Tennessee | A | 51.21 |
| 2 Vanderpool-Wallace, Ariann | SR Auburn | A | 51.52 |
| 3 Isakovic, Sara | SR California | A | 51.72 |
| 4 Woodward, Samantha | SR Stanford | A | 51.79 |
| 5 Scott, Olivia | SO Auburn | A | 51.86 |
| 6 Floyd, Kelsey | JR Tennessee | B | 52.08 |
| 7 Tran, Cindy | SO California | B | 52.09 |
| 8 Konicke, Genevieve | SR So. Methodist | B | 52.12 |
| 9 Savage, Heather | JR Virginia Tech |
B | 52.14 |
| 10 Powers, Mackenzie | SO Penn St | B | 52.25 |
| 11 Boucher, Amber | SR Boise St | B | 52.30 |
| 12 Vourna, Kristel | SO Alabama | B | 52.30 |
| 13 Herrington, Katelyne | SO UNLV | B | 52.43 |
| 14 Kuczynski, Caroline | JR Arizona St | B | 52.44 |
| 15 Kendall, Amanda | JR Louisiana St | B | 52.48 |
| 16 Dauw, Caitlin | SR Michigan | B | 52.50 |
| 17 Forrester, Alexandra | JR Yale | B | 52.51 |
| 18 So, Yumi | JR Southern Cal | B | 52.58 |
| 19 Smart, Lauren | JR Arizona | B | 52.60 |
| 20 Fotsch, Colleen | SR California | B | 52.61 |
| 21 Lee, Felicia | SO Stanford | B | 52.63 |
| 22 Lafferty, Megan | JR Maryland | B | 52.65 |
| 23 Draves, Shannon | JR Ohio St | B | 52.76 |
| 24 Bateman, Sarah | SR Florida | B | 52.80 |
| 25 Harrington, Lauren | FR Georgia | B | 52.86 |
| 26 Smolenova, Denisa | SR So. Methodist | B | 52.91 |
| 27 McElhany, Caroline | SO Texas A&M | B | 52.92 |
| 28 Williamson, Ellen | FR Virginia | B | 52.97 |
| 29 Ward, Andrea | SO UCSB | B | 52.98 |
| 30 Miller, Paige | SO Texas A&M | B | 53.04 |
| 31 Moldenhauer, Lily | SO Texas | B | 53.04 |
| ------------------------- INVITED ---------------------------- | |||
| 32 Jahanshahi, Jasmin | SR UCLA | B | 53.06 |
| 33 Casciari, Bianca | SR UCLA | B | 53.10 |
| 34 Nugent, Amanda | JR West Virginia | B | 53.14 |
| 35 Palm, Rebecka | SO Wisconsin | B | 53.15 |
| 36 Lobb, Ellen | SO Texas | B | 53.23 |
| 37 Simenec, Tori | FR Minnesota | B | 53.26 |
| 38 Maclean, Brenna | SO Indiana | B | 53.38 |
| 39 Zalewski, Ellese | SO Florida | B | 53.44 |
| 40 O'Brien, Rachel | JR Oregon St | B | 53.45 |
| 41 Amundsen, Kelsey | JR Texas | B | 53.54 |
| 42 Raatz, Katherine | SR California | B | 53.67 |
| 43 Peacock, Aubrey | SO Arizona | B | 53.77 |
| 44 Weiland, Rebecca | FR Minnesota | B | 53.78 |
| 45 Sheets, Rhiannon | FR Purdue | B | 53.80 |
| 46 Medrano Munoz, Rita | SR Texas A&M | B | 53.83 |
| 47 White, Sarah | FR Virginia | B | 53.96 |
| 48 Carter, Amber | FR Louisiana St | B | 54.00 |
| 49 Haley, Sara | JR Louisiana St | B | 54.01 |
| 50 Moran, Kelsey | JR Ohio St | B | 54.11 |
| 51 Fittin, Carolyn | FR Maryland | B | 54.11 |
| 52 Benson, Sabrina | FR Virginia Tech | B | 54.16 |
| 53 Roberts, Jennifer | SO Maryland | B | 54.18 |
| 54 Frehling, Kaitlin | SO Florida | B | 54.26 |
| 55 Williams, Michelle | SO Ohio St | B | 54.28 |
| 56 Dicus, Emily | FR Virginia | B | 54.34 |
| 57 Fonteno, Megan | FR Auburn | B | 54.35 |
| 58 Simpson, Tess | JR Texas A&M | B | 54.42 |
| 59 Hughey, Stevie | JR Boise St | B | 54.46 |
| 60 McNeilis, Marykate | SO Tennessee | B | 54.47 |
| 61 Senko, Anna | SO UCLA | B | 54.55 |
| 62 Parrish, Lindsay | JR Southern Cal | B | 54.61 |
| Event 10 200 Freestyle | |||
| Name | Elig. Yr Team | Std | Seed |
| 1 Romano, Megan | JR Georgia | A | 1:43.03 |
| 2 Bispo, Karlee | SR Texas | A | 1:43.53 |
| 3 Vreeland, Shannon | SO Georgia | A | 1:43.82 |
| 4 Jensen, Liv | SR California | A | 1:44.01 |
| 5 Isakovic, Sara | SR California | B | 1:44.06 |
| 6 Anderson, Alyssa | SR Arizona | B | 1:44.07 |
| 7 Stafford, Shara | SR Missouri | B | 1:44.13 |
| 8 Landgrebe, Shannon | JR Arizona St | B | 1:44.39 |
| 9 Breed, Catherine | FR California | B | 1:44.44 |
| 10 Farrell, Margaux | SR Indiana | B | 1:44.47 |
| 11 Gendron, Lindsay | SO Tennessee | B | 1:44.51 |
| 12 Murez, Andrea | JR Stanford | B | 1:44.54 |
| 13 Rangelova, Nina | SO So. Methodist | B | 1:44.62 |
| 14 Mattern, Jordan | FR Georgia | B | 1:44.97 |
| 15 Bohunicky, Jamie | JR Florida | B | 1:45.00 |
| 16 Peacock, Stephanie | SO UNC | B | 1:45.11 |
| 17 Strumbel, Brittany | SR Indiana | B | 1:45.18 |
| 18 Drake, Monica | JR Arizona | B | 1:45.46 |
| 19 Whitehead, Hannah | SR Minnesota | B | 1:45.77 |
| 20 Piehl, Caroline | FR California | B | 1:45.78 |
| 21 Burnett, Rachael | JR West Virginia | B | 1:45.82 |
| 22 Tucker, Samantha | SO Texas | B | 1:45.92 |
| 23 Plant, Jessica | FR Minnesota | B | 1:46.04 |
| 24 Lim, Lynette | SO Southern Cal | B | 1:46.05 |
| 25 Weis, Lauren | JR Minnesota | B | 1:46.07 |
| 26 McLaine, Maureen | JR Texas A&M | B | 1:46.10 |
| 27 Naurath, Rachel | SO Virginia | B | 1:46.14 |
| 28 Siverling, Danielle | FR UNC | B | 1:46.19 |
| 29 Kuras, Brittney | JR Buffalo | B | 1:46.30 |
| 30 Jones, Rebecca | JR Auburn | B | 1:46.31 |
| ------------------------- INVITED ---------------------------- | |||
| 31 Morrice, Cassandra | JR Arizona St | B | 1:46.41 |
| 32 Fung, Natasha | FR Florida | B | 1:46.49 |
| 33 Locus, Madeline | FR Georgia | B | 1:46.58 |
| 34 Glover, Virginia | SR Maryland | B | 1:46.58 |
| 35 Gardocki, Katie | JR Auburn | B | 1:46.77 |
| 36 Cheng, Camille | FR California | B | 1:46.83 |
| 37 White, Jessica | SR Indiana | B | 1:46.84 |
| 38 Roth, Lauren | SR Purdue | B | 1:46.90 |
| 39 Norris, Alexandra | SO Ohio St | B | 1:46.96 |
| 40 Smith, Amanda | SR Southern Cal | B | 1:47.00 |
| 41 North, Stephanie | SR Boise St | B | 1:47.01 |
| 42 Riefenstahl, Katharine | SR Texas | B | 1:47.11 |
| 43 Steenvoorden, Ashley | SR Minnesota | B | 1:47.17 |
| 44 Janzen, Kiera | FR Minnesota | B | 1:47.17 |
| 45 Cater, Phoebe | SO Ohio St | B | 1:47.23 |
| 46 Thomas, Erin | SR Penn St | B | 1:47.42 |
| 47 Kenney, Caroline | SO Virginia | B | 1:47.58 |
| 48 Beckwith, Danielle | SR Wisconsin | B | 1:47.74 |
| 49 Miller, Laura | JR Wisconsin | B | 1:47.79 |
| 50 Krakoski, Haley | SO Auburn | B | 1:47.81 |
| 51 Frasier, Alexandria | SO Tennessee | B | 1:47.83 |
| 52 Simmons, Caroline | JR Tennessee | B | 1:47.87 |
| 53 Flederbach, Kaitlyn | SO Arizona | B | 1:47.89 |
| 54 Vrooman, Lindsay | SO Indiana | B | 1:47.95 |
| 55 Rasch, Sabine | JR Texas Christian |
B |
1:47.99 |
| 56 Murphy, Kathryn | SO UCLA | B | 1:48.01 |
| 57 Dicus, Emily | FR Virginia | B | 1:48.08 |
| 58 Fodor, Kata | JR West Virginia | B | 1:48.10 |
| 59 Detro, Megan | JR Ohio St | B | 1:48.10 |
| 60 Sheets, Rhiannon | FR Purdue | B | 1:48.11 |
| 61 Leneave, Kelsey | FR Texas | B | 1:48.18 |
| 62 Bing, Kaylin | FR California | B | 1:48.22 |
| 63 Caflisch, Erin | SO Minnesota | B | 1:48.24 |
| 64 Lloyd, Emily | SO Virginia | B | 1:48.29 |
| Event 11 100 Breaststroke | |||
| Name | Elig. Yr Team | Std | Seed |
| 1 Larson, Breeja | SO Texas A&M | A | 57.92 |
| 2 Carlson, Kasey | SO Southern Cal | A | 58.46 |
| 3 Wanland, Ashley | SR Wisconsin | A | 59.17 |
| 4 McClellan, Emily | SO UW-Milwaukee | A | 59.25 |
| 5 Spencer, Haley | JR Minnesota | A | 59.52 |
| 6 Fogle, Emily | SO Purdue | A | 59.53 |
| 7 Hannis, Molly | FR Tennessee | A | 59.60 |
| 8 Meili, Catherine | JR Columbia | A | 59.64 |
| 9 Krawczyk, Merritt | JR Penn St | B | 59.68 |
| 10 Ejdervik, Rebecca | SR Arizona St | B | 59.77 |
| 11 Baumgardner, Ellyn | JR Arizona | B | 59.79 |
