With the conference season getting into full steam the final-regular season CSCAA Mid-Major Division I Dual-Meet Rankings have been released. Miami (OH)'s women and the Navy Midshipmen continue to lead the rankings which use lineups as submitted by each respective coaching staff. Sixty-one women's and forty-one men's teams submitted entries.| Poll Date: February 15, 2011 | ||||||||
| Women's Rankings | Men's Rankings | |||||||
| Rank | Prev | Team | Points | Rank | Prev | Team | Points | |
| 1 | 1 | Miami-Ohio | 259.6 | 1 | 1 | Navy | 253.6 | |
| 2 | 2 | Princeton | 256.7 | 2 | 20 | Oakland | 239.8 | |
| 3 | 3 | Harvard | 252.1 | 3 | 2 | Princeton | 238.7 | |
| 4 | 4 | Denver | 243.3 | 4 | 3 | CS-Bakersfield | 230.3 | |
| 5 | 29 | Oakland | 242.9 | 5 | 4 | Cleveland State | 229.8 | |
| 6 | 5 | Navy | 241.9 | 6 | 5 | Denver | 229.0 | |
| 7 | 6 | San Jose State | 240.2 | 7 | 6 | UMBC | 228.6 | |
| 8 | 7 | Western Kentucky | 239.4 | 8 | 7 | Western Kentucky | 228.5 | |
| 9 | 8 | Cal Poly | 237.1 | 9 | 10 | Army | 227.5 | |
| 10 | 9 | Boston University | 237.0 | 10 | 8 | Southern Illinois | 225.4 | |
| 11 | 10 | Towson | 236.6 | 11 | 9 | Columbia | 224.9 | |
| 12 | 34 | Dartmouth | 235.9 | 12 | 24 | Cal Santa Barbara | 224.4 | |
| 13 | 11 | Florida Gulf Coast | 235.0 | 13 | 11 | UW-Milwaukee | 224.4 | |
| 14 | 23 | Cal Santa Barbara | 233.9 | 14 | 12 | Massachusetts | 224.2 | |
| 15 | 12 | North Texas | 233.2 | 15 | 14 | Missouri State | 221.9 | |
| 16 | 19 | UNC Wilmington | 231.1 | 16 | 18 | Delaware | 221.4 | |
| 17 | 13 | UMBC | 229.3 | 17 | 13 | Boston University | 220.7 | |
| 18 | 17 | New Mexico State | 228.5 | 18 | 15 | Cal Poly | 219.6 | |
| 19 | 14 | UW-Milwaukee | 228.2 | 19 | 16 | La Salle | 218.8 | |
| 20 | 15 | Cleveland State | 228.1 | 20 | NR | Cornell | 218.4 | |
| 21 | 24 | Fresno State | 227.1 | 21 | 17 | UNC Wilmington | 217.6 | |
| 22 | 16 | UC Davis | 226.6 | 22 | 19 | St. Bonaventure | 212.9 | |
| 23 | 20 | Missouri State | 226.1 | 23 | 21 | Bucknell | 210.8 | |
| 24 | 25 | New Hampshire | 226.0 | 24 | 22 | Harvard | 210.5 | |
| 25 | 18 | James Madison | 225.3 | 25 | 23 | Rider | 208.5 | |
| Also Receiving Votes: | Also Receiving Votes: | |||||||
| Toledo 224.7, Delaware 224.4, San Diego 224.2, Eastern Michigan 224.0, Cornell 223.6, Bucknell 222.8, Davidson 222.4, Tulane 220.6, Illinois State 220.2, La Salle 219.3, Sothern Illinois 218.5, Massachusetts 217.5, Fordham 217.4, Evansville 217.1, Florida International 215.2, Richmond 213.1, Marist 212.1, William and Mary 211.5, Georgia Southern 209.4, Binghamton 208.6, Army 208.1, Vermont 207.9, Wright State 205.5, South Dakota State 204.1, South Dakota 203.8, Pacific 202.5, St. Francis 201.6, Drexel 198.8, Loyola 198.7, George Washington 198.7, St. Bonaventure 198.5, Niagara 196.5, South Dakota 196.3, Siena 194.6, Xavier 194.6, Boston College 192.3, Mount Saint Mary 182.8, Northern Iowa 182.6 | Drexel 206.6,
Dartmouth 204.2, Binghamton 203.3, Eastern Michigan 202.0, Loyola 201.8,
Niagara 201.5, Evansville 199.8, Marist 198.8, William and Mary 197.8,
Davidson 195.8, South Dakota State 192.9, Pacific 192.0, Xavier 191.9, Towson
186.3, Fordham 185.7, Boston College 185.2, Eastern Illinois 184.0, South
Dakota 182.6, George Washington
176.2 |
|||||||