recruiting class '08
voting polls
.: CSCAA Names All-Academic Division III Teams & Individuals
Phoenix, AZ , October 8th, 2008
Some 115 Division III college swimming and diving teams – 70 women's teams and 45 men's -- were named as Academic All-American teams for the Spring 2008 semester, the College Swimming Coaches Association of America (CSCAA) announced today.| 3.59 | Mount Holyoke College | David Allen |
| 3.57 | Olivet College | Jake Taber |
| 3.54 | New York University | Lauren Beam |
| 3.51 | Brandeis University | Jim Zotz |
| 3.51 | Chatham University | Michael Meyers |
| 3.50 | Luther College | Lance Huber |
| 3.49 | Kalamazoo College | Kathy Milliken |
| 3.48 | Gustavus Adolphus College | Jon Carlson |
| 3.47 | Lycoming College | Jerry Hammaker |
| 3.47 | Claremont-Mudd-Scripps | Charlie Griffiths |
| 3.47 | Grinnell College | Erin Hurley |
| 3.46 | Trinity College | Kristen Noone |
| 3.45 | Clark University | Paul Phillips |
| 3.44 | Stevens Institute of Technology | Trevor Miele |
| 3.44 | Alfred University | Brian Striker |
| 3.44 | Colorado College | Anne Goodman-James |
| 3.44 | Washington University | Brad Shively |
| 3.42 | Case Western Reserve University | Chris Conlon |
| 3.42 | Macalester College | Robert Pearson |
| 3.42 | University of Rochester | Pete Thompson |
| 3.41 | Occidental College | Peggy Carl |
| 3.40 | Washington and Lee University | Kami Gardner |
| 3.40 | Carleton College | Brooke Larsen |
| 3.39 | Saint Mary's University (MN) | Eric Lundquist |
| 3.39 | Nazareth College | Martie Staser |
| 3.39 | Carnegie Mellon University | Matthew Kinney |
| 3.39 | Goucher College | Thomas Till |
| 3.39 | Catholic University of America | Paul Waas |
| 3.39 | Transylvania University | George Villarreal |
| 3.39 | Ohio Wesleyan University | Richard Hawes |
| 3.37 | Oberlin College | Mark Fino |
| 3.37 | Wesleyan University | Mary Bolich |
| 3.37 | Hendrix College | Jim Kelly |
| 3.36 | Kenyon College | Jim Steen |
| 3.36 | Ithaca College | Paula Miller |
| 3.35 | University of Chicago | Jason Weber |
| 3.35 | Wheaton College | JP Gowdy |
| 3.34 | Whitman College | Jennifer Blomme |
| 3.33 | DePauw University | Mary Bretscher |
| 3.32 | Bates College | Peter Casares |
| 3.32 | Colby College | Tom Burton |
| 3.32 | Hiram College | Jack Groselle |
| 3.30 | Misericordia University | Jason Morini |
| 3.30 | Tufts University | Nancy Bigelow |
| 3.29 | Grove City College | Cathy Jacobs |
| 3.27 | Allegheny College | Danielle Lindner |
| 3.27 | Rowan University | Miki Lambert |
| 3.25 | Principia College | Carl Erikson |
| 3.23 | Worcester Polytechnic Institute | Paul Bennett |
| 3.22 | College of St. Catherine | Nicole Hempler |
| 3.22 | SUNY Geneseo | Paul Dotterweich |
| 3.22 | Wellesley College | Bonnie Dix |
| 3.22 | Wittenberg University | Natalie Koukis |
| 3.21 | Randolph-Macon College | Ben Delia |
| 3.21 | SUNY New Paltz | Brian Williams |
| 3.19 | Washington College | Kim Lessard |
| 3.18 | Westminster | Rob Klamut |
| 3.17 | Dickinson College | Paul Richards |
| 3.15 | Notre Dame (MD) | Curt Jordan |
| 3.14 | SUNY Oswego | Michael Holman |
| 3.14 | Monmouth College | Keith Crawford |
| 3.13 | William Paterson University | Ed Gurka |
| 3.12 | The College of Wooster | Rob Harrington |
| 3.11 | Mount Union College | Eric Mojock |
| 3.10 | Bethany College | John McGowan |
| 3.06 | Salisbury University | Jill Stephenson |
| 3.06 | Johns Hopkins | George Kennedy |
| 3.05 | SUNY Fredonia | Arthur Wang |
| 3.04 | University of New England | Kate Roy |
| 3.03 | Westfield State | David Laing |
| 3.00 | Washington & Jefferson College | Michael H. Orstein |
| 3.51 | Colorado College | Anne Goodman-James |
| 3.48 | Washington and Lee University | Joel Shinofield |
| 3.40 | Ohio Wesleyan Unversity | Richard Hawes |
| 3.39 | Carleton College | Brooke Larsen |
| 3.39 | New York University | Bob Sorensen |
| 3.38 | Oberlin College | Mark Fino |
| 3.37 | Washington University | Brad Shively |
| 3.37 | Goucher College | Thomas Till |
| 3.33 | Grinnell College | Erin Hurley |
| 3.31 | Tufts University | Adam Hoyt |
| 3.30 | Whitman College | Jennifer Blomme |
| 3.30 | Dickinson College | Paul Richards |
| 3.29 | Occidental College | Peggy Carl |
| 3.28 | Kalamazoo College | Kathy Milliken |
| 3.28 | Case Western Reserve University | Chris Conlon |
| 3.27 | Kenyon College | Jim Steen |
| 3.25 | Colby College | Tom Burton |
| 3.24 | Clark University | Paul Phillips |
| 3.23 | Carnegie Mellon University | Matthew Kinney |
| 3.23 | Johns Hopkins | George Kennedy |
| 3.22 | DePauw University | Adam Cohen |
| 3.22 | Wesleyan University | Mary Bolich |
| 3.21 | Transylvania University | George Villarreal |
| 3.20 | Hiram College | Jack Groselle |
| 3.19 | Ithaca College | Kevin Markwardt |
| 3.19 | Gustavus Adolphus College | Jon Carlson |
| 3.16 | Macalester College | Robert Pearson |
| 3.15 | The College of Wooster | Rob Harrington |
| 3.15 | Worcester Polytechnic Institute | Paul Bennett |
| 3.14 | Stevens Institute of Technology | Trevor Miele |
| 3.13 | Trinity College | Kristen Noone |
| 3.13 | William Paterson University | Ed Gurka |
| 3.11 | Luther College | Lance Huber |
| 3.11 | University of Chicago | Jason Weber |
| 3.10 | SUNY Oswego | Michael Holman |
| 3.09 | Westminster | Rob Klamut |
| 3.08 | Claremont-Mudd-Scripps | Charlie Griffiths |
| 3.07 | Hendrix College | Jim Kelly |
| 3.05 | Grove City College | David Fritz |
| 3.04 | Mount Union College | Eric Mojock |
| 3.04 | Wittenberg University | Natalie Koukis |
| 3.01 | Sallisbury University | Jill Stephenson |
| 3.01 | Allegheny College | Danielle Lindner |
| 3.01 | Olivet College | Jake Taber |
| 3.00 | Washington & Jefferson College | Michael H. Orstein |
| 4.00 | Elissa Schmidt | Luther College |
| 4.00 | Rachel Bruns | Luther College |
| 4.00 | Katharine Stefl | Kalamazoo College |
| 4.00 | Priya Srikanth | Washington University |
| 4.00 | Molly Evans | Carnegie Mellon University |
| 4.00 | Charlotte Jennings | Carnegie Mellon University |
| 4.00 | Jessica Wise | Kenyon College |
| 4.00 | Liz Shipley | Notre Dame (MD) |
| 3.96 | Elizabeth Carlton | Kenyon College |
| 3.93 | Amy Schneider | Luther College |
| 3.93 | Kelly Turpin | Ithaca College |
| 3.91 | Valarie Hoops | Luther College |
| 3.90 | Ellie Elgamal | University of Chicago |
| 3.89 | Megan Mier | Westminster |
| 3.89 | Shanti Freitas | Smith College |
| 3.84 | Tracy Menzel | Kenyon College |
| 3.83 | Hamil, Maddison Ann | DePauw University |
| 3.80 | Meredith Nordbrock | Washington University |
| 3.77 | Emily Lewandowski | Kenyon College |
| 3.76 | Kelly Kono | Washington University |
| 3.75 | Addison Choi | Luther College |
| 3.75 | Stier, Amanda Michele | DePauw University |
| 3.73 | Kristen Mann | Washington University |
| 3.71 | Natalia Seymour | Notre Dame (MD) |
| 3.70 | Emily Lesher | Nazareth College |
| 3.70 | Michelle Coombs | SUNY New Paltz |
| 3.68 | Maddie Given | Colby College |
| 3.67 | Jean Taylor | Notre Dame (MD) |
| 3.65 | Kendall Swett | Tufts University |
| 3.65 | Jennifer Heberton | Ithaca College |
| 3.62 | Allison Johnson | Kenyon College |
| 3.62 | Katryn Ellis | Notre Dame (MD) |
| 3.61 | Liz Caravati | Washington University |
| 3.61 | Caroline Munley | Notre Dame (MD) |
| 3.59 | Kelsey Potdevin | Colby College |
| 3.58 | Lauren Brady | Kenyon College |
| 3.58 | Kelly Norsworthy | Colby College |
| 3.57 | Rebecca Wenzlau | Kenyon College |
| 3.56 | Megan Kono fall | Tufts University |
| 3.55 | Doogan, Katherine Elizabeth | DePauw University |
| 3.50 | Kate Sorenson | Wellesley College |
| 3.50 | Jaime Straub | Kenyon College |
| 3.50 | Erica Ellis | SUNY New Paltz |
| 4.00 | Courtney Mich | Olivet College |
| 4.00 | Kathryn Knoechel | Kalamazoo College |
| 4.00 | Emma Espel | Gustavus Adolphus College |
| 4.00 | Lauren Connell | Carnegie Mellon University |
| 4.00 | Allison Retotar | Carnegie Mellon University |
| 4.00 | Kathryn Leech | Kenyon College |
| 4.00 | Abby Pratt | Wheaton College |
| 3.92 | Morgan Guardino | Worcester Polytechnic Inst |
| 3.92 | Maggie Hansvick | Gustavus Adolphus College |
| 3.91 | Brittany Bertoli | Washington & Jefferson |
| 3.87 | Ellen Keefe | Grove City College |
| 3.83 | Carrie Gunderson | Gustavus Adolphus College |
| 3.80 | Marta Stewart-Bates | Kenyon College |
| 3.77 | Sarah Page | Grove City College |
| 3.73 | Medlock, Elizabeth K | DePauw University |
| 3.70 | Samantha Ashby | New York University |
| 3.70 | Janelle Szary | New York University |
| 3.67 | Christine O'Connor | Gustavus Adolphus College |
| 3.66 | Ava Tanton | Kenyon College |
| 3.65 | Karin Underwood | Washington University |
| 3.61 | Courtney Chilcote | Colby College |
| 3.59 | Jonna Berry | Gustavus Adolphus College |
| 3.58 | Janine Zaltsman | Wesleyan University |
| 3.58 | Savanna Johnson | Wellesley College |
| 3.57 | Anna Kochalko | Carnegie Mellon University |
| 3.51 | Iris Meehan | Wheaton College |
| 3.50 | Chelsea Pfohl | New York University |
| 3.50 | Lauren Baur | Grove City College |
| 4.00 | Shaughn Keating | New York University |
| 4.00 | Robert Dekke | Kalamazoo College |
| 4.00 | Alexander Rantz | Kenyon College |
| 4.00 | Jason Huber | Carnegie Mellon University |
| 4.00 | David Pearson | Gustavus Adolphus College |
| 4.00 | Kellen Beckwith | Olivet College |
| 3.98 | John David Gatz | Ohio Wesleyan Unversity |
| 3.93 | Joshua Mitchell | Kenyon College |
| 3.91 | Paul Crook | Washington and Lee University |
| 3.91 | Scott Horsington | SUNY Fredonia |
| 3.89 | Brandon Barnds | Washington and Lee University |
| 3.88 | Kyle Packer | Kenyon College |
| 3.87 | Michael Machala | Kenyon College |
| 3.86 | Alex Hanson | Carnegie Mellon University |
| 3.85 | Greg Nowak | DePauw University |
| 3.85 | Brian Bazzell | Kalamazoo College |
| 3.83 | Tom McConnell | Carnegie Mellon University |
| 3.80 | Brad Thornton | New York University |
| 3.78 | Christopher Diebold | Washington and Lee University |
| 3.77 | Alexander Stoyel | Kenyon College |
| 3.76 | Kevin Morgan | SUNY Oswego |
| 3.75 | Steve Klabak | DePauw University |
| 3.74 | Connor Ziegler | Gustavus Adolphus College |
| 3.73 | Timothy McGlaston | Washington and Lee University |
| 3.73 | Alex Beye | Washington University |
| 3.71 | Drew Kouri | Case Western Reserve University |
| 3.70 | Paul Hogan | New York University |
| 3.70 | Eric Wang | New York University |
| 3.69 | Richard "Alex" Sweet | Washington and Lee University |
| 3.68 | Matthew S. Baker | Alfred University |
| 3.67 | Tyler Wakefield | Gustavus Adolphus College |
| 3.66 | Michael Northcutt | Kenyon College |
| 3.63 | John Johnson | Carnegie Mellon University |
| 3.63 | Kevin Leckey | Washington University |
| 3.61 | Christopher Dotson | SUNY Oswego |
| 3.60 | Andrew Lardiere | New York University |
| 3.57 | Thomas Irgens | Kenyon College |
| 3.55 | Collin Ohning | Kenyon College |
| 3.54 | Neil Anderson | Wittenberg University |
| 3.53 | Stephen Schranck | Carthage College |
| 3.50 | Chris Wolff | New York University |
| 3.50 | Jay Carpenter | US Merchant Marine Academy |
| 4.00 | Ryan Booms | Kalamazoo College |
| 4.00 | Kevin Smith | Colby College |
| 4.00 | Alex Stabell | University of Chicago |
| 4.00 | Dustin Meisner | Olivet College |
| 3.90 | Andrew Kent | University of Chicago |
| 3.86 | Stephen Burns | Westminster |
| 3.84 | Brad Henderson | Carnegie Mellon University |
| 3.81 | Bryan Pelka | Carthage College |
| 3.80 | Evan Mullin | Colby College |
| 3.80 | Travis Piper | Carnegie Mellon University |
| 3.80 | Daniel Perry | Bates College |
| 3.79 | Andrew Seo | Carnegie Mellon University |
| 3.77 | Kurt Adkins | Colorado College |
| 3.76 | Dima Galkin | Washington University |
| 3.76 | Joseph L. Gage | Ithaca College |
| 3.75 | Pat Snyder | Carnegie Mellon University |
| 3.75 | Andy Bax | Carthage College |
| 3.74 | Julian Beattie | Washington University |
| 3.71 | Josh Mathews | Carnegie Mellon University |
| 3.70 | Max Norris | New York University |
| 3.69 | Christopher Lehberger | Westminster |
| 3.67 | Cyrus Mistry | Grinnell College |
| 3.67 | James Schlabach | University of Chicago |
| 3.65 | Zachary Ergish | University of Chicago |
| 3.60 | Andrew Guyton | New York University |
| 3.60 | Drew Snyder | Grove City College |
| 3.55 | Dan Arteaga | Washington University |
| 3.52 | Thomas Benoit | Westminster |
| 3.52 | Mason Ruffing | Worcester Polytechnic Institute |
| 3.51 | Andrew Yarzebinski | Westminster |
| 3.50 | Sebastien Davis-Vangelder | University of Chicago |
| 3.50 | Lincoln Larsen | Grove City College |
.: Freshmen Shine as W&J Sweeps Westminster Nov 19th
.: Oberlin Swims Past John Carroll Nov 15th
.: Washington College Sweeps St. Mary's (MD) Nov 15th
.: Alfred Women Swim Past William Smith Nov 15th
.: Westminster College Sweeps Bethany Nov 15th