What's faster than these? A continually-updated top times list. Help keep it current by updating times here.

Men's 200 Medley Relay Final Results

NCAA Qualifying 1:26.52 - NCAA Consideration 1:29.11

Meet Record 1:28.63 Stanford 2003

Place 	Name 	Team 	Final Result 	Final Splits
1 	Eugene Godsoe
Paul Kornfeld
Jason Dunford
Austin Staab
	STAN 	01:28.34 	00:22.53 00:47.85 01:08.84 01:28.34
2 	Jacoby Jacobsen
David Mason
Jorge Azevedo
Jeffrey Su
	BYU 	01:31.94 	00:24.53 00:50.37 01:11.80 01:31.94
3 	Eddie Erazo
Chris Rosales
Will Wollam
Garrett Thompson
	UCI 	01:32.66 	00:23.21 00:49.18 01:11.32 01:32.66
4 	Kai Yamashiro
Justin Day
Chris Morin
Trebor Cowling
	AFA 	01:33.36 	00:24.76 00:49.96 01:12.97 01:33.36
5 	Adam Jones
Brandon Maryatt
Daniel Perdew
Todd Langland
	UCSD 	01:34.53 	00:24.55 00:51.09 01:13.98 01:34.53
6 	Vicente Andrade
Bryan Haile
Brad Terwilliger
Sean Mcpherson
	CBU 	01:34.80 	00:24.89 00:50.13 01:13.46 01:34.80
7 	Jimmy Fong
Russell Taylor
Danny Donnelly
Evan Kraus
	UCD 	01:35.05 	00:24.71 00:51.13 01:14.38 01:35.05
8 	Emre Celik
Clark Henson
Chris Ardoin
Jeff Hart
	CSUN 	01:35.37 	00:24.07 00:50.40 01:14.26 01:35.37
9 	Alex Miller
Ben Ferguson
Eric Hamer
Troy Marcikic
	UCSC 	01:38.71 	00:26.46 00:53.55 01:17.92 01:38.71
10 	Hayden Palmer
Sean Moore
Joel Schweiger
Rodney Pilman
	RAA 	01:41.89 	00:26.94 00:54.39 01:20.86 01:41.89
11 	Michael Chiu
Brian Li
Dan Ciliske
Ryan Kristensen
	CMS 	01:42.65 	00:25.48 00:55.89 01:20.67 01:42.65
12 	Robert Gonzales
Rowen Shaterian
Carl Weigley
Joel Howard
	FPU 	01:42.66 	00:25.54 00:57.08 01:19.96 01:42.66
13 	Sam Walton
Kevin Bumb
Michael Blanchard
Jordan Liebhardt
	CLU 	01:44.09 	00:26.68 00:56.56 01:21.11 01:44.09
14 	Stephen D'Arrigo
Charles Woodruff
Ryan Torii
Andy Davies
	GCU 	01:46.27 	00:25.76 00:55.46 01:21.89 01:46.27
15 	Nate Cass
Chris Ash
Patrick Simpkins
Jake Allen
	STAN 	01:32.06 	00:23.96 00:49.47 01:11.79 01:32.06
16 	John Ferrell
Vytenis Slenys
Blake Henderson
Andrew Merrell
	BYU 	01:34.44 	00:24.48 00:50.50 01:13.35 01:34.44
17 	Spencer Liedl
Joshua Hammervold
Karl Mohrmann
Robert Dawson
	AFA 	01:36.03 	00:24.68 00:51.30 01:15.01 01:36.03
18 	Jason Kim
Kyle Anderson
Eric Kim
Russell Underwood
	UCD 	01:37.65 	00:25.22 00:53.00 01:16.53 01:37.65
19 	Matthew Jurcak
Greg Edmonds
Layne Wilson
Stephen Grace
	AFA 	01:37.91 	00:26.85 00:53.47 01:16.87 01:37.91
20 	Daniel Platow
Kurt Murphy
Ke Song
Kyle Accornero
	UOP 	01:38.48 	00:26.11 00:53.16 01:16.89 01:38.48
21 	Nik Clair-Williams
Dustin Luchini
Christopher Nguyen
Ryan Moore
	UCI 	01:38.74 	00:25.90 00:53.60 01:17.33 01:38.74
22 	Adam Pluemer
Jeff Babcock
Toki Burke
Nik Kemp
	UCD 	01:39.23 	00:26.05 00:52.67 01:17.76 01:39.23
23 	Jorge Andrade
Rickey Wilson
Garrett Miller
Michal Budny
	CBU 	01:40.82 	00:26.54 00:54.59 01:18.60 01:40.82
24 	Hank Weinberger
Matt Oldenhage
Matt Olaya
Chris Grafton
	CSUN 	01:41.82 	00:26.40 00:54.88 01:20.19 01:41.82
25 	Kent Klawer
Steven Kalinich
Daniel Heihn
Kellan Frericks
	CBU 	01:43.50 	00:27.63 00:56.35 01:20.95 01:43.50
26 	Payam Saljoughian
Leland Takamine
Yuta Sano
Jono Kim
	UCSC 	01:44.33 	00:26.87 00:56.54 01:21.29 01:44.33
27 	Evan Moore
Nolan Rogers
Chris Wong
Derek Streichman
	UCSC 	01:45.81 	00:28.91 00:57.70 01:22.55 01:45.81
28 	Brandt Robinson
Michael Stoner
Adam Borchard
Lars Rockholm
	UCD 	01:46.05 	00:26.35 00:58.22 01:22.79 01:46.05
29 	Matt Gannon
Jake Rowley
Jim Niergarth
Ian Mcginnity
	CMS 	01:46.82 	00:27.16 00:57.86 01:23.88 01:46.82
30 	Evan Ranta
Mike Dunklee
Reed Carter
Hanna Safar
	UCSC 	01:48.43 	00:28.81 00:57.53 01:23.90 01:48.43
31 	Colton Weiss
Ryan Cota
Jared Vermillion
Sam Lovetro
	CLU 	01:48.70 	00:29.39 01:00.01 01:25.24 01:48.70
32 	James Ridings
Anthony Rivera
Matt Nasont
Kevin Moore
	ULV 	02:00.11 	00:30.91 01:05.23 01:33.28 02:00.11
33 	Wojciech Betlej
David Dunn
Chris Chapman
Thomas Peart
	UOP 	D.Q.'d 	00:23.92 00:48.73 01:11.83 D.Q.'d
34 	Bobby Smith
Craig Norman
Bj Damazo
Justin Canty
	UOP 	D.Q.'d 	00:25.41 00:52.11 01:15.01 D.Q.'d

Men's 400 IM Final Results

NCAA Qualifying 3:47.89 - NCAA Consideration 3:54.72

Meet Record 3:45.17 Ous Mellouli TSC 2006

Place 	Name 	Team 	Final Result 	Final Splits 	Prelim 	Prelim Splits
1 	Krzysztof Zoldak 	UOP 	03:51.32 	00:24.51 00:52.47 01:22.76 01:52.65 02:25.52 02:58.54 03:25.15 	04:04.87 	00:25.52 00:55.38 01:27.82 02:00.06 02:34.16 03:08.79 03:37.10
2 	Josh Charnin-Aker 	STAN 	03:52.24 	00:24.46 00:52.70 01:22.57 01:51.78 02:24.77 02:58.85 03:26.00 	03:54.16 	00:25.00 00:53.87 01:24.61 01:54.23 02:27.67 03:01.47 03:28.22
3 	Scott Lathrope 	STAN 	03:54.45 	00:24.32 00:52.52 01:22.18 01:51.29 02:25.34 03:00.05 03:27.52 	03:55.31 	00:24.53 00:52.35 01:21.89 01:50.77 02:24.79 02:59.72 03:27.83
4 	Sven Hinrichsen 	STAN 	03:57.01 	00:25.11 00:52.96 01:22.77 01:52.62 02:26.96 03:02.12 03:30.16 	03:59.58 	00:24.92 00:53.20 01:23.30 01:52.94 02:28.77 03:04.45 03:32.58
5 	Neal Hamilton 	BYU 	03:59.73 	00:25.69 00:55.02 01:25.82 01:56.23 02:30.63 03:04.99 03:32.56 	03:57.63 	00:25.59 00:55.16 01:25.61 01:55.35 02:29.14 03:03.33 03:30.88
6 	Kenny Clark 	BYU 	04:05.03 	00:26.10 00:57.12 01:29.69 02:01.91 02:35.62 03:10.01 03:38.12 	04:06.32 	00:26.67 00:57.36 01:29.64 02:02.06 02:36.04 03:11.24 03:39.30
7 	Spencer Liedl 	AFA 	04:17.74 	00:26.12 00:55.92 01:26.76 01:58.07 02:34.47 03:12.01 03:41.57 	04:07.96 	00:26.38 00:57.37 01:28.41 01:58.69 02:34.54 03:10.53 03:39.71
8 	Noa Sakamoto 	STAN 	04:19.61 	00:25.99 00:55.17 01:27.31 02:00.60 02:41.09 03:20.85 03:50.33 	04:05.93 	00:26.75 00:56.37 01:26.76 01:56.82 02:33.22 03:11.27 03:39.08
9 	Andrew Rutherfurd 	BYU 	04:03.52 	00:25.57 00:55.44 01:26.88 01:57.58 02:31.69 03:06.27 03:35.74 	04:08.03 	00:26.32 00:56.72 01:27.95 01:59.35 02:33.97 03:08.73 03:39.00
10 	Russell Taylor 	UCD 	04:06.34 	00:25.67 00:55.50 01:28.73 02:01.70 02:35.37 03:09.68 03:39.26 	04:09.67 	00:25.88 00:55.69 01:28.71 02:01.26 02:35.97 03:10.87 03:40.75
11 	Chris Rosales 	UCI 	04:06.48 	00:25.73 00:55.59 01:28.99 02:01.94 02:35.24 03:09.33 03:39.28 	04:08.34 	00:26.24 00:56.38 01:30.89 02:04.23 02:37.75 03:11.45 03:40.82
12 	Jim Mchugh 	UOP 	04:07.13 	00:25.74 00:55.29 01:27.40 01:58.60 02:34.18 03:10.35 03:39.37 	04:13.53 	00:26.53 00:57.17 01:30.01 02:01.82 02:38.11 03:14.86 03:45.03
13 	Jeff Ferrell 	BYU 	04:09.84 	00:25.82 00:55.83 01:26.43 01:57.08 02:33.53 03:10.84 03:40.88 	04:09.40 	00:25.64 00:55.56 01:26.38 01:56.83 02:32.39 03:09.41 03:39.97
14 	Nick Dixon 	AFA 	04:10.09 	00:25.54 00:54.85 01:26.30 01:57.15 02:34.45 03:12.31 03:41.45 	04:10.31 	00:25.83 00:55.41 01:28.38 02:00.95 02:37.29 03:14.19 03:43.05
15 	Dave Platow 	UOP 	04:13.35 	00:26.17 00:56.40 01:31.72 02:05.52 02:40.84 03:17.03 03:45.90 	04:14.25 	00:26.42 00:57.11 01:32.27 02:05.99 02:40.96 03:17.30 03:46.50
16 	Hayden Palmer 	RAA 	04:16.13 	00:26.15 00:56.99 01:29.82 02:01.70 02:38.00 03:15.45 03:46.20 	04:11.84 	00:26.02 00:57.55 01:30.31 02:01.71 02:37.12 03:13.43 03:43.58
17 	Justin Vergara 	CBU 	04:10.68 	00:26.13 00:57.24 01:28.78 02:00.35 02:37.19 03:14.30 03:43.69 	04:15.16 	00:27.37 00:59.07 01:31.02 02:02.31 02:38.58 03:15.38 03:45.78
18 	Christian Lawrence 	UCI 	04:10.85 	00:26.78 00:57.97 01:31.88 02:05.83 02:40.16 03:14.68 03:43.69 	04:17.26 	00:27.98 01:00.31 01:35.11 02:10.00 02:44.31 03:19.54 03:49.27
19 	Jason Martin 	UCSC 	04:10.86 	00:26.58 00:57.16 01:29.06 02:00.15 02:36.52 03:13.71 03:42.88 	04:15.08 	00:27.37 00:57.95 01:30.48 02:02.11 02:39.67 03:17.02 03:46.62
20 	Daniel Gluvers 	UCSD 	04:14.59 	00:26.43 00:56.60 01:29.19 02:01.37 02:37.55 03:14.54 03:44.62 	04:16.00 	00:27.24 00:57.65 01:30.63 02:03.14 02:39.45 03:16.14 03:46.11
21 	Garrett Murphy 	UOP 	04:16.54 	00:26.58 00:56.99 01:31.35 02:04.56 02:41.24 03:18.21 03:47.40 	04:15.44 	00:27.02 00:57.19 01:31.36 02:04.28 02:41.09 03:17.68 03:46.46
22 	Daniel Platow 	UOP 	04:16.58 	00:27.22 00:58.53 01:31.00 02:02.79 02:40.09 03:18.05 03:47.78 	04:17.98 	00:27.50 00:59.03 01:31.48 02:03.03 02:40.23 03:19.12 03:48.80
23 	Kyle Anderson 	UCD 	04:17.25 	00:26.01 00:56.48 01:32.59 02:07.25 02:42.54 03:18.49 03:48.45 	04:17.60 	00:26.85 00:58.60 01:34.47 02:09.42 02:44.01 03:19.39 03:49.12
24 	Jeff Raimondi 	CSUN 	04:19.79 	00:25.98 00:55.67 01:30.29 02:03.85 02:42.60 03:21.69 03:51.14 	04:19.14 	00:26.78 00:56.44 01:30.80 02:04.08 02:42.48 03:21.36 03:50.70
25 	Duke Krautim 	UCI 	04:12.32 	00:26.55 00:56.92 01:29.63 02:02.65 02:39.27 03:15.54 03:44.76 	04:19.21 	00:28.15 00:59.70 01:33.01 02:06.43 02:44.14 03:21.60 03:51.42
26 	David Lefstein 	UCI 	04:17.78 	00:26.12 00:56.16 01:30.35 02:03.11 02:40.65 03:18.40 03:48.60 	04:20.08 	00:27.21 00:57.80 01:31.97 02:05.30 02:42.89 03:20.89 03:50.54
27 	Toki Burke 	UCD 	04:18.15 	00:27.09 00:57.03 01:31.30 02:04.36 02:42.63 03:21.12 03:50.19 	04:22.19 	00:28.12 00:59.22 01:34.03 02:06.92 02:45.38 03:23.90 03:53.88
28 	Brandon Kang 	UCI 	04:20.83 	00:27.78 00:59.41 01:35.73 02:10.59 02:45.05 03:20.48 03:51.71 	04:25.98 	00:28.66 01:01.50 01:20.83 01:37.17 02:12.31 02:47.97 03:23.99
29 	Eric Borgain-Chang 	RAA 	04:22.09 	00:26.98 00:57.23 01:31.90 02:05.61 02:42.96 03:20.72 03:52.22 	04:22.81 	00:27.40 00:59.46 01:34.21 02:07.96 02:44.85 03:22.11 03:52.86
30 	Barret Wilson 	CBU 	04:23.17 	00:28.49 01:01.24 01:35.74 02:09.66 02:45.59 03:22.31 03:52.95 	04:20.62 	00:27.92 00:59.63 01:33.45 02:06.34 02:42.05 03:18.70 03:50.15
31 	Rickey Wilson 	CBU 	04:25.89 	00:28.53 01:01.38 01:36.53 02:10.41 02:46.66 03:23.78 03:56.20 	04:25.09 	00:27.86 01:00.08 01:35.47 02:10.02 02:47.32 03:24.85 03:55.40
32 	Matt Gannon 	CMS 	04:27.30 	00:27.27 00:59.80 01:34.23 02:07.94 02:46.75 03:26.26 03:57.72 	04:28.89 	00:27.51 00:59.80 01:35.14 02:08.88 02:48.12 03:27.33 03:58.86
33 	Randal Tom 	UN 			03:58.74 	00:23.93 00:52.37 01:23.87 01:55.12 02:28.92 03:03.36 03:31.98
34 	Paul Zaich 	STAN 			04:03.05 	00:25.85 00:54.99 01:27.92 01:59.69 02:32.17 03:05.96 03:35.05
35 	Brad Terwilliger 	CBU 			04:11.25 	00:25.43 00:55.36 01:27.24 01:58.28 02:33.72 03:10.63 03:41.64
36 	Kent Klawer 	CBU 			04:20.90 	00:26.36 00:57.42 01:29.85 02:01.56 02:39.91 03:19.10 03:50.02
37 	Kyle Begovich 	UCSD 			04:24.05 	00:28.63 01:00.34 01:34.31 02:07.70 02:45.94 03:23.92 03:54.87
38 	Chris Wong 	UCSC 			04:31.04 	00:29.51 01:02.21 01:37.79 02:12.62 02:52.04 03:30.18 04:00.54
39 	Nick Sullivan 	UCI 			04:32.95 	00:29.17 01:01.17 01:37.44 02:12.48 02:51.26 03:30.56 04:02.46
40 	Michael Stoner 	UCD 			04:33.95 	00:28.24 01:00.33 01:36.99 02:11.83 02:52.29 03:32.53 04:03.89
41 	Evan Lopez 	UNAT 			04:35.72 	00:27.73 00:59.95 01:34.15 02:08.76 02:49.41 03:30.40 04:02.52
42 	Dan Ciliske 	CMS 			04:36.43 	00:27.15 00:58.40 01:32.56 02:05.61 02:47.18 03:30.43 04:03.52
43 	Rowen Shaterian 	FPU 			04:43.47 	00:29.34 01:02.63 01:40.65 02:18.09 02:58.37 03:39.05 04:11.95
44 	Evan Ranta 	UCSC 			04:45.55 	00:29.72 01:03.46 01:40.82 02:17.50 02:59.28 03:43.05 04:14.93
45 	Brian Nadler 	CMS 			04:47.28 	00:28.75 01:02.27 01:40.66 02:17.99 02:59.48 03:42.77 04:15.32
46 	John Edwards 	UCSC 			04:49.81 	00:30.73 01:06.37 01:45.36 02:23.20 03:04.47 03:44.49 04:18.28
47 	Adam Smillie 	CMS 			04:52.35 	00:30.38 01:06.54 01:45.22 02:22.76 03:05.08 03:47.51 04:20.66
48 	Jake Rowley 	CMS 			05:00.77 	00:30.37 01:06.32 01:47.52 02:27.30 03:07.80 03:50.43 04:26.08
49 	Chris Ramos 	CMS 			05:10.12 	00:32.13 01:11.56 01:50.95 02:30.18 03:15.02 04:01.19 04:36.91
50 	Jeff Merritt 	FPU 			05:16.40 	00:30.87 01:07.12 01:48.01 02:28.38 03:15.11 04:02.48 04:39.96

Men's 100 Fly Final Results

NCAA Qualifying 47.09 - NCAA Consideration 48.50

Meet Record 47.70 Jorge Azevedo BYU 2005

Place 	Name 	Team 	Final Result 	Final Splits 	Prelim 	Prelim Splits
1 	Jason Dunford 	STAN 	00:46.90 	00:21.84 	00:47.46 	00:21.99
2 	Austin Staab 	STAN 	00:47.31 	00:22.42 	00:47.84 	00:22.71
3 	Randal Tom 	UN 	00:47.61 	00:21.87 	00:47.98 	00:22.44
4 	Eugene Godsoe 	STAN 	00:48.05 	00:22.28 	00:48.19 	00:22.28
5 	Jorge Azevedo 	BYU 	00:48.84 	00:22.42 	00:48.38 	00:22.56
6 	Eddie Erazo 	UCI 	00:49.21 	00:23.02 	00:49.14 	00:22.94
7 	Patrick Simpkins 	STAN 	00:49.66 	00:22.89 	00:49.23 	00:22.79
8 	Bryan Avery 	AFA 	00:49.75 	00:23.25 	00:49.87 	00:23.49
9 	Will Wollam 	UCI 	00:49.40 	00:22.67 	00:50.17 	00:23.02
10 	Jeffrey Su 	BYU 	00:49.82 	00:23.69 	00:50.08 	00:23.34
11 	Jesse Krompier 	STAN 	00:49.96 	00:23.59 	00:50.78 	00:23.91
12 	Benjamin Gunn 	AFA 	00:50.13 	00:23.41 	00:50.36 	00:23.56
13 	Jake Allen 	STAN 	00:50.62 	00:23.49 	00:51.08 	00:23.61
14 	Rafael Aponte 	UNAT 	00:51.07 	00:23.55 	00:50.76 	00:23.52
15 	Blake Henderson 	BYU 	00:51.26 	00:24.00 	00:51.10 	00:23.78
16 	Chris Chapman 	UOP 	00:51.56 	00:24.00 	00:50.62 	00:23.45
17 	Brede Kolsrud 	STAN 	00:51.31 	00:23.87 	00:51.69 	00:23.68
18 	Brad Terwilliger 	CBU 	00:51.37 	00:23.96 	00:51.83 	00:24.35
19 	Chris Morin 	AFA 	00:51.60 	00:23.85 	00:51.45 	00:23.71
20 	Danny Donnelly 	UCD 	00:51.61 	00:23.92 	00:51.41 	00:23.87
21 	Jp Oliver 	UCSD 	00:51.76 	00:24.32 	00:51.83 	00:24.19
22 	Craig Norman 	UOP 	00:52.07 	00:24.21 	00:51.90 	00:24.02
23 	Daniel Perdew 	UCSD 	00:52.13 	00:24.23 	00:51.96 	00:23.78
24 	Bj Damazo 	UOP 	00:53.46 	00:23.85 	00:51.75 	00:24.12
25 	Evan Kraus 	UCD 	00:51.68 	00:24.37 	00:52.20 	00:24.73
26 	Christopher Nguyen 	UCI 	00:51.68 	00:23.95 	00:52.59 	00:24.87
27 	Rick Caporale 	CBU 	00:52.16 	00:24.60 	00:52.86 	00:24.96
28 	Karl Mohrmann 	AFA 	00:52.74 	00:24.34 	00:52.65 	00:24.30
29 	Scott Mccoid 	UCSD 	00:52.75 	00:24.78 	00:52.76 	00:24.81
30 	Ke Song 	UOP 	00:53.14 	00:24.32 	00:52.48 	00:24.38
31 	Eric Kim 	UCD 	00:53.41 	00:24.81 	00:52.68 	00:24.52
32 	Blaine Fletcher 	UCI 	00:53.49 	00:24.93 	00:53.25 	00:24.86
33 	Danny Beal 	STAN 			00:49.16 	00:23.21
34 	David Mosko 	STAN 			00:49.63 	00:23.77
35 	Bj Johnson 	STAN 			00:50.94 	00:23.83
36 	Vytenis Slenys 	BYU 			00:51.63 	00:24.25
37 	Paul Kornfeld 	STAN 			00:52.21 	00:24.53
38 	Nate Flores 	SOKA 			00:52.76 	00:24.29
39 	Steven Hardy 	UN 			00:53.25 	00:24.86
40 	Daniel Heihn 	CBU 			00:53.32 	00:24.98
41 	Zach Epperson 	UNAT 			00:53.35 	00:25.12
42 	Layne Wilson 	AFA 			00:53.72 	00:24.70
43 	Carl Weigley 	FPU 			00:53.73 	00:24.73
44 	Garrett Miller 	CBU 			00:53.74 	00:24.77
45 	Russell Underwood 	UCD 			00:53.77 	00:25.11
46 	Alex Arbios 	UCD 			00:53.86 	00:25.59
47 	Adam Jones 	UCSD 			00:53.92 	00:25.26
48 	Toki Burke 	UCD 			00:53.99 	00:25.59
49 	Emre Celik 	CSUN 			00:54.14 	00:25.39
50 	Brandt Robinson 	UCD 			00:54.32 	00:25.47
51 	Marcus Poehler 	AFA 			00:54.34 	00:25.19
52 	Dougie Broadbent 	BYU 			00:54.36 	00:24.55
53 	Michael Chiu 	CMS 			00:54.36 	00:25.17
54 	Stephen D'Arrigo 	GCU 			00:54.51 	00:25.10
55 	Matt Olaya 	CSUN 			00:54.61 	00:25.77
56 	Eric Hamer 	UCSC 			00:54.87 	00:25.52
57 	Michal Budny 	CBU 			00:54.96 	00:25.59
58 	Yuta Sano 	UCSC 			00:55.18 	00:25.83
59 	Adam Pluemer 	UCD 			00:55.50 	00:25.55
60 	Michael Blanchard 	CLU 			00:55.51 	00:25.72
61 	Chris Wong 	UCSC 			00:55.69 	00:26.22
62 	Leland Takamine 	UCSC 			00:55.81 	00:26.43
63 	Kellan Frericks 	CBU 			00:55.82 	00:25.74
64 	Jared Namba 	AZOT 			00:55.84 	00:25.82
65 	Ryan Moore 	UCI 			00:56.04 	00:25.72
66 	Andrew Glover 	FPU 			00:56.13 	00:26.29
67 	Kyle Accornero 	UOP 			00:56.17 	00:25.55
68 	Kyle Robertson 	UNAT 			00:56.37 	00:25.86
69 	Erik Petersen 	PP 			00:56.94 	00:26.35
70 	Adam Oehmke 	UNAT 			00:57.02 	00:26.01
71 	Jared Vermillion 	CLU 			00:57.24 	00:26.92
72 	Jimmy Fong 	UCD 			00:57.62 	00:25.20
73 	Andrew Kishino 	CMS 			00:57.93 	00:27.40
74 	Brian Nadler 	CMS 			00:57.93 	00:26.42
75 	Sam Lovetro 	CLU 			00:58.21 	00:27.15
76 	Ryan Kristensen 	CMS 			00:58.28 	00:27.07
77 	Jim Niergarth 	CMS 			00:58.50 	00:26.90
78 	Colton Weiss 	CLU 			00:58.64 	00:27.19
79 	Joel Howard 	FPU 			00:58.66 	00:26.69
80 	Reed Carter 	UCSC 			00:58.70 	00:27.71
81 	Jess An 	CLU 			01:00.70 	00:27.89
82 	Jono Kim 	UCSC 			01:00.84 	00:28.50
83 	Eric Van Oss 	CMS 			01:05.71 	00:29.23
84 	Ramon Paras 	SOKA 			01:16.35 	00:31.95
85 	Dan Erickson 	CLU 			D.Q.'d 	00:28.24
86 	Kenji Yamada 	SOKA 			D.Q.'d 	

Men's 200 Free Final Results

NCAA Qualifying 1:35.09 - NCAA Consideration 1:37.94

Meet Record 1:35.24 Andy Grant Stanford 2005

Place 	Name 	Team 	Final Result 	Final Splits 	Prelim 	Prelim Splits
1 	Danny Beal 	STAN 	01:36.51 	00:22.16 00:46.42 01:11.38 	01:36.62 	00:22.58 00:47.09 01:12.20
2 	Phillip Morrison 	STAN 	01:38.71 	00:22.81 00:47.54 01:12.92 	01:39.55 	00:22.92 00:47.77 01:13.28
3 	Andrew Trepp 	STAN 	01:39.42 	00:22.61 00:47.46 01:13.60 	01:38.09 	00:22.62 00:47.54 01:12.91
4 	Travis Price 	BYU 	01:39.45 	00:23.31 00:48.51 01:13.91 	01:39.06 	00:23.33 00:48.48 01:13.71
5 	David Mosko 	STAN 	01:39.69 	00:23.62 00:48.83 01:14.59 	01:39.66 	00:23.37 00:48.49 01:14.10
6 	Bryan Avery 	AFA 	01:40.30 	00:23.77 00:49.28 01:14.68 	01:40.25 	00:23.89 00:49.62 01:14.82
7 	Zach Anderson 	BYU 	01:40.53 	00:23.99 00:49.54 01:15.09 	01:40.25 	00:24.26 00:49.77 01:14.64
8 	Sean O'Keefe 	AFA 	01:40.91 	00:23.31 00:48.91 01:15.00 	01:40.81 	00:22.96 00:48.35 01:14.52
9 	David Dunford 	STAN 	01:39.65 	00:22.88 00:47.98 01:13.79 	01:41.77 	00:23.15 00:48.83 01:15.20
10 	Dan Priestley 	STAN 	01:40.55 	00:23.53 00:49.53 01:15.15 	01:41.47 	00:23.28 00:49.08 01:14.97
11 	Trebor Cowling 	AFA 	01:42.26 	00:23.66 00:49.44 01:15.61 	01:41.74 	00:19.17 00:49.03 01:15.07
12 	Eric Robinson 	AFA 	01:42.50 	00:24.00 00:49.83 01:16.16 	01:42.41 	00:23.32 00:48.75 01:15.24
13 	Jamie Johnson 	UCSC 	01:42.65 	00:24.34 00:50.76 01:17.02 	01:42.43 	00:24.58 00:50.76 01:16.78
14 	Stephen Quinn 	UOP 	01:42.98 	00:23.74 00:49.94 01:16.63 	01:42.34 	00:23.54 00:49.26 01:15.99
15 	Scotty Korotkin 	STAN 	01:43.31 	00:23.95 00:49.98 01:16.65 	01:42.29 	00:24.18 00:49.96 01:16.15
16 	Trent Richardson 	UCD 	01:44.32 	00:23.85 00:50.02 01:16.83 	01:42.50 	00:23.74 00:49.35 01:15.51
17 	Sammy Bates 	BYU 	01:42.24 	00:23.71 00:49.46 01:15.71 	01:42.56 	00:24.11 00:50.22 01:16.91
18 	Daniel Hofstedt 	BYU 	01:42.40 	00:23.70 00:49.92 01:16.37 	01:43.24 	00:24.05 00:50.45 01:16.60
19 	Andrew Woodruff 	STAN 	01:42.93 	00:23.22 00:49.22 01:16.13 	01:43.93 	00:23.70 00:49.89 01:16.68
20 	Russell Underwood 	UCD 	01:43.22 	00:23.46 00:49.18 01:16.20 	01:43.49 	00:24.53 00:51.32 01:17.95
21 	Stephen Grace 	AFA 	01:43.24 	00:23.79 00:50.05 01:16.67 	01:43.65 	00:24.01 00:50.22 01:17.09
22 	Marcus Poehler 	AFA 	01:43.59 	00:23.63 00:49.70 01:16.51 	01:43.86 	00:24.13 00:50.61 01:17.42
23 	Justin Canty 	UOP 	01:44.04 	00:23.72 00:49.69 01:16.68 	01:43.57 	00:24.04 00:50.05 01:16.75
24 	Greg Goodell 	UCSD 	01:44.54 	00:24.36 00:50.41 01:17.09 	01:43.82 	00:24.50 00:50.78 01:17.19
25 	Gregor Greiner 	BYU 	01:42.80 	00:24.18 00:50.84 01:17.21 	01:44.00 	00:23.78 00:50.28 01:17.52
26 	Chris Spriggs 	UNAT 	01:42.87 	00:24.62 00:51.21 01:17.21 	01:44.54 	00:24.27 00:51.00 01:17.80
27 	Connor Mccoll 	STAN 	01:43.31 	00:23.68 00:49.35 01:15.78 	01:44.45 	00:24.55 00:51.04 01:17.59
28 	Nik Kemp 	UCD 	01:43.83 	00:24.54 00:51.11 01:17.41 	01:44.22 	00:24.81 00:50.98 01:10.32
29 	Jeff Hart 	CSUN 	01:44.12 	00:23.77 00:49.69 01:16.74 	01:43.94 	00:24.19 00:50.60 01:17.17
30 	Ben Ferguson 	UCSC 	01:44.24 	00:24.47 00:51.44 01:17.70 	01:44.23 	00:23.72 00:50.02 01:17.10
31 	Brian Johnson 	UCI 	01:44.66 	00:24.16 00:50.96 01:17.96 	01:44.21 	00:24.08 00:50.52 01:17.67
32 	Troy Marcikic 	UCSC 	01:46.74 	00:24.19 00:50.92 01:18.46 	01:44.86 	00:24.48 00:51.15 01:18.37
33 	Jason Dunford 	STAN 			01:37.84 	00:22.34 00:47.36 01:12.39
34 	Jake Allen 	STAN 			01:43.18 	00:23.93 00:50.17 01:16.84
35 	Jp Oliver 	UCSD 			01:43.85 	00:23.95 00:50.03 01:16.80
36 	Evan Kraus 	UCD 			01:44.39 	00:24.48 00:51.28 01:18.12
37 	Chris Grafton 	CSUN 			01:44.42 	00:23.81 00:50.37 01:17.23
38 	Tyler Mcclure 	UNAT 			01:44.46 	00:23.79 00:50.41 01:17.42
39 	Alex Arbios 	UCD 			01:44.92 	00:24.52 00:50.74 01:17.81
40 	Adam Borchard 	UCD 			01:45.19 	00:24.13 00:50.98 01:18.62
41 	Thomas Peart 	UOP 			01:45.19 	00:23.76 00:49.48 01:16.72
42 	Matthew Jurcak 	AFA 			01:45.23 	00:24.27 00:50.50 01:17.89
43 	Todd Langland 	UCSD 			01:45.28 	00:24.46 00:51.27 01:18.26
44 	Garrett Thompson 	UCI 			01:45.35 	00:24.50 00:51.41 01:18.31
45 	Maxwell Maris 	UOP 			01:45.36 	00:24.33 00:51.21 01:18.53
46 	Brandon Maryatt 	UCSD 			01:45.54 	00:24.47 00:51.77 01:18.95
47 	Ben Farrington 	UCSD 			01:45.60 	00:24.82 00:51.61 01:18.83
48 	Bobby Smith 	UOP 			01:45.61 	00:24.27 00:50.54 01:17.91
49 	Matt Sulkevich 	CSUN 			01:45.70 	00:24.67 00:51.41 01:18.86
50 	Daniel Perdew 	UCSD 			01:45.77 	00:24.63 00:51.72 01:18.35
