Feb 20 - Feb 23,2008
Women's Total scores
| Team | Total Points |
| UC Santa Barbara | 926 |
| UC Irvine | 655 |
| UC Davis | 610 |
| Pacific | 575 |
| Cal Poly | 417 |
| Cal State Northridge | 188 |
Men's Total scores
| Team | Total Points |
| UC Santa Barbara | 856 |
| UC Davis | 674 |
| UC Irvine | 624 |
| Pacific | 546 |
| Cal Poly | 386 |
| Cal State Northridge | 257 |
Men's 200 Medley Relay Final Results
NCAA Div I automatic 1:26.52 - consideration 1:29.11
Meet Record 1:26.85 UCI 2007
| Place | Name | Team | Final Result | Final Splits |
| 1 | Matthew Bartlett Jeffrey Sudbury Daniel Mcclary Bradley Matsumoto |
UCSB | 01:27.63 | 22.68 24.62 21.14 19.19 |
| 2 | Eddie Erazo Chris Rosales Will Wollam Nathan Rogers |
UCI | 01:29.24 | 22.01 25.18 21.53 20.52 |
| 3 | Wojciech Betlej David Dunn Christopher Chapman Justin Canty |
UCP | 01:30.31 | 23.11 24.43 22.55 20.22 |
| 4 | Jimmy Fong Russell Taylor Daniel Donnelly Evan Kraus |
UCD | 01:31.01 | 23.35 25.73 21.75 20.18 |
| 5 | Peter Kline Carter Richards Kyle Smith Brent Summers |
CPSU | 01:32.66 | 23.76 25.13 22.47 21.30 |
| 6 | Emre Celik Clark Henson Chris Ardoin Jeff Hart |
CSUN | 01:33.01 | 23.60 25.81 23.15 20.45 |
| 7 | Curtis Bauer Daniel Nyaradi Christopher Wiggin Matthew Sullivan |
UCSB | 01:30.44 | 23.31 25.25 22.09 19.79 |
| 8 | Stefan Ferenchak Travis Jepson Adam Gonzales Kevin Kuhn |
UCSB | 01:34.24 | 24.34 26.11 23.16 20.63 |
| 9 | Adam Pluemer Kyle Anderson Eric Kim Brandt Robinson |
UCD | 01:36.01 | 24.87 26.96 23.44 20.74 |
| 10 | Bobby Smith Kurt Murphy Ke Song Kyle Accornero |
UCP | 01:36.05 | 24.83 26.67 23.28 21.27 |
| 11 | Brandon Heinz Kevin Michelmore Justin Skaggs Joshua Cutts |
CPSU | 01:36.97 | 24.77 27.58 23.10 21.52 |
| 12 | Hank Weinberger Matt Oldenhage Matt Olaya Chris Grafton |
CSUN | 01:38.32 | 25.26 26.82 25.33 20.91 |
| 13 | Jeffrey Demoss Jeff Raimondi Gerald Ferencz Emre Bulbul |
CSUN | 01:42.13 | 26.15 29.88 24.08 22.02 |
Men's 1000 Free Final Results
Meet Record 9:08.83 Scott Weltz UCD 2007
| Place | Name | Team | Final Result |
| 1 | Brooks Felton | UCSB | 09:09.84 |
| 2 | Matt Waggoner | CPSU | 09:12.88 |
Men's 800 Freestyle Relay Final Results
NCAA Div I automatic 6:26.08 - consideration 6:37.66
Meet Record 6:33.71 UCSB 2005
| Place | Name | Team | Final Result |
| 1 | Matthew Bartlett Scott Vogelgesang Christopher Good Joseph Wood |
UCSB | 06:34.72 |
| 2 | Krzysztof Zoldak Justin Canty Stephen Quinn Wojciech Betlej |
UCP | 06:42.73 |
| 3 | Nik Kemp Russell Underwood Jason Kim Trent Richardson |
UCD | 06:46.68 |
| 4 | Garrett Thompson Eddie Erazo Chris Sanchez Nathan Rogers |
UCI | 06:50.92 |
| 5 | Kyle Smith Peter Kline Matt Waggoner Seth Abbott |
CPSU | 06:55.25 |
| 6 | Chris Grafton Chris Ardoin Jeff Raimondi Hank Weinberger |
CSUN | 06:59.79 |
| 7 | Joseph Plume Daniel Morris Jonathan Kraetsch Mason Edwards |
UCSB | 06:40.53 |
| 8 | Jonathan Garvey Benjamin Malcolm Brock Roverud Kristof Igloi |
UCSB | 06:55.69 |
| 9 | Brandt Robinson Adam Pluemer Eric Kim Julian Burke |
UCD | 07:11.84 |
Men's 500 Freestyle Final Results
NCAA Div I automatic 4:19.49 - consideration 4:27.27
Meet Record 4:23.09 Carl Larsen UCSB 1999
| Place | Name | Team | Final Result | Prelim |
| 1 | Brooks Felton | UCSB | 04:24.84 | 04:28.89 |
| 2 | Alex Arbios | UCD | 04:27.22 | 04:30.06 |
| 3 | Kyle Leto | UCD | 04:31.33 | 04:33.37 |
| 4 | Adam Borchard | UCD | 04:31.74 | 04:32.97 |
| 5 | Matthew Lundy | UCP | 04:34.22 | 04:35.70 |
| 6 | Matt Waggoner | CPSU | 04:34.27 | 04:30.23 |
| 7 | Brett Chamberlain | UCSB | 04:34.84 | 04:36.44 |
| 8 | Matt Herman | UCD | 04:36.52 | 04:34.67 |
| 9 | Maxwell Maris | UCP | 04:34.93 | 04:37.13 |
| 10 | Lars Rockholm | UCD | 04:36.38 | 04:37.10 |
| 11 | Stephen Quinn | UCP | 04:37.33 | 04:39.82 |
| 12 | Garrett Thompson | UCI | 04:37.60 | 04:38.33 |
| 13 | Evan Griffiths | CPSU | 04:42.03 | 04:43.60 |
| 14 | Jason Dupere | UCP | 04:42.27 | 04:43.50 |
| 15 | Seth Abbott | CPSU | 04:42.86 | 04:43.67 |
| 16 | Matt Sulkevich | CSUN | 04:42.98 | 04:37.20 |
| 17 | Christopher Day | UCSB | 04:35.33 | 04:34.33 |
| 18 | Spencer Holbrook | UCSB | 04:36.09 | 04:40.13 |
| 19 | Ryan Moore | UCI | 04:40.06 | 04:44.72 |
| 20 | Brock Roverud | UCSB | 04:40.43 | 04:41.33 |
| 21 | Justin Canty | UCP | 04:41.65 | 04:46.61 |
| 22 | Nick Sullivan | UCI | 04:42.96 | 04:43.68 |
| 23 | Aljaz Ojstersek | UCP | 04:43.54 | 04:46.24 |
| 24 | Danny Giometti | UCI | 04:44.88 | 04:45.60 |
| 25 | Michael Stoner | UCD | 04:44.02 | |
| 26 | David Lefstein | UCI | 04:46.91 | |
| 27 | Charles Patch | UCSB | 04:47.27 | |
| 28 | Patrick Walton | UCP | 04:47.41 | |
| 29 | Jason Thomas | CPSU | 04:48.38 | |
| 30 | Joe Lounsbury | UCI | 04:49.04 | |
| 31 | Julian Burke | UCD | 04:50.42 | |
| 32 | Walid Wasfy | UCI | 05:02.04 | |
| 33 | Jeffrey Demoss | CSUN | 05:03.24 | |
| 34 | George Meyer | CSUN | 05:14.88 |
Men's 200 Individual Medley Final Results
NCAA Div I automatic 1:46.09 - consideration 1:49.27
Meet Record 1:46.84 KRZYSZTOF ZOLDAK UOP 2005
| Place | Name | Team | Final Result | Prelim |
| 1 | Matthew Bartlett | UCSB | 01:47.88 | 01:49.07 |
| 2 | Krzysztof Zoldak | UCP | 01:48.09 | 01:51.04 |
| 3 | David Dunn | UCP | 01:49.53 | 01:50.34 |
| 4 | Daniel Nyaradi | UCSB | 01:50.64 | 01:52.48 |
| 5 | Wojciech Betlej | UCP | 01:51.22 | 01:51.45 |
| 6 | Christopher Good | UCSB | 01:52.05 | 01:52.40 |
| 7 | Russell Taylor | UCD | 01:52.71 | 01:52.50 |
| 8 | Joseph Plume | UCSB | 01:52.83 | 01:51.88 |
| 9 | Daniel Mcclary | UCSB | 01:50.58 | 01:52.92 |
| 10 | Kyle Smith | CPSU | 01:52.54 | 01:54.35 |
| 11 | Jason Kim | UCD | 01:54.04 | 01:55.16 |
| 12 | Bobby Smith | UCP | 01:55.80 | 01:55.69 |
| 13 | Nik Kemp | UCD | 01:56.57 | 01:54.17 |
| 14 | James Mchugh | UCP | 01:56.62 | 01:57.21 |
| 15 | Christopher Wiggin | UCSB | 01:57.92 | 01:57.42 |
| 16 | Adam Pluemer | UCD | 01:58.49 | 01:57.61 |
| 17 | Jonathan Garvey | UCSB | 01:52.19 | 01:51.29 |
| 18 | Benjamin Malcolm | UCSB | 01:53.82 | 01:54.42 |
| 19 | Adam Gonzales | UCSB | 01:54.96 | 01:55.42 |
| 20 | Kristof Igloi | UCSB | 01:56.69 | 01:57.46 |
| 21 | Travis Jepson | UCSB | 01:58.36 | 01:58.43 |
| 22 | Dustin Luchini | UCI | 01:58.74 | 01:58.48 |
| 23 | Adam Morales | CPSU | 01:58.83 | 01:58.61 |
| 24 | Blaine Fletcher | UCI | 02:00.52 | 01:59.26 |
| 25 | Eddie Erazo | UCI | 01:49.15 | |
| 26 | Daniel Donnelly | UCD | 01:52.41 | |
| 27 | Chris Rosales | UCI | 01:52.91 | |
| 28 | Peter Kline | CPSU | 01:53.01 | |
| 29 | Jimmy Fong | UCD | 01:57.04 | |
| 30 | Chris Sanchez | UCI | 01:57.56 | |
| 31 | Emre Celik | CSUN | 01:58.53 | |
| 32 | Clark Henson | CSUN | 01:58.67 | |
| 33 | Joshua Cutts | CPSU | 01:59.11 | |
| 34 | Duke Krautim | UCI | 01:59.37 | |
| 35 | Garrett Murphy | UCP | 01:59.44 | |
| 36 | Brandon Heinz | CPSU | 01:59.48 | |
| 37 | Kurt Murphy | UCP | 02:00.80 | |
| 38 | Kyle Anderson | UCD | 02:00.93 | |
| 39 | Jeff Raimondi | CSUN | 02:01.63 | |
| 40 | Brandon Kang | UCI | 02:02.00 | |
| 41 | David Platow | UCP | 02:02.02 | |
| 42 | David Lefstein | UCI | 02:02.03 | |
| 43 | Zachary Cutts | CPSU | 02:02.18 | |
| 44 | Brandon Sarich | UCI | 02:02.86 | |
| 45 | Daniel Platow | UCP | 02:04.87 |
Men's 50 Freestyle Final Results
NCAA Div I automatic 19.60 - consideration 20.18
Meet Record 19.89 Jason Lezak UCSB 1997
| Place | Name | Team | Final Result | Prelim |
| 1 | Bradley Matsumoto | UCSB | 00:19.83 | 00:20.21 |
| 2 | Jeffrey Sudbury | UCSB | 00:20.19 | 00:20.52 |
| 3 | Scott Vogelgesang | UCSB | 00:20.29 | 00:20.82 |
| 4 | Will Wollam | UCI | 00:20.34 | 00:20.39 |
| 5 | Matthew Sullivan | UCSB | 00:20.53 | 00:20.54 |
| 6 | Curtis Bauer | UCSB | 00:20.62 | 00:20.79 |
| 7 | Evan Kraus | UCD | 00:20.81 | 00:20.64 |
| 8 | Jeff Hart | CSUN | 00:21.11 | 00:20.75 |
| 9 | Joseph Wood | UCSB | 00:20.84 | 00:20.90 |
| 10 | Nathan Rogers | UCI | 00:20.94 | 00:20.98 |
| 11 | Jonathan Kraetsch | UCSB | 00:21.20 | 00:21.22 |
| 12 | Daniel Morris | UCSB | 00:21.29 | 00:21.05 |
| 13 | Russell Underwood | UCD | 00:21.32 | 00:20.84 |
| 14 | Chris Ardoin | CSUN | 00:21.37 | 00:21.14 |
| 15 | Max Parrague | UCI | 00:21.58 | 00:21.31 |
| 16 | Nick Clair-Williams | UCI | 00:30.27 | 00:21.26 |
| 17 | Kevin Kuhn | UCSB | 00:21.05 | 00:21.06 |
| 18 | Mason Edwards | UCSB | 00:21.36 | 00:21.38 |
| 19 | Brandt Robinson | UCD | 00:21.45 | 00:21.51 |
| 20 | Trent Richardson | UCD | 00:21.55 | 00:21.49 |
| 21 | Christopher Nguyen | UCI | 00:21.61 | 00:21.62 |
| 22 | Kyle Accornero | UCP | 00:21.64 | 00:21.63 |
| 23 | Benjamin Damazo | UCP | 00:21.67 | 00:21.67 |
| 24 | Ke Song | UCP | 00:22.03 | 00:21.79 |
| 25 | Justin Canty | UCP | 00:21.41 | |
| 26 | Carter Richards | CPSU | 00:21.79 | |
| 27 | Christopher Chapman | UCP | 00:21.84 | |
| 28 | Gerald Ferencz | CSUN | 00:21.87 | |
| 29 | Craig Norman | UCP | 00:21.95 | |
| 30 | Brent Summers | CPSU | 00:22.01 | |
| 31 | Chris Grafton | CSUN | 00:22.07 | |
| 32 | Matt Oldenhage | CSUN | 00:22.08 | |
| 33 | Walter Eggert | UCD | 00:22.10 | |
| 34 | Emre Bulbul | CSUN | 00:22.12 | |
| 35 | Eric Kim | UCD | 00:22.17 | |
| 36 | Joshua Cutts | CPSU | 00:22.42 | |
| 37 | Hank Weinberger | CSUN | 00:22.51 | |
| 38 | Justin Skaggs | CPSU | 00:22.61 | |
| 39 | Stefan Ferenchak | UCSB | 00:22.64 | |
| 40 | Don Sales | CPSU | 00:22.65 | |
| 41 | Kevin Michelmore | CPSU | 00:22.69 | |
| 42 | Brandon Demont | CPSU | 00:22.80 | |
| 43 | Mark Barr | CPSU | 00:24.80 |
Men's 400 Medley Relay Final Results
NCAA Div I automatic 3:11.65 - consideration 3:17.39
Meet Record 3:11.52 UCI 2007
| Place | Name | Team | Final Result | Final Splits |
| 1 | Matthew Bartlett Jeffrey Sudbury Daniel Mcclary Bradley Matsumoto |
UCSB | 03:16.03 | 24.69 25.60 24.70 28.78 22.28 26.38 20.28 23.32 |
| 2 | Eddie Erazo Chris Rosales Will Wollam Nathan Rogers |
UCI | 03:16.51 | 23.19 24.73 25.24 29.68 21.65 26.78 21.14 24.10 |
| 3 | Wojciech Betlej David Dunn Christopher Chapman Krzysztof Zoldak |
UCP | 03:18.95 | 24.00 25.53 24.87 29.13 22.76 27.21 21.50 23.95 |
| 4 | Jimmy Fong Russell Taylor Daniel Donnelly Evan Kraus |
UCD | 03:22.27 | 24.04 26.55 26.19 30.09 21.99 26.86 21.25 25.30 |
| 5 | Peter Kline Carter Richards Don Sales Kyle Smith |
CPSU | 03:22.67 | 24.21 25.84 25.28 29.47 23.83 27.81 21.83 24.40 |
| 6 | Brandon Heinz Joshua Cutts Justin Skaggs Brent Summers |
CPSU | 03:31.48 | 26.23 27.13 27.75 31.08 23.70 27.48 22.73 25.38 |
| 7 | Hank Weinberger Matt Oldenhage Matt Olaya Gerald Ferencz |
CSUN | 03:35.05 | 26.11 27.33 27.44 31.09 25.56 29.21 22.49 25.82 |
| 8 | Emre Celik Clark Henson Jeff Hart Chris Grafton |
CSUN | D.Q.'d | 24.66 25.74 26.23 31.26 23.30 28.19 21.75 |
Men's 1 Meter Diving Final Results
NCAA Div I automatic 3.00 - consideration 2.90
| Place | Name | Team | Final Result | Prelim |
| 1 | Patrick Nugent | UCI | 289.45 | 285.20 |
| 2 | Jason Andrade | UCD | 222.30 | 225.40 |
| 3 | Eric Nugent | UCI | 220.60 | 212.00 |
| 4 | Michael Androus | UCD | 215.50 | 192.80 |
| 5 | Raymond Yan | UCI | 213.60 | 201.15 |
| 6 | Kenneth Caslava | CPSU | 212.40 | 207.55 |
| 7 | Chase Corcoran | CPSU | 195.85 | 210.90 |
| 8 | Tristan Kaiser | UCD | 189.65 | 188.00 |
| 9 | Miles Smith | UCI | 176.80 | |
| 10 | Stephen Lee | UCD | 174.30 | |
| 11 | Paul Navo | UCD | 171.65 | |
| 12 | Cina Moheimani | UCI | 169.55 | |
| 13 | Kevin Reagle | UCD | 151.10 | |
| 14 | Charles Yan | UCI | 123.90 |
Men's 400 Individual Medley Final Results
NCAA Div I automatic 3:47.89 - consideration 3:54.72
Meet Record 3:48.14 KRZYSZTOF ZOLDAK UOP 2005
| Place | Name | Team | Final Result | Prelim |
| 1 | Krzysztof Zoldak | UCP | 03:51.56 | 04:02.72 |
| 2 | Peter Kline | CPSU | 03:54.20 | 04:00.46 |
| 3 | Christopher Good | UCSB | 03:56.58 | 04:03.73 |
| 4 | Chris Rosales | UCI | 04:02.21 | 04:04.14 |
| 5 | James Mchugh | UCP | 04:03.83 | 04:05.30 |
| 6 | Christian Lawrence | UCI | 04:09.56 | 04:10.05 |
| 7 | David Platow | UCP | 04:10.18 | 04:09.99 |
| 8 | Garrett Murphy | UCP | 04:10.73 | 04:12.68 |
| 9 | Kyle Anderson | UCD | 04:10.99 | 04:15.73 |
| 10 | Daniel Platow | UCP | 04:12.07 | 04:13.74 |
| 11 | Brandon Heinz | CPSU | 04:13.30 | 04:12.83 |
| 12 | Jeff Raimondi | CSUN | 04:14.97 | 04:14.51 |
| 13 | Michael Stoner | UCD | 04:15.77 | 04:19.92 |
| 14 | Zachary Cutts | CPSU | 04:16.60 | 04:21.82 |
| 15 | Duke Krautim | UCI | 04:17.61 | 04:21.05 |
| 16 | Jonathan Garvey | UCSB | 03:56.67 | 03:56.37 |
| 17 | Kristof Igloi | UCSB | 04:06.12 | 04:05.36 |
| 18 | David Lefstein | UCI | 04:15.45 | 04:18.47 |
Men's 100 Butterfly Final Results
NCAA Div I automatic 47.09 - consideration 48.50
Meet Record 46.47 Randall Tom UCI 2007
| Place | Name | Team | Final Result | Prelim |
| 1 | Eddie Erazo | UCI | 00:47.60 | 00:49.19 |
| 2 | Daniel Mcclary | UCSB | 00:48.39 | 00:48.17 |
| 3 | Jonathan Kraetsch | UCSB | 00:48.86 | 00:49.01 |
| 4 | Will Wollam | UCI | 00:49.06 | 00:49.13 |
| 5 | Daniel Donnelly | UCD | 00:49.07 | 00:49.03 |
| 6 | Christopher Wiggin | UCSB | 00:49.08 | 00:49.40 |
| 7 | Kyle Smith | CPSU | 00:50.36 | 00:50.93 |
| 8 | Christopher Chapman | UCP | 00:51.11 | 00:50.68 |
| 9 | Benjamin Damazo | UCP | 00:50.71 | 00:51.32 |
| 10 | Christopher Nguyen | UCI | 00:50.71 | 00:51.66 |
| 11 | Justin Skaggs | CPSU | 00:51.60 | 00:51.55 |
| 12 | Jimmy Fong | UCD | 00:51.69 | 00:52.32 |
| 13 | Don Sales | CPSU | 00:51.71 | 00:53.28 |
| 14 | Evan Kraus | UCD | 00:51.77 | 00:52.03 |
| 15 | Blaine Fletcher | UCI | 00:51.89 | 00:51.57 |
| 16 | Craig Norman | UCP | 00:51.95 | 00:51.95 |
| 17 | Julian Burke | UCD | 00:52.29 | 00:53.45 |
| 18 | Ke Song | UCP | 00:52.31 | 00:53.18 |
| 19 | Eric Kim | UCD | 00:52.39 | 00:52.71 |
| 20 | Mark Barr | CPSU | 00:53.07 | 00:57.68 |
| 21 | Jeff Raimondi | CSUN | 00:54.04 | 00:54.24 |
| 22 | Kyle Accornero | UCP | 00:54.60 | 00:54.08 |
| 23 | Matt Olaya | CSUN | 00:54.85 | 00:55.14 |
Men's 200 Freestyle Final Results
NCAA Div I automatic 1:35.09 - consideration 1:37.94
Meet Record 1:36.43 Brad Schumacher UOP 1994
| Place | Name | Team | Final Result | Prelim |
| 1 | Matthew Bartlett | UCSB | 01:36.41 | 01:38.52 |
| 2 | Scott Vogelgesang | UCSB | 01:37.26 | 01:39.05 |
| 3 | Daniel Morris | UCSB | 01:38.16 | 01:39.42 |
| 4 | Joseph Plume | UCSB | 01:39.71 | 01:39.66 |
| 5 | Joseph Wood | UCSB | 01:40.69 | 01:39.34 |
| 6 | Nik Kemp | UCD | 01:40.76 | 01:40.97 |
| 7 | Trent Richardson | UCD | 01:41.38 | 01:41.24 |
| 8 | Jeff Hart | CSUN | 01:41.71 | 01:41.28 |
| 9 | Nathan Rogers | UCI | 01:40.87 | 01:42.06 |
| 10 | Garrett Thompson | UCI | 01:41.40 | 01:41.60 |
| 11 | Chris Grafton | CSUN | 01:41.54 | 01:42.95 |
| 12 | Russell Underwood | UCD | 01:41.61 | 01:42.04 |
| 13 | Mason Edwards | UCSB | 01:42.20 | 01:42.54 |
| 14 | Justin Canty | UCP | 01:42.45 | 01:41.45 |
| 15 | Chris Ardoin | CSUN | 01:43.90 | 01:44.52 |
| 16 | Max Parrague | UCI | 01:45.17 | 01:44.51 |
| 17 | Kevin Kuhn | UCSB | 01:41.90 | 01:43.14 |
| 18 | Christopher Day | UCSB | 01:43.03 | 01:42.25 |
| 19 | Brandt Robinson | UCD | 01:44.24 | 01:45.95 |
| 20 | Chris Sanchez | UCI | 01:45.33 | 01:46.43 |
| 21 | Patrick Walton | UCP | 01:45.61 | 01:46.26 |
| 22 | Nick Sullivan | UCI | 01:46.26 | 01:46.23 |
| 23 | Brooks Felton | UCSB | 01:39.99 | |
| 24 | Alex Arbios | UCD | 01:42.68 | |
| 25 | Adam Borchard | UCD | 01:42.93 | |
| 26 | Brett Chamberlain | UCSB | 01:43.15 | |
| 27 | Spencer Holbrook | UCSB | 01:43.54 | |
| 28 | Kyle Leto | UCD | 01:43.57 | |
| 29 | Ryan Moore | UCI | 01:44.70 | |
| 30 | Stephen Quinn | UCP | 01:44.75 | |
| 31 | Lars Rockholm | UCD | 01:45.11 | |
| 32 | Danny Giometti | UCI | 01:45.28 | |
| 33 | Charles Patch | UCSB | 01:46.68 | |
| 34 | Brian Johnson | UCI | 01:46.78 | |
| 35 | Walter Eggert | UCD | 01:47.01 | |
| 36 | Matt Herman | UCD | 01:47.13 | |
| 37 | Brent Summers | CPSU | 01:47.20 | |
| 38 | Joe Lounsbury | UCI | 01:47.26 | |
| 39 | Kyle Accornero | UCP | 01:47.27 | |
| 40 | Emre Bulbul | CSUN | 01:47.50 | |
| 41 | Evan Griffiths | CPSU | 01:48.72 | |
| 42 | Brandon Demont | CPSU | 01:50.40 | |
| 43 | David Lefstein | UCI | 01:50.82 | |
| 44 | Walid Wasfy | UCI | 01:53.01 | |
| 45 | George Meyer | CSUN | 01:56.11 |
Men's 100 Breaststroke Final Results
NCAA Div I automatic 53.60 - consideration 55.20
Meet Record 54.26 Brian Pajer UCI 1990
| Place | Name | Team | Final Result | Prelim |
| 1 | Jeffrey Sudbury | UCSB | 00:55.06 | 00:55.27 |
| 2 | David Dunn | UCP | 00:55.17 | 00:55.61 |
| 3 | Carter Richards | CPSU | 00:55.36 | 00:55.93 |
| 4 | Chris Rosales | UCI | 00:56.71 | 00:56.75 |
| 5 | Travis Jepson | UCSB | 00:56.77 | 00:57.26 |
| 6 | Russell Taylor | UCD | 00:57.04 | 00:57.28 |
| 7 | Daniel Nyaradi | UCSB | 00:57.25 | 00:56.26 |
| 8 | Clark Henson | CSUN | 00:58.03 | 00:57.39 |
| 9 | Craig Norman | UCP | 00:58.25 | 00:57.97 |
| 10 | Kurt Murphy | UCP | 00:58.35 | 00:58.88 |
| 11 | Dustin Luchini | UCI | 00:58.51 | 00:58.88 |
| 12 | Kyle Anderson | UCD | 00:58.81 | 00:58.77 |
| 13 | Matt Oldenhage | CSUN | 00:58.84 | 00:58.54 |
| 14 | Jason Kim | UCD | 00:58.85 | 00:59.48 |
| 15 | Joshua Cutts | CPSU | 00:59.26 | 00:59.20 |
| 16 | David Platow | UCP | 00:59.36 | 00:59.37 |
| 17 | Adam Gonzales | UCSB | 00:57.11 | 00:57.92 |
| 18 | Kevin Michelmore | CPSU | 00:59.85 | 01:00.09 |
| 19 | Brandon Kang | UCI | 01:00.46 | 01:00.02 |
| 20 | Brandon Sarich | UCI | 01:03.90 | 01:04.37 |
| 21 | Christian Lawrence | UCI | 00:59.59 |
Men's 100 Backstroke Final Results
NCAA Div I automatic 47.43 - consideration 48.85
Meet Record 47.99 Eddie Erazo UCI 2007
| Place | Name | Team | Final Result | Prelim |
| 1 | Eddie Erazo | UCI | 00:47.98 | 00:49.56 |
| 2 | Wojciech Betlej | UCP | 00:49.26 | 00:49.48 |
| 3 | Bradley Matsumoto | UCSB | 00:49.28 | 00:49.38 |
| 4 | Peter Kline | CPSU | 00:50.25 | 00:50.93 |
| 5 | Emre Celik | CSUN | 00:50.29 | 00:51.22 |
| 6 | Daniel Donnelly | UCD | 00:50.40 | 00:49.90 |
| 7 | Curtis Bauer | UCSB | 00:50.51 | 00:50.03 |
| 8 | Jimmy Fong | UCD | 00:50.77 | 00:50.66 |
| 9 | Adam Pluemer | UCD | 00:51.85 | 00:52.06 |
| 10 | Brandon Heinz | CPSU | 00:52.01 | 00:52.61 |
| 11 | Christopher Chapman | UCP | 00:52.39 | 00:52.03 |
| 12 | Chris Sanchez | UCI | 00:53.31 | 00:54.23 |
| 13 | Hank Weinberger | CSUN | 00:53.43 | 00:52.92 |
| 14 | Nick Clair-Williams | UCI | 00:54.01 | 00:53.45 |
| 15 | Gerald Ferencz | CSUN | 00:54.37 | 00:54.18 |
| 16 | Adam Morales | CPSU | 00:54.72 | 00:53.75 |
| 17 | Benjamin Malcolm | UCSB | 00:50.79 | 00:52.01 |
| 18 | Stefan Ferenchak | UCSB | 00:52.26 | 00:51.75 |
| 19 | Brock Roverud | UCSB | 00:52.43 | 00:53.43 |
| 20 | Christopher Nguyen | UCI | 00:54.06 | 00:54.34 |
| 21 | Brandt Robinson | UCD | 00:54.72 | 00:55.53 |
| 22 | Daniel Platow | UCP | 00:55.53 | 00:54.45 |
| 23 | Matthew Lippi | UCI | 00:55.88 | 00:55.25 |
| 24 | Zachary Cutts | CPSU | 00:56.31 | 00:55.63 |
| 25 | Matthew Sullivan | UCSB | 00:53.70 | |
| 26 | Jeffrey Demoss | CSUN | 00:56.91 | |
| 27 | Matt Olaya | CSUN | 01:01.92 | |
| 28 | Bobby Smith | UCP | D.Q.'d |
Men's 200 Freestyle Relay Final Results
NCAA Div I automatic 1:18.47 - consideration 1:20.82
Meet Record 1:19.82 UCI 2007
| Place | Name | Team | Final Result | Final Splits |
| 1 | Scott Vogelgesang Jeffrey Sudbury Matthew Sullivan Bradley Matsumoto |
UCSB | 01:19.06 | 20.22 19.58 19.71 19.55 |
| 2 | Evan Kraus Russell Underwood Russell Taylor Jason Kim |
UCD | 01:22.49 | 21.07 20.32 20.50 20.60 |
| 3 | Will Wollam Nick Clair-Williams Max Parrague Garrett Thompson |
UCI | 01:22.68 | 20.35 20.70 21.41 20.22 |
| 4 | David Dunn Christopher Chapman Justin Canty Benjamin Damazo |
UCP | 01:23.69 | 20.94 21.35 20.30 21.10 |
| 5 | Chris Grafton Jeff Hart Emre Bulbul Chris Ardoin |
CSUN | 01:23.71 | 21.18 20.42 21.54 20.57 |
| 6 | Don Sales Joshua Cutts Brent Summers Justin Skaggs |
CPSU | 01:27.13 | 22.37 21.66 21.53 21.57 |
| 7 | Matt Oldenhage Clark Henson Emre Bulbul Gerald Ferencz |
CSUN | 01:27.83 | 22.32 21.58 21.30 22.63 |
Men's 3 Meter Diving Final Results
NCAA Div I automatic 3.20 - consideration 3.10
Meet Record 559.40 Toby Reclusado UCSB 1997
| Place | Name | Team | Final Result | Prelim |
| 1 | Miles Smith | UCI | 321.50 | 284.10 |
| 2 | Eric Nugent | UCI | 280.45 | 266.55 |
| 3 | Patrick Nugent | UCI | 268.80 | 237.20 |
| 4 | Charles Yan | UCI | 254.00 | 225.25 |
| 5 | Paul Navo | UCD | 252.75 | 219.75 |
| 6 | Raymond Yan | UCI | 211.35 | 209.10 |
| 7 | Michael Androus | UCD | 202.50 | 199.65 |
| 8 | Kenneth Caslava | CPSU | 200.40 | 195.75 |
| 9 | Chase Corcoran | CPSU | 192.05 | |
| 10 | Stephen Lee | UCD | 192.05 | |
| 11 | Kevin Reagle | UCD | 191.05 | |
| 12 | Cina Moheimani | UCI | 170.95 | |
| 13 | Jason Andrade | UCD | 144.85 | |
| 14 | Tristan Kaiser | UCD | 136.25 |
Men's 1650 Freestyle Final Results
NCAA Div I automatic 15:05.87 - consideration 15:33.04
Meet Record 15:12.62 Carl Larsen UCSB 1999
| Place | Name | Team | Final Result |
| 1 | Matt Waggoner | CPSU | 15:23.57 |
| 2 | Brooks Felton | UCSB | 15:30.82 |
| 3 | Alex Arbios | UCD | 15:32.98 |
| 4 | Matt Herman | UCD | 15:37.03 |
| 5 | Matthew Lundy | UCP | 15:43.15 |
| 6 | Adam Borchard | UCD | 15:47.51 |
| 7 | Matt Sulkevich | CSUN | 15:54.97 |
| 8 | Kyle Leto | UCD | 15:58.73 |
| 9 | Brett Chamberlain | UCSB | 16:02.29 |
| 10 | Maxwell Maris | UCP | 16:10.12 |
| 11 | Lars Rockholm | UCD | 16:10.76 |
| 12 | Jason Dupere | UCP | 16:19.76 |
| 13 | Stephen Quinn | UCP | 16:27.51 |
| 14 | Michael Stoner | UCD | 16:27.63 |
| 15 | Jason Thomas | CPSU | 16:33.21 |
| 16 | Christian Lawrence | UCI | 16:39.66 |
| 17 | Spencer Holbrook | UCSB | 15:56.69 |
| 18 | Charles Patch | UCSB | 16:34.40 |
| 19 | Nick Sullivan | UCI | 16:38.69 |
| 20 | Aljaz Ojstersek | UCP | 16:42.85 |
| 21 | Seth Abbott | CPSU | 16:45.53 |
