2007 UCI/SPEEDO CUP
November 17, 2007
Men's 1650 Free Final Results
NCAA Qualifying 15:05.87 - NCAA Consideration 15:33.04
Meet Record 14:58.61 Shaun Phillips Stanford 2006
| Place | Name | Team | Final Result | Final Splits |
| 1 | Travis Price | BYU | 15:36.91 | 00:25.52 00:53.39 01:21.73 01:50.56 02:19.28 02:47.81 03:16.64 03:45.31 04:14.02 04:42.67 05:11.80 05:40.80 06:09.64 06:38.25 07:07.07 07:35.90 08:04.37 08:33.03 09:01.53 09:29.89 09:58.37 10:26.63 10:55.22 11:23.43 11:51.74 12:20.28 12:48.41 13:16.59 13:45.07 14:13.37 14:41.79 15:09.74 |
| 2 | Sean O'Keefe | AFA | 15:43.19 | 00:25.29 00:52.73 01:20.73 01:49.07 02:17.49 02:45.95 03:14.44 03:43.09 04:11.63 04:40.30 05:08.59 05:37.15 06:05.88 06:34.74 07:03.70 07:32.61 08:01.66 08:30.68 08:59.40 09:28.15 09:56.68 10:25.28 10:53.98 11:22.85 11:51.68 12:20.71 12:49.75 13:18.65 13:47.67 14:16.60 14:45.63 15:14.52 |
| 3 | Maxwell Maris | UOP | 15:51.67 | 00:25.88 00:54.35 01:23.14 01:52.11 02:21.28 02:50.20 03:19.13 03:48.11 04:17.03 04:46.03 05:15.10 05:44.19 06:13.13 06:42.12 07:11.17 07:40.06 08:09.10 08:37.94 09:06.95 09:35.86 10:04.79 10:33.82 11:02.83 11:32.15 12:01.27 12:30.39 12:59.48 13:28.43 13:57.33 14:26.21 14:55.08 15:24.20 |
| 4 | Zach Anderson | BYU | 15:53.79 | 00:26.49 00:55.60 01:25.25 01:54.84 02:24.15 02:53.15 03:22.37 03:51.76 04:21.15 04:50.36 05:19.21 05:48.20 06:17.29 06:46.19 07:15.21 07:44.46 08:13.38 08:42.27 09:11.23 09:40.05 10:08.79 10:37.78 11:06.74 11:35.73 12:04.43 12:33.13 13:01.63 13:30.41 13:59.16 14:28.29 14:57.73 15:26.56 |
| 5 | Thomas Hansen | AFA | 15:54.47 | 00:26.72 00:55.36 01:24.07 01:52.83 02:21.96 02:51.00 03:20.18 03:49.30 04:18.31 04:47.66 05:16.78 05:46.15 06:15.19 06:44.24 07:13.31 07:42.58 08:11.61 08:40.60 09:09.52 09:38.96 10:07.81 10:36.72 11:05.85 11:34.83 12:03.85 12:32.85 13:02.30 13:31.44 14:00.36 14:29.63 14:58.17 15:27.12 |
| 6 | Sammy Bates | BYU | 15:57.55 | 00:26.99 00:55.51 01:24.81 01:53.89 02:22.99 02:52.29 03:21.58 03:50.79 04:19.88 04:49.03 05:18.20 05:47.19 06:16.11 06:44.99 07:14.20 07:43.21 08:12.30 08:41.38 09:10.76 09:40.14 10:09.27 10:38.39 11:07.54 11:36.56 12:05.85 12:35.24 13:04.75 13:34.09 14:03.08 14:32.31 15:01.45 15:30.17 |
| 7 | Neal Hamilton | BYU | 16:00.64 | 00:26.58 00:55.59 01:25.04 01:54.40 02:23.45 02:52.34 03:21.58 03:50.86 04:20.14 04:49.41 05:18.89 05:48.17 06:17.60 06:46.99 07:16.38 07:45.82 08:15.09 08:44.20 09:13.12 09:42.10 10:11.11 10:40.12 11:09.09 11:37.81 12:06.89 12:36.20 13:05.73 13:34.83 14:04.52 14:34.22 15:03.40 15:32.24 |
| 8 | Matt Herman | UCD | 16:04.40 | 00:27.08 00:55.84 01:24.63 01:53.52 02:22.63 02:51.87 03:21.03 03:50.21 04:19.37 04:48.68 05:17.59 05:46.68 06:15.91 06:45.12 07:14.52 07:43.83 08:13.19 08:42.42 09:11.47 09:40.53 10:09.94 10:39.34 11:09.05 11:38.64 12:08.39 12:38.15 13:07.75 13:37.34 14:06.84 14:36.30 15:05.65 15:35.51 |
| 9 | Matt Lundy | UOP | 16:09.32 | 00:26.38 00:54.40 01:22.79 01:51.51 02:20.17 02:48.87 03:17.82 03:46.92 04:16.17 04:45.35 05:14.74 05:44.42 06:13.76 06:42.99 07:12.56 07:42.06 08:11.66 08:41.33 09:11.06 09:40.81 10:10.66 10:40.38 11:10.23 11:40.21 12:10.04 12:39.85 13:09.98 13:40.03 14:10.10 14:40.14 15:10.04 15:39.99 |
| 10 | Alex Arbios | UCD | 16:12.43 | 00:25.94 00:54.26 01:22.86 01:51.96 02:21.17 02:50.48 03:19.76 03:49.15 04:18.67 04:47.92 05:17.82 05:47.81 06:17.55 06:47.21 07:17.09 07:47.06 08:16.99 08:47.05 09:16.94 09:46.74 10:16.63 10:46.33 11:16.29 11:46.32 12:16.15 12:46.02 13:15.79 13:45.90 14:15.48 14:45.13 15:14.85 15:43.85 |
| 11 | Brad Terwilliger | CBU | 16:12.93 | 00:26.66 00:55.61 01:24.82 01:54.09 02:23.31 02:52.73 03:22.03 03:51.68 04:21.12 04:50.28 05:19.53 05:48.86 06:17.98 06:47.31 07:16.79 07:46.24 08:15.76 08:45.23 09:14.72 09:44.04 10:13.50 10:43.25 11:12.84 11:43.02 12:13.04 12:43.28 13:13.56 13:43.92 14:14.51 14:45.46 15:15.43 15:45.22 |
| 12 | Aljaz Ojstersek | UOP | 16:14.25 | 00:27.05 00:56.67 01:26.27 01:56.11 02:26.17 02:56.24 03:26.03 03:55.54 04:25.14 04:54.45 05:24.08 05:53.43 06:22.71 06:52.33 07:22.00 07:51.50 08:21.08 08:50.63 09:20.27 09:49.77 10:19.38 10:49.17 11:18.53 11:47.78 12:17.60 12:47.60 13:17.22 13:46.98 14:16.94 14:46.31 15:16.03 15:45.57 |
| 13 | Kyle Leto | UCD | 16:21.35 | 00:27.11 00:56.03 01:25.45 01:54.88 02:24.39 02:53.71 03:23.33 03:52.76 04:22.40 04:52.17 05:21.99 05:51.30 06:20.68 06:50.13 07:19.78 07:49.44 08:19.15 08:49.08 09:19.17 09:49.30 10:19.62 10:50.20 11:20.39 11:50.58 12:21.13 12:51.56 13:21.92 13:52.69 14:22.69 14:52.77 15:22.83 15:52.28 |
| 14 | Adam Borchard | UCD | 16:24.19 | 00:25.91 00:55.29 01:25.24 01:55.35 02:25.01 02:54.55 03:24.46 03:54.96 04:25.05 04:54.97 05:24.39 05:54.31 06:24.76 06:55.25 07:25.61 07:56.22 08:25.81 08:56.21 09:26.52 09:56.25 10:25.50 10:55.50 11:25.63 11:55.85 12:25.88 12:55.97 13:25.90 13:55.91 14:26.38 14:56.99 15:26.50 15:55.57 |
| 15 | Michael Stoner | UCD | 16:37.31 | 00:27.41 00:56.86 01:26.56 01:56.28 02:25.84 02:55.40 03:25.07 03:54.98 04:24.99 04:55.26 05:25.59 05:55.69 06:26.23 06:56.92 07:27.63 07:58.39 08:29.14 08:59.91 09:30.57 10:01.26 10:31.85 11:02.40 11:33.20 12:03.85 12:34.68 13:05.62 13:36.50 14:07.04 14:38.01 15:08.60 15:39.24 16:09.84 |
| 16 | Stephen Quinn | UOP | 16:39.62 | 00:26.96 00:56.26 01:26.00 01:56.14 02:26.11 02:56.71 03:26.79 03:57.47 04:28.19 04:59.01 05:29.63 06:00.29 06:31.18 07:01.84 07:32.45 08:03.12 08:34.17 09:05.04 09:35.92 10:06.60 10:37.32 11:07.14 11:36.52 12:06.47 12:37.16 13:07.77 13:38.58 14:08.96 14:39.85 15:10.33 15:40.40 16:10.51 |
| 17 | Lars Rockholm | UCD | 16:45.55 | 00:27.22 00:57.36 01:27.40 01:57.44 02:27.75 02:57.55 03:27.47 03:57.73 04:28.20 04:58.40 05:28.66 05:59.21 06:29.58 07:00.26 07:30.87 08:01.40 08:32.19 09:02.87 09:33.85 10:04.69 10:35.19 11:06.13 11:36.37 12:07.34 12:38.42 13:09.60 13:40.78 14:12.37 14:42.88 15:13.24 15:44.57 16:15.49 |
| 18 | Erik Pfeiffer | CBU | 16:46.13 | 00:26.74 00:55.94 01:25.84 01:55.67 02:25.33 02:55.45 03:25.97 03:56.21 04:26.87 04:57.53 05:27.97 05:58.41 06:28.56 06:59.27 07:29.84 08:00.24 08:31.30 09:02.22 09:33.14 10:04.22 10:35.20 11:05.94 11:37.23 12:08.21 12:39.06 13:10.24 13:41.56 14:12.63 14:43.51 15:14.97 15:45.87 16:16.81 |
| 19 | Matt Sulkevich | CSUN | 16:48.25 | 00:26.25 00:55.84 01:25.84 01:55.96 02:26.01 02:56.11 03:26.27 03:56.72 04:27.09 04:57.99 05:28.72 05:59.35 06:30.37 07:01.36 07:32.31 08:03.10 08:34.23 09:05.14 09:36.00 10:07.00 10:38.16 11:09.09 11:40.02 12:11.35 12:42.44 13:13.43 13:44.62 14:15.76 14:46.75 15:17.46 15:48.34 16:19.00 |
| 20 | Ryan Moore | UCI | 16:49.21 | 00:27.44 00:57.64 01:27.96 01:58.22 02:28.96 02:59.35 03:29.97 04:00.38 04:31.02 05:01.87 05:32.29 06:02.79 06:33.92 07:04.76 07:35.39 08:06.03 08:36.83 09:07.75 09:38.84 10:09.57 10:40.40 11:11.31 11:42.13 12:12.83 12:43.75 13:14.78 13:45.57 14:16.82 14:47.54 15:18.87 15:49.08 16:19.52 |
| 21 | Kneif Lohse | UCSD | 16:51.29 | 00:27.01 00:57.32 01:27.77 01:58.68 02:29.43 03:00.42 03:31.60 04:02.68 04:33.51 05:04.69 05:36.14 06:07.16 06:38.07 07:08.82 07:39.40 08:10.08 08:41.23 09:12.29 09:43.21 10:14.22 10:45.12 11:15.77 11:46.15 12:17.02 12:47.27 13:17.92 13:48.51 14:18.64 14:48.90 15:18.99 15:49.16 16:18.95 |
| 22 | Kyle Begovich | UCSD | 16:52.77 | 00:27.53 00:57.51 01:28.09 01:58.66 02:29.25 03:00.07 03:30.95 04:01.84 04:32.60 05:03.56 05:34.42 06:05.58 06:36.56 07:07.66 07:38.84 08:10.00 08:41.12 09:12.24 09:43.54 10:14.56 10:45.66 11:16.58 11:47.30 12:18.28 12:48.85 13:19.85 13:50.82 14:21.79 14:52.64 15:23.26 15:53.70 16:24.00 |
| 23 | Jason Dupere | UOP | 16:52.97 | 00:27.89 00:58.15 01:28.76 01:59.69 02:30.52 03:01.31 03:31.90 04:02.59 04:33.38 05:04.16 05:34.90 06:05.76 06:36.81 07:07.83 07:38.87 08:10.01 08:40.84 09:11.78 09:42.70 10:13.55 10:44.43 11:15.49 11:46.30 12:17.27 12:48.11 13:18.90 13:49.85 14:20.83 14:51.91 15:22.89 15:53.41 16:23.98 |
| 24 | Steven Piggott | FPU | 16:58.81 | 00:27.04 00:56.90 01:27.38 01:57.75 02:28.51 02:59.39 03:30.02 04:00.92 04:32.07 05:03.00 05:34.15 06:05.28 06:36.41 07:07.58 07:38.82 08:09.85 08:41.05 09:12.39 09:43.66 10:14.93 10:46.21 11:17.43 11:48.48 12:19.64 12:50.98 13:22.25 13:53.44 14:24.82 14:55.94 15:27.31 15:58.57 16:29.32 |
| 25 | Evan Moore | UCSC | 17:00.51 | 00:28.12 00:58.58 01:29.32 02:00.30 02:31.17 03:02.07 03:32.90 04:03.94 04:34.92 05:06.01 05:36.90 06:07.66 06:38.54 07:09.53 07:40.69 08:12.03 08:43.20 09:14.42 09:45.66 10:17.25 10:48.46 11:20.12 11:51.45 12:22.82 12:54.01 13:25.05 13:56.25 14:27.42 14:58.37 15:29.38 16:00.11 16:30.89 |
| 26 | Matt Nauman | UCSC | 17:03.86 | 00:28.19 00:58.63 01:29.73 02:00.51 02:31.70 03:02.90 03:33.96 04:05.29 04:36.50 05:08.02 05:39.46 06:10.72 06:42.01 07:13.42 07:44.82 08:16.22 08:47.55 09:18.93 09:50.13 10:21.44 10:52.87 11:23.99 11:55.24 12:26.12 12:57.17 13:28.12 13:59.50 14:30.65 15:01.82 15:32.85 16:03.72 16:34.52 |
| 27 | Christian Lawrence | UCI | 17:06.25 | 00:27.79 00:58.29 01:29.15 01:59.48 02:30.51 03:01.79 03:32.90 04:04.28 04:35.46 05:06.83 05:38.02 06:09.37 06:41.00 07:12.63 07:43.91 08:15.40 08:46.84 09:18.31 09:49.32 10:20.74 10:52.39 11:23.86 11:55.70 12:27.07 12:58.64 13:30.24 14:01.47 14:33.12 15:04.36 15:35.34 16:06.37 16:36.23 |
| 28 | Danny Giometti | UCI | 17:07.10 | 00:27.58 00:57.96 01:29.26 02:00.72 02:32.05 03:03.27 03:34.62 04:05.89 04:36.82 05:07.80 05:38.46 06:09.57 06:41.14 07:12.65 07:44.08 08:15.55 08:47.35 09:19.00 09:50.55 10:22.23 10:54.05 11:26.10 11:57.70 12:29.43 13:00.97 13:32.46 14:04.12 14:35.95 15:06.76 15:37.49 16:08.62 16:38.42 |
| 29 | Rick Caporale | CBU | 17:08.36 | 00:28.01 00:58.78 01:29.31 02:00.54 02:31.44 03:02.69 03:33.78 04:05.01 04:36.14 05:07.38 05:38.78 06:09.87 06:41.61 07:13.45 07:44.80 08:15.87 08:47.45 09:19.01 09:50.32 10:21.84 10:53.29 11:25.08 11:56.80 12:28.73 13:00.25 13:31.83 14:02.49 14:33.40 15:04.72 15:36.27 16:07.58 16:38.84 |
| 30 | Walid Wasfy | UCI | 17:13.49 | 00:27.01 00:56.63 01:27.07 01:57.92 02:28.93 03:00.19 03:31.39 04:02.86 04:34.61 05:06.38 05:38.02 06:09.55 06:41.24 07:12.68 07:44.00 08:15.81 08:47.65 09:19.22 09:50.64 10:21.71 10:54.11 11:25.91 11:57.46 12:29.49 13:01.04 13:32.87 14:04.50 14:36.45 15:07.54 15:39.65 16:11.44 16:42.99 |
| 31 | Patrick Walton | UOP | 17:17.23 | 00:26.98 00:56.82 01:27.21 01:57.88 02:29.04 03:00.06 03:30.91 04:01.91 04:33.00 05:04.35 05:35.51 06:06.90 06:38.27 07:10.14 07:41.87 08:13.59 08:45.69 09:17.53 09:49.59 10:21.71 10:53.62 11:25.80 11:57.74 12:29.69 13:01.82 13:33.60 14:05.82 14:38.20 15:10.29 15:42.35 16:14.45 16:46.07 |
| 32 | Toki Burke | UCD | 17:25.49 | 00:28.81 00:59.68 01:31.47 02:03.21 02:35.10 03:07.22 03:39.14 04:11.42 04:43.42 05:14.87 05:45.90 06:16.71 06:47.96 07:19.22 07:50.66 08:22.09 08:53.72 09:25.40 09:57.46 10:29.72 11:03.22 11:35.96 12:08.22 12:40.26 13:13.17 13:45.54 14:18.03 14:50.28 15:21.83 15:53.81 16:25.28 16:55.99 |
| 33 | Nick Sullivan | UCI | 17:28.90 | 00:28.48 00:59.61 01:31.27 02:03.07 02:34.42 03:05.97 03:37.40 04:08.63 04:40.02 05:11.70 05:42.85 06:13.82 06:45.41 07:17.10 07:48.99 08:20.29 08:52.04 09:23.64 09:55.99 10:28.57 11:00.77 11:32.74 12:05.02 12:37.40 13:10.56 13:42.85 14:15.80 14:47.93 15:20.87 15:53.49 16:26.15 16:58.23 |
| 34 | Eric Borgain-Chang | RAA | 17:33.80 | 00:28.65 01:00.37 01:33.04 02:05.75 02:38.17 03:10.78 03:43.13 04:15.67 04:48.13 05:19.95 05:51.67 06:23.62 06:56.04 07:28.33 08:01.31 08:33.75 09:06.24 09:38.10 10:10.34 10:43.02 11:15.53 11:48.62 12:21.30 12:52.32 13:23.67 13:55.47 14:27.31 14:59.03 15:30.82 16:03.10 16:35.07 17:06.07 |
| 35 | Ian Mcginnity | CMS | 17:41.91 | 00:28.55 00:59.57 01:31.53 02:03.54 02:35.84 03:08.23 03:40.08 04:11.71 04:44.16 05:16.14 05:48.15 06:20.38 06:52.66 07:25.06 07:57.17 08:29.50 09:01.67 09:34.12 10:06.22 10:38.89 11:11.62 11:44.35 12:16.81 12:48.84 13:21.53 13:54.30 14:26.86 14:59.59 15:32.31 16:04.70 16:37.53 17:10.39 |
| 36 | Joel Fluss | UCSC | 17:43.56 | 00:28.79 01:00.35 01:32.97 02:05.43 02:37.94 03:10.07 03:42.02 04:14.60 04:46.73 05:19.36 05:52.12 06:24.07 06:56.40 07:29.11 08:01.77 08:34.37 09:06.71 09:39.05 10:11.17 10:43.60 11:16.01 11:48.15 12:20.38 12:53.20 13:25.92 13:58.45 14:31.28 15:04.16 15:37.01 16:10.28 16:42.22 17:13.90 |
| 37 | Daniel Heihn | CBU | 17:55.59 | 00:29.19 01:01.05 01:33.23 02:06.47 02:39.51 03:12.42 03:45.24 04:18.55 04:51.50 05:24.27 05:57.45 06:30.28 07:03.25 07:36.54 08:09.80 08:43.22 09:15.97 09:48.97 10:21.86 10:55.10 11:27.79 12:00.27 12:33.60 13:06.62 13:39.14 14:11.75 14:44.10 15:16.81 15:49.56 16:21.60 16:53.25 17:24.69 |
| 38 | John Edwards | UCSC | 18:02.67 | 00:29.66 01:02.63 01:35.76 02:09.01 02:42.28 03:15.45 03:48.78 04:22.09 04:55.03 05:27.77 06:00.84 06:34.05 07:07.36 07:40.48 08:13.40 08:46.46 09:19.60 09:52.39 10:25.07 10:57.73 11:29.97 12:03.53 12:36.04 13:08.89 13:41.76 14:14.84 14:47.60 15:20.39 15:53.35 16:26.15 16:58.84 17:31.29 |
| 39 | Jim Niergarth | CMS | 18:18.97 | 00:30.94 01:05.09 01:40.36 02:15.39 02:50.40 03:25.31 04:00.49 04:35.07 05:08.86 05:43.17 06:17.93 06:52.87 07:27.21 08:01.35 08:34.70 09:07.03 09:39.34 10:11.45 10:43.87 11:16.19 11:48.54 12:20.74 12:53.25 13:25.62 13:58.29 14:30.72 15:03.64 15:36.45 16:09.16 16:42.28 17:15.26 17:47.33 |
| 40 | Evan Ranta | UCSC | 18:35.19 | 00:30.45 01:03.50 01:37.19 02:11.18 02:44.57 03:17.98 03:51.60 04:25.44 04:59.21 05:32.93 06:07.39 06:41.47 07:15.55 07:49.05 08:22.16 08:55.58 09:29.40 10:03.63 10:37.64 11:11.49 11:45.03 12:19.40 12:53.96 13:27.91 14:01.91 14:36.06 15:10.33 15:44.83 16:19.71 16:53.59 17:27.75 18:01.58 |
| 41 | Rowen Shaterian | FPU | 18:35.69 | 00:29.69 01:02.63 01:35.93 02:09.70 02:43.34 03:16.84 03:50.64 04:24.60 04:58.32 05:31.88 06:05.75 06:40.07 07:13.39 07:47.39 08:21.04 08:55.00 09:29.30 10:02.75 10:37.09 11:10.89 11:45.10 12:19.12 12:52.98 13:27.12 14:01.59 14:36.20 15:10.69 15:45.35 16:19.45 16:54.14 17:28.70 18:02.73 |
| 42 | Adam Smillie | CMS | 18:59.30 | 00:30.19 01:04.66 01:40.40 02:16.44 02:52.17 03:27.97 04:03.30 04:38.57 05:13.63 05:48.55 06:22.76 06:57.21 07:31.52 08:05.56 08:39.95 09:14.21 09:48.70 10:23.56 10:58.36 11:33.07 12:07.17 12:41.68 13:15.66 13:50.28 14:24.50 14:58.86 15:33.36 16:07.98 16:42.35 17:17.00 17:51.70 18:26.25 |
| 43 | David Mosko | STAN | 15:24.10 | 00:25.71 00:53.49 01:21.78 01:49.95 02:18.27 02:46.42 03:14.71 03:43.12 04:11.63 04:39.96 05:07.74 05:35.51 06:03.55 06:31.35 06:59.42 07:27.58 07:55.70 08:23.83 08:51.84 09:19.95 09:48.07 10:16.37 10:44.56 11:12.94 11:41.14 12:09.33 12:37.59 13:05.99 13:34.06 14:02.30 14:30.52 14:58.01 |
| 44 | Scotty Korotkin | STAN | 15:38.97 | 00:25.69 00:53.47 01:21.60 01:49.65 02:17.80 02:45.87 03:14.24 03:42.88 04:11.71 04:40.25 05:08.46 05:36.82 06:05.37 06:34.25 07:02.76 07:32.06 08:01.02 08:29.66 08:58.88 09:27.49 09:56.34 10:25.24 10:53.96 11:22.62 11:51.30 12:19.92 12:48.51 13:17.54 13:46.38 14:14.93 14:43.40 15:11.69 |
| 45 | Noa Sakamoto | STAN | 15:42.15 | 00:25.38 00:52.99 01:20.98 01:48.89 02:16.77 02:44.33 03:11.98 03:39.73 04:07.66 04:35.63 05:03.74 05:32.11 06:00.58 06:29.21 06:57.99 07:27.02 07:55.91 08:24.43 08:52.46 09:21.57 09:51.31 10:20.70 10:50.11 11:19.63 11:48.79 12:18.42 12:48.14 13:17.62 13:46.90 14:16.14 14:45.28 15:13.98 |
| 46 | Greg Goodell | UCSD | ||
| 47 | Dennis Curtis | RAA | D.Q.'d | 00:28.40 00:59.53 01:31.73 02:03.88 02:36.19 03:08.50 03:40.81 04:12.98 04:45.33 05:17.87 05:50.32 06:22.77 06:55.56 07:28.74 08:01.94 08:34.83 09:08.05 09:41.49 10:15.43 11:04.56 |
Men's 200 Back Final Results
NCAA Qualifying 1:43.60 - NCAA Consideration 1:46.70
Meet Record 1:42.82 Hongzhe Sun Stanford 2005
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Eugene Godsoe | STAN | 01:43.91 | 00:24.13 00:50.15 01:16.91 | 01:48.86 | 00:25.61 00:54.08 01:22.31 |
| 2 | Wojciech Betlej | UOP | 01:47.91 | 00:25.40 00:52.77 01:20.62 | 01:50.98 | 00:26.10 00:54.19 01:22.41 |
| 3 | Josh Charnin-Aker | STAN | 01:48.00 | 00:25.51 00:52.66 01:20.56 | 01:49.20 | 00:26.20 00:54.20 01:22.04 |
| 4 | Scott Lathrope | STAN | 01:48.68 | 00:25.56 00:52.72 01:20.77 | 01:49.80 | 00:26.21 00:54.01 01:22.11 |
| 5 | Vicente Andrade | CBU | 01:49.57 | 00:25.65 00:53.13 01:21.19 | 01:50.46 | 00:26.23 00:53.88 01:22.15 |
| 6 | Kai Yamashiro | AFA | 01:50.03 | 00:25.33 00:52.51 01:21.08 | 01:50.91 | 00:26.54 00:54.42 01:22.37 |
| 7 | John Ferrell | BYU | 01:50.82 | 00:25.88 00:53.50 01:21.75 | 01:51.81 | 00:26.20 00:54.36 01:23.19 |
| 8 | Jeff Ferrell | BYU | 01:53.77 | 00:26.04 00:54.02 01:23.33 | 01:52.56 | 00:26.16 00:54.47 01:23.43 |
| 9 | Benjamin Gunn | AFA | 01:49.12 | 00:25.72 00:52.99 01:21.03 | 01:54.02 | 00:27.75 00:56.66 01:25.43 |
| 10 | Jacoby Jacobsen | BYU | 01:50.79 | 00:26.19 00:54.32 01:22.74 | 01:52.68 | 00:26.74 00:55.65 01:24.63 |
| 11 | Emre Celik | CSUN | 01:51.19 | 00:26.66 00:55.53 01:24.14 | 01:53.79 | 00:26.97 00:55.94 01:25.48 |
| 12 | Thomas Hansen | AFA | 01:52.80 | 00:26.89 00:55.31 01:24.19 | 01:53.39 | 00:27.47 00:55.98 01:25.20 |
| 13 | Bobby Smith | UOP | 01:53.19 | 00:26.25 00:54.40 01:23.57 | 01:54.30 | 00:26.68 00:55.83 01:25.13 |
| 14 | Spencer Liedl | AFA | 01:53.46 | 00:25.80 00:54.57 01:24.06 | 01:53.81 | 00:26.62 00:55.61 01:24.80 |
| 15 | Steven Hardy | UN | 01:54.29 | 00:26.60 00:55.46 01:25.11 | 01:54.83 | 00:26.99 00:55.72 01:25.36 |
| 16 | Justin Vergara | CBU | 01:55.02 | 00:26.85 00:55.50 01:25.20 | 01:55.96 | 00:27.16 00:56.04 01:25.91 |
| 17 | Scott Mccoid | UCSD | 01:54.91 | 00:26.79 00:55.84 01:25.13 | 01:56.34 | 00:27.51 00:56.42 01:26.27 |
| 18 | Jason Kim | UCD | 01:56.08 | 00:27.08 00:56.00 01:25.29 | 01:57.50 | 00:28.29 00:59.15 01:28.49 |
| 19 | Jimmy Fong | UCD | 01:56.38 | 00:26.25 00:55.36 01:25.56 | 01:56.28 | 00:26.28 00:55.28 01:25.39 |
| 20 | Adam Jones | UCSD | 01:56.58 | 00:26.57 00:55.51 01:25.42 | 01:57.16 | 00:27.72 00:56.88 01:26.92 |
| 21 | Brian Johnson | UCI | 01:56.61 | 00:27.63 00:57.25 01:27.24 | 01:57.19 | 00:28.01 00:57.57 01:27.43 |
| 22 | Jason Martin | UCSC | 01:57.12 | 00:28.33 00:57.32 01:27.22 | 01:56.35 | 00:28.00 00:56.54 01:26.10 |
| 23 | Kent Klawer | CBU | 01:57.14 | 00:27.92 00:57.34 01:27.58 | 01:57.70 | 00:27.70 00:57.08 01:27.31 |
| 24 | Christopher Wong | AZOT | 01:58.37 | 00:27.91 00:57.42 01:27.79 | 01:57.36 | 00:28.30 00:58.02 01:27.61 |
| 25 | Robert Gonzales | FPU | 01:55.91 | 00:26.63 00:55.32 01:25.59 | 01:59.08 | 00:28.30 00:58.98 01:29.74 |
| 26 | Jorge Andrade | CBU | 01:58.33 | 00:27.96 00:57.47 01:27.89 | 02:01.50 | 00:28.76 00:59.97 01:31.37 |
| 27 | Ben Farrington | UCSD | 01:58.38 | 00:27.72 00:57.20 01:27.57 | 02:00.43 | 00:28.71 00:59.30 01:30.23 |
| 28 | Matthew Jurcak | AFA | 01:59.65 | 00:27.53 00:57.47 01:28.76 | 01:58.19 | 00:27.57 00:57.61 01:28.13 |
| 29 | Daniel Platow | UOP | 02:00.29 | 00:28.11 00:57.90 01:28.84 | 02:00.03 | 00:28.36 00:58.46 01:29.29 |
| 30 | Hayden Palmer | RAA | 02:01.39 | 00:28.55 00:59.20 01:30.51 | 02:01.43 | 00:28.46 00:59.16 01:30.19 |
| 31 | Hank Weinberger | CSUN | 02:03.69 | 00:28.16 00:58.93 01:31.57 | 01:59.61 | 00:28.37 00:58.36 01:29.19 |
| 32 | Garrett Larson | AZOT | 02:04.05 | 00:29.74 01:00.47 01:32.17 | 02:01.47 | 00:29.35 00:59.77 01:30.82 |
| 33 | Eddie Erazo | UCI | 01:49.12 | 00:26.25 00:54.18 01:22.10 | ||
| 34 | Stephen D'Arrigo | GCU | 01:55.16 | 00:27.18 00:56.39 01:26.05 | ||
| 35 | Dickson Fai | OXY | 01:58.89 | 00:28.16 00:58.37 01:29.09 | ||
| 36 | John Kim | AZOT | 01:58.92 | 00:28.57 00:58.54 01:29.10 | ||
| 37 | Michael Chiu | CMS | 02:00.32 | 00:28.56 00:59.51 01:29.97 | ||
| 38 | Gerald Fernez | CSUN | 02:01.60 | 00:28.58 00:59.21 01:30.73 | ||
| 39 | Adam Pluemer | UCD | 02:02.09 | 00:28.44 00:58.85 01:30.37 | ||
| 40 | Eric Newenhouse | PP | 02:02.84 | 00:29.30 01:00.33 01:31.45 | ||
| 41 | Matt Gannon | CMS | 02:03.20 | 00:29.09 01:00.43 01:32.39 | ||
| 42 | Matthew Lippi | UCI | 02:03.65 | 00:29.07 01:00.61 01:32.26 | ||
| 43 | John Bixler | CBU | 02:03.65 | 00:29.24 01:00.06 01:31.92 | ||
| 44 | Tyler Hill | CBU | 02:03.70 | 00:28.46 00:59.64 01:31.56 | ||
| 45 | Sean Fitzpatrick | CBU | 02:03.81 | 00:28.05 00:59.04 01:31.16 | ||
| 46 | Jeffrey Demoss | CSUN | 02:04.29 | 00:28.68 01:00.13 01:32.47 | ||
| 47 | Sam Walton | CLU | 02:04.78 | 00:28.90 01:01.00 01:33.17 | ||
| 48 | Kyle Stueber | CBU | 02:05.89 | 00:28.21 00:59.04 01:31.93 | ||
| 49 | Alex Miller | UCSC | 02:05.97 | 00:28.91 01:00.58 01:33.39 | ||
| 50 | Evan Lopez | UNAT | 02:07.75 | 00:29.41 01:01.15 01:33.80 | ||
| 51 | Andrew Glover | FPU | 02:10.09 | 00:30.50 01:03.12 01:36.63 | ||
| 52 | Matt Nasont | ULV | 02:17.31 | 00:31.03 01:05.24 01:41.25 | ||
| 53 | Chris Ramos | CMS | 02:18.77 | 00:32.52 01:07.97 01:43.63 | ||
| 54 | Mike Wade | OXY | 02:20.79 | 00:32.42 01:07.83 01:44.53 | ||
| 55 | Jeff Merritt | FPU | 02:24.78 | 00:33.38 01:08.01 01:45.86 | ||
| 56 | Mike Heffner | OXY | 02:26.01 | 00:35.38 01:11.68 01:48.89 |
Men's 100 Free Final Results
NCAA Qualifying 43.19 - NCAA Consideration 44.48
