Women's 200 Med Relay Final Results
| Place | Name | Team | Result | Splits |
| 1 | U C I "A" | UCI | 01:46.68 | 00:26.16 00:56.58 01:22.97 |
| 2 | H A W A "A" | HAWA | 01:47.43 | 00:27.78 00:57.62 01:23.00 |
| 3 | H A W A "B" | HAWA | 01:50.80 | 00:28.73 00:59.89 01:25.88 |
| 4 | C P S U "A" | CPSU | 01:52.12 | 00:29.15 01:00.27 01:27.27 |
| 5 | U C I "B" | UCI | 01:52.33 | 00:29.62 01:01.12 01:27.41 |
| 6 | C S U N "A" | CSUN | 01:52.35 | 00:29.69 01:00.50 01:27.84 |
| 7 | C P S U "B" | CPSU | 01:54.01 | |
| 8 | H A W A "C" | HAWA | 01:54.03 | |
| 9 | C S U N "B" | CSUN | 01:57.66 |
Men's 200 Med Relay Final Results
| Place | Name | Team | Result | Splits |
| 1 | H A W A "A" | HAWA | 01:32.38 | 00:23.92 00:49.40 01:12.00 |
| 2 | U C I "A" | UCI | 01:33.08 | 00:24.37 00:49.82 01:12.04 |
| 3 | B Y U "A" | BYU | 01:33.09 | 00:24.53 00:51.32 01:12.52 |
| 4 | B Y U "B" | BYU | 01:35.14 | 00:25.33 00:51.29 01:14.36 |
| 5 | C P S U "A" | CPSU | 01:36.17 | 00:24.98 00:51.40 01:14.77 |
| 6 | C S U N "A" | CSUN | 01:36.84 | 00:24.70 00:51.68 01:15.83 |
| 7 | C S U N "B" | CSUN | 01:40.78 | 00:26.10 00:54.46 01:19.33 |
| 8 | U C I "B" | UCI | 01:40.98 | 00:26.68 00:54.83 01:19.25 |
| 9 | H A W A "C" | HAWA | 01:41.61 | 00:26.62 00:54.30 01:18.89 |
| 10 | C P S U "B" | CPSU | 01:43.55 | 00:25.97 00:54.47 01:18.30 |
| 11 | H A W A "B" | HAWA | D.Q.'d | 00:27.96 00:53.70 01:18.07 |
Men's 1650 Free Final Results
| Place | Name | Team | Result |
| 1 | Matthew Waggoner | CPSU | 15:54.94 |
| 2 | Dustin Fukuda | HAWA | 16:02.67 |
| 3 | Sammy Bates | BYU | 16:07.98 |
| 4 | Zach Anderson | BYU | 16:08.02 |
| 5 | Michael Lewandowski | HAWA | 16:22.02 |
| 6 | Kalen Darling | HAWA | 16:29.39 |
| 7 | Corwin Didio | CPSU | 16:40.15 |
| 8 | Steve Allnut | HAWA | 16:41.99 |
| 9 | Matt Sulkevich | CSUN | 16:51.74 |
| 10 | Jason Thomas | CPSU | 17:34.45 |
| 11 | Ryan Moore | UCI | 17:42.34 |
| 12 | Danny Giometti | UCI | 17:45.30 |
| 13 | Walid Wasfy | UCI | 17:53.82 |
| 14 | David Lefstein | UCI | 17:58.83 |
Women's 200 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Emma Berry | HAWA | 01:50.78 | 00:00.00 00:00.00 00:00.00 |
| 2 | Tanya Nielsen | UCI | 01:53.70 | 00:26.58 00:55.06 01:24.35 |
| 3 | Elliko Heimbach | HAWA | 01:53.73 | 00:27.21 00:55.98 01:24.63 |
| 4 | Gloria Benefield | CPSU | 01:53.95 | 00:26.33 00:54.71 01:23.95 |
| 5 | Ann Tsuchiya | UCI | 01:54.49 | 00:27.06 00:55.87 01:24.93 |
| 6 | Maura Barrett | HAWA | 01:56.19 | 00:27.06 00:56.68 01:26.56 |
| 7 | Stacey Sorensen | CPSU | 01:56.21 | 00:27.37 00:55.81 01:25.69 |
| 8 | Madeline Kolbuchar | UCI | 01:56.44 | 00:27.08 00:56.93 01:26.82 |
| 9 | Hanna Yttring | HAWA | 01:56.67 | 00:27.15 00:56.89 01:26.74 |
| 10 | Alyssa Manlow | HAWA | 01:56.94 | 00:27.64 00:56.93 01:26.87 |
| 11 | Shannon Colavito | CSUN | 02:00.07 | 00:28.54 00:58.97 01:30.16 |
| 12 | Amy Speer | CPSU | 02:00.32 | 00:28.38 00:58.88 01:29.84 |
| 13 | Carole Yoshiwara | HAWA | 02:01.07 | 00:28.24 00:58.63 01:29.72 |
| 14 | Christina Shilling | CPSU | 02:02.13 | 00:28.32 00:59.17 01:30.59 |
| 15 | Denise Dabu | UCI | 02:03.31 | 00:28.06 00:58.52 01:30.92 |
| 16 | Danielle Hunter | CPSU | 02:05.34 | 00:29.29 01:00.77 01:33.33 |
| 17 | Kaylee Boyle | CPSU | 02:06.14 | 00:28.97 01:00.95 01:33.63 |
| 18 | Meghan Ellebracht | CSUN | 02:07.07 | 00:28.92 01:00.27 01:33.31 |
| 19 | Megan Meadows | CSUN | 02:08.13 | 00:29.52 01:01.44 01:34.55 |
| 20 | Mary Ellen Dehaven | CPSU | 02:10.29 | 00:29.41 01:02.02 01:36.07 |
Men's 200 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Grzegorz Mroz | HAWA | 01:40.50 | 00:23.69 00:49.33 01:15.13 |
| 2 | Travis Price | BYU | 01:40.96 | 00:23.94 00:49.48 01:15.16 |
| 3 | Jeffrey Su | BYU | 01:41.56 | 00:23.53 00:49.52 01:15.49 |
| 4 | Neal Hamilton | BYU | 01:41.60 | 00:24.08 00:49.78 01:15.57 |
| 5 | Kenneth Clark | BYU | 01:42.29 | 00:24.14 00:50.53 01:16.53 |
| 6 | David Mason | BYU | 01:43.36 | 00:25.28 00:52.42 01:18.40 |
| 7 | Mark Higley | HAWA | 01:43.60 | 00:23.57 00:49.58 01:16.73 |
| 8 | Chris Na | CPSU | 01:44.12 | 00:24.42 00:50.64 01:17.61 |
| 9 | Garrett Thompson | UCI | 01:45.11 | 00:23.96 00:49.76 01:16.71 |
| 10 | Nathan Rogers | UCI | 01:45.21 | 00:24.31 00:50.80 01:17.57 |
| 11 | Daniel Hofstedt | BYU | 01:45.60 | 00:24.85 00:51.71 01:18.24 |
| 12 | Seth Abbott | CPSU | 01:46.23 | 00:24.64 00:51.52 01:19.00 |
| 13 | Miha Grzina | HAWA | 01:46.68 | 00:24.23 00:50.79 01:18.05 |
| 14 | Brian Peotter | CPSU | 01:46.78 | 00:24.41 00:51.37 01:19.60 |
| 15 | Duke Krautim | UCI | 01:47.92 | 00:25.16 00:52.46 01:20.08 |
| 16 | Jeff Raimondi | CSUN | 01:48.13 | 00:25.52 00:52.70 01:20.46 |
| 17 | Brent Summers | CPSU | 01:48.79 | 00:25.05 00:52.56 01:21.55 |
| 18 | Evan Griffiths | CPSU | 01:48.87 | 00:24.89 00:52.57 01:20.97 |
| 19 | Tim Aguilar | HAWA | 01:49.39 | 00:25.39 00:53.20 01:20.64 |
| 20 | Chris Ardoin | CSUN | 01:49.58 | 00:25.73 00:53.34 01:21.38 |
| 21 | Brandon Demont | CPSU | 01:53.04 | 01:33.09 00:00.00 00:00.00 |
| 22 | Emre Bulbul | CSUN | 01:53.98 | 00:26.58 00:55.35 01:24.91 |
| 23 | Matthew Lippi | UCI | 01:54.71 | 00:26.14 00:54.59 01:25.04 |
Women's 100 Back Final Results
| Place | Name | Team | Result | Splits |
| 1 | Chelsea Nagata | UCI | 00:58.30 | 00:28.13 |
| 2 | Victoria Tan | HAWA | 00:59.92 | 00:29.71 |
| 2 | Melody White | CPSU | 00:59.92 | 00:29.53 |
| 4 | Ricarda Schellenberg | HAWA | 00:59.98 | 00:29.25 |
| 5 | Erin Musgrave | CPSU | 01:00.39 | 00:29.44 |
| 6 | Nicole Larson | HAWA | 01:00.98 | 00:29.82 |
| 7 | Samantha Motekaitis | HAWA | 01:01.08 | 00:30.05 |
| 8 | Kaylee Yoshida | CPSU | 01:01.23 | 00:29.69 |
| 9 | Sarah Deyoreo | UCI | 01:01.81 | 00:30.11 |
| 10 | Kyley Eisenman | HAWA | 01:03.12 | 01:17.66 |
| 11 | Torrie Goodson | CSUN | 01:07.05 | 00:32.56 |
| 12 | Deborah Hefter | CSUN | 01:07.42 | 00:32.57 |
| 13 | Katie Buckley | CSUN | 01:09.41 | 00:32.90 |
Men's 100 Back Final Results
| Place | Name | Team | Result | Splits |
| 1 | Jorge Azevedo | BYU | 00:51.51 | 00:24.71 |
| 2 | Jacoby Jacobsen | BYU | 00:52.02 | 00:25.41 |
| 3 | Darren Maxwell | HAWA | 00:52.52 | 00:25.26 |
| 4 | Peter Kline | CPSU | 00:52.95 | 00:26.04 |
| 5 | Emre Celik | CSUN | 00:53.25 | 00:26.52 |
| 6 | Brandon Heinz | CPSU | 00:54.42 | 00:26.93 |
| 7 | John Ferrell | BYU | 00:54.62 | 00:26.24 |
| 8 | Jamie Sohn | HAWA | 00:55.76 | 00:27.14 |
| 9 | Brian Johnson | UCI | 00:55.92 | 00:27.18 |
| 10 | Adam Morales | CPSU | 00:55.99 | 00:27.03 |
| 11 | Hank Weinberger | CSUN | 00:56.05 | 00:26.75 |
| 12 | Gerald Ferencz | CSUN | 00:56.24 | 00:27.27 |
| 13 | Zachary Cutts | CPSU | 00:57.42 | 00:27.85 |
| 14 | Jeffrey Demoss | CSUN | 00:58.56 | 00:28.81 |
| 15 | Mark Barr | CPSU | 01:02.52 | 00:30.41 |
Women's 100 Breast Final Results
| Place | Name | Team | Result | Splits |
| 1 | Brianna Depalezieux | HAWA | 01:05.71 | 00:30.83 |
| 2 | Amanda Mcteague | HAWA | 01:08.50 | 00:32.37 |
| 3 | Karin Schleicher | CPSU | 01:08.99 | 00:32.82 |
| 4 | Danielle Coville | CPSU | 01:09.08 | 00:32.18 |
| 5 | Alison Berrien | UCI | 01:09.22 | 00:32.41 |
| 6 | Carly Rowan | CPSU | 01:09.54 | 00:33.38 |
| 7 | Marlena Tonelli | UCI | 01:09.60 | 00:32.99 |
| 8 | Simone Luker | CSUN | 01:09.65 | 00:33.35 |
| 9 | Robyn Johnson | CSUN | 01:10.11 | 00:33.73 |
| 10 | Amy Lim | UCI | 01:10.49 | 00:32.98 |
| 11 | Jessica Stacy | HAWA | 01:10.72 | 00:33.26 |
| 12 | Katie Webster | CPSU | 01:11.59 | 00:33.83 |
| 13 | Jaclyn Mann | CPSU | 01:12.62 | 00:33.74 |
| 14 | Jen Golden | CSUN | 01:15.48 | 00:35.71 |
| 15 | June Enich | CSUN | 01:17.00 | 00:36.09 |
| 16 | Gassia Krikorian | CSUN | 01:17.81 | 00:35.85 |
Men's 100 Breast Final Results
| Place | Name | Team | Result | Splits |
| 1 | Nicola Xella | HAWA | 00:55.65 | 00:26.17 |
| 2 | Carter Richards | CPSU | 00:58.20 | 00:27.23 |
| 3 | Chris Rosales | UCI | 00:58.35 | 00:27.43 |
| 4 | Andrew Rutherfurd | BYU | 00:59.27 | 00:28.05 |
| 5 | Patrick Kirkland | HAWA | 00:59.32 | 00:27.75 |
| 6 | Brady Wells | BYU | 00:59.37 | 00:27.83 |
| 7 | Clark Henson | CSUN | 00:59.78 | 00:28.49 |
| 8 | Dustin Luchini | UCI | 00:59.96 | 00:28.28 |
| 9 | Justin Morin | BYU | 01:00.09 | 00:28.33 |
| 10 | Brandon Kang | UCI | 01:00.98 | 00:28.70 |
| 11 | Dustin Snell | HAWA | 01:01.05 | 00:28.75 |
| 12 | Joshua Cutts | CPSU | 01:01.78 | 00:29.06 |
| 13 | Christian Lawrence | UCI | 01:01.86 | 00:29.19 |
| 14 | Kevin Michelmore | CPSU | 01:02.08 | 00:29.12 |
| 15 | Matt Oldenhage | CSUN | 01:03.07 | 00:29.79 |
| 16 | Brandon Sarich | UCI | 01:05.27 | 00:31.60 |
Women's 200 Fly Final Results
| Place | Name | Team | Result | Splits |
| 1 | Gloria Benefield | CPSU | 02:05.60 | 00:28.13 01:00.04 01:32.15 |
| 2 | Jessica Glew | HAWA | 02:09.07 | 00:29.53 01:01.87 01:35.21 |
| 3 | Elliko Heimbach | HAWA | 02:09.14 | 00:28.44 01:00.80 01:34.22 |
| 4 | Olesya Senicheva | CSUN | 02:11.06 | 00:29.88 01:03.43 01:37.45 |
| 5 | Camille Newman | HAWA | 02:12.44 | 00:29.73 01:03.41 01:37.46 |
| 6 | Amy Speer | CPSU | 02:12.50 | 00:30.17 01:03.63 01:37.69 |
| 7 | Chanae Rodriguez | CPSU | 02:15.80 | 00:30.78 01:04.12 01:39.35 |
| 8 | Avi Johns | UCI | 02:17.54 | 00:30.28 01:04.98 01:40.91 |
| 9 | Danielle Hunter | CPSU | 02:17.77 | 00:30.78 01:05.33 01:41.10 |
| 10 | Emily Rogers | CSUN | 02:24.05 | 00:32.00 01:08.25 01:45.49 |
| 11 | Katlin Phillips | CSUN | 02:29.94 | 00:33.20 01:10.43 01:49.67 |
Men's 200 Fly Final Results
| Place | Name | Team | Result | Splits |
| 1 | Eddie Erazo | UCI | 01:48.61 | 00:24.22 00:51.87 01:19.79 |
| 2 | Greg Wilson | HAWA | 01:51.60 | 00:24.56 00:52.29 01:21.07 |
| 3 | Kyle Smith | CPSU | 01:53.87 | 00:25.34 00:54.38 01:24.09 |
| 4 | Daniel Worden | HAWA | 01:54.04 | 00:26.34 00:55.24 01:24.15 |
| 5 | Neal Hamilton | BYU | 01:54.49 | 00:26.11 00:55.16 01:24.52 |
| 6 | Douglas Broadbent | BYU | 01:54.65 | 00:26.11 00:55.12 01:24.67 |
| 7 | Don Sales | CPSU | 01:57.42 | 00:26.52 00:55.97 01:26.06 |
| 8 | Michael Lewandowski | HAWA | 01:57.54 | 00:25.63 00:55.24 01:26.48 |
| 9 | Tim Aguilar | HAWA | 01:59.56 | 00:25.81 00:55.63 01:26.71 |
| 10 | Blaine Fletcher | UCI | 01:59.86 | 00:26.82 00:57.54 01:28.40 |
| 11 | Keenan Anaya | HAWA | 02:00.41 | 00:26.13 00:55.57 01:27.48 |
| 12 | Justin Skaggs | CPSU | 02:01.17 | 00:26.95 00:57.64 01:29.69 |
| 13 | Scott Wong | HAWA | 02:01.44 | 00:26.42 00:56.91 01:29.12 |
| 14 | Jeff Raimondi | CSUN | 02:05.68 | 00:27.28 00:58.33 01:31.52 |
| 15 | Matt Olaya | CSUN | 02:11.63 | 00:29.18 01:03.01 01:37.34 |
| 16 | Ryan Moore | UCI | D.Q.'d | 00:26.97 00:58.29 01:31.72 |
Women's 50 Free Final Results
| Place | Name | Team | Result |
| 1 | Chelsea Nagata | UCI | 00:23.55 |
| 2 | Stacey Sorensen | CPSU | 00:24.26 |
| 3 | Rian Wise | UCI | 00:24.30 |
| 4 | Tanya Nielsen | UCI | 00:24.62 |
| 5 | Jessica Schlitz | UCI | 00:24.87 |
| 6 | Karli Rice | HAWA | 00:24.94 |
| 7 | Erin Musgrave | CPSU | 00:24.97 |
| 8 | Victoria Tan | HAWA | 00:25.08 |
| 9 | Sanda Jukic | CSUN | 00:25.25 |
| 10 | Alyssa Manlow | HAWA | 00:25.42 |
| 11 | Christina Shilling | CPSU | 00:25.57 |
| 12 | Christy Lebeau | UCI | 00:25.86 |
| 13 | Elise Schuetz | CSUN | 00:25.88 |
| 14 | Nicole Larson | HAWA | 00:26.00 |
| 15 | Mary Ellen Dehaven | CPSU | 00:26.15 |
| 16 | Zeynep Ucer | CSUN | 00:26.21 |
| 17 | Kaylee Yoshida | CPSU | 00:26.57 |
| 18 | Kaylee Boyle | CPSU | 00:27.10 |
| 19 | Kathryn Kerr | CSUN | 00:27.11 |
| 20 | Deborah Hefter | CSUN | 00:27.24 |
Men's 50 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Davis Kane | HAWA | 00:20.60 | |
| 2 | Will Wollam | UCI | 00:20.93 | |
| 3 | Andrew Merrell | BYU | 00:21.21 | |
| 4 | Kenneth Clark | BYU | 00:21.48 | |
| 5 | David Mason | BYU | 00:21.50 | |
| 6 | Gregor Greiner | BYU | 00:21.53 | |
| 7 | Mark Higley | HAWA | 00:21.75 | |
| 7 | Jeff Hart | CSUN | 00:21.75 | |
| 9 | Chris Na | CPSU | 00:21.79 | |
| 10 | Chris Grafton | CSUN | 00:21.83 | |
| 11 | Ilia Reyes | HAWA | 00:21.95 | |
| 12 | Christopher Nguyen | UCI | 00:22.10 | |
| 13 | Michael Schuber | HAWA | 00:22.13 | |
| 13 | Daniel Hofstedt | BYU | 00:22.13 | |
| 15 | Brian Peotter | CPSU | 00:22.39 | |
| 16 | Justin Morin | BYU | 00:22.81 | |
| 17 | Brent Summers | CPSU | 00:22.91 | |
| 18 | Emre Bulbul | CSUN | 00:23.07 | |
| 19 | Dan Killeri | HAWA | 00:23.39 | |
| 20 | Brandon Demont | CPSU | 00:23.64 |
Women's 1650 Free Final Results
| Place | Name | Team | Result |
| 1 | Lyndsay Depaul | UCI | 16:45.28 |
| 2 | Emma Berry | HAWA | 17:13.08 |
| 3 | Caitlin Lee | CPSU | 17:51.23 |
| 4 | Amelia Chucholowski | CPSU | 17:55.04 |
| 5 | Shannon Colavito | CSUN | 18:03.54 |
| 6 | Alyssa Tull | CPSU | 18:16.67 |
| 7 | Megan Meadows | CSUN | 18:47.23 |
Women's 3 Meter Dive Final Results
| Place | Name | Team | Result |
| 1 | Jackie Jones | UCI | 242.05 |
| 2 | Rachel Pearson | UCI | 219.35 |
| 3 | Kelly Janicki | UCI | 218.00 |
| 4 | Caitlin Yuen | UCI | 213.70 |
| 5 | Karissa Campbell | UCI | 212.15 |
| 6 | Natasha Nelson | CPSU | 182.85 |
| 7 | Shayla Chapman | UCI | 147.95 |
| 8 | Danielle Brennan | CPSU | 0.00 |
Men's 3 Meter Dive Final Results
| Place | Name | Team | Result |
| 1 | Miles Smith | UCI | 319.40 |
| 2 | Bryce Engstrom | BYU | 258.90 |
| 3 | Eric Nugent | UCI | 229.35 |
| 4 | Paul Navo | UCD | 225.00 |
| 5 | Charles Yan | UCI | 224.10 |
| 6 | Drew Moulten | BYU | 220.40 |
| 7 | Chase Corcorran | CPSU | 197.80 |
| 8 | Stephen Lee | UCD | 192.40 |
| 9 | Patrick Nugent | UCI | 190.00 |
| 10 | Kenneth Caslava | CPSU | 189.05 |
| 11 | Cina Moheimani | UCI | 164.50 |
| 12 | Daniel Lara | CPSU | 0.00 |
| 12 | Raymond Yan | UCI | 0.00 |
Women's 100 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Stacey Sorensen | CPSU | 00:52.60 | 00:25.04 |
| 2 | Tanya Nielsen | UCI | 00:52.82 | 00:25.60 |
| 3 | Jessica Glew | HAWA | 00:53.31 | 00:25.81 |
| 4 | Rian Wise | UCI | 00:53.50 | 00:25.99 |
| 5 | Maura Barrett | HAWA | 00:53.56 | 00:25.59 |
| 6 | Ann Tsuchiya | UCI | 00:53.79 | 00:26.04 |
| 7 | Sanda Jukic | CSUN | 00:54.29 | 00:26.27 |
| 8 | Karli Rice | HAWA | 00:54.81 | 00:26.56 |
| 9 | Carole Yoshiwara | HAWA | 00:55.57 | 00:26.77 |
| 10 | Christina Shilling | CPSU | 00:56.00 | 00:26.63 |
| 11 | Christy Lebeau | UCI | 00:56.30 | 00:27.32 |
| 12 | Denise Dabu | UCI | 00:57.26 | 00:26.60 |
| 13 | Elise Schuetz | CSUN | 00:58.07 | 00:27.61 |
| 14 | Kaylee Boyle | CPSU | 00:58.59 | 00:28.23 |
| 15 | Zeynep Ucer | CSUN | 00:58.73 | 00:28.25 |
| 16 | Meghan Ellebracht | CSUN | 00:59.36 | 00:28.75 |
| 17 | Katie Buckley | CSUN | 01:03.27 | 00:29.18 |
| 18 | Mary Ellen Dehaven | CPSU | 01:08.49 | 00:28.21 |
Men's 100 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Davis Kane | HAWA | 00:45.69 | 00:22.29 |
| 2 | Jeffrey Su | BYU | 00:45.72 | 00:22.08 |
| 3 | Gregor Greiner | BYU | 00:46.52 | 00:22.46 |
| 4 | Nathan Rogers | UCI | 00:46.53 | 00:22.61 |
| 5 | Blake Henderson | BYU | 00:46.72 | 00:22.79 |
| 6 | Travis Price | BYU | 00:46.77 | 00:22.56 |
| 7 | Mark Higley | HAWA | 00:46.86 | 00:22.97 |
| 8 | David Mason | BYU | 00:47.33 | 00:22.91 |
| 9 | Daniel Hofstedt | BYU | 00:47.65 | 00:23.04 |
| 10 | Andrew Merrell | BYU | 00:47.78 | 00:23.13 |
| 11 | Chris Na | CPSU | 00:47.83 | 00:23.40 |
| 12 | Chris Grafton | CSUN | 00:47.92 | 00:22.93 |
| 13 | Miha Grzina | HAWA | 00:47.95 | 00:22.89 |
| 14 | Jeff Hart | CSUN | 00:48.09 | 00:23.32 |
| 15 | Garrett Thompson | UCI | 00:48.40 | 00:23.75 |
| 16 | Brian Peotter | CPSU | 00:48.63 | 00:23.47 |
| 17 | Michael Schuber | HAWA | 00:48.69 | 00:23.61 |
| 18 | Ilia Reyes | HAWA | 00:48.82 | 00:23.27 |
| 19 | Chris Ardoin | CSUN | 00:49.10 | 00:23.56 |
| 20 | Christopher Nguyen | UCI | 00:49.38 | 00:23.58 |
| 21 | Brent Summers | CPSU | 00:49.70 | 00:23.60 |
| 22 | Emre Bulbul | CSUN | 00:50.15 | 00:24.69 |
| 23 | Brandon Demont | CPSU | 00:51.09 | 00:24.67 |
| 24 | Evan Griffiths | CPSU | 00:51.16 | 00:24.50 |
| 25 | Justin Skaggs | CPSU | 00:51.18 | 00:24.71 |
| 26 | Matthew Lippi | UCI | 00:51.35 | 00:25.32 |
Women's 200 Back Final Results
| Place | Name | Team | Result | Splits |
| 1 | Melody White | CPSU | 02:05.93 | 00:30.66 01:01.49 01:33.57 |
| 2 | Ricarda Schellenberg | HAWA | 02:06.19 | 00:30.59 01:02.78 01:34.90 |
| 3 | Erin Musgrave | CPSU | 02:09.30 | 00:30.20 01:02.55 01:35.92 |
| 4 | Victoria Tan | HAWA | 02:09.54 | 00:31.10 01:03.59 01:36.60 |
| 5 | Samantha Motekaitis | HAWA | 02:10.12 | 00:31.26 01:04.00 01:37.12 |
| 6 | Sarah Deyoreo | UCI | 02:10.32 | 00:31.06 01:04.03 01:36.92 |
| 7 | Kyley Eisenman | HAWA | 02:12.45 | 00:30.77 01:03.89 01:38.06 |
| 8 | Kaylee Yoshida | CPSU | 02:12.76 | 00:31.33 01:04.49 01:38.53 |
| 9 | Nicole Larson | HAWA | 02:12.82 | 00:31.68 01:05.25 01:38.89 |
| 10 | Madeline Kolbuchar | UCI | 02:14.21 | 00:31.60 01:05.48 01:40.01 |
| 11 | Torrie Goodson | CSUN | 02:24.53 | 00:33.97 01:10.01 01:47.45 |
| 12 | Deborah Hefter | CSUN | 02:24.77 | 00:34.14 01:10.44 01:48.06 |
| 13 | Emily Rogers | CSUN | 02:27.72 | 00:35.16 01:12.50 01:49.90 |
Men's 200 Back Final Results
| Place | Name | Team | Result | Splits |
| 1 | Eddie Erazo | UCI | 01:51.20 | 00:25.55 00:53.31 01:22.05 |
| 2 | Jacoby Jacobsen | BYU | 01:52.30 | 00:26.84 00:55.57 01:24.29 |
| 3 | Darren Maxwell | HAWA | 01:54.03 | 00:26.73 00:55.99 01:25.34 |
| 4 | John Ferrell | BYU | 01:54.53 | 00:26.93 00:55.50 01:24.64 |
| 5 | Peter Kline | CPSU | 01:54.76 | 00:27.03 00:56.20 01:25.53 |
| 6 | Brandon Heinz | CPSU | 01:57.75 | 00:28.79 00:58.71 01:28.75 |
| 7 | Brian Johnson | UCI | 01:58.32 | 00:28.30 00:58.42 01:28.46 |
| 8 | Adam Morales | CPSU | 02:00.01 | 00:28.61 00:59.05 01:30.05 |
| 9 | Jamie Sohn | HAWA | 02:00.13 | 00:27.88 00:58.18 01:29.02 |
| 10 | Emre Celik | CSUN | 02:01.34 | 00:28.26 00:58.99 01:30.34 |
| 11 | Kalen Darling | HAWA | 02:02.05 | 00:28.53 00:58.65 01:30.12 |
| 12 | Hank Weinberger | CSUN | 02:03.40 | 01:02.30 01:31.91 00:00.00 |
| 13 | Daniel Worden | HAWA | 02:05.53 | 00:29.89 01:01.50 00:00.00 |
| 14 | Gerald Ferencz | CSUN | 02:05.83 | 00:30.49 01:03.18 01:34.62 |
| 15 | Zachary Cutts | CPSU | 02:06.76 | 00:30.07 01:01.76 01:34.51 |
| 16 | Jeffrey Demoss | CSUN | 02:07.03 | 00:30.29 01:02.36 01:34.50 |
Women's 200 Breast Final Results
| Place | Name | Team | Result | Splits |
| 1 | Lyndsay Depaul | UCI | 02:19.00 | 00:32.36 01:08.01 01:43.71 |
| 2 | Brianna Depalezieux | HAWA | 02:20.59 | 00:32.21 01:07.76 01:43.69 |
| 3 | Carly Rowan | CPSU | 02:24.28 | 00:33.83 01:10.52 01:47.43 |
| 4 | Amanda Mcteague | HAWA | 02:26.63 | 00:32.87 01:09.71 01:47.79 |
| 5 | Simone Luker | CSUN | 02:28.87 | 00:34.06 01:11.66 01:50.19 |
| 6 | Alison Berrien | UCI | 02:29.37 | 00:34.25 01:12.12 01:50.52 |
| 7 | Marlena Tonelli | UCI | 02:31.45 | 00:34.45 01:12.53 01:51.59 |
| 8 | Danielle Coville | CPSU | 02:31.63 | 00:33.55 01:11.26 01:51.37 |
| 9 | Katie Webster | CPSU | 02:32.97 | 00:35.69 01:14.60 01:53.51 |
| 10 | Jessica Stacy | HAWA | 02:33.13 | 00:34.57 01:13.33 01:52.90 |
| 11 | Amy Lim | UCI | 02:34.51 | 00:34.34 01:13.04 01:52.78 |
| 12 | Jaclyn Mann | CPSU | 02:35.43 | 00:34.99 01:14.60 01:54.76 |
| 13 | Robyn Johnson | CSUN | 02:35.84 | 00:34.81 01:14.05 01:54.45 |
| 14 | Jen Golden | CSUN | 02:43.60 | 00:37.18 01:18.08 02:00.40 |
| 15 | June Enich | CSUN | 02:48.19 | 00:37.76 01:20.92 02:05.09 |
| 16 | Gassia Krikorian | CSUN | 02:52.93 | 00:37.84 01:21.85 02:07.49 |
Men's 200 Breast Final Results
| Place | Name | Team | Result | Splits |
| 1 | Nicola Xella | HAWA | 02:02.62 | 00:27.68 00:58.46 01:30.98 |
| 2 | Chris Rosales | UCI | 02:08.08 | 00:29.32 01:02.16 01:35.23 |
| 3 | Carter Richards | CPSU | 02:08.73 | 00:29.24 01:02.16 01:35.39 |
| 4 | Andrew Rutherfurd | BYU | 02:09.50 | 00:30.02 01:03.35 01:36.83 |
| 5 | Brady Wells | BYU | 02:10.98 | 00:29.39 01:03.20 01:37.05 |
| 6 | Joshua Cutts | CPSU | 02:11.53 | 00:00.00 01:03.20 01:36.82 |
| 7 | Justin Morin | BYU | 02:11.89 | 00:28.75 01:01.44 01:35.89 |
| 8 | Dustin Luchini | UCI | 02:12.53 | 00:30.40 01:05.00 01:39.93 |
| 9 | Christian Lawrence | UCI | 02:13.50 | 00:30.42 01:04.59 01:39.16 |
| 10 | Clark Henson | CSUN | 02:14.45 | 00:29.98 01:05.19 01:41.01 |
| 11 | Patrick Kirkland | HAWA | 02:15.44 | 00:29.92 01:03.67 01:39.04 |
| 12 | Dustin Snell | HAWA | 02:15.53 | 00:30.70 01:05.06 01:40.18 |
| 13 | Kevin Michelmore | CPSU | 02:15.61 | 00:30.06 01:03.97 01:39.41 |
| 14 | Brandon Kang | UCI | 02:16.85 | 00:31.83 01:05.84 01:40.88 |
| 15 | Brandon Sarich | UCI | 02:19.75 | 00:31.59 01:06.56 01:43.08 |
| 16 | Matt Oldenhage | CSUN | 02:20.55 | 00:31.36 01:06.44 01:42.88 |
Women's 500 Free Final Results
| Place | Name | Team | Result |
| 1 | Melody White | CPSU | 05:04.61 |
| 2 | Jessica Glew | HAWA | 05:04.68 |
| 3 | Ann Tsuchiya | UCI | 05:11.47 |
