What's faster than these? A continually-updated top times list. Help keep it current by updating times here.
NCAA Swimming & Diving                 Hy-Tek's Meet Manager 03/10/2007 07:22 PM

2007 NCAA DIVISION II SWIMMING AND DIVING CHAMPIONSHIPS  - 3/14/2007 to 3/17/2007
                 ERIE COMMUNITY COLLEGE - BURT FLICKINGER CENTER
                                 PSYCH SHEET
	
EVENT 1 WOMEN 1000 YARD FREESTYLE
========================================================
NATIONAL REC:  9:55.47 3/16/2002 DIANA BETSWORTH
'B' STANDARD: 10:48.09
   NAME                 YR SCHOOL              SEED TIME
========================================================
 1 ST. ANDREW, ASHLEY	   WAYNE STATE		10:19.51
 2 FADEL, CARA		SR DRURY		10:22.67
 3 BROSSEAU, KATIE	SO WEST CHESTER		10:22.86
 4 SUNDEL, EMILY	FR SOUTHERN CONN	10:27.46
 5 VAUGHAN, LINDSAY 	SR TRUMAN STATE		10:28.35
 6 BUSSO, NATALIA	SO NORTH DAKOTA		10:28.59
 7 DUFF, MELISSA	   WAYNE STATE		10:29.17
 8 LIPPIN, ANDREA	SR UC SAN DIEGO		10:30.45
 9 IERLEY, DANIELLE	FR WEST CHESTER		10:30.46
10 MULBARGER, MEGHANN	SR TAMPA		10:31.04
11 POLETTE, MOLLY	JR TRUMAN STATE		10:31.08
12 PEPPARD, SHARON	SR DRURY		10:31.19
13 CARLSON, JESSICA	FR NORTH DAKOTA		10:31.21
14 LEMASTER, JESSIE	SO TRUMAN STATE		10:32.42
15 WODSTRCHILL, WHITNEY	JR TRUMAN STATE		10:34.72
16 SIMONDS, SHANNON	SO UC SAN DIEGO		10:35.45
17 ENGIBOUS, CATHERINE	JR OUACHITA BAPTIST	10:35.47
18 KLINE, LINDSEY	SO NEBRASKAOMAHA	10:36.10
19 JOHNSSON, JENNY	FR ASHLAND		10:36.35
20 MILLER, ELLIE	JR INDIANAPOLIS		10:37.62
21 LESHER, ALISON	JR LEMOYNE		10:40.63
22 BECKER, KELLY	FR ALASKA-FAIRBANKS	10:41.16
23 DEMPSEY, JACQUI	SO TRUMAN STATE		10:41.19
24 VANHA, ANNA		JR SEATTLE		10:42.04
25 BELL, SUSAN		SR UC SAN DIEGO		10:42.59
26 HALL, CODY		FR SOUTHERN CONNECTICUT	10:43.91
27 SINGER, ASHLEY	JR KUTZTOWN		10:43.92
28 BARNA, ASHLEY	JR NEBRASKA-OMAHA	10:44.70
29 ANDERSON, ERIKA	SO TRUMAN STATE		10:47.26
30 NORTON, BRITTANY	SO OUACHITA BAPTIST	10:47.93

EVENT 2 MEN 1000 YARD FREESTYLE
========================================================
NATIONAL REC: 9:02.04 3/9/2005 HENRIK WEIBLE
'B' STANDARD: 9:48.09
   NAME                 YR SCHOOL              SEED TIME
========================================================
 1 MACGILLIVARY, KURTIS	FR DRURY		9:19.88
 2 VEIGA, GUILHERME	   WAYNE STATE		9:27.34
 3 HUG, MATT		JR MISSOURI-ROLLA	9:30.25
 4 TROWBRIDGE, ANDREW	FR MISSOURI-ROLLA	9:31.18
 5 FURRER, TYLER	FR TAMPA		9:34.84
 6 ZIMMER, JARED	FR LEWIS		9:34.85
 7 CONDORELLI, VICENTE	SO OUACHITA BAPTIST	9:34.98
 8 SNYDER, MITCH	SO DRURY		9:35.80
 9 FILLINGHAM, CHASE	FR NORTH DAKOTA		9:35.85
10 TROYER, JARED	   WAYNE STATE		9:38.40
11 BERNARDES, MAX	FR WEST CHESTER		9:40.62
12 BROWN, ADAM		JR LEWIS		9:41.97
13 FESENKO, KYRILLO	SO DRURY		9:43.02
14 CAMPBELL, GRANT	SR DRURY		9:43.84
15 LEIX, MATT		   WAYNE STATE		9:44.02
16 ZABLER, DAN		SO NORTH DAKOTA		9:44.74

EVENT 3 WOMEN 200 YARD IM
========================================================
NATIONAL REC: 2:02.26 3/9/2005 CHELSEA HASTINGS
'A' STANDARD: 2:08.25
'B' STANDARD: 2:12.24
   NAME                 YR SCHOOL              SEED TIME 
========================================================
 1 DUMITRU, KATHRIN	SR WEST CHESTER		2:04.89
 2 VLASHCHENKO, MARIA	JR WINGATE		2:05.50
 3 WATSON, RACHEL	FR OUACHITA BAPTIST	2:06.17
 4 KALEPS-CLARK, LIJA 	SR TRUMAN STATE		2:06.25
 5 BELL, SUSAN	SR 	UC SAN DIEGO		2:06.51
 6 DESHAW, CATHRYN	FR NORTH DAKOTA		2:07.19
 7 HEATH, BROOKE	JR EDINBORO		2:07.32
 8 WOLLENHAUPT, SARAH	SR NORTH DAKOTA		2:07.52
 9 ROLFE, LEITA		JR SOUTH DAKOTA		2:08.14
10 BYCZYNSKA, ALEKSANDR	JR BRIDGEPORT		2:08.28
11 HOGLE, ELAINA	   WAYNE STATE		2:08.29
12 SIMONDS, SHANNON	SO UC SAN DIEGO		2:08.59
13 MAXWELL, ALLISON	FR NORTH DAKOTA		2:08.60
14 ANDERSON, BRITTANY B	SR TRUMAN STATE		2:08.64
15 BAER, ASHLEY		SO MINNESOTA ST-MANKATO	2:08.64
16 THAYER, JENNA	SO GRAND VALLEY STATE	2:08.65
17 DUMA, RALUCA		JR BRIDGEPORT		2:08.98
18 CATTONI, SARI	JR CLARION		2:09.07
19 PERKINS, KASEY	   DELTA STATE		2:09.17
20 CHAMBERS, MEGAN	FR DRURY		2:09.54
21 BOHN, KENDALL	SO UC SAN DIEGO		2:09.66
22 EMERY, ANNIE	SO         TAMPA		2:10.08
23 ESPOSITO, JENNIFER	FR CW-POST		2:10.09
24 HALL, CODY		FR SOUTHERN CONNECTICUT	2:10.35
25 JOHNSSON, JENNY	FR ASHLAND		2:10.47
26 ROWLAND, LEANNE M	SR WEST CHESTER		2:10.61
27 JENKINS, JENNIFER	FR TAMPA		2:10.82
28 MOODY, REBEKAH	JR WINGATE		2:10.97
29 COLLEY, ALEXANDRA	SR TAMPA		2:11.04
30 SNYDER, JILL		SR SHIPPENSBURG		2:11.09
31 O'NEILL, LAUREN	SR UC SAN DIEGO		2:11.23
32 LAFAVE, JESSICA	FR NEBRASKA-OMAHA	2:11.38
33 LOSEE, ADRIENNE	JR NEBRASKA-OMAHA	2:11.40
34 HOLMAN, KARLA	FR UC SAN DIEGO		2:11.43
35 MUSCH, ABBEY		FR DRURY		2:11.43
36 ANDERSON, ERIKA	SO TRUMAN STATE		2:11.49
37 SIMS, JENNIFER	SO UC SAN DIEGO		2:11.65
38 WELSH, KATIE		JR TRUMAN STATE		2:11.81
39 WATSON, SARAH	SO OUACHITA BAPTIST	2:11.91
40 HARRIGAN, KATIE	   WAYNE STATE		2:12.24

EVENT 4 MEN 200 YARD IM
========================================================
NATIONAL REC: 1:47.48 3/9/2005 KURT BOEHM
'A' STANDARD: 1:53.39
'B' STANDARD: 1:57.00
   NAME                 YR SCHOOL              SEED TIME
========================================================
 1 ROSSIN, RENAN	FR HENDERSON STATE	1:48.48
 2 MORAES, DANIEL	FR NORTH DAKOTA		1:52.38
 3 KUZVARD, TOMAS	JR DRURY		1:52.78
 4 VERWEY, MATT		FR ST. CLOUD STATE	1:53.17
 5 ADAMS, MATT		SR MISSOURI-ROLLA	1:53.18
 6 CHIU, BRYSON		FR SEATTLE		1:53.28
 7 DJANG, DOUG		FR SEATTLE		1:53.42
 8 CORCORAN, KYLE	FR WINGATE		1:53.44
 9 OSTROWSKI, BARTOSZ	JR WEST CHESTER		1:53.80
10 SLOUDNOV, ARTEM	JR DRURY		1:53.92
11 GLOWIAK, PAWEL	SO INDIANA UNIV OF PA	1:54.10
12 LAPUSTIN, MICHAEL	SR LEWIS		1:54.10
13 WAHLE, MARTY		SO MINNESOTA ST-MANKATO	1:54.30
14 ERARD, A. J.		   WAYNE STATE		1:54.41
15 HARDY, STEVEN	SO UC SAN DIEGO		1:54.71
16 LINDAUER, JEREMY	SR INDIANAPOLIS		1:55.35
17 SMITH, DONALD	JR HENDERSON STATE	1:55.37
18 MARIN, JESSE		SR UC SAN DIEGO		1:55.43
19 CHIDSEY, RICKY	SO LEMOYNE		1:55.58
20 O'NEILL, KIERAN	JR INDIANAPOLIS		1:55.80
21 MADSEN, JESPER	FR ASHLAND		1:55.93
22 TOMAS, MATEJ		SR FAIRMONT STATE	1:56.16
23 DEGEUS, DAVID	JR HENDERSON STATE	1:56.30
24 MALOPOLSKI, MAREK	JR WEST CHESTER		1:56.30
25 VLASHCHENKO, SERGEY	JR WINGATE		1:56.33
26 DAGASH, ROMAN	SO TAMPA		1:56.38
27 KAMMER, KYLE		SO MISSOURI-ROLLA	1:56.60
28 SEREDA, ROMAN	   DELTA STATE		1:56.77

EVENT 5 WOMEN 50 YARD FREESTYLE
========================================================
NATIONAL REC: 22.72 3/9/2005 LONI BURTON
'A' STANDARD: 24.09
'B' STANDARD: 24.81
   NAME                 YR SCHOOL              SEED TIME
========================================================
 1 DORSHER, MADONNA	SR NORTH DAKOTA		23.20
 2 GORMALLY, CARISSA	FR NORTH DAKOTA		23.20
 3 BJORLIE, STACY	SO SOUTH DAKOTA		23.24
 4 DE OLIVEIRA, MARIANA	SR DRURY		23.68
 5 WEMHOFF, LISA	SR NEBRASKA-OMAHA	23.73
 6 BORKOWSKI, JACKIE	FR WEST CHESTER		23.77
 7 HARLAN, EMILY	SR UC SAN DIEGO		23.78
 8 LANNON, ERIN		JR ST. CLOUD STATE	23.83
 9 MOLNAR, VIKI		JR BRIDGEPORT		23.83
10 AHERNE, KATE		FR TRUMAN STATE		23.85
11 HESSEL, JESSICA	JR NEBRASKA-OMAHA	23.90
12 SCHRAM, BRIDGETTE	SR NEBRASKA-OMAHA	23.98
13 GARRO, EUNATE	FR DRURY		24.03
14 GREENWOOD, EMILY	JR TRUMAN STATE		24.12
15 HANZL, BRITTANY	SR CLARION		24.12
16 HEYER, RACHEL	SO SOUTHERN CONNECTICUT	24.14
17 SPOHR, HOLLY		SR INDIANAPOLIS		24.16
18 PUFALL, EMILY	JR TRUMAN STATE		24.19
19 KOHLBRAND, JENNY	JR SOUTH DAKOTA		24.23
20 HUA, JING		SO DRURY		24.24
21 PANIS, AUBREY	SO UC SAN DIEGO		24.26
22 SONNICHSEN, CATHERIN	JR TRUMAN STATE		24.28
23 ANDERSSON, MARIEL	SO CW-POST		24.29
24 JONES, KATE		JR WEST CHESTER		24.34
25 TANDE, LINDSEY	SO NORTH DAKOTA		24.37
26 FOLTZ, AMANDA	SO SHIPPENSBURG		24.44
27 TAFUR, ISABELA	SO INDIANAPOLIS		24.44
28 SMITH, DIANNA	JR BLOOMSBURG		24.44
29 SIMCIC, THERESA	SO SHIPPENSBURG		24.46
30 DEGNER, KAITLIN	SR MINNESOTA ST-MANKATO	24.46
31 BABER, KELCIE	JR SHIPPENSBURG		24.48
32 WHITELEY, LIZ	SR UC SAN DIEGO		24.48
33 RONESS, AMY		FR MINN ST-MOORHEAD	24.52
34 SHUPE, ASHLEY	JR ASHLAND		24.58
35 MIELKE, DIANA	SR TAMPA		24.59
36 BAIER, KATIE		JR UC SAN DIEGO		24.62
37 MAY, TRINA		SO OUACHITA BAPTIST	24.63
38 GOLESORKHI, LARA	FR WINGATE		24.67
39 SCHOLZ, ALLISON	FR GRAND VALLEY STATE	24.71
40 CHRISTENSEN, KIM	FR MINNESOTA ST-MANKATO	24.72
41 DANAHER, JULIE	   WAYNE STATE		24.74
42 BRUNKOW, KENDRA	FR TRUMAN STATE		24.76
43 KRYCH, ANGELA	FR MINNESOTA ST-MANKATO	24.76
44 SOCHUREK, TIFFANY	SR WINGATE		24.78
45 SIMONDS, SHANNON	SO UC SAN DIEGO		24.81
46 CLARKE, KRISTY	SR CLARION		24.81

EVENT 6 MEN 50 YARD FREESTYLE
========================================================
NATIONAL REC: 19.40 3/9/2003 BEN MICHAELSON
'A' STANDARD: 20.89
'B' STANDARD: 21.51
   NAME                 YR SCHOOL              SEED TIME
========================================================
 1 FERREIRA, RODRIGO	SR NORTH DAKOTA		20.35
 2 FATHALLAH, OMAR	SR ASHLAND		20.41
 3 CHAGAS, GUS		FR WINGATE		20.56
 4 KILGORE, ADLEY	SR CLARION		20.60
 5 KNIGHT, ERIC		JR NORTH DAKOTA		20.60
 6 PERDEW, DAN		FR UC SAN DIEGO		20.64
 7 WESTERGREN, PER	SO NORTH DAKOTA		20.66
 8 FULLER, TIM		SR UC SAN DIEGO		20.70
 9 OSTROWSKI, BARTOSZ	JR WEST CHESTER		20.70
10 BUHR, ANTHONY	SO NORTH DAKOTA		20.71
11 SCHEUBER, CHRIS	SR MISSOURI-ROLLA	20.79
12 HUANG, YIWEN		SO DRURY		20.79
13 APPLEGATE, TOM M	SR TRUMAN STATE		20.82
14 FANSLAU, BRENDAN	FR WEST CHESTER		20.85
15 PEREIRA, PEDRO	JR NORTH DAKOTA		20.86
16 BADALAC, RADU	FR OUACHITA BAPTIST	20.88
17 PRINCE, JARED	SR HENDERSON STATE	20.91
18 RUNDLE, RYAN		SO OUACHITA BAPTIST	20.95
19 THIEL, RYAN		FR CLARION		20.98
20 MARCUM, BILL		JR WEST CHESTER		21.01
21 CHAMBERLAIN, MARK	JR MISSOURI-ROLLA	21.04
22 ORTIZ, ISMEAL	JR DRURY		21.05
23 BEDRAN, CAULI	   WAYNE STATE		21.10
24 OLIVEIRA, TIAGO	SO WAYNE STATE		21.22
25 STOKES, JASON	SO TRUMAN STATE		21.33
26 ARESTIS, ALEX	FR INDIANAPOLIS		21.33
27 GLOWIAK, PAWEL	SO INDIANA UNIV OF PA	21.34
28 BEVERS, BRYANT	SO SEATTLE		21.36
29 LANGLAND, TODD	FR UC SAN DIEGO		21.38
30 CLAYPOOL, AJ		FR CLARION		21.38
31 COHEN, MIKIE		JR CLARION		21.39
32 CHIDSEY, RICKY	SO LEMOYNE		21.39
33 EUBANKS, HAL		FR OUACHITA BAPTIST	21.40
34 JARVIS, GREG		SO INDIANAPOLIS		21.43
35 SHERIN, JEREMY B	SR WEST CHESTER		21.43
36 NORMAN, MASON	FR WINGATE		21.45
37 KEARBEY, KYLE	JR DRURY		21.47
38 SANCHEZ-TURNER, DAVI	FR MISSOURI-ROLLA	21.49
39 TRABONA, TROHN	   DELTA STATE		21.51

EVENT 7 MEN 3 MTR DIVING
========================================================
NATIONAL REC: 556.40 1994 DARIO DIFAZIO
   NAME                 YR SCHOOL              SEED TIME
========================================================
 1 GORDH, DANIEL	SR UC SAN DIEGO	
 2 SKEWES, ANDREW	JR UC SAN DIEGO	
 3 KANE, JAMES		SO CLARION	
 4 BANCROFT, CHRIS	JR NORTH DAKOTA	
 5 HAWLEY, ZACH		JR NORTH DAKOTA	
 6 HOENIG, MICHAEL	SO NORTH DAKOTA	
 7 STARKWEATHER, JOSH	JR NORTH DAKOTA	
 8 OVERWAY, JOEL	JR GRAND VALLEY STATE
 9 BOLT, CAYCE		   WAYNE STATE	
10 FLEMING, DAN		   WAYNE STATE	
11 TOTTEN, CHRIS	SR WAYNE STATE	
12 MOIR, COLE		SR SOUTH DAKOTA	
13 FLORES, JASON	SO SOUTHERN CONNECTICUT
14 JIMERSON, NATE	SO ST. CLOUD STATE
15 COUP, ANDREW		JR DRURY	
16 RAINEY, JOSHUA	SR DRURY	
17 BIRCHAK, BRENDAN	JR CSR
18 GIBSON, TODD		SR GANNON
19 RHOADES, KEN		FR METRO STATE
20 SALZER, ZACK		   WEST CHESTER
21 NONNENBERG, MATT	   WEST CHESTER
22 GOLEBIENSKI, KEVIN	   WEST CHESTER
23 WELCH, BRIAN		JR MINNESOTA ST-MANKATO

EVENT 8 WOMEN 200 YARD MEDLEY RELAY
========================================================
NATIONAL REC: 1:43.73 3/12/2003 TRUMAN STATE
              PRAY, OSBORN, BLOSE, HATCHER
'A' STANDARD: 1:48.14
   TEAM                                       SEED TIME 
========================================================
 1 NORTH DAKOTA					1:44.48
 2 DRURY					1:45.04
 3 TRUMAN					1:46.41
 4 WEST CHESTER					1:46.61
 5 UC SAN DIEGO					1:46.70
 6 SOUTH DAKOTA 				1:46.81
 7 DELTA ST.					1:46.97
 8 CW-POST					1:47.15
 9 BRIDGEPORT					1:47.33
10 GRAND VALLEY STATE				1:47.34
11 INDIANAPOLIS					1:47.43
12 WINGATE 					1:47.60
13 MINNESOTA STATE-MOORHEAD			1:47.80
14 OUACHITA					1:47.83
15 SHIPPENSBURG					1:47.93
16 WAYNE STATE					1:47.96
17 ASHLAND					1:48.08
18 NEBRASKA-OMAHA				1:48.13
19 MINNESOTA ST-MN				1:48.49
20 CLARION					1:48.64
21 TAMPA					1:48.76
22 SOUTHERN CONNECTICUT				1:50.81
23 BLOOMSBURG					1:53.58

EVENT 9 MEN 200 YARD MEDLEY RELAY
========================================================
NATIONAL REC: 1:30.27 3/13/1991 OAKLAND
              ORR, MICHAELS, MCILQUHAM, SEIFERT
'A' STANDARD: 1:33.19
   TEAM                                       SEED TIME 
========================================================
 1 NORTH DAKOTA					1:30.66
 2 WAYNE STATE					1:32.00
 3 HENDERSON STATE				1:32.16
 4 CLARION					1:32.40
 5 SEATTLE					1:32.65
 6 UC SAN DIEGO					1:32.83
 7 DRURY					1:32.87
 8 OUACHITA					1:32.90
 9 UM-ROLLA					1:33.17
10 TRUMAN					1:33.36
11 WEST CHESTER					1:33.62
12 WINGATE 					1:33.90
13 DELTA ST.					1:33.97
14 INDIANAPOLIS					1:35.61

EVENT 10 WOMEN 200 YARD FREESTYLE RELAY
========================================================
NATIONAL REC: 1:33.49 3/11/1993 OAKLAND
              FISCHER, COMERFORD, JOHNSON, LESSIG
'A' STANDARD: 1:37.09
   TEAM                                       SEED TIME 
========================================================
 1 NORTH DAKOTA					1:34.21
 2 UC SAN DIEGO					1:35.89
 3 TRUMAN					1:36.33
 4 NEBRASKA-OMAHA				1:36.46
 5 SOUTHERN CONNECTICUT				1:36.49
 6 MINNESOTA ST-MN				1:36.56
 7 OUACHITA					1:36.73
 8 TAMPA					1:36.73
 9 SOUTH DAKOTA					1:36.95
10 CW-POST					1:36.95
11 CLARION					1:36.96
12 DRURY					1:37.27
13 WEST CHESTER					1:37.28
14 INDIANAPOLIS					1:37.43
15 WINGATE 					1:37.50
16 SHIPPENSBURG					1:37.64
17 WAYNE STATE					1:37.82
18 BLOOMSBURG					1:38.18
19 BRIDGEPORT					1:38.71
20 DELTA ST.					1:38.75
21 GRAND VALLEY STATE				1:39.59
22 MINNESOTA STATE-MOORHEAD			1:39.71
23 ASHLAND					1:39.92

EVENT 11 MEN 200 YARD FREESTYLE RELAY
========================================================
NATIONAL REC: 1:20.95 3/15/1991 OAKLAND
              TEAL, MCLLQUHAM, SEIFERT, ORR
'A' STANDARD: 1:23.49
   TEAM                                       SEED TIME 
========================================================
 1 NORTH DAKOTA					1:21.21
 2 UM-ROLLA					1:22.50
 3 CLARION					1:22.51
 4 WEST CHESTER					1:22.61
 5 UC SAN DIEGO					1:23.12
 6 OUACHITA					1:23.22
 7 TRUMAN					1:23.42
 8 INDIANAPOLIS					1:23.47
 9 WAYNE STATE					1:23.66
10 HENDERSON STATE				1:23.81
11 SEATTLE					1:24.02
12 WINGATE 					1:24.10
13 DRURY					1:24.31
14 DELTA ST.					1:24.96

EVENT 12 WOMEN 400 YARD IM
========================================================
NATIONAL REC: 4:18.03 3/15/2007 TAMMY LEANE
'A' STANDARD: 4:33.09
'B' STANDARD: 4:41.59
   NAME                 YR SCHOOL              SEED TIME
========================================================
 1 FADEL, CARA		SR DRURY		4:26.31
 2 JOHNSSON, JENNY	FR ASHLAND		4:29.32
 3 BELL, SUSAN		SR UC SAN DIEGO		4:29.40
 4 CHAMBERS, MEGAN	FR DRURY		4:30.46
 5 MUSCH, ABBEY		FR DRURY		4:31.01
 6 BROSSEAU, KATIE	SO WEST CHESTER		4:31.57
 7 WELSH, KATIE		JR TRUMAN STATE		4:31.73
 8 HOGLE, ELAINA	   WAYNE STATE		4:31.78
 9 WODSTRCHILL, WHITNEY	JR TRUMAN STATE		4:31.99
10 JENKINS, JENNIFER	FR TAMPA		4:32.72
11 O'NEILL, LAUREN	SR UC SAN DIEGO		4:33.03
12 ROLFE, LEITA		JR SOUTH DAKOTA		4:33.31
13 BAER, ASHLEY		SO MINNESOTA ST-MANKATO	4:33.50
14 KALEPS-CLARK, LIJA K	SR TRUMAN STATE		4:33.93
15 DESHAW, CATHRYN	FR NORTH DAKOTA		4:34.16
16 VAUGHAN, LINDSAY S	SR TRUMAN STATE		4:34.61
17 ANDERSON, BRITTANY B	SR TRUMAN STATE		4:34.78
18 VLASHCHENKO, MARIA	JR WINGATE		4:34.98
19 ROWLAND, LEANNE M	SR WEST CHESTER		4:35.35
20 HALL, CODY BB	FR SOUTHERN CONNECTICUT	4:36.53
21 ANDERSON, ERIKA	SO TRUMAN STATE		4:36.85
22 KUNTZ, KATIE		SR CLARION		4:37.05
23 LAFAVE, JESSICA	FR NEBRASKA-OMAHA	4:39.03
24 PEPPARD, SHARON	SR DRURY		4:39.55
25 LESHER, ALISON	JR LEMOYNE		4:39.95

EVENT 13 MEN 400 YARD IM
========================================================
NATIONAL REC: 3:50.31 3/15/2007 JAKUB JIRACEK
'A' STANDARD: 4:03.99
'B' STANDARD: 4:11.72
   NAME                 YR SCHOOL              SEED TIME
========================================================
 1 FESENKO, KYRILLO	SO DRURY		4:00.29
 2 CORCORAN, KYLE	FR WINGATE		4:01.14
 3 MACGILLIVARY, KURTIS	FR DRURY		4:01.28
 4 FILLINGHAM, CHASE	FR NORTH DAKOTA		4:02.20
 5 ERARD, A. J.		   WAYNE STATE		4:03.06
 6 ZABLER, DAN		SO NORTH DAKOTA		4:03.53
 7 WAHLE, MARTY		SO MINNESOTA ST-MANKATO	4:03.68
 8 TROYER, JARED	   WAYNE STATE		4:03.94
 9 MADSEN, JESPER	FR ASHLAND		4:03.99
10 KUZVARD, TOMAS	JR DRURY		4:05.08
11 BERNARDES, MAX	FR WEST CHESTER		4:05.96
12 VERWEY, MATT		FR ST. CLOUD STATE	4:06.80
13 SLOUDNOV, ARTEM	JR DRURY		4:07.74
14 RIDDLE, JAMES	JR OUACHITA BAPTIST	4:07.87
15 SILVA, NELSON	FR OUACHITA BAPTIST	4:08.25
16 PARKS, BRIAN		FR WINGATE		4:08.32
17 HARDY, STEVEN	SO UC SAN DIEGO		4:08.66
18 HAMMOND, MATT	SR MISSOURI-ROLLA	4:08.97
19 CONDORELLI, VICENTE	SO OUACHITA BAPTIST	4:09.86
20 CHIU, BRYSON		FR SEATTLE		4:11.16

EVENT 14 WOMEN 100 YARD BUTTERFLY
========================================================
NATIONAL REC: 53.82 3/15/2007 KATHRIN DUMITRU
'A' STANDARD: 57.29
'B' STANDARD: 59.01
   NAME                 YR SCHOOL              SEED TIME
========================================================
 1 DUMITRU, KATHRIN	SR WEST CHESTER		54.76
 2 HUA, JING		SO DRURY		55.74
 3 SLATTERY, JANELLE	SO DRURY		56.37
 4 CROSBY, VALERIE	JR INDIANAPOLIS		56.76
 5 WAGONER, ERIN	SO SOUTH DAKOTA		56.86
 6 ARTICHUK, JENNIFER	   DELTA STATE		56.86
 7 HESSEL, JESSICA	JR NEBRASKA-OMAHA	57.18
 8 DUMA, RALUCA		JR BRIDGEPORT		57.20
 9 HOLMAN, KARLA	FR UC SAN DIEGO		57.31
10 SIMS, JENNIFER	SO UC SAN DIEGO		57.38
11 KILFEATHER, KORI N	SR WEST CHESTER		57.42
12 HARP, LAURA		JR TRUMAN STATE		57.49
13 SHARP, NICOLE	SO TRUMAN STATE		57.49
14 ESPOSITO, JENNIFER	FR CW-POST		57.52
15 GOLESORKHI, LARA	FR WINGATE		57.64
16 FOLTZ, AMANDA	SO SHIPPENSBURG		57.71
17 THAYER, JENNA	SO GRAND VALLEY STATE	57.86
18 WELSH, KATIE		JR TRUMAN STATE		57.92
19 GUIDRY, AMANDA	   DELTA STATE		58.01
20 GARRO, EUNATE	FR DRURY		58.23
21 RURODE, BRITTANY	FR ASHLAND		58.32
22 BAALMAN, LAUREN	SO MINN ST-MOORHEAD	58.33
23 MAXWELL, ALLISON	FR NORTH DAKOTA		58.46
24 SZMIDT, HEATHER	JR UC SAN DIEGO		58.52
25 DIGREGORIO, KATHI	JR NORTH DAKOTA		58.52
26 NORTON, BRITTANY	SO OUACHITA BAPTIST	58.54
27 LAFAVE, JESSICA	FR NEBRASKA-OMAHA	58.54
28 YOU, XAIO JUAN	SO DRURY		58.67
29 BECKER, KELLY	FR ALASKA-FAIRBANKS	58.72
30 LEIX, LAURA		   WAYNE STATE		58.91
31 DE OLIVEIRA, MARIANA	SR DRURY		58.96
32 LESHER, ALISON	JR LEMOYNE		59.01

EVENT 15 MEN 100 YARD BUTTERFLY
========================================================
NATIONAL REC: 45.60 3/13/2003 BEN MICHAELSON
'A' STANDARD: 50.29
'A' STANDARD: 51.80
   NAME                 YR SCHOOL              SEED TIME
========================================================
 1 ROSSIN, RENAN	FR HENDERSON STATE	48.57
 2 HUANG, YIWEN		SO DRURY		49.14
 3 CHAGAS, GUS		FR WINGATE		49.16
 4 COLEY, CHRIS		JR SEATTLE		49.17
 5 STENSBY, TRAVIS	SR MISSOURI-ROLLA	49.58
 6 TOMAS, MATEJ		SR FAIRMONT STATE	49.61
 7 BLANCO, BRUNO	   WAYNE STATE		49.65
 8 FERREIRA, RODRIGO	SR NORTH DAKOTA		49.66
 9 FATHALLAH, OMAR	SR ASHLAND		49.91
10 ADAMS, MATT		SR MISSOURI-ROLLA	50.14
11 ZIMMERMANN, JOERG	SR WEST CHESTER		50.14
12 SCHEUBER, CHRIS	SR MISSOURI-ROLLA	50.63
13 TRABONA, TROHN	   DELTA STATE		50.63
14 SEREDA, ROMAN	   DELTA STATE		50.66
15 KEARBEY, KYLE	JR DRURY		50.81
16 CANFIELD, DEVIN	JR WEST CHESTER		50.98
17 MARCUM, BILL		JR WEST CHESTER		50.98
18 MARIN, JESSE		SR UC SAN DIEGO		51.07
19 FULLER, TIM		SR UC SAN DIEGO		51.18
20 ORTIZ, ISMEAL	JR DRURY		51.24
21 DAGASH, ROMAN	SO TAMPA		51.37
22 FERRELL, RYAN	JR TRUMAN STATE		51.41

EVENT 16 WOMEN 200 YARD FREESTYLE
========================================================
NATIONAL REC: 1:47.10 3/10/2005 LONI BURTON
'A' STANDARD: 1:53.99
'B' STANDARD: 1:57.41
   NAME                 YR SCHOOL              SEED TIME
========================================================
 1 BARDIN, JESSIE	FR TAMPA		1:51.53
 2 HUA, JING		SO DRURY		1:52.02
 3 SMITH, ALISON	SR INDIANAPOLIS		1:52.57
 4 BUSSO, NATALIA	SO NORTH DAKOTA		1:52.82
 5 POLETTE, MOLLY	JR TRUMAN STATE		1:52.90
 6 SMITH, DIANNA	JR BLOOMSBURG		1:52.96
 7 MOLNAR, VIKI		JR BRIDGEPORT		1:53.16
 8 PUFALL, EMILY	JR TRUMAN STATE		1:53.76
 9 JAMERSON, BRITTNEY	SO NORTH DAKOTA		1:53.90
10 SINGER, ASHLEY	JR KUTZTOWN		1:53.94
11 ROLFE, LEITA		JR SOUTH DAKOTA		1:54.54
12 KLINE, LINDSEY	SO NEBRASKA-OMAHA	1:54.71
13 SIMONDS, SHANNON	SO UC SAN DIEGO		1:54.75
14 ST. ANDREW, ASHLEY	   WAYNE STATE		1:54.89
15 HARLAN, EMILY	SR UC SAN DIEGO		1:55.04
16 PANIS, AUBREY	SO UC SAN DIEGO		1:55.05
17 CID, REBECCA		SR DELTA STATE		1:55.21
18 DEMPSEY, JACQUI	SO TRUMAN STATE		1:55.29
19 TAFUR, ISABELA	SO INDIANAPOLIS		1:55.33
20 MILLER, ELLIE	JR INDIANAPOLIS		1:55.38
