2007 Big West Championships
| Men's Team Scores | Women's Team Scores | |||
| UC Irvine | 820.5 | UC Santa Barbara | 844.5 | |
| UC Santa Barbara | 727.5 | Pacific | 678 | |
| UC Davis | 660 | UC Irvine | 631 | |
| Pacific | 596 | UC Davis | 558 | |
| Cal Poly | 315 | Cal State Northridge | 328 | |
| Cal State Northridge | 276 | Cal Poly | 323.5 |
Women's 1 Meter Diving Final
NCAA Div I automatic 265 - consideration 255
Meet Record 4:89.65 Franny Britlle UCI 2005
| Place | Name | Team | Final |
| 1 | Jackie Jones | UCI | 285.3 |
| 2 | Krysta Chaldekas | UCD | 223.7 |
| 3 | Mckenna Long | CP | 201.05 |
| 4 | Shayla Chapman | UCI | 200.4 |
| 5 | Ashley Haney | UCD | 192.95 |
| 6 | Kelly Janicki | UCI | 191.35 |
| 7 | Hannah Ures | UCD | 189.4 |
| 8 | Lisa Carbone | UCD | 182.25 |
| 9 | Rachel Pearson | UCI | 0 |
| 10 | Whitney Burton | UCD | 0 |
| 11 | Valerie Moore | UCD | 0 |
| 12 | Kendra Hughes | UCD | 0 |
| 13 | Elizabeth Dunn | CP | 0 |
| 14 | Stefany Bowers | CP | 0 |
Men's 3 Meter Diving Final
NCAA Div I automatic 320 - consideration 310
Meet Record 559.40 Toby Reclusado UCSB 1997
| Place | Name | Team | Final |
| 1 | Chris Mcentee | CP | 241.65 |
| 2 | Eric Nugent | UCI | 239.6 |
| 3 | Charles Yan | UCI | 235.35 |
| 4 | Mike Hui | UCD | 213.65 |
| 5 | Patrick Nugent | UCI | 209 |
| 6 | Stephen Lee | UCD | 207.3 |
| 7 | Daniel Lara | CP | 202.15 |
| 8 | Kevin Reagle | UCD | 182.3 |
| 9 | Chase Corcoran | CP | 0 |
| 10 | Sean Snowden | UCI | 0 |
| 11 | Cina Moheimani | UCI | 0 |
| 12 | Michael Androus | UCD | 0 |
| 13 | Tristian Kaiser | UCD | 0 |
Women's 1650 Freestyle Final
NCAA Div I automatic 16:23.54 - consideration 16:53.04
Meet Record 16:24.87 Laura McDonald UOP 2006
| Place | Name | Team | Final |
| 1 | Karen Albiston | PAC | 17:14.04 |
| 2 | Shannon Colavito | CSUN | 17:21.06 |
| 3 | Sarah Gutierrez | PAC | 17:30.12 |
| 4 | Jessica Schwalb | UCSB | 17:47.86 |
| 5 | Madeline Klobuchar | UCI | 17:52.61 |
| 6 | Katlin Philips | CSUN | 17:53.11 |
| 7 | Kathryn Jovino | UCD | 17:53.88 |
| 8 | Melissa Wong | UCI | 17:54.98 |
| 9 | Bergen Beck | UCD | 17:57.15 |
| 10 | Ashley Yamahata | UCSB | 17:58.55 |
| 11 | Julie Demers | CP | 17:58.92 |
| 12 | Laura Leppke | UCD | 18:16.89 |
| 13 | Arlie Righos | PAC | 18:34.63 |
| 14 | Megan Meadows | CSUN | 18:36.46 |
Men's 1650 Freestyle Final
NCAA Div I automatic 15:05.87 - consideration 15:33.04
Meet Record 15:12.62 Carl Larsen UCSB 1999
| Place | Name | Team | Final |
| 1 | Scott Weltz | UCD | 15:30.62 |
| 2 | Matt Lundy | PAC | 15:36.37 |
| 3 | Alex Aribios | UCD | 15:38.17 |
| 4 | Spencer Holbrook | UCSB | 15:43.49 |
| 5 | Brooks Felton | UCSB | 15:43.79 |
| 6 | Maxwell Maris | PAC | 15:45.83 |
| 7 | Kyle Leto | UCD | 15:47.19 |
| 8 | Justin Canty | PAC | 15:47.47 |
| 9 | Stephen Quinn | PAC | 15:49.72 |
| 10 | Brent Nolan | UCSB | 15:59.24 |
| 11 | Matt Sulkevich | CSUN | 15:59.58 |
| 12 | Corwin Didio | CP | 16:02.20 |
| 13 | Brett Chamberlain | UCSB | 16:02.81 |
| 14 | Lars Rockholm | UCD | 16:12.21 |
| 15 | William Baier | CSUN | 16:14.10 |
| 16 | Michael Stoner | UCD | 16:16.89 |
| 17 | Adam Plachta | CP | 16:24.90 |
| 18 | Chris Jimenez | CSUN | 16:25.52 |
| 19 | Mark Milutin | CP | 16:30.76 |
| 20 | Matt Paige | UCI | 16:32.66 |
| 21 | Tanner Henning | CP | 16:36.78 |
| 22 | Danny Giometti | UCI | 17:02.97 |
| 23 | Walid Wasfy | UCI | 17:07.18 |
| 24 | Patrick Walton | PAC | 17:13.92 |
| 25 | George Meyer | CSUN | 17:41.97 |
| 26 | Jeff Torbeck | CP | 17:48.98 |
Women's 200 Backstroke Final
NCAA Div I automatic 1:58.24 - consideration 2:01.78
Meet Record 1:57.65 Sarah Marshall UOP 2002
| Place | Name | Team | Final | Prelim |
| 1 | Jun Huang | PAC | 1:58.03 | 1:59.85 |
| 2 | Jessica Cruzat | UCSB | 2:00.46 | 2:02.83 |
| 3 | Liz Wagner | UCSB | 2:02.35 | 2:05.53 |
| 4 | Jenny Lewis | PAC | 2:03.43 | 2:04.67 |
| 5 | Katie Ure | UCSB | 2:04.16 | 2:06.71 |
| 6 | Sarah De Yoreo | UCI | 2:07.56 | 2:06.88 |
| 7 | Jennifer Ginsberg | UCD | 2:07.76 | 2:08.91 |
| 8 | Melissa Mcghee | PAC | 2:08.53 | 2:08.87 |
| 9 | Erin Musgrave | CP | 2:08.41 | 2:13.33 |
| 10 | Naomi Javanifard | UCSB | 2:11.11 | 2:13.55 |
| 11 | Emily Medved | UCD | 2:11.19 | 2:11.99 |
| 12 | Janice Leung | UCD | 2:11.21 | 2:12.45 |
| 13 | Jessica Schlitz | UCI | 2:11.49 | 2:10.73 |
| 14 | Amanda Juchau | CP | 2:11.68 | 2:15.29 |
| 15 | Erin Moody | CP | 2:14.09 | 2:16.64 |
| 16 | Patricia Laverty | CP | 2:14.82 | 2:14.19 |
| 17 | Bobbie Wilson | UCSB | 2:11.09 | 2:12.40 |
| 18 | Emily Rogers | CSUN | 2:16.38 | 2:18.54 |
| 19 | Stephanie Henderson | CSUN | 2:18.55 | 2:16.87 |
| 20 | Katie Griffin | UCD | 2:19.13 | 2:22.43 |
| 21 | Kathryn Kerr | CSUN | 2:26.17 | 2:25.70 |
Men's 200 Backstroke Final
NCAA Div I automatic 1:44.02 - consideration 1:47.14
Meet Record 1:45.69 Peter Florczyk UOP 2000
| Place | Name | Team | Final | Prelim |
| 1 | Wojciech Betlej | PAC | 1:44.96 | 1:47.01 |
| 2 | Emre Celik | CSUN | 1:46.62 | 1:49.51 |
| 3 | Chris Good | UCSB | 1:46.79 | 1:49.95 |
| 4 | Myles Peck | UCSB | 1:48.07 | 1:48.65 |
| 5 | Kenny Yamamoto | PAC | 1:48.66 | 1:49.90 |
| 6 | Brian Buchanan | UCI | 1:50.04 | 1:50.91 |
| 7 | Mike Cohee | UCI | 1:50.09 | 1:50.83 |
| 8 | Ben Malcolm | UCSB | 1:57.42 | 1:53.42 |
| 9 | Matt Crawford | UCD | 1:51.60 | 1:54.00 |
| 10 | Chris Sanchez | UCI | 1:53.55 | 1:54.17 |
| 11 | Andruis Urabatis | UCD | 1:54.00 | 1:55.79 |
| 12 | Adam Morales | CP | 1:55.80 | 1:54.78 |
| 13 | Brian Johnson | UCI | 1:55.85 | 1:55.48 |
| 14 | Brett Grunert | CSUN | 1:56.85 | 1:57.29 |
| 15 | Jacob Damanate | UCD | 1:59.52 | 1:58.35 |
| 16 | Tanner Henning | CP | 2:01.46 | 2:00.89 |
| 17 | Brock Roverud | UCSB | 1:51.38 | 1:51.08 |
| 18 | Joe Plume | UCSB | 1:53.34 | 1:52.59 |
| 19 | Kaleb Wallen | UCD | 1:56.86 | 1:58.55 |
| 20 | Gerald Ferencz | CSUN | 2:02.92 | 2:02.17 |
| 21 | Justin Rowe | UCI | 2:03.76 | 2:01.75 |
| 22 | Ryan Owens | CP | 2:05.10 | 2:06.73 |
| 23 | Andrew Hurko | CP | 2:05.52 | 2:07.42 |
Women's 100 Freestyle Final
NCAA Div I automatic 49.49 - consideration 50.97
Meet Record :49.51 Jia Lin Sun NEV 2000
| Place | Name | Team | Final | Prelim |
| 1 | Anne Marie May | UCSB | 50.71 | 50.52 |
| 2 | Tanya Nielsen | UCI | 51.04 | 51.37 |
| 3 | Ja-Neil Bragg | PAC | 51.38 | 51.43 |
| 4 | Stacey Sorenson | CP | 51.40 | 51.89 |
| 5 | Nadia Dwidar | UCSB | 51.51 | 51.98 |
| 6 | Christina Shilling | CP | 51.96 | 52.20 |
| 7 | Jill Olson | UCD | 52.15 | 52.12 |
| 8 | Rian Wise | UCI | 52.63 | 52.32 |
| 9 | Jamie Lathers | UCSB | 51.56 | 52.40 |
| 10 | Courtney Bauer | UCSB | 51.74 | 52.78 |
| 11 | Jenisse Demeulenaere | UCSB | 52.01 | 52.41 |
| 12 | Courtney Jenkins | UCSB | 52.38 | 52.37 |
| 13 | Melanie Covert | UCD | 52.98 | 52.75 |
| 14 | Amber Bonds | UCD | 53.09 | 53.64 |
| 15 | Katie Moeckel | UCSB | 53.38 | 53.23 |
| 16 | Sanda Jukic | CSUN | 53.50 | 53.16 |
| 17 | Meghan Connor | PAC | 53.29 | 54.30 |
| 18 | Denise Dabu | UCI | 53.50 | 54.62 |
| 19 | Ashley Whalen | UCSB | 53.70 | 54.75 |
| 20 | Amy Lim | UCI | 55.17 | 55.28 |
| 21 | Zeynep Ucer | CSUN | 55.17 | 55.47 |
| 22 | Michele Kumaus | UCI | 55.95 | 54.54 |
| 23 | Mary Ellen Dehaven | CP | 56.06 | 55.99 |
| 24 | Elise Schuetz | CSUN | 56.20 | 55.88 |
| 25 | Chelsea Nagata | UCI | 51.27 | |
| 26 | Brooke Cashion | PAC | 53.84 | |
| 27 | Nika Tayrien | UCSB | 53.91 | |
| 28 | Erin Moody | CP | 55.35 | |
| 29 | Ashley May | CP | 56.15 | |
| 30 | Graciela Espinoza | CP | 56.16 | |
| 31 | Christa Darr | CP | 56.37 | |
| 32 | Sheeva Ghanbari | UCD | 57.29 | |
| 33 | April Woo | PAC | 57.48 | |
| 34 | Emily Scholl | CP | 57.81 |
Men's 100 Freestyle Final
NCAA Div I automatic 43.35 - consideration 44.65
Meet Record :43.59 Jason Lezak UCSB 1997
| Place | Name | Team | Final | Prelim |
| 1 | Bradley Matsumoto | UCSB | 44.23 | 44.50 |
| 2 | Scott Vogelgesang | UCSB | 44.70 | 45.07 |
| 3 | Eric Reilly | UCI | 44.71 | 44.40 |
| 4 | Will Wollam | UCI | 45.53 | 45.39 |
| 5 | Evan Kraus | UCD | 45.62 | 45.72 |
| 6 | Derek Hingeveld | UCI | 45.87 | 45.63 |
| 7 | Curtis Bauer | UCSB | 45.92 | 45.92 |
| 8 | Russell Underwood | UCD | 46.45 | 45.85 |
| 9 | Nate Rogers | UCI | 45.92 | 46.33 |
| 10 | Casey Lowdermilk | PAC | 46.56 | 46.32 |
| 11 | Nik Kemp | UCD | 46.73 | 46.56 |
| 12 | Chris Goodwin | CSUN | 46.85 | 46.84 |
| 13 | Jeff Hart | CSUN | 47.02 | 46.77 |
| 14 | Pat Jacobson | UCD | 47.03 | 46.85 |
| 15 | Thomas Peart | PAC | 47.19 | 46.70 |
| 16 | Steven Woods | CSUN | 47.41 | 46.96 |
| 17 | Doug Formby | UCSB | 46.21 | 46.85 |
| 18 | Scott Lindberg | UCSB | 46.87 | 46.98 |
| 19 | Mark Dieu | CP | 46.97 | 47.04 |
| 20 | Mason Edwards | UCSB | 47.10 | 46.92 |
| 21 | Chris Ardoin | CSUN | 47.30 | 47.39 |
| 22 | Joe Rizk | UCI | 47.50 | 47.72 |
| 23 | Chris Fulton | UCSB | 47.54 | 47.24 |
| 24 | Andy Skora | PAC | 48.40 | 48.09 |
| 25 | Matt Paige | UCI | 46.29 | |
| 26 | Andrew Kikuta | UCI | 47.26 | |
| 27 | Thomas Kruip | CP | 48.14 | |
| 28 | Ryan Tucker | UCD | 48.30 | |
| 29 | Robert Hansen | UCSB | 48.39 | |
| 30 | Scott London | CP | 48.40 | |
| 31 | Seth Urban | PAC | 48.65 | |
| 32 | Brent Summers | CP | 48.75 | |
| 33 | Brian Gruber | CP | 48.82 | |
| 34 | Danny Giometti | UCI | 49.47 | |
| 35 | Ian Ortega | CSUN | 49.49 | |
| 36 | Shane Mahoney | PAC | 49.79 | |
| 37 | David Lefstein | UCI | 50.98 |
Women's 200 Breaststroke Final
NCAA Div I automatic 2:13.65 - consideration 2:18.27
Meet Record 2:14.16 Lisa Andrade CSUN 2001
| Place | Name | Team | Final | Prelim |
| 1 | Heidi Kucera | UCD | 2:14.30 | 2:19.75 |
| 2 | Katy Freeman | UCSB | 2:17.42 | 2:17.59 |
| 3 | Ashley Cayford | UCD | 2:19.07 | 2:20.07 |
| 4 | Ziada Jardine | PAC | 2:19.42 | 2:19.38 |
| 5 | Joy Tanizaki | UCI | 2:22.59 | 2:21.56 |
| 6 | Kim Miller | UCI | 2:23.37 | 2:24.78 |
| 7 | Devonie Migues | PAC | 2:24.32 | 2:23.39 |
| 8 | Robyn Johnson | CSUN | 2:26.23 | 2:25.00 |
| 9 | Diana Daltorio | CSUN | 2:23.15 | 2:25.70 |
| 10 | Kellyn Loehr | PAC | 2:23.41 | 2:25.72 |
| 11 | Simone Luker | CSUN | 2:24.90 | 2:26.54 |
| 12 | Alyssa Rogers | CP | 2:28.18 | 2:30.57 |
| 13 | Jessica Lee | UCD | 2:28.82 | 2:31.23 |
| 14 | Cecilia Macchiavelli | UCD | 2:30.71 | 2:32.00 |
| 15 | Danielle Torre | CP | 2:32.43 | 2:33.31 |
| 16 | Sarah Freitag | CSUN | 2:32.71 | 2:31.84 |
| 17 | Carri Cook | UCSB | 2:24.17 | 2:26.64 |
| 18 | Kaelan Dickinson | UCSB | 2:24.52 | 2:26.71 |
| 19 | Ariell Heacox | PAC | 2:31.51 | 2:34.05 |
| 20 | Leeanne Singleton | CP | 2:34.98 | 2:34.24 |
| 21 | June Enich | CSUN | 2:37.52 | 2:36.23 |
| 22 | Jocelyn Anderson | CP | 2:37.70 | 2:37.66 |
| 23 | Jaclyn Mann | CP | 2:37.75 | 2:35.66 |
| 24 | Kelly Mugerditchian | PAC | D.Q.'d | 2:35.88 |
| 25 | Jenifer Golden | CSUN | 2:42.22 |
Men's 200 Breaststroke Final
NCAA Div I automatic 1:56.55 - consideration 2:00.87
Meet Record 1:58.32 Brian Pajer UCI 1990
| Place | Name | Team | Final | Prelim |
| 1 | David Dunn | PAC | 1:59.44 | 1:59.48 |
| 2 | Dan Simonsen | UCI | 2:00.67 | 2:02.26 |
| 3 | Chris Rosales | UCI | 2:02.38 | 2:03.08 |
| 4 | Russell Taylor | UCD | 2:02.87 | 2:03.51 |
| 5 | Dan Nyaradi | UCSB | 2:02.96 | 2:02.61 |
| 6 | Kyle Payne | UCD | 2:03.79 | 2:03.62 |
| 7 | Carter Richards | CP | 2:04.46 | 2:05.18 |
| 8 | Eric Starkweather | UCI | 2:04.85 | 2:03.97 |
| 9 | Clark Henson | CSUN | 2:05.30 | 2:06.32 |
| 10 | Craig Norman | PAC | 2:05.71 | 2:06.33 |
| 11 | Dan Leelachat | UCSB | 2:07.66 | 2:09.78 |
| 12 | Cody Laxo | CP | 2:08.50 | 2:06.05 |
| 13 | David Platow | PAC | 2:10.92 | 2:10.94 |
| 14 | Kevin Michelmore | CP | 2:11.60 | 2:14.64 |
| 15 | Matt Oldenhage | CSUN | 2:12.21 | 2:13.91 |
| 16 | Christopher Hurko | CP | 2:14.78 | 2:17.90 |
| 17 | Travis Jepson | UCSB | 2:06.58 | 2:08.84 |
| 18 | Jon Garvey | UCSB | 2:11.46 | 2:12.13 |
| 19 | Garrett Murphy | PAC | 2:15.44 | 2:15.90 |
| 20 | Stan Baik | CSUN | 2:18.92 | 2:19.46 |
| 21 | Scott Weltz | UCD | 1:59.80 |
Women's 200 Butterfly Final
NCAA Div I automatic 1:58.11 - consideration 2:01.65
Meet Record 1:55.45 Limin Liu NEV 2000
| Place | Name | Team | Final | Prelim |
| 1 | Lyndsay Depaul | UCI | 1:59.30 | 2:02.62 |
| 2 | Jen Schwalb | UCSB | 2:00.51 | 2:03.73 |
| 3 | Kristin Okazaki | PAC | 2:00.53 | 2:01.76 |
| 4 | Erin Yamamoto | UCSB | 2:02.75 | 2:03.36 |
| 5 | Katie Ure | UCSB | 2:07.62 | 2:08.26 |
| 6 | Melanie Cupitt | CSUN | 2:07.70 | 2:08.14 |
| 7 | Niki Schrakamp | UCSB | 2:10.42 | 2:08.34 |
| 8 | Serena Butler | UCI | 2:11.17 | 2:09.60 |
| 9 | Ali Rowe | PAC | 2:09.32 | 2:12.07 |
| 10 | Olesya Senicheva | CSUN | 2:09.93 | 2:11.68 |
| 11 | Amy Speer | CP | 2:11.38 | 2:10.24 |
| 12 | Janice Leung | UCD | 2:13.17 | 2:13.78 |
| 13 | Avi Johns | UCI | 2:14.34 | 2:15.38 |
| 14 | Chanae Rodriguez | CP | 2:16.05 | 2:15.86 |
| 15 | Kelly Mugerditchian | PAC | 2:18.51 | 2:20.84 |
| 16 | Amy Lim | UCI | 2:19.37 | 2:17.14 |
| 17 | Leeanne Singleton | CP | 2:23.67 | 2:26.98 |
| 18 | Elizabeth Eskildsen | CP | D.Q.'d | 2:34.52 |
Men's 200 Butterfly Final
NCAA Div I automatic 1:44.93 - consideration 1:48.07
Meet Record 1:45.32 Pat Cary UCSB 2005
| Place | Name | Team | Final | Prelim |
| 1 | Eddie Erazo | UCI | 1:44.52 | 1:48.11 |
| 2 | Pat Cary | UCSB | 1:45.30 | 1:49.67 |
| 3 | Randall Tom | UCI | 1:45.77 | 1:47.58 |
| 4 | Jon Kraetsch | UCSB | 1:49.97 | 1:50.52 |
| 5 | Chris Wiggin | UCSB | 1:50.30 | 1:50.24 |
| 6 | Danny Mcclary | UCSB | 1:50.39 | 1:49.69 |
| 7 | Krzysztof Zoldak | PAC | 1:50.45 | 1:50.27 |
| 8 | Danny Donnelly | UCD | 1:52.15 | 1:50.82 |
| 9 | Clint Mclaughlin | PAC | 1:50.05 | 1:51.88 |
| 10 | Benjamin Damazo | PAC | 1:52.39 | 1:54.32 |
| 11 | Blaine Fletcher | UCI | 1:52.73 | 1:51.51 |
| 12 | Kellen Ranahan | CP | 1:52.88 | 1:54.56 |
| 13 | Nick Buonfiglio | UCSB | 1:52.91 | 1:52.87 |
| 14 | David Platow | PAC | 1:53.88 | 1:53.53 |
| 15 | Chris Chapman | PAC | 1:56.01 | 1:56.04 |
| 16 | Don Sales | CP | 1:58.73 | 1:55.73 |
| 17 | Ryan Moore | UCI | 1:55.30 | 1:57.28 |
| 18 | Kristof Igloi | UCSB | 1:55.69 | 1:57.24 |
| 19 | Toki Burke | UCD | 1:55.94 | 1:56.39 |
| 20 | Lee Muse | PAC | 1:56.60 | 1:58.46 |
| 21 | Jeff Raimondi | CSUN | 1:58.54 | 1:57.33 |
| 22 | Chris Nguyen | UCI | 1:59.61 | 1:58.38 |
| 23 | Eric Kim | UCD | 2:00.85 | 1:59.70 |
| 24 | Adam Yanagihara | UCI | 2:01.55 | 1:58.44 |
| 25 | Alex Aribios | UCD | 1:54.29 | |
| 26 | Eric Lowe | UCI | 2:00.62 | |
| 27 | Matt Olaya | CSUN | 2:00.62 | |
| 28 | Garrett Murphy | PAC | 2:01.53 | |
| 29 | Stuart Campbell | CP | 2:05.57 | |
| 30 | Stephen Hurko | CP | 2:05.74 |
Women's 400 Freestyle Relay Final
NCAA Div I automatic 3:18.95 - consideration 3:24.91
Meet Record 3:20.02 UOP 2004
| Place | Name | Team | Final | Final Splits |
| 1 | Nadia Dwidar Jamie Lathers Jen Schwalb Anne Marie May |
UCSB | 3:23.07 | 24.76 51.77 1:15.66 1:42.58 2:06.77 2:33.26 2:56.71 3:23.07 |
| 2 | Jenny Lewis Jun Huang Brooke Cashion Ja-Neil Bragg |
PAC | 3:27.73 | 24.35 51.02 1:16.35 1:44.30 2:09.39 2:36.73 3:01.10 3:27.73 |
| 3 | Ashley Cayford Melanie Covert Heidi Kucera Jill Olson |
UCD | 3:29.28 | 24.88 52.57 1:17.56 1:45.18 2:09.97 2:36.95 3:01.81 3:29.28 |
| 4 | Stacey Sorenson Christina Shilling Erin Musgrave Erin Moody |
CP | 3:31.00 | 24.59 51.44 1:16.16 1:44.10 2:08.98 2:37.16 3:02.79 3:31.00 |
| 5 | Olesya Senicheva Sanda Jukic Zeynep Ucer Shannon Colavito |
CSUN | 3:40.63 | 26.52 55.30 1:20.56 1:48.39 2:15.25 2:44.93 3:11.81 3:40.63 |
| 6 | Lyndsay Depaul Chelsea Nagata Rian Wise Tanya Nielsen |
UCI | D.Q.'d | 24.88 52.11 1:15.57 1:42.47 2:06.36 2:33.92 2:58.09 D.Q.'d |
| 7 | Elizabeth Eskildsen Emily Scholl Christa Darr Ashley May |
CP | 3:51.59 | 27.83 58.88 1:26.23 2:02.90 2:24.27 2:54.10 3:20.90 3:51.59 |
Men's 400 Freestyle Relay Final
NCAA Div I automatic 2:54.21 - consideration 2:59.43
Meet Record 2:57.79 UOP 1994
| Place | Name | Team | Final | Final Splits |
| 1 | Eric Reilly Randall Tom Will Wollam Mike Cohee |
UCI | 2:56.31 | 21.24 44.49 1:04.39 1:27.67 1:48.03 2:12.32 2:33.04 2:56.31 |
| 2 | Bradley Matsumoto Myles Peck Curtis Bauer Scott Vogelgesang |
UCSB | 2:58.48 | 20.90 44.55 1:05.42 1:29.31 1:50.55 2:14.51 2:34.88 2:58.48 |
| 3 | Evan Kraus Russell Underwood Russell Taylor Scott Weltz |
UCD | 3:00.58 | 21.71 45.54 1:06.61 1:30.58 1:51.97 2:15.88 2:36.88 3:00.58 |
| 4 | David Dunn Thomas Peart Krzysztof Zoldak Casey Lowdermilk |
PAC | 3:03.02 | 21.64 46.00 1:07.75 1:31.82 1:53.48 2:17.48 2:38.79 3:03.02 |
| 5 | Jeff Hart Steven Woods Chris Ardoin Chris Goodwin |
CSUN | 3:07.52 | 22.35 47.33 1:09.75 1:34.41 1:56.69 2:21.16 2:42.74 3:07.52 |
| 6 | Christopher Hurko Thomas Kruip Scott London Brent Summers |
CP | 3:11.62 | 22.73 48.04 1:10.26 1:35.35 1:57.60 2:22.85 2:45.74 3:11.62 |
| 7 | Christopher Hurko Ryan Owens Stephen Hurko Stuart Campbell |
CP | 3:19.57 | 22.93 47.95 1:11.75 1:38.26 2:01.91 2:27.80 2:52.70 3:19.57 |