2007 BIG WEST CONFERENCE CHAMPIONSHIPS
Women's 400 Individual Medley Final Results
NCAA Div I automatic 4:15.63 - consideration 4:23.60
Meet Record 4:15.94 JA-NEIL BRAGG UOP 2005
| Place | Name | Team | Final Result | Prelim |
| 1 | Lyndsay Depaul | UCI | 04:14.25 | 04:25.86 |
| 2 | Ja-Neil Bragg | PAC | 04:17.84 | 04:25.83 |
| 3 | Heidi Kucera | UCD | 04:22.18 | 04:28.25 |
| 4 | Jessica Schwalb | UCSB | 04:29.65 | 04:32.82 |
| 5 | Courtney Jenkins | UCSB | 04:31.68 | 04:34.64 |
| 6 | Melanie Cupitt | CSUN | 04:35.28 | 04:39.48 |
| 7 | Simone Luker | CSUN | 04:35.67 | 04:36.47 |
| 8 | Joy Tanizaki | UCI | 04:39.52 | 04:37.95 |
| 9 | Melissa Wong | UCI | 04:34.29 | 04:42.02 |
| 10 | Amy Speer | CP | 04:37.84 | 04:42.04 |
| 11 | Diana Daltorio | CSUN | 04:38.38 | 04:47.08 |
| 12 | Bergen Beck | UCD | 04:42.36 | 04:43.34 |
| 13 | Cecilia Macchiavelli | UCD | 04:47.12 | 04:51.07 |
| 14 | Emily Rogers | CSUN | 04:48.97 | 04:47.39 |
| 15 | Kelly Mugerditchian | PAC | 04:51.07 | 04:49.85 |
| 16 | Danielle Torre | CP | 04:58.18 | 04:50.77 |
| 17 | Sarah Freitag | CSUN | 04:51.12 | 04:52.40 |
| 18 | Jaclyn Mann | CP | 05:01.34 | 04:54.27 |
| 19 | Patricia Laverty | CP | 05:09.41 | 04:57.46 |
| 20 | Karen Albiston | PAC | 04:35.44 | |
| 21 | Sarah Gutierrez | PAC | 04:38.93 |
Men's 400 Individual Medley Final Results
NCAA Div I automatic 3:46.89 - consideration 3:54.10
Meet Record 3:48.14 KRZYSZTOF ZOLDAK UOP 2005
| Place | Name | Team | Final Result | Prelim |
| 1 | Krzysztof Zoldak | PAC | 03:51.94 | 03:54.04 |
| 2 | Chris Good | UCSB | 03:55.10 | 04:02.53 |
| 3 | Kenny Yamamoto | PAC | 03:57.25 | 03:59.58 |
| 4 | Chris Rosales | UCI | 03:58.15 | 03:57.25 |
| 5 | Brent Nolan | UCSB | 04:00.47 | 04:02.08 |
| 6 | Dan Leelachat | UCSB | 04:03.13 | 04:07.10 |
| 7 | Spencer Holbrook | UCSB | 04:06.56 | 04:07.84 |
| 8 | David Platow | PAC | 04:07.54 | 04:08.64 |
| 9 | Lee Muse | PAC | 04:06.64 | 04:09.75 |
| 10 | Andrew Kikuta | UCI | 04:08.94 | 04:12.63 |
| 11 | Cody Laxo | CP | 04:09.04 | 04:08.66 |
| 12 | Brian Johnson | UCI | 04:11.96 | 04:15.94 |
| 13 | Jacob Damanate | UCD | 04:13.31 | 04:15.58 |
| 14 | Andruis Urabatis | UCD | 04:16.14 | 04:15.07 |
| 15 | Michael Stoner | UCD | 04:17.68 | 04:17.83 |
| 16 | Christopher Hurko | CP | 04:18.54 | 04:15.53 |
| 17 | Kristof Igloi | UCSB | 04:06.24 | 04:06.89 |
| 18 | Jon Garvey | UCSB | 04:06.36 | 04:04.58 |
| 19 | Garrett Murphy | PAC | 04:10.81 | 04:12.14 |
| 20 | Jeff Raimondi | CSUN | 04:17.15 | 04:18.37 |
| 21 | Andrew Hurko | CP | 04:20.28 | 04:26.03 |
| 22 | David Lefstein | UCI | 04:21.15 | 04:18.97 |
| 23 | Justin Rowe | UCI | 04:21.30 | 04:28.32 |
| 24 | Toki Burke | UCD | 04:22.95 | 04:19.22 |
Women's 100 Butterfly Final Results
NCAA Div I automatic 53.75 - consideration 55.36
Meet Record :52.59 Limin Liu NEV 2000
| Place | Name | Team | Final Result | Prelim |
| 1 | Chelsea Nagata | UCI | 00:53.35 | 00:53.26 |
| 2 | Jen Schwalb | UCSB | 00:55.40 | 00:55.74 |
| 3 | Kristin Okazaki | PAC | 00:55.49 | 00:55.93 |
| 4 | Katie Ure | UCSB | 00:55.80 | 00:55.97 |
| 5 | Erin Yamamoto | UCSB | 00:56.00 | 00:56.09 |
| 6 | Naomi Javanifard | UCSB | 00:56.40 | 00:56.49 |
| 7 | Jessica Schlitz | UCI | 00:56.42 | 00:56.60 |
| 8 | Rian Wise | UCI | 00:57.23 | 00:56.88 |
| 9 | Olesya Senicheva | CSUN | 00:57.69 | 00:58.88 |
| 10 | Ali Rowe | PAC | 00:57.82 | 00:58.43 |
| 11 | Katie Moeckel | UCSB | 00:57.88 | 00:57.57 |
| 12 | Niki Schrakamp | UCSB | 00:58.14 | 00:58.07 |
| 13 | Erin Kiene | UCI | 00:58.51 | 00:59.04 |
| 14 | Melanie Cupitt | CSUN | 00:58.54 | 00:58.83 |
| 15 | Serena Butler | UCI | 00:58.79 | 00:58.51 |
| 16 | Chanae Rodriguez | CP | 00:59.67 | 01:00.04 |
| 17 | Janice Leung | UCD | 00:59.57 | 01:00.91 |
| 18 | Sheeva Ghanbari | UCD | 01:00.30 | 01:00.97 |
| 19 | Avi Johns | UCI | 01:01.33 | 01:01.88 |
| 20 | Kathryn Kerr | CSUN | 01:02.04 | 01:02.84 |
| 21 | Jessica Lee | UCD | 01:03.16 | 01:02.09 |
| 22 | Elise Schuetz | CSUN | 01:03.20 | 01:02.42 |
| 23 | Elizabeth Eskildsen | CP | 01:05.40 | 01:03.24 |
| 24 | Amanda Juchau | CP | 01:07.66 | 01:03.41 |
| 25 | Amy Lim | UCI | 01:00.92 | |
| 26 | Emily Medved | UCD | 01:01.13 | |
| 27 | Mary Ellen Dehaven | CP | 01:02.68 | |
| 28 | Christa Darr | CP | 01:04.08 | |
| 29 | Emily Scholl | CP | 01:05.98 | |
| 30 | Jocelyn Anderson | CP | 01:07.34 |
Men's 100 Butterfly Final Results
NCAA Div I automatic 47.25 - consideration 48.66
Meet Record 46.47 Randall Tom UCI 2007
| Place | Name | Team | Final Result | Prelim |
| 1 | Randall Tom | UCI | 00:46.60 | 00:46.47 |
| 2 | Pat Cary | UCSB | 00:47.87 | 00:48.11 |
| 3 | Eddie Erazo | UCI | 00:48.06 | 00:48.86 |
| 4 | Will Wollam | UCI | 00:49.50 | 00:49.44 |
| 5 | Danny Mcclary | UCSB | 00:49.51 | 00:49.17 |
| 6 | Jon Kraetsch | UCSB | 00:49.61 | 00:49.55 |
| 7 | Clint Mclaughlin | PAC | 00:49.75 | 00:49.73 |
| 8 | Chris Wiggin | UCSB | 00:49.88 | 00:49.57 |
| 9 | Danny Donnelly | UCD | 00:49.76 | 00:50.28 |
| 10 | Kellen Ranahan | CP | 00:49.95 | 00:50.22 |
| 11 | Thomas Peart | PAC | 00:50.43 | 00:50.54 |
| 12 | Benjamin Damazo | PAC | 00:50.65 | 00:50.75 |
| 13 | Nick Buonfiglio | UCSB | 00:50.78 | 00:50.40 |
| 14 | Chris Chapman | PAC | 00:50.91 | 00:51.51 |
| 15 | Blaine Fletcher | UCI | 00:52.12 | 00:52.05 |
| 16 | Chris Goodwin | CSUN | 00:53.95 | 00:52.63 |
| 17 | Kaleb Wallen | UCD | 00:51.25 | 00:52.20 |
| 18 | Chris Nguyen | UCI | 00:51.49 | 00:51.79 |
| 19 | Don Sales | CP | 00:51.94 | 00:52.82 |
| 20 | Adam Yanagihara | UCI | 00:52.48 | 00:53.10 |
| 21 | Eric Kim | UCD | 00:53.05 | 00:52.53 |
| 22 | Toki Burke | UCD | 00:53.05 | 00:52.83 |
| 23 | Seth Urban | PAC | 00:53.17 | 00:52.32 |
| 24 | Stephen Hurko | CP | 00:53.81 | 00:54.11 |
| 25 | Chris Fulton | UCSB | 00:54.15 | |
| 26 | Matt Olaya | CSUN | 00:54.51 | |
| 27 | Ian Ortega | CSUN | 00:54.78 | |
| 28 | Stuart Campbell | CP | 00:55.30 | |
| 29 | Scott Weltz | UCD | D.Q.'d |
Women's 200 Freestyle Final Results
NCAA Div I automatic 1:47.09 - consideration 1:50.30
Meet Record 1:48.49 Lise' Mackie NEV 1997
| Place | Name | Team | Final Result | Prelim |
| 1 | Liz Wagner | UCSB | 01:49.36 | 01:52.67 |
| 2 | Jill Olson | UCD | 01:51.85 | 01:52.80 |
| 3 | Jenisse Demeulenaere | UCSB | 01:52.12 | 01:52.04 |
| 4 | Nadia Dwidar | UCSB | 01:52.35 | 01:52.80 |
| 5 | Brooke Cashion | PAC | 01:52.55 | 01:51.61 |
| 6 | Tanya Nielsen | UCI | 01:52.70 | 01:52.74 |
| 7 | Stacey Sorenson | CP | 01:52.71 | 01:53.02 |
| 8 | Jun Huang | PAC | 01:53.04 | 01:51.80 |
| 9 | Courtney Bauer | UCSB | 01:53.12 | 01:53.24 |
| 10 | Anne Marie May | UCSB | 01:53.38 | 01:54.71 |
| 11 | Nika Tayrien | UCSB | 01:53.42 | 01:54.65 |
| 12 | Melissa Mcghee | PAC | 01:54.19 | 01:54.23 |
| 13 | Christina Shilling | CP | 01:54.50 | 01:53.84 |
| 14 | Meghan Connor | PAC | 01:55.79 | 01:56.13 |
| 15 | Amber Bonds | UCD | 01:56.41 | 01:55.70 |
| 16 | Melanie Covert | UCD | 01:56.66 | 01:56.08 |
| 17 | Arlie Righos | PAC | 01:56.19 | 01:57.26 |
| 18 | Denise Dabu | UCI | 01:57.44 | 01:58.14 |
| 19 | Sanda Jukic | CSUN | 01:57.64 | 01:57.77 |
| 20 | Erin Moody | CP | 01:57.82 | 01:58.77 |
| 21 | Graciela Espinoza | CP | 01:58.88 | 01:59.36 |
| 22 | Zeynep Ucer | CSUN | 02:01.47 | 02:01.03 |
| 23 | Christa Darr | CP | 02:03.55 | 02:04.87 |
| 24 | Ashley May | CP | 02:04.04 | 02:02.45 |
| 25 | Madeline Klobuchar | UCI | 01:57.78 | |
| 26 | Kathryn Jovino | UCD | 01:58.69 | |
| 27 | Julie Demers | CP | 01:59.96 | |
| 28 | Laura Leppke | UCD | 02:02.76 | |
| 29 | Katlin Philips | CSUN | 02:03.35 | |
| 30 | Megan Meadows | CSUN | 02:06.08 | |
| 31 | Emily Scholl | CP | 02:06.78 |
Men's 200 Freestyle Final Results
NCAA Div I automatic 1:35.60 - consideration 1:38.46
Meet Record 1:36.43 Brad Schumacher UOP 1994
| Place | Name | Team | Final Result | Prelim |
| 1 | Mike Cohee | UCI | 01:37.84 | 01:38.82 |
| 2 | Eric Reilly | UCI | 01:38.21 | 01:38.95 |
| 3 | Scott Vogelgesang | UCSB | 01:39.37 | 01:38.91 |
| 4 | Myles Peck | UCSB | 01:39.94 | 01:40.01 |
| 5 | Scott Lindberg | UCSB | 01:40.01 | 01:40.28 |
| 6 | Casey Lowdermilk | PAC | 01:40.23 | 01:39.97 |
| 7 | Brian Buchanan | UCI | 01:40.86 | 01:40.34 |
| 8 | Nate Rogers | UCI | 01:42.50 | 01:40.42 |
| 9 | Nik Kemp | UCD | 01:40.56 | 01:40.73 |
| 10 | Evan Kraus | UCD | 01:40.92 | 01:40.92 |
| 11 | Derek Hingeveld | UCI | 01:41.89 | 01:41.24 |
| 12 | Russell Underwood | UCD | 01:42.16 | 01:42.23 |
| 13 | Jeff Hart | CSUN | 01:43.43 | 01:43.13 |
| 14 | Thomas Kruip | CP | 01:44.07 | 01:44.61 |
| 15 | Mark Dieu | CP | 01:45.78 | 01:43.29 |
| 16 | Brian Gruber | CP | 01:47.03 | 01:44.17 |
| 17 | Joe Plume | UCSB | 01:40.92 | 01:40.76 |
| 18 | Mason Edwards | UCSB | 01:42.95 | 01:42.22 |
| 19 | Robert Hansen | UCSB | 01:44.51 | 01:43.91 |
| 20 | Ryan Moore | UCI | 01:44.72 | 01:43.97 |
| 21 | Danny Giometti | UCI | 01:45.70 | 01:45.63 |
| 22 | Chris Ardoin | CSUN | 01:45.79 | 01:45.50 |
| 23 | Scott London | CP | 01:46.04 | 01:46.16 |
| 24 | Steven Woods | CSUN | 01:50.43 | 01:47.54 |
| 25 | Matt Paige | UCI | 01:41.39 | |
| 26 | Alex Aribios | UCD | 01:43.27 | |
| 27 | Brett Chamberlain | UCSB | 01:43.79 | |
| 28 | Kyle Leto | UCD | 01:44.93 | |
| 29 | Adam Plachta | CP | 01:45.89 | |
| 30 | Mark Milutin | CP | 01:47.64 | |
| 31 | Lars Rockholm | UCD | 01:47.66 | |
| 32 | Patrick Walton | PAC | 01:48.19 | |
| 33 | Eric Lowe | UCI | 01:48.37 | |
| 34 | Shane Mahoney | PAC | 01:48.76 | |
| 35 | Brent Summers | CP | 01:49.87 | |
| 36 | Walid Wasfy | UCI | 01:50.17 | |
| 37 | David Lefstein | UCI | 01:52.25 | |
| 38 | George Meyer | CSUN | 01:55.09 |
Women's 100 Breaststroke Final Results
NCAA Div I automatic 1:01.70 - consideration 1:03.86
Meet Record 1:01.32 Heidi Schmidt UOP 2002
| Place | Name | Team | Final Result | Prelim |
| 1 | Katy Freeman | UCSB | 01:03.38 | 01:03.78 |
| 2 | Ashley Cayford | UCD | 01:03.53 | 01:03.68 |
| 3 | Ziada Jardine | PAC | 01:03.65 | 01:03.55 |
| 4 | Robyn Johnson | CSUN | 01:05.13 | 01:05.39 |
| 5 | Kellyn Loehr | PAC | 01:06.11 | 01:04.71 |
| 6 | April Woo | PAC | 01:06.36 | 01:06.64 |
| 7 | Joy Tanizaki | UCI | 01:06.49 | 01:06.25 |
| 8 | Kim Miller | UCI | 01:07.03 | 01:07.34 |
| 9 | Michele Kumaus | UCI | 01:06.56 | 01:07.40 |
| 10 | Alyssa Rogers | CP | 01:08.04 | 01:08.14 |
| 11 | Jessica Lee | UCD | 01:08.68 | 01:07.72 |
| 12 | Cecilia Macchiavelli | UCD | 01:10.37 | 01:10.79 |
| 13 | Ariell Heacox | PAC | 01:10.39 | 01:10.63 |
| 14 | Leeanne Singleton | CP | 01:10.99 | 01:11.00 |
| 15 | June Enich | CSUN | 01:11.70 | 01:10.69 |
| 16 | Sheeva Ghanbari | UCD | 01:13.56 | 01:11.53 |
| 17 | Carri Cook | UCSB | 01:06.58 | 01:07.24 |
| 18 | Kaelan Dickinson | UCSB | 01:06.88 | 01:07.13 |
| 19 | Ashley Whalen | UCSB | 01:09.03 | 01:10.86 |
| 20 | Mary Ellen Dehaven | CP | 01:11.21 | 01:11.56 |
| 21 | Sarah Freitag | CSUN | 01:12.69 | 01:12.54 |
| 22 | Jaclyn Mann | CP | 01:12.87 | 01:11.70 |
| 23 | Jenifer Golden | CSUN | 01:16.17 | 01:14.08 |
| 24 | Heidi Kucera | UCD | 01:03.77 | |
| 25 | Diana Daltorio | CSUN | 01:09.31 | |
| 26 | Danielle Torre | CP | 01:12.44 | |
| 27 | Jocelyn Anderson | CP | 01:13.43 |
Men's 100 Breaststroke Final Results
NCAA Div I automatic 53.60 - consideration 55.62
Meet Record 54.26 Brian Pajer UCI 1990
| Place | Name | Team | Final Result | Prelim |
| 1 | David Dunn | PAC | 00:54.35 | 00:54.52 |
| 2 | Dan Simonsen | UCI | 00:54.79 | 00:54.76 |
| 3 | Chris Rosales | UCI | 00:56.31 | 00:55.79 |
| 4 | Eric Starkweather | UCI | 00:56.43 | 00:56.02 |
| 5 | Carter Richards | CP | 00:56.57 | 00:56.08 |
| 6 | Russell Taylor | UCD | 00:56.76 | 00:56.16 |
| 7 | Clark Henson | CSUN | 00:57.18 | 00:57.44 |
| 8 | Dan Nyaradi | UCSB | 00:57.40 | 00:56.78 |
| 9 | Kyle Payne | UCD | 00:57.08 | 00:58.26 |
| 10 | Craig Norman | PAC | 00:58.55 | 00:58.42 |
| 11 | Matt Oldenhage | CSUN | 00:58.56 | 00:58.37 |
| 12 | Cody Laxo | CP | 00:59.70 | 00:59.15 |
| 13 | Pat Jacobson | UCD | 01:00.01 | 01:00.23 |
| 14 | Kevin Michelmore | CP | 01:00.06 | 00:59.60 |
| 15 | Andy Skora | PAC | 01:00.57 | 01:00.72 |
| 16 | Jacob Damanate | UCD | 01:01.47 | 01:01.15 |
| 17 | Travis Jepson | UCSB | 00:59.23 | 00:59.22 |
| 18 | Stan Baik | CSUN | 01:03.05 | 01:03.15 |
| 19 | Christopher Hurko | CP | 01:01.26 |
Women's 100 Backstroke Final Results
NCAA Div I automatic 54.47 - consideration 56.10
Meet Record 54.41 Lindsay Dalonzo UCSB 2003
| Place | Name | Team | Final Result | Prelim |
| 1 | Chelsea Nagata | UCI | 00:54.80 | 00:56.14 |
| 2 | Jun Huang | PAC | 00:55.64 | 00:55.66 |
| 3 | Jenny Lewis | PAC | 00:55.86 | 00:56.04 |
| 4 | Jessica Cruzat | UCSB | 00:56.92 | 00:57.00 |
| 5 | Devonie Migues | PAC | 00:57.02 | 00:57.28 |
| 6 | Jamie Lathers | UCSB | 00:57.81 | 00:57.46 |
| 7 | Jennifer Ginsberg | UCD | 00:58.05 | 00:58.15 |
| 8 | Katie Moeckel | UCSB | 00:58.11 | 00:58.05 |
| 9 | Naomi Javanifard | UCSB | 00:58.36 | 00:59.18 |
| 10 | Melanie Covert | UCD | 00:58.82 | 00:59.39 |
| 11 | Melissa Mcghee | PAC | 00:59.25 | 01:00.02 |
| 12 | Erin Musgrave | CP | 00:59.62 | 01:00.18 |
| 13 | Jessica Schlitz | UCI | 00:59.83 | 00:59.68 |
| 14 | Sarah De Yoreo | UCI | 01:00.32 | 01:00.30 |
| 15 | Emily Medved | UCD | 01:01.18 | 01:01.71 |
| 16 | Amanda Juchau | CP | 01:01.56 | 01:02.38 |
| 17 | Bobbie Wilson | UCSB | 01:01.92 | 01:02.12 |
| 18 | Patricia Laverty | CP | 01:03.87 | 01:03.99 |
| 19 | Stephanie Henderson | CSUN | 01:04.27 | 01:04.19 |
| 20 | Katie Ure | UCSB | 00:57.84 |
Men's 100 Backstroke Final Results
NCAA Div I automatic 47.43 - consideration 48.85
Meet Record :48.65 Patrick Ota UCSB 2005
| Place | Name | Team | Final Result | Prelim |
| 1 | Eddie Erazo | UCI | 00:47.99 | 00:50.00 |
| 2 | Wojciech Betlej | PAC | 00:48.59 | 00:49.43 |
| 3 | Emre Celik | CSUN | 00:49.69 | 00:49.77 |
| 4 | Chris Good | UCSB | 00:50.57 | 00:50.81 |
| 5 | Bradley Matsumoto | UCSB | 00:50.98 | 00:51.07 |
| 6 | Danny Donnelly | UCD | 00:51.32 | 00:50.73 |
| 7 | Andrew Kikuta | UCI | 00:51.35 | 00:51.17 |
| 8 | Curtis Bauer | UCSB | 00:51.67 | 00:51.05 |
| 9 | Chris Chapman | PAC | 00:51.25 | 00:52.05 |
| 10 | Brian Buchanan | UCI | 00:51.69 | 00:51.99 |
| 11 | Matt Crawford | UCD | 00:52.20 | 00:52.26 |
| 12 | Ben Malcolm | UCSB | 00:52.62 | 00:52.49 |
| 13 | Chris Sanchez | UCI | 00:53.08 | 00:52.83 |
| 14 | Adam Morales | CP | 00:53.29 | 00:52.95 |
| 15 | Andruis Urabatis | UCD | 00:53.62 | 00:53.69 |
| 16 | Brian Johnson | UCI | 00:54.92 | 00:54.72 |
| 17 | Brock Roverud | UCSB | 00:52.20 | 00:52.29 |
| 18 | Joe Rizk | UCI | 00:53.08 | 00:52.97 |
| 19 | Doug Formby | UCSB | 00:53.23 | 00:51.42 |
| 20 | Brett Grunert | CSUN | 00:54.61 | 00:54.73 |
| 21 | Ryan Tucker | UCD | 00:55.63 | 00:57.26 |
| 22 | Gerald Ferencz | CSUN | 00:56.90 | 00:56.88 |
| 23 | Andrew Hurko | CP | 00:57.89 | 00:57.17 |
| 24 | Ryan Owens | CP | 00:58.64 | 00:58.60 |
| 25 | Scott Weltz | UCD | 00:49.95 | |
| 26 | Tanner Henning | CP | 00:58.46 | |
| 27 | Jeff Torbeck | CP | 00:59.69 | |
| 28 | Matt Olaya | CSUN | 01:00.21 |
Women's 200 Freestyle Relay Final Results
NCAA Div I automatic 1:31.01 - consideration 1:33.74
Meet Record 1:31.73 UOP 2004
| Place | Name | Team | Final Result | Final Splits |
| 1 | Anne Marie May Jamie Lathers Courtney Bauer Nadia Dwidar |
UCSB | 01:32.66 | 00:22.83 00:45.96 01:09.34 01:32.66 |
| 2 | Jenny Lewis Jun Huang Devonie Migues April Woo |
PAC | 01:35.46 | 00:23.51 00:47.46 01:11.77 01:35.46 |
| 3 | Rian Wise Erin Kiene Jessica Schlitz Michele Kumaus |
UCI | 01:35.86 | 00:23.97 00:48.16 01:12.01 01:35.86 |
| 4 | Erin Musgrave Mary Ellen Dehaven Christina Shilling Stacey Sorenson |
CP | 01:36.31 | 00:24.08 00:49.00 01:12.70 01:36.31 |
| 5 | Heidi Kucera Ashley Cayford Emily Medved Jill Olson |
UCD | 01:37.07 | 00:24.71 00:48.58 01:12.99 01:37.07 |
| 6 | Olesya Senicheva Sanda Jukic Zeynep Ucer Elise Schuetz |
CSUN | 01:39.76 | 00:25.05 00:49.44 01:14.49 01:39.76 |
| 7 | Elizabeth Eskildsen Ashley May Emily Scholl Christa Darr |
CP | 01:45.23 | 00:26.71 00:52.94 01:19.56 01:45.23 |
| 8 | Diana Daltorio Kathryn Kerr June Enich Sarah Freitag |
CSUN | 01:45.40 | 00:25.93 00:51.75 01:18.67 01:45.40 |
Men's 200 Freestyle Relay Final Results
NCAA Div I automatic 1:18.47 - consideration 1:20.82
Meet Record 1:20.22 UCSB 1997
| Place | Name | Team | Final Result | Final Splits |
| 1 | Will Wollam Randall Tom Derek Hingeveld Eric Reilly |
UCI | 01:19.82 | 00:20.19 00:39.71 01:00.20 01:19.82 |
| 2 | Bradley Matsumoto Pat Cary Jon Kraetsch Scott Vogelgesang |
UCSB | 01:22.10 | 00:20.59 00:41.37 01:01.91 01:22.10 |
| 3 | Pat Jacobson Russell Underwood Matt Crawford Evan Kraus |
UCD | 01:22.84 | 00:21.11 00:41.44 01:02.37 01:22.84 |
| 4 | Thomas Peart David Dunn Clint Mclaughlin Casey Lowdermilk |
PAC | 01:23.03 | 00:21.17 00:41.30 01:01.90 01:23.03 |
| 5 | Chris Goodwin Jeff Hart Chris Ardoin Steven Woods |
CSUN | 01:24.11 | 00:21.06 00:41.86 01:02.90 01:24.11 |
| 6 | Kellen Ranahan Scott London Mark Dieu Brent Summers |
CP | 01:25.70 | 00:21.54 00:42.83 01:03.99 01:25.70 |
| 7 | Matt Oldenhage Clark Henson Gerald Ferencz Ian Ortega |
CSUN | 01:29.73 | 00:22.04 00:43.67 01:07.39 01:29.73 |
| 8 | Mark Milutin Ryan Owens Stuart Campbell Stephen Hurko |
CP | 01:33.27 | 00:23.95 00:47.76 01:11.08 01:33.27 |