2007 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's Scores: UC Davis 319, UC Irvine 267.5, UC Santa Barbara
229.5, Pacific 229, Cal Poly 139, Cal State Northridge 132
Women's Scores: UC Santa Barbara 310.5, Pacific 272, UC Irvine 188, UC Davis
138, Cal State Northridge 130, Cal Poly 125.5
Men's 1 Meter Diving Finals
NCAA Div I automatic 300 - consideration 290
Meet Record 609.70 Anton Slobounov UCI 2004
| Place | Name | Team | Final | Prelim |
| 1 | Eric Nugent | UCI | 225.55 | 02:34.80 |
| 2 | Daniel Lara | CP | 220.35 | 02:38.40 |
| 3 | Mike Hui | UCD | 213.2 | 01:97.75 |
| 4 | Chris Mcentee | CP | 212.6 | 02:32.60 |
| 5 | Patrick Nugent | UCI | 211.1 | 02:00.90 |
| 6 | Kevin Reagel | UCD | 206 | 01:85.40 |
| 7 | Charles Yan | UCI | 194.1 | 01:94.35 |
| 8 | Stephen Lee | UCD | 166.7 | 01:95.35 |
| 9 | Chase Corcoran | CP | 0 | 01:72.30 |
| 10 | Michael Androus | UCD | 0 | 01:69.40 |
| 11 | Sean Snowden | UCI | 0 | 01:65.15 |
| 12 | Cina Moheimani | UCI | 0 | 01:26.50 |
| 13 | Tristian Kaiser | UCD | 0 | 01:12.95 |
| 14 | Ryan Tucker | UCD | 0 | 01:06.15 |
Women's 500 Freestyle Finals
NCAA Div I automatic 4:45.46 - consideration 4:54.02
Meet Record 4:49.50 Ping Luo NEV 1999
| Place | Name | Team | Final | Prelim |
| 1 | Liz Wagner | UCSB | 04:53.81 | 05:00.16 |
| 2 | Brooke Cashion | UOP | 04:54.87 | 04:58.07 |
| 3 | Jessica Cruzat | UCSB | 04:59.92 | 05:03.55 |
| 4 | Jill Olson | UCD | 05:02.21 | 05:02.88 |
| 5 | Karen Albiston | UOP | 05:04.03 | 05:05.43 |
| 6 | Shannon Colavito | CSUN | 05:05.34 | 05:05.34 |
| 7 | Nika Tayrien | UCSB | 05:06.59 | 05:06.51 |
| 8 | Ali Rowe | UOP | 05:08.37 | 05:07.31 |
| 9 | Sarah Gutierrez | UOP | 05:04.16 | 05:07.90 |
| 10 | Melissa Wong | UCI | 05:07.23 | 05:07.74 |
| 11 | Ashley Yamahata | UCSB | 05:09.38 | 05:07.96 |
| 12 | Kathryn Jovino | UCD | 05:10.92 | 05:10.79 |
| 13 | Arlie Righos | UOP | 05:13.45 | 05:10.98 |
| 14 | Erin Moody | CP | 05:15.48 | 05:16.33 |
| 15 | Julie Demers | CP | 05:16.74 | 05:14.38 |
| 16 | Amber Bonds | UCD | 05:20.21 | 05:14.12 |
| 17 | Madeline Klobuchar | UCI | 05:08.34 | 05:19.27 |
| 18 | Denise Dabu | UCI | 05:16.15 | 05:17.64 |
| 19 | Serena Butler | UCI | 05:16.94 | 05:17.13 |
| 20 | Laura Leppke | UCD | 05:17.19 | 05:18.67 |
| 21 | Katlin Philips | CSUN | 05:17.29 | 05:18.10 |
| 22 | Graciela Espinoza | CP | 05:26.84 | 05:22.46 |
| 23 | Avi Johns | UCI | 05:30.97 | 05:23.85 |
| 24 | Megan Meadows | CSUN | 05:34.30 | 05:31.37 |
| 25 | Sarah De Yoreo | UCI | 05:09.46 | |
| 26 | Jenifer Golden | CSUN | 05:42.94 |
Men's 500 Freestyle Finals
NCAA Div I automatic 4:19.63 - consideration 4:27.41
Meet Record 4:23.09 Carl Larsen UCSB 1999
| Place | Name | Team | Final | Prelim |
| 1 | Scott Weltz | UCD | 04:24.78 | 04:28.48 |
| 2 | Alex Aribios | UCD | 04:27.91 | 04:34.91 |
| 3 | Brooks Felton | UCSB | 04:29.73 | 04:29.39 |
| 4 | Mike Cohee | UCI | 04:30.57 | 04:31.96 |
| 5 | Casey Lowdermilk | UOP | 04:31.35 | 04:31.04 |
| 6 | Myles Peck | UCSB | 04:33.38 | 04:32.21 |
| 7 | Stephen Quinn | UOP | 04:34.43 | 04:31.63 |
| 8 | Kyle Leto | UCD | 04:37.77 | 04:31.73 |
| 9 | Maxwell Maris | UOP | 04:32.73 | 04:36.37 |
| 10 | Matt Lundy | UOP | 04:34.51 | 04:35.64 |
| 11 | Brett Chamberlain | UCSB | 04:34.77 | 04:35.83 |
| 12 | William Baier | CSUN | 04:35.89 | 04:40.84 |
| 13 | Justin Canty | UOP | 04:37.78 | 04:36.99 |
| 14 | Thomas Kruip | CP | 04:37.88 | 04:38.65 |
| 15 | Corwin Didio | CP | 04:38.42 | 04:37.92 |
| 16 | Lars Rockholm | UCD | 04:43.62 | 04:41.11 |
| 17 | Matt Paige | UCI | 04:37.86 | 04:42.63 |
| 18 | Brock Roverud | UCSB | 04:39.13 | 04:39.20 |
| 19 | Matt Sulkevich | CSUN | 04:40.97 | 04:43.53 |
| 20 | Ryan Moore | UCI | 04:42.06 | 04:43.27 |
| 21 | Adam Plachta | CP | 04:43.43 | 04:42.71 |
| 22 | Mark Milutin | CP | 04:45.91 | 04:46.48 |
| 23 | Danny Giometti | UCI | 04:47.11 | 04:44.19 |
| 24 | Chris Jimenez | CSUN | 04:48.67 | 04:46.49 |
| 25 | Michael Stoner | UCD | 04:42.24 | |
| 26 | Eric Lowe | UCI | 04:47.61 | |
| 27 | Tanner Henning | CP | 04:50.29 | |
| 28 | Patrick Walton | UOP | 04:50.74 | |
| 29 | Blaine Fletcher | UCI | 04:55.20 | |
| 30 | David Lefstein | UCI | 04:57.50 | |
| 31 | Walid Wasfy | UCI | 04:59.88 | |
| 32 | George Meyer | CSUN | 05:06.30 | |
| 33 | Jeff Torbeck | CP | 05:07.96 |
Women's 200 Individual Medley Finals
NCAA Div I automatic 2:00.52 - consideration 2:04.29
Meet Record 2:00.42 Limin Liu NEV 2000
| Place | Name | Team | Final | Prelim |
| 1 | Lyndsay Depaul | UCI | 02:00.39 | 02:04.45 |
| 2 | Jen Schwalb | UCSB | 02:00.56 | 02:03.87 |
| 3 | Ja-Neil Bragg | UOP | 02:02.46 | 02:03.27 |
| 4 | Heidi Kucera | UCD | 02:03.54 | 02:06.56 |
| 5 | Kristin Okazaki | UOP | 02:05.62 | 02:05.89 |
| 6 | Erin Yamamoto | UCSB | 02:06.36 | 02:06.43 |
| 7 | Courtney Jenkins | UCSB | 02:06.84 | 02:07.74 |
| 8 | Katy Freeman | UCSB | 02:08.71 | 02:05.98 |
| 9 | Ziada Jardine | UOP | 02:07.06 | 02:07.76 |
| 10 | Devonie Migues | UOP | 02:07.90 | 02:07.76 |
| 11 | Erin Kiene | UCI | 02:08.86 | 02:08.67 |
| 12 | Michele Kumaus | UCI | 02:10.82 | 02:10.55 |
| 13 | Niki Schrakamp | UCSB | 02:10.95 | 02:10.47 |
| 14 | Jennifer Ginsberg | UCD | 02:11.44 | 02:12.05 |
| 15 | Olesya Senicheva | CSUN | 02:11.60 | 02:13.11 |
| 16 | Amy Speer | CP | 02:12.86 | 02:12.05 |
| 17 | Ashley Whalen | UCSB | 02:10.57 | 02:12.35 |
| 18 | Diana Daltorio | CSUN | 02:13.13 | 02:14.83 |
| 19 | Carri Cook | UCSB | 02:13.34 | 02:14.83 |
| 20 | Kellyn Loehr | UOP | 02:15.00 | 02:14.37 |
| 21 | Kim Miller | UCI | 02:15.68 | 02:14.61 |
| 22 | Robyn Johnson | CSUN | 02:15.93 | 02:13.43 |
| 23 | Chanae Rodriguez | CP | 02:16.89 | 02:17.05 |
| 24 | Emily Rogers | CSUN | 02:17.26 | 02:15.28 |
| 25 | Joy Tanizaki | UCI | 02:12.48 | |
| 26 | Melanie Covert | UCD | 02:12.82 | |
| 27 | Simone Luker | CSUN | 02:14.31 | |
| 28 | Bergen Beck | UCD | 02:14.56 | |
| 29 | Cecilia Macchiavelli | UCD | 02:14.85 | |
| 30 | Melanie Cupitt | CSUN | 02:15.13 | |
| 31 | Amanda Juchau | CP | 02:15.87 | |
| 32 | Jaclyn Mann | CP | 02:17.07 | |
| 33 | Patricia Laverty | CP | 02:18.09 | |
| 34 | June Enich | CSUN | 02:18.39 | |
| 35 | Kelly Mugerditchian | UOP | 02:18.46 | |
| 36 | Danielle Torre | CP | 02:18.92 | |
| 37 | Stephanie Henderson | CSUN | 02:19.78 | |
| 38 | Leeanne Singleton | CP | 02:19.98 | |
| 39 | Jessica Lee | UCD | 02:21.07 | |
| 40 | Alyssa Rogers | CP | 02:21.52 | |
| 41 | Jocelyn Anderson | CP | 02:25.16 | |
| 42 | Sarah Freitag | CSUN | D.Q.'d |
Men's 200 Individual Medley Finals
NCAA Div I automatic 1:46.49 - consideration 1:49.89
Meet Record 1:46.84 KRZYSZTOF ZOLDAK UOP 2005
| Place | Name | Team | Final | Prelim |
| 1 | Randall Tom | UCI | 01:47.01 | 01:48.55 |
| 2 | Krzysztof Zoldak | PAC | 01:48.92 | 01:51.07 |
| 3 | Wojciech Betlej | PAC | 01:50.55 | 01:52.92 |
| 4 | Danny Mcclary | UCSB | 01:50.76 | 01:51.45 |
| 5 | Kenny Yamamoto | PAC | 01:51.85 | 01:52.05 |
| 6 | Pat Cary | UCSB | 01:52.51 | 01:52.53 |
| 7 | Russell Taylor | UCD | 01:52.73 | 01:52.65 |
| 8 | Nik Kemp | UCD | 01:54.62 | 01:52.80 |
| 9 | Dan Nyaradi | UCSB | 01:53.05 | 01:54.07 |
| 10 | Emre Celik | CSUN | 01:53.10 | 01:53.02 |
| 11 | Nick Buonfiglio | UCSB | 01:53.46 | 01:55.82 |
| 12 | Ben Malcolm | UCSB | 01:54.31 | 01:54.53 |
| 13 | Dan Simonsen | UCI | 01:54.47 | 01:55.89 |
| 14 | Kyle Payne | UCD | 01:54.57 | 01:54.14 |
| 15 | Andrew Kikuta | UCI | 01:55.83 | 01:55.14 |
| 16 | Christopher Hurko | CP | 01:56.25 | 01:56.25 |
| 17 | Joe Plume | UCSB | 01:51.83 | 01:52.91 |
| 18 | Jon Garvey | UCSB | 01:54.58 | 01:54.33 |
| 19 | Kristof Igloi | UCSB | 01:56.04 | 01:56.83 |
| 20 | Craig Norman | PAC | 01:56.44 | 01:56.79 |
| 21 | Dan Leelachat | UCSB | 01:56.52 | 01:56.68 |
| 22 | Clark Henson | CSUN | 01:56.90 | 01:56.79 |
| 23 | Lee Muse | PAC | 01:57.93 | 01:57.56 |
| 24 | Chris Sanchez | UCI | 01:59.97 | 01:56.80 |
| 25 | Eddie Erazo | UCI | 01:50.71 | |
| 26 | Chris Good | UCSB | 01:51.28 | |
| 27 | Chris Rosales | UCI | 01:52.50 | |
| 28 | Danny Donnelly | UCD | 01:56.09 | |
| 29 | Brent Nolan | UCSB | 01:56.58 | |
| 30 | Adam Morales | CP | 01:58.23 | |
| 31 | Chris Wiggin | UCSB | 01:58.25 | |
| 32 | Brett Grunert | CSUN | 01:58.37 | |
| 33 | Eric Starkweather | UCI | 01:58.50 | |
| 34 | Cody Laxo | CP | 01:58.51 | |
| 35 | Carter Richards | CP | 01:58.79 | |
| 36 | Garrett Murphy | PAC | 01:58.99 | |
| 37 | Brian Johnson | UCI | 01:59.06 | |
| 38 | Jacob Damanate | UCD | 01:59.64 | |
| 39 | David Platow | PAC | 02:00.17 | |
| 40 | Toki Burke | UCD | 02:01.45 | |
| 41 | Justin Rowe | UCI | 02:01.49 | |
| 42 | Adam Yanagihara | UCI | 02:02.10 | |
| 43 | Andrew Hurko | CP | 02:02.42 | |
| 44 | Don Sales | CP | 02:02.47 | |
| 45 | Jeff Raimondi | CSUN | 02:02.97 | |
| 46 | Stephen Hurko | CP | 02:04.31 | |
| 47 | Stan Baik | CSUN | 02:05.50 | |
| 48 | Travis Jepson | UCSB | 02:06.00 | |
| 49 | Ryan Owens | CP | 02:07.03 |
Women's 50 Freestyle Finals
NCAA Div I automatic 22.88 - consideration 23.56
Meet Record :22.72 Jia Lin Sun NEV 2000
| Place | Name | Team | Final | Prelim |
| 1 | Anne Marie May | UCSB | 00:22.61 | 00:22.82 |
| 2 | Jenny Lewis | PAC | 00:23.26 | 00:23.36 |
| 3 | Chelsea Nagata | UCI | 00:23.40 | 00:23.27 |
| 4 | Stacey Sorenson | CP | 00:23.72 | 00:23.69 |
| 5 | Jamie Lathers | UCSB | 00:23.74 | 00:23.81 |
| 6 | Tanya Nielsen | UCI | 00:23.83 | 00:23.88 |
| 7 | Christina Shilling | CP | 00:23.91 | 00:23.82 |
| 8 | Nadia Dwidar | UCSB | 00:23.91 | 00:23.96 |
| 9 | Ashley Cayford | UCD | 00:23.93 | 00:24.04 |
| 10 | Courtney Bauer | UCSB | 00:23.99 | 00:24.05 |
| 11 | Rian Wise | UCI | 00:24.06 | 00:24.10 |
| 12 | Erin Musgrave | CP | 00:24.07 | 00:24.17 |
| 13 | Hannah Watanabe | UCD | 00:24.14 | 00:24.42 |
| 14 | Jenisse Demeulenaere | UCSB | 00:24.33 | 00:24.26 |
| 15 | Emily Medved | UCD | 00:24.48 | 00:24.25 |
| 16 | Meghan Connor | PAC | 00:24.64 | 00:24.48 |
| 17 | April Woo | PAC | 00:24.51 | 00:24.49 |
| 18 | Sheeva Ghanbari | UCD | 00:24.61 | 00:24.68 |
| 19 | Erin Kiene | UCI | 00:24.66 | 00:24.60 |
| 20 | Sanda Jukic | CSUN | 00:24.82 | 00:24.72 |
| 21 | Zeynep Ucer | CSUN | 00:25.16 | 00:25.25 |
| 22 | Mary Ellen Dehaven | CP | 00:25.21 | 00:25.34 |
| 23 | Amy Lim | UCI | 00:25.30 | 00:25.19 |
| 24 | Katie Griffin | UCD | 00:25.82 | 00:25.72 |
| 25 | Naomi Javanifard | UCSB | 00:24.14 | |
| 26 | Jessica Schlitz | UCI | 00:24.49 | |
| 27 | Katie Moeckel | UCSB | 00:24.59 | |
| 28 | Amber Bonds | UCD | 00:24.63 | |
| 29 | Melanie Covert | UCD | 00:24.67 | |
| 30 | Katie Ure | UCSB | 00:24.72 | |
| 31 | Melissa Mcghee | PAC | 00:24.93 | |
| 32 | Robyn Johnson | CSUN | 00:25.83 | |
| 33 | Graciela Espinoza | CP | 00:25.85 | |
| 34 | Ariell Heacox | PAC | 00:25.85 | |
| 35 | Elise Schuetz | CSUN | 00:25.92 | |
| 36 | Ashley May | CP | 00:25.93 | |
| 37 | Bobbie Wilson | UCSB | 00:25.95 | |
| 38 | Kathryn Kerr | CSUN | 00:26.09 | |
| 39 | Elizabeth Eskildsen | CP | 00:26.30 | |
| 40 | Christa Darr | CP | 00:26.39 | |
| 41 | Bergen Beck | UCD | 00:26.40 | |
| 42 | Emily Scholl | CP | 00:26.50 |
Men's 50 Freestyle Finals
NCAA Div I automatic 19.74 - consideration 20.33
Meet Record :19.89 Jason Lezak UCSB 1997
| Place | Name | Team | Final | Prelim |
| 1 | Eric Reilly | UCI | 00:20.22 | 00:20.10 |
| 2 | Will Wollam | UCI | 00:20.29 | 00:20.27 |
| 3 | Bradley Matsumoto | UCSB | 00:20.49 | 00:20.46 |
| 4 | Chris Goodwin | CSUN | 00:20.57 | 00:20.79 |
| 5 | Scott Vogelgesang | UCSB | 00:20.77 | 00:20.66 |
| 6 | Derek Hingeveld | UCI | 00:20.80 | 00:20.68 |
| 7 | Pat Jacobson | UCD | 00:20.91 | 00:20.85 |
| 8 | Russell Underwood | UCD | 00:21.01 | 00:20.75 |
| 9 | Evan Kraus | UCD | 00:20.71 | 00:20.93 |
| 10 | David Dunn | PAC | 00:20.91 | 00:21.04 |
| 11 | Curtis Bauer | UCSB | 00:21.00 | 00:20.98 |
| 12 | Nate Rogers | UCI | 00:21.00 | 00:21.16 |
| 13 | Matt Crawford | UCD | 00:21.06 | 00:20.98 |
| 14 | Clint Mclaughlin | PAC | 00:21.12 | 00:21.22 |
| 15 | Thomas Peart | PAC | 00:21.14 | 00:21.24 |
| 16 | Jon Kraetsch | UCSB | 00:22.09 | 00:21.13 |
| 17 | Jeff Hart | CSUN | 00:21.09 | 00:21.32 |
| 18 | Doug Formby | UCSB | 00:21.15 | 00:21.26 |
| 19 | Chris Fulton | UCSB | 00:21.21 | 00:20.97 |
| 20 | Scott Lindberg | UCSB | 00:21.52 | 00:21.53 |
| 21 | Benjamin Damazo | PAC | 00:21.58 | 00:21.56 |
| 22 | Mark Dieu | CP | 00:21.59 | 00:21.40 |
| 23 | Joe Rizk | UCI | 00:21.61 | 00:21.58 |
| 24 | Chris Ardoin | CSUN | 00:21.68 | 00:21.45 |
| 25 | Kellen Ranahan | CP | 00:21.61 | |
| 26 | Mason Edwards | UCSB | 00:21.62 | |
| 27 | Steven Woods | CSUN | 00:21.66 | |
| 28 | Brian Buchanan | UCI | 00:21.68 | |
| 29 | Kaleb Wallen | UCD | 00:21.69 | |
| 30 | Chris Nguyen | UCI | 00:21.80 | |
| 31 | Matt Oldenhage | CSUN | 00:21.84 | |
| 32 | Ryan Tucker | UCD | 00:21.92 | |
| 33 | Brent Summers | CP | 00:21.99 | |
| 34 | Seth Urban | PAC | 00:22.01 | |
| 35 | Andy Skora | PAC | 00:22.06 | |
| 36 | Scott London | CP | 00:22.11 | |
| 37 | Brian Gruber | CP | 00:22.21 | |
| 38 | Robert Hansen | UCSB | 00:22.28 | |
| 39 | Gerald Ferencz | CSUN | 00:22.42 | |
| 40 | Eric Kim | UCD | 00:22.55 | |
| 41 | Danny Giometti | UCI | 00:22.69 | |
| 42 | Ian Ortega | CSUN | 00:22.79 | |
| 43 | Shane Mahoney | PAC | 00:23.02 | |
| 44 | Michael Stoner | UCD | 00:23.08 | |
| 45 | Chris Chapman | PAC | 00:23.54 |
Women's 400 Medley Relay Finals
NCAA Div I automatic 3:38.02 - consideration 3:44.86
Meet Record 3:38.87 UOP 2002
| Place | Name | Team | Final | Final Splits |
| 1 | Jessica Cruzat Katy Freeman Jen Schwalb Anne Marie May |
UCSB | 03:44.27 | 00:27.67 00:57.28 01:26.44 02:00.22 02:25.35 02:54.69 03:17.97 03:44.27 |
| 2 | Jun Huang Ziada Jardine Kristin Okazaki Ja-Neil Bragg |
PAC | 03:44.29 | 00:27.21 00:55.53 01:24.83 01:58.71 02:24.41 02:54.33 03:18.02 03:44.29 |
| 3 | Chelsea Nagata Joy Tanizaki Lyndsay Depaul Tanya Nielsen |
UCI | 03:48.79 | 00:26.16 00:55.35 01:25.99 02:01.20 02:27.25 02:57.71 03:21.86 03:48.79 |
| 4 | Jennifer Ginsberg Ashley Cayford Hannah Watanabe Jill Olson |
UCD | 03:51.32 | 00:28.30 00:58.15 01:27.16 02:02.04 02:28.21 02:58.95 03:23.71 03:51.32 |
| 5 | Olesya Senicheva Robyn Johnson Melanie Cupitt Sanda Jukic |
CSUN | 03:58.20 | 00:29.45 01:02.01 01:31.35 02:06.46 02:33.39 03:05.41 03:29.75 03:58.20 |
| 6 | Erin Musgrave Alyssa Rogers Amy Speer Christina Shilling |
CP | 04:01.32 | 00:28.98 01:00.54 01:31.39 02:08.21 02:36.50 03:09.17 03:33.69 04:01.32 |
| 7 | Patricia Laverty Leeanne Singleton Amy Speer Christa Darr |
CP | 04:12.19 | 00:30.75 01:03.13 01:37.07 02:15.72 02:43.94 03:16.04 03:42.97 04:12.19 |
| 8 | Amanda Juchau Danielle Torre Chanae Rodriguez Elizabeth Eskildsen |
CP | 04:12.86 | 00:30.33 01:02.52 01:36.06 02:14.85 02:43.28 03:15.87 03:42.25 04:12.86 |
| 9 | Stephanie Henderson Simone Luker Kathryn Kerr Megan Meadows |
CSUN | 04:14.55 | 00:31.22 01:04.52 01:36.97 02:13.55 02:41.85 03:15.39 03:43.63 04:14.55 |
Men's 400 Medley Relay Finals
NCAA Div I automatic 3:11.96 - consideration 3:18.13
Meet Record 3:15.92 UOP 2005
| Place | Name | Team | Final | Final Splits |
| 1 | Eddie Erazo Dan Simonsen Randall Tom Eric Reilly |
UCI | 03:11.52 | 00:23.48 00:47.99 01:12.88 01:42.45 02:03.34 02:27.82 02:48.17 03:11.52 |
| 2 | Wojciech Betlej David Dunn Clint Mclaughlin Casey Lowdermilk |
PAC | 03:17.69 | 00:24.23 00:49.40 01:14.70 01:43.76 02:06.17 02:32.58 02:54.05 03:17.69 |
| 3 | Danny Donnelly Russell Taylor Scott Weltz Evan Kraus |
UCD | 03:19.64 | 00:24.03 00:50.35 01:16.02 01:45.69 02:08.15 02:34.12 02:54.92 03:19.64 |
| 4 | Emre Celik Clark Henson Chris Goodwin Jeff Hart |
CSUN | 03:23.89 | 00:24.55 00:49.98 01:16.29 01:46.06 02:09.40 02:37.36 02:59.48 03:23.89 |
| 5 | Adam Morales Carter Richards Kellen Ranahan Mark Dieu |
CP | 03:24.82 | 00:25.66 00:53.24 01:18.81 01:49.05 02:11.72 02:38.43 03:00.17 03:24.82 |
| 6 | Chris Good Dan Nyaradi Pat Cary Scott Vogelgesang |
UCSB | D.Q.'d | 00:24.53 00:50.69 01:16.42 01:46.95 02:08.78 02:34.32 02:54.62 D.Q.'d |
| 7 | Gerald Ferencz Matt Oldenhage Jeff Raimondi Ian Ortega |
CSUN | 03:38.83 | 00:27.07 00:56.86 01:24.22 01:55.73 02:20.50 02:49.40 03:12.59 03:38.83 |
| 8 | Andrew Hurko Kevin Michelmore Stuart Campbell Jeff Torbeck |
CP | 03:43.97 | 00:28.46 00:58.07 01:25.39 01:56.83 02:22.38 02:51.31 03:15.46 03:43.97 |
| 9 | Ryan Owens Cody Laxo Don Sales Christopher Hurko |
CP | D.Q.'d | 00:28.81 00:58.85 01:25.87 01:57.25 02:21.96 02:50.09 03:13.28 D.Q.'d |