New South Intercollegiate Swimming Conference - Day One Finals

 DSU Aquatics Club                                    2/14/2007 - 20:50PM
   NEW SOUTH INTERCOLLEGIATE SWIM CONFERENCE - 2/14/2007 to 2/17/2007    
 
 Event 1  Women 1000 Yard Freestyle
=========================================================================
  Pool Record: # 10:20.91  2003      Nicole Weatherman, ALABAMA
                 10:48.09  D2B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Vaughan, Lindsa  SR Truman           10:47.65   10:28.35 D2B     32  
                 30.07      1:01.60 (31.53)
        1:33.43 (31.83)     2:05.46 (32.03)
        2:37.63 (32.17)     3:09.55 (31.92)
        3:40.93 (31.38)     4:12.46 (31.53)
        4:43.83 (31.37)     5:15.44 (31.61)
        5:46.75 (31.31)     6:18.17 (31.42)
        6:49.42 (31.25)     7:21.30 (31.88)
        7:52.87 (31.57)     8:24.19 (31.32)
        8:55.46 (31.27)     9:26.51 (31.05)
        9:57.93 (31.42)    10:28.35 (30.42)
  2 Lemaster, Jessi  SO Truman           10:44.72   10:32.42 D2B     28  
                 29.98      1:01.39 (31.41)
        1:33.11 (31.72)     2:04.69 (31.58)
        2:36.24 (31.55)     3:07.91 (31.67)
        3:39.49 (31.58)     4:11.12 (31.63)
        4:42.68 (31.56)     5:14.13 (31.45)
        5:45.61 (31.48)     6:17.22 (31.61)
        6:49.05 (31.83)     7:20.88 (31.83)
        7:52.90 (32.02)     8:25.12 (32.22)
        8:57.03 (31.91)     9:28.94 (31.91)
       10:00.90 (31.96)    10:32.42 (31.52)
  3 Dempsey, Jacqui  SO Truman           11:04.33   10:41.19 D2B     27  
                 29.12      1:00.11 (30.99)
        1:31.71 (31.60)     2:03.35 (31.64)
        2:35.11 (31.76)     3:06.82 (31.71)
        3:38.62 (31.80)     4:10.64 (32.02)
        4:42.96 (32.32)     5:15.55 (32.59)
        5:47.72 (32.17)     6:20.34 (32.62)
        6:53.48 (33.14)     7:26.63 (33.15)
        8:00.06 (33.43)     8:32.76 (32.70)
        9:06.06 (33.30)     9:38.71 (32.65)
       10:10.61 (31.90)    10:41.19 (30.58)
  4 Johnson, Jill       Red Wave         11:05.00   10:48.01 D2B     26  
                 28.71        59.67 (30.96)
        1:30.81 (31.14)     2:02.33 (31.52)
        2:34.20 (31.87)     3:06.11 (31.91)
        3:38.40 (32.29)     4:10.67 (32.27)
        4:43.51 (32.84)     5:16.52 (33.01)
        5:49.79 (33.27)     6:23.11 (33.32)
        6:56.53 (33.42)     7:29.86 (33.33)
        8:03.65 (33.79)     8:37.31 (33.66)
        9:11.49 (34.18)     9:44.73 (33.24)
       10:17.49 (32.76)    10:48.01 (30.52)
  5 Sari, Ozden         Red Wave         11:01.00   10:48.08 D2B     25  
                 30.16      1:01.88 (31.72)
        1:33.51 (31.63)     2:05.63 (32.12)
        2:38.10 (32.47)     3:10.94 (32.84)
        3:43.39 (32.45)     4:16.24 (32.85)
        4:49.07 (32.83)     5:21.86 (32.79)
        5:54.69 (32.83)     6:27.60 (32.91)
        7:00.72 (33.12)     7:33.61 (32.89)
        8:06.22 (32.61)     8:38.71 (32.49)
        9:11.65 (32.94)     9:44.09 (32.44)
       10:16.66 (32.57)    10:48.08 (31.42)
  6 Thomson, Dawn    FR Delta            10:47.37   10:52.78         24  
                 28.96      1:00.17 (31.21)
        1:31.68 (31.51)     2:03.52 (31.84)
        2:35.35 (31.83)     3:08.46 (33.11)
        3:40.83 (32.37)     4:14.04 (33.21)
        4:47.31 (33.27)     5:20.78 (33.47)
        5:52.24 (31.46)     6:25.80 (33.56)
        6:59.81 (34.01)     7:33.45 (33.64)
        8:06.66 (33.21)     8:40.85 (34.19)
        9:12.13 (31.28)     9:46.60 (34.47)
       10:20.78 (34.18)    10:52.78 (32.00)
  7 Bates, Molly     FR Delta            11:05.52   10:53.42         23  
                 29.18      1:01.05 (31.87)
        1:33.06 (32.01)     2:05.24 (32.18)
        2:37.39 (32.15)     3:09.86 (32.47)
        3:42.38 (32.52)     4:14.90 (32.52)
        4:47.73 (32.83)     5:20.47 (32.74)
        5:53.52 (33.05)     6:26.58 (33.06)
        6:59.74 (33.16)     7:33.14 (33.40)
        8:06.57 (33.43)     8:39.94 (33.37)
        9:13.36 (33.42)     9:46.62 (33.26)
       10:20.34 (33.72)    10:53.42 (33.08)
  8 Glass, Rebecca   FR Delta            10:52.71   10:54.21         22  
                 28.70      1:00.39 (31.69)
        1:32.37 (31.98)     2:04.58 (32.21)
        2:37.31 (32.73)     3:09.87 (32.56)
        3:42.60 (32.73)     4:15.57 (32.97)
        4:48.51 (32.94)     5:21.70 (33.19)
        5:54.73 (33.03)     6:27.90 (33.17)
        7:01.57 (33.67)     7:34.87 (33.30)
        8:08.10 (33.23)     8:41.21 (33.11)
        9:14.84 (33.63)     9:48.55 (33.71)
       10:21.64 (33.09)    10:54.21 (32.57)
  9 Robbins, Lucy    SR DRURY            10:51.12   11:03.42         20  
                 29.43      1:01.53 (32.10)
        1:34.15 (32.62)     2:06.71 (32.56)
        2:39.30 (32.59)     3:12.13 (32.83)
        3:44.49 (32.36)     4:17.27 (32.78)
        4:50.46 (33.19)     5:23.78 (33.32)
        5:57.13 (33.35)     6:31.13 (34.00)
        7:05.35 (34.22)     7:39.75 (34.40)
        8:13.61 (33.86)     8:47.95 (34.34)
        9:22.66 (34.71)     9:56.79 (34.13)
       10:30.85 (34.06)    11:03.42 (32.57)
 10 Thompson, Ashle  SO Delta            11:15.73   11:09.55         17  
                 30.87      1:03.75 (32.88)
        1:37.01 (33.26)     2:10.06 (33.05)
        2:43.74 (33.68)     3:17.38 (33.64)
        3:50.80 (33.42)     4:24.65 (33.85)
        4:58.13 (33.48)     5:31.69 (33.56)
        6:05.26 (33.57)     6:38.98 (33.72)
        7:12.26 (33.28)     7:46.09 (33.83)
        8:19.93 (33.84)     8:53.67 (33.74)
        9:27.62 (33.95)    10:01.85 (34.23)
       10:35.68 (33.83)    11:09.55 (33.87)
 11 Valentine, Sava  SR Delta            11:29.92   11:13.47         16  
                 30.08      1:02.84 (32.76)
        1:36.07 (33.23)     2:09.65 (33.58)
        2:43.49 (33.84)     3:17.22 (33.73)
        3:51.34 (34.12)     4:25.27 (33.93)
        4:59.41 (34.14)     5:33.15 (33.74)
        6:06.45 (33.30)     6:39.85 (33.40)
        7:13.60 (33.75)     7:47.93 (34.33)
        8:22.50 (34.57)     8:56.73 (34.23)
        9:31.08 (34.35)    10:05.68 (34.60)
       10:39.98 (34.30)    11:13.47 (33.49)
 12 Utz, Jay         JR Yuiw             11:40.31   11:20.07         15  
                 30.16      1:02.67 (32.51)
        1:35.63 (32.96)     2:08.54 (32.91)
        2:41.88 (33.34)     3:15.29 (33.41)
        3:49.14 (33.85)     4:22.98 (33.84)
        4:57.29 (34.31)     5:31.82 (34.53)
        6:06.74 (34.92)     6:41.54 (34.80)
        7:16.82 (35.28)     7:51.91 (35.09)
        8:27.10 (35.19)     9:02.17 (35.07)
        9:37.08 (34.91)    10:12.07 (34.99)
       10:46.41 (34.34)    11:20.07 (33.66)
 13 Hull, Kim        JR Ouachita         11:45.12   11:24.46         14  
                 30.26      1:04.45 (34.19)
        1:38.89 (34.44)     2:13.42 (34.53)
        2:48.22 (34.80)     3:23.41 (35.19)
        3:58.48 (35.07)     4:33.35 (34.87)
        5:08.26 (34.91)     5:42.84 (34.58)
        6:17.38 (34.54)     6:51.75 (34.37)
        7:26.06 (34.31)     8:00.63 (34.57)
        8:35.07 (34.44)     9:09.83 (34.76)
        9:44.32 (34.49)    10:18.34 (34.02)
       10:52.44 (34.10)    11:24.46 (32.02)
 14 Dickey, Shannon     Red Wave         11:45.00   11:25.96         13  
                 30.81      1:04.37 (33.56)
        1:38.55 (34.18)     2:13.10 (34.55)
        2:47.87 (34.77)     3:22.71 (34.84)
        3:57.52 (34.81)     4:32.25 (34.73)
        5:06.74 (34.49)     5:41.31 (34.57)
        6:15.76 (34.45)     6:50.34 (34.58)
        7:24.84 (34.50)     7:59.76 (34.92)
        8:34.90 (35.14)     9:09.58 (34.68)
        9:43.96 (34.38)    10:18.08 (34.12)
       10:52.17 (34.09)    11:25.96 (33.79)
 15 Casalman, Sarah  FR Ouachita         12:19.08   12:06.57         12  
                 31.34      1:06.14 (34.80)
        1:42.25 (36.11)     2:18.16 (35.91)
        2:54.40 (36.24)     3:30.77 (36.37)
        4:07.27 (36.50)     4:44.01 (36.74)
        5:20.86 (36.85)     5:57.73 (36.87)
        6:34.59 (36.86)     7:11.86 (37.27)
        7:48.52 (36.66)     8:26.00 (37.48)
        9:02.80 (36.80)     9:39.64 (36.84)
       10:16.23 (36.59)    10:53.57 (37.34)
       11:29.75 (36.18)    12:06.57 (36.82)
 -- Kuper, Lindsay   SR Truman           12:05.89  X11:31.53        
                 32.12      1:06.45 (34.33)
        1:40.87 (34.42)     2:15.54 (34.67)
        2:49.92 (34.38)     3:24.68 (34.76)
        3:59.16 (34.48)     4:33.84 (34.68)
        5:08.43 (34.59)     5:43.07 (34.64)
        6:17.50 (34.43)     6:51.86 (34.36)
        7:26.36 (34.50)     8:00.85 (34.49)
        8:35.49 (34.64)     9:10.39 (34.90)
        9:45.78 (35.39)    10:21.01 (35.23)
       10:56.69 (35.68)    11:31.53 (34.84)

 Event 2  Men 1000 Yard Freestyle
=========================================================================
  Pool Record: # 9:04.69  2005      Mark Randall, ALABAMA
                 9:48.09  D2B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Hug, Matt        JR Um-Rolla-OZ       9:35.22    9:30.25 D2B     32  
                 25.65        53.44 (27.79)
        1:21.67 (28.23)     1:50.51 (28.84)
        2:19.24 (28.73)     2:48.24 (29.00)
        3:17.12 (28.88)     3:46.29 (29.17)
        4:14.90 (28.61)     4:42.66 (27.76)
        5:11.34 (28.68)     5:40.74 (29.40)
        6:10.50 (29.76)     6:40.08 (29.58)
        7:09.37 (29.29)     7:38.86 (29.49)
        8:08.46 (29.60)     8:37.69 (29.23)
        9:04.34 (26.65)     9:30.25 (25.91)
  2 Trowbridge, And  FR Um-Rolla-OZ       9:38.95    9:31.18 D2B     28  
                 25.93        53.92 (27.99)
        1:22.07 (28.15)     1:50.76 (28.69)
        2:19.53 (28.77)     2:48.50 (28.97)
        3:17.23 (28.73)     3:46.29 (29.06)
        4:15.16 (28.87)     4:43.54 (28.38)
        5:12.02 (28.48)     5:40.81 (28.79)
        6:10.38 (29.57)     6:39.54 (29.16)
        7:08.93 (29.39)     7:38.50 (29.57)
        8:08.19 (29.69)     8:37.39 (29.20)
        9:04.93 (27.54)     9:31.18 (26.25)
  3 Condorelli, Vic  SO Ouachita          9:44.13    9:34.98 D2B     27  
                 25.66        54.24 (28.58)
        1:23.03 (28.79)     1:52.03 (29.00)
        2:20.93 (28.90)     2:49.78 (28.85)
        3:18.82 (29.04)     3:47.74 (28.92)
        4:16.77 (29.03)     4:45.81 (29.04)
        5:14.74 (28.93)     5:43.94 (29.20)
        6:12.90 (28.96)     6:42.27 (29.37)
        7:11.54 (29.27)     7:40.85 (29.31)
        8:09.85 (29.00)     8:38.80 (28.95)
        9:07.36 (28.56)     9:34.98 (27.62)
  4 Riddle, James    JR Ouachita         10:00.37    9:54.18         26  
                 26.46        55.18 (28.72)
        1:24.63 (29.45)     1:54.18 (29.55)
        2:23.68 (29.50)     2:53.33 (29.65)
        3:22.71 (29.38)     3:52.24 (29.53)
        4:22.41 (30.17)     4:52.41 (30.00)
        5:22.43 (30.02)     5:52.36 (29.93)
        6:22.53 (30.17)     6:52.64 (30.11)
        7:22.99 (30.35)     7:53.60 (30.61)
        8:24.21 (30.61)     8:54.73 (30.52)
        9:25.21 (30.48)     9:54.18 (28.97)
  5 Strom, Jon J     JR Truman           10:19.68    9:55.05         25  
                 28.59        58.41 (29.82)
        1:28.31 (29.90)     1:58.44 (30.13)
        2:28.73 (30.29)     2:58.68 (29.95)
        3:28.44 (29.76)     3:58.02 (29.58)
        4:27.68 (29.66)     4:57.40 (29.72)
        5:27.03 (29.63)     5:56.67 (29.64)
        6:26.19 (29.52)     6:55.93 (29.74)
        7:25.64 (29.71)     7:55.58 (29.94)
        8:25.62 (30.04)     8:55.57 (29.95)
        9:25.75 (30.18)     9:55.05 (29.30)
  6 Hammond, Matt    SR Um-Rolla-OZ      10:00.23    9:59.19         24  
                 26.14        55.73 (29.59)
        1:25.49 (29.76)     1:55.31 (29.82)
        2:25.32 (30.01)     2:55.39 (30.07)
        3:25.65 (30.26)     3:55.67 (30.02)
        4:25.97 (30.30)     4:56.29 (30.32)
        5:26.79 (30.50)     5:57.27 (30.48)
        6:28.08 (30.81)     6:58.59 (30.51)
        7:28.76 (30.17)     7:59.05 (30.29)
        8:29.70 (30.65)     9:00.29 (30.59)
        9:30.77 (30.48)     9:59.19 (28.42)
  7 McKay, Cameron   SO Um-Rolla-OZ      10:13.13    9:59.23         23  
                 26.82        55.46 (28.64)
        1:24.91 (29.45)     1:54.77 (29.86)
        2:24.60 (29.83)     2:54.46 (29.86)
        3:24.34 (29.88)     3:54.77 (30.43)
        4:25.01 (30.24)     4:55.42 (30.41)
        5:25.64 (30.22)     5:55.80 (30.16)
        6:26.30 (30.50)     6:56.90 (30.60)
        7:27.76 (30.86)     7:58.46 (30.70)
        8:29.27 (30.81)     9:00.01 (30.74)
        9:30.40 (30.39)     9:59.23 (28.83)
  8 Crisco, Ryan     FR Delta            10:15.50   10:02.44         22  
                 26.69        56.05 (29.36)
        1:26.41 (30.36)     1:56.35 (29.94)
        2:26.46 (30.11)     2:57.01 (30.55)
        3:27.26 (30.25)     3:57.89 (30.63)
        4:28.47 (30.58)     4:59.23 (30.76)
        5:30.15 (30.92)     6:01.01 (30.86)
        6:31.88 (30.87)     7:02.34 (30.46)
        7:32.86 (30.52)     8:03.17 (30.31)
        8:33.41 (30.24)     9:03.55 (30.14)
        9:33.53 (29.98)    10:02.44 (28.91)
  9 Purdy, Jason     JR Ouachita         10:10.00   10:04.40         20  
                 26.68        56.20 (29.52)
        1:26.20 (30.00)     1:56.28 (30.08)
        2:26.74 (30.46)     2:56.86 (30.12)
        3:27.14 (30.28)     3:57.70 (30.56)
        4:28.59 (30.89)     4:59.31 (30.72)
        5:29.84 (30.53)     6:00.32 (30.48)
        6:31.25 (30.93)     7:02.03 (30.78)
        7:32.75 (30.72)     8:03.89 (31.14)
        8:34.16 (30.27)     9:05.47 (31.31)
        9:35.83 (30.36)    10:04.40 (28.57)
 10 McKee, Jeff      JR Ouachita         10:19.57   10:08.46         17  
                 25.68        54.69 (29.01)
        1:24.60 (29.91)     1:55.07 (30.47)
        2:25.51 (30.44)     2:55.88 (30.37)
        3:26.27 (30.39)     3:56.68 (30.41)
        4:27.57 (30.89)     4:58.06 (30.49)
        5:29.06 (31.00)     6:00.19 (31.13)
        6:31.41 (31.22)     7:02.35 (30.94)
        7:33.62 (31.27)     8:04.99 (31.37)
        8:35.81 (30.82)     9:07.23 (31.42)
        9:38.48 (31.25)    10:08.46 (29.98)
 11 Christensen, Jo  SO Ouachita         10:33.11   10:15.37         16  
                 27.93        58.16 (30.23)
        1:28.61 (30.45)     1:58.89 (30.28)
        2:29.29 (30.40)     3:00.27 (30.98)
        3:31.32 (31.05)     4:02.27 (30.95)
        4:33.74 (31.47)     5:04.94 (31.20)
        5:36.12 (31.18)     6:07.16 (31.04)
        6:38.57 (31.41)     7:09.48 (30.91)
        7:40.70 (31.22)     8:12.20 (31.50)
        8:43.61 (31.41)     9:15.08 (31.47)
        9:45.53 (30.45)    10:15.37 (29.84)
 12 Johnson, Kevin   SO Truman           10:17.37   10:22.68         15  
                 27.93        58.03 (30.10)
        1:28.63 (30.60)     1:59.25 (30.62)
        2:30.36 (31.11)     3:01.62 (31.26)
        3:32.15 (30.53)     4:03.16 (31.01)
        4:34.08 (30.92)     5:05.42 (31.34)
        5:36.54 (31.12)     6:08.07 (31.53)
        6:39.36 (31.29)     7:11.24 (31.88)
        7:43.15 (31.91)     8:14.91 (31.76)
        8:46.82 (31.91)     9:19.09 (32.27)
        9:51.04 (31.95)    10:22.68 (31.64)


Event 3  Women 200 Yard Medley Relay
================================================================================
 NSISC RECORD: R 1:45.62  2005      TRUMAN
  Pool Record: # 1:45.62  2005      TRUMAN
                 1:48.14  D2A
    School                        Prelims     Finals       Points 
================================================================================
                                 === Finals ===                                 
 
  1 Truman  'A'                   1:47.44   J1:46.41 D2A     64  
     1) Greenwood, Emily N JR        2) Odenthal, Danielle M FR     
     3) Sharp, Nicole D SO           4) Aherne, Kate J FR           
                 26.62        57.33 (30.71)
        1:22.81 (25.48)     1:46.41 (23.60)
  2 Delta  'A'                    1:47.75   J1:47.77 D2A     56  
     1) Willis, Hannah FR            2) Perkins, Kasey SR           
     3) Artichuk, Jennifer JR        4) Cid, Rebecca SR             
                 28.51        58.33 (29.82)
        1:23.69 (25.36)     1:47.77 (24.08)
  3 Ouachita  'A'                 1:47.83   J1:49.67         54  
     1) Jorgenson, Jennifer JR       2) Rocchio, Jenny SO           
     3) Morris, Summer FR            4) May, Trina SO               
                 28.49        58.65 (30.16)
        1:25.43 (26.78)     1:49.67 (24.24)
  4 Red Wave  'A'                 1:50.16   J1:50.17         52  
     1) Miller, Natalie              2) Bryant, Brittney            
     3) Johnson, Jill                4) Simerly, Dana               
                 28.09        59.12 (31.03)
        1:25.63 (26.51)     1:50.17 (24.54)
  5 Yuiw  'A'                     1:55.65   J1:52.07         50  
     1) Ravitz, Michal FR            2) Szilagyi, Nora JR           
     3) Straseske, Crystal SR        4) Jacobs, Meagan SR           
                 29.25      1:00.40 (31.15)
        1:28.10 (27.70)     1:52.07 (23.97)
  9 Truman  'B'                   1:49.58   J1:49.66         40  
     1) Chadwick, Emily E SR         2) Anderson, Erika L SO        
     3) Harp, Laura D JR             4) Brunkow, Kendra L FR        
                                  59.29 ( )
        1:25.12 (25.83)     1:49.66 (24.54)
 10 Delta  'B'                    1:50.68   J1:51.52         34  
     1) Mixon, Lacey FR              2) Thompson, Ashley SO         
     3) Guidry, Amanda FR            4) Moberly, Summer FR          
                                1:00.78 ( )
        1:26.93 (26.15)     1:51.52 (24.59)
 11 Red Wave  'B'                 1:54.00   J1:54.36         32  
     1) Hampton, Kelsey              2) German, Tracey              
     3) Church, Amelia               4) Syre, Alysa                 
                                1:03.03 ( )
        1:30.32 (27.29)     1:54.36 (24.04)
 12 Ouachita  'B'                 1:56.00   J1:56.25         30  
     1) Bridwell, Amber JR           2) Bishop, Meredith L JR       
     3) Hull, Kim JR                 4) Ayres, Aja SR               
                                1:02.60 ( )
        1:30.36 (27.76)     1:56.25 (25.89)
 13 Yuiw  'B'                     1:56.01   J2:06.67         28  
     1) Utz, Jay JR                  2) King, Kyrenda JR            
     3) Bronson, Macey FR            4) Skinner, Jessica FR         
               1:11.97      1:28.43 (16.46)
        1:50.87 (22.44)     2:06.67 (15.80)

Event 4  Men 200 Yard Medley Relay
================================================================================
 NSISC RECORD: R 1:32.28  2005      HENDERSON
  Pool Record: # 1:31.59  2005      MISSOURI STATE
                 1:33.19  D2A
    School                        Prelims     Finals       Points 
================================================================================
                                 === Finals ===                                 
 
  1 Red Wave  'A'                 1:33.30   J1:32.16RD2A     64  
     1) Tungac, Onat                 2) Smith, Don                  
     3) Rossin, Renan                4) Prince, Jared               
                 23.66        49.77 (26.11)
        1:12.03 (22.26)     1:32.16 (20.13)
  2 Ouachita  'A'                 1:33.27   J1:32.90 D2A     56  
     1) Badalac, Radu FR             2) Szilagyi, Adam JR           
     3) Silva, Nelson FR             4) Rundle, Ryan SO             
                 23.79        49.72 (25.93)
        1:12.50 (22.78)     1:32.90 (20.40)
  3 Um-Rolla-OZ  'A'              1:34.99   J1:33.57         54  
     1) Stensby, Travis SR           2) Adams, Matt SR              
     3) Gaul, Bill SR                4) Scheuber, Chris SR          
                 24.03        50.68 (26.65)
        1:13.15 (22.47)     1:33.57 (20.42)
  4 Truman  'A'                   1:33.90   J1:34.01         52  
     1) Fletcher, Robert J SR        2) Harken, Bryce A JR          
     3) Totura, Alex A JR            4) Ferrell, Ryan S JR          
                 24.46        50.90 (26.44)
        1:13.44 (22.54)     1:34.01 (20.57)
  5 Delta  'A'                    1:34.64   J1:34.63         50  
     1) Posthumus, Steve SO          2) Trabona, Trohn SR           
     3) Godwin, Tyler SR             4) Newsom, Jessie JR           
                 24.98        50.85 (25.87)
        1:13.67 (22.82)     1:34.63 (20.96)
  9 Truman  'B'                   1:35.83   J1:34.77         40  
     1) Smyers, Mike E FR            2) Pruess, Adam G JR           
     3) McCall, Andrew J FR          4) Stokes, Jason D SO          
                 25.45        51.43 (25.98)
        1:14.12 (22.69)     1:34.77 (20.65)
 10 Ouachita  'B'                 1:41.00   J1:35.34         34  
                 25.08        50.75 (25.67)
        1:14.21 (23.46)     1:35.34 (21.13)
 11 Um-Rolla-OZ  'B'              1:36.02   J1:35.77         32  
     1) Howell, Brian SO             2) Calcara, David JR           
     3) Reinisch, Paul FR            4) Shelley, Andy SR            
                 24.73        51.72 (26.99)
        1:14.97 (23.25)     1:35.77 (20.80)
 12 Red Wave  'B'                 1:40.00   J1:38.76         30  
     1) Hilt, Robert                 2) Bold, Matt                  
     3) DeGeus, David                4) Doolittle, Jon              
                 26.24        53.18 (26.94)
        1:15.91 (22.73)     1:38.76 (22.85)
 13 Delta  'B'                    1:41.54   J1:40.52         28  
     1) Crisco, Ryan FR              2) Winkler, Geoffrey JR        
     3) Sereda, Roman FR             4) Wilson, Tyler FR            
                 27.88        55.03 (27.15)
        1:18.05 (23.02)     1:40.52 (22.47)
 -- Ouachita  'C'                 1:41.02        XNS        

Event 4  Men 200 Yard Medley Relay
================================================================================
 NSISC RECORD: R 1:32.28  2005      HENDERSON
  Pool Record: # 1:31.59  2005      MISSOURI STATE
                 1:33.19  D2A
    School                        Prelims     Finals       Points 
================================================================================
                                 === Finals ===                                 
 
  1 Red Wave  'A'                 1:33.30   J1:32.16RD2A     64  
     1) Tungac, Onat                 2) Smith, Don                  
     3) Rossin, Renan                4) Prince, Jared               
                 23.66        49.77 (26.11)
        1:12.03 (22.26)     1:32.16 (20.13)
  2 Ouachita  'A'                 1:33.27   J1:32.90 D2A     56  
     1) Badalac, Radu FR             2) Szilagyi, Adam JR           
     3) Silva, Nelson FR             4) Rundle, Ryan SO             
                 23.79        49.72 (25.93)
        1:12.50 (22.78)     1:32.90 (20.40)
  3 Um-Rolla-OZ  'A'              1:34.99   J1:33.57         54  
     1) Stensby, Travis SR           2) Adams, Matt SR              
     3) Gaul, Bill SR                4) Scheuber, Chris SR          
                 24.03        50.68 (26.65)
        1:13.15 (22.47)     1:33.57 (20.42)
  4 Truman  'A'                   1:33.90   J1:34.01         52  
     1) Fletcher, Robert J SR        2) Harken, Bryce A JR          
     3) Totura, Alex A JR            4) Ferrell, Ryan S JR          
                 24.46        50.90 (26.44)
        1:13.44 (22.54)     1:34.01 (20.57)
  5 Delta  'A'                    1:34.64   J1:34.63         50  
     1) Posthumus, Steve SO          2) Trabona, Trohn SR           
     3) Godwin, Tyler SR             4) Newsom, Jessie JR           
                 24.98        50.85 (25.87)
        1:13.67 (22.82)     1:34.63 (20.96)
  9 Truman  'B'                   1:35.83   J1:34.77         40  
     1) Smyers, Mike E FR            2) Pruess, Adam G JR           
     3) McCall, Andrew J FR          4) Stokes, Jason D SO          
                 25.45        51.43 (25.98)
        1:14.12 (22.69)     1:34.77 (20.65)
 10 Ouachita  'B'                 1:41.00   J1:35.34         34  
                 25.08        50.75 (25.67)
        1:14.21 (23.46)     1:35.34 (21.13)
 11 Um-Rolla-OZ  'B'              1:36.02   J1:35.77         32  
     1) Howell, Brian SO             2) Calcara, David JR           
     3) Reinisch, Paul FR            4) Shelley, Andy SR            
                 24.73        51.72 (26.99)
        1:14.97 (23.25)     1:35.77 (20.80)
 12 Red Wave  'B'                 1:40.00   J1:38.76         30  
     1) Hilt, Robert                 2) Bold, Matt                  
     3) DeGeus, David                4) Doolittle, Jon              
                 26.24        53.18 (26.94)
        1:15.91 (22.73)     1:38.76 (22.85)
 13 Delta  'B'                    1:41.54   J1:40.52         28  
     1) Crisco, Ryan FR              2) Winkler, Geoffrey JR        
     3) Sereda, Roman FR             4) Wilson, Tyler FR            
                 27.88        55.03 (27.15)
        1:18.05 (23.02)     1:40.52 (22.47)
 -- Ouachita  'C'                 1:41.02        XNS 
		     
Copyright 2002-2008 CollegeSwimming.com ®
Webmaster