Pacific Coast Swim Conference - Day Three Finals

2007 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 400 Individual Medley Final Results

NCAA Div I A 3:46.89 B 3:54.10 - NCAA Div II A 4:03.99 B 4:11.72

NCAA Div III A 4:01.18 B 4:10.86

Meet Record 3:57.27 Bill Creaqer NAU 1998

Place 	Name 	Team 	Final Result 	Final Splits 	Prelim 	Prelim Splits
1 	Alexy Belyy 	CSUB 	03:57.12 	00:25.32 00:54.16 01:24.88 01:54.98 02:28.33 03:01.63 03:29.77 	04:04.54 	00:26.43 00:56.70 01:28.86 02:00.30 02:34.68 03:09.53 03:38.28
2 	Kenton Drake 	UCSC 	04:00.37 	00:25.92 00:56.22 01:28.76 02:01.31 02:32.92 03:07.24 03:34.03 	04:04.22 	00:27.06 00:57.98 01:31.60 02:04.48 02:37.30 03:11.04 03:39.98
3 	Brad Terwilliger 	CBU 	04:00.48 	00:24.88 00:53.72 01:24.66 01:54.64 02:28.74 03:03.78 03:33.13 	04:09.55 	00:25.57 00:54.94 01:27.29 01:58.64 02:33.52 03:09.40 03:40.29
4 	Steven Hardy 	UCSD 	04:11.50 	00:26.65 00:57.45 01:29.50 02:01.41 02:37.29 03:13.18 03:42.65 	04:12.85 	00:27.50 00:58.81 01:31.20 02:03.38 02:39.33 03:15.55 03:45.09
5 	Jason Martin 	UCSC 	04:12.09 	00:26.89 00:57.83 01:30.37 02:01.47 02:37.52 03:14.36 03:44.05 	04:13.31 	00:27.11 00:58.35 01:30.44 02:01.45 02:37.38 03:14.29 03:44.64
6 	Dan Gluvers 	UCSD 	04:12.33 	00:27.18 00:57.97 01:30.44 02:02.77 02:39.00 03:15.30 03:44.51 	04:14.20 	00:27.14 00:58.27 01:30.48 02:02.37 02:38.36 03:14.99 03:44.98
7 	Brian Lencioni 	CSUB 	04:12.58 	00:27.38 00:58.97 01:30.26 02:01.16 02:38.96 03:17.12 03:45.67 	04:13.01 	00:27.45 00:58.90 01:29.59 02:00.28 02:38.13 03:16.69 03:45.31
8 	Chris Meyer 	UCSC 	04:13.27 	00:26.44 00:57.50 01:30.16 02:02.85 02:40.07 03:17.56 03:46.01 	04:13.01 	00:27.23 00:58.51 01:30.70 02:02.96 02:39.86 03:17.36 03:45.92
9 	Tim Olson 	CBU 	04:13.51 	00:26.25 00:55.24 01:29.26 02:03.30 02:39.13 03:15.75 03:45.36 	04:16.29 	00:26.29 00:55.28 01:29.33 02:03.17 02:40.40 03:17.46 03:47.40
10 	Max Jordon 	UTPB 	04:15.74 	00:27.23 00:58.71 01:31.29 02:04.33 02:42.07 03:19.75 03:48.41 	04:21.28 	00:27.56 00:58.99 01:32.26 02:05.31 02:43.86 03:22.93 03:52.30
11 	Andrew Miron 	SU 	04:16.65 	00:26.96 00:57.83 01:30.84 02:04.14 02:40.40 03:17.79 03:47.44 	04:19.57 	00:27.36 00:58.51 01:31.90 02:05.32 02:41.90 03:19.79 03:50.08
12 	Dan Gremban 	UCSD 	04:25.95 	00:27.91 01:00.42 01:35.56 02:10.47 02:47.55 03:25.58 03:56.34 	04:24.42 	00:28.19 01:00.40 01:35.58 02:10.16 02:47.19 03:24.47 03:54.92
13 	Chris Wong 	UCSC 	04:29.59 	00:28.95 01:00.79 01:36.40 02:11.44 02:50.22 03:28.83 03:59.73 	04:40.03 	00:28.14 01:00.26 01:36.90 02:12.23 02:53.41 03:33.75 04:07.20
14 	Adam Venable 	UTPB 	04:33.22 	00:27.41 01:00.28 01:37.75 02:13.66 02:53.48 03:33.03 04:03.67 	04:41.95 	00:28.79 01:03.03 01:41.42 02:19.07 02:59.78 03:39.60 04:10.98
15 	Cameron Kainer 	UTPB 	04:34.05 	00:28.57 01:01.35 01:36.84 02:11.41 02:51.53 03:31.30 04:03.70 	04:39.98 	00:29.49 01:04.31 01:40.22 02:15.47 02:56.30 03:36.40 04:08.85
16 	Barret Wilson 	CBU 	04:35.35 	00:27.60 00:59.45 01:33.56 02:05.57 02:43.04 03:19.18 04:18.91 	04:20.89 	00:27.21 00:59.09 01:32.82 02:06.31 02:43.46 03:19.97 03:50.63
17 	Greg Walther 	UCSC 	04:36.04 	00:28.53 01:00.51 01:39.78 02:16.35 02:56.44 03:36.20 04:06.48 	04:42.08 	00:28.79 01:01.55 01:41.65 02:18.61 02:59.47 03:39.57 04:11.19
18 	Christopher Ramos 	UTPB 	04:56.54 	00:28.94 01:03.55 01:43.23 02:21.65 03:04.33 03:45.97 04:22.24 	05:03.98 	00:29.39 01:04.72 01:46.76 02:27.65 03:10.18 03:53.08 04:29.38
19 	Behan Salamati 	UCSD 	04:15.96 	00:25.80 00:55.10 01:27.94 02:00.82 02:39.13 03:17.41 03:46.94 	04:18.69 	00:27.02 00:57.12 01:31.06 02:05.11 02:43.10 03:21.54 03:50.52

2007 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 100 Butterfly Final Results

NCAA Div I A 53.60 B 55.62 - NCAA Div II A 57.19 B 59.31

NCAA Div III A 49.94 B 51.39

Meet Record :47.91 Luis Rojas UH 2000

Place 	Name 	Team 	Final Result 	Final Splits 	Prelim 	Prelim Splits
1 	Chris Coley 	SU 	00:49.17 	00:22.59 	00:50.80 	00:23.71
2 	Jan Tichy 	CBU 	00:49.68 	00:23.14 	00:51.74 	00:24.12
3 	Brian Berry 	CSUB 	00:50.84 	00:23.58 	00:50.77 	00:23.59
4 	Jesse Marin 	UCSD 	00:51.39 	00:23.42 	00:51.07 	00:23.26
5 	Ben Oviedo 	BIOLA 	00:51.72 	00:23.91 	00:52.75 	00:24.17
6 	Scott Biebuyck 	SU 	00:51.81 	00:23.88 	00:51.44 	00:23.75
7 	Taylor Cox 	UCSD 	00:53.03 	00:24.38 	00:52.86 	00:24.64
8 	Ricky Nerud 	BIOLA 	00:53.09 	00:24.37 	00:52.53 	00:24.65
9 	Benjamin Newell 	UTPB 	00:52.08 	00:24.32 	00:53.17 	00:24.51
10 	Mike Looy 	CBU 	00:52.44 	00:24.09 	00:53.68 	00:24.63
11 	Garrett Miller 	CBU 	00:52.67 	00:24.59 	00:53.04 	00:24.73
12 	Michael Garispe 	CBU 	00:53.35 	00:24.08 	00:53.02 	00:24.22
13 	Patrick Naleway 	SU 	00:53.61 	00:25.19 	00:54.39 	00:25.80
14 	Ben Guthrie 	SU 	00:53.74 	00:24.67 	00:53.86 	00:24.79
15 	Kevin Daniels 	SU 	00:54.19 	00:25.24 	00:54.49 	00:25.59
16 	Chris Anderson 	SU 	00:54.30 	00:25.39 	00:53.91 	00:25.54
17 	Sean Emazadeh 	UCSC 	00:53.98 	00:25.71 	00:55.01 	00:25.60
18 	Florian Rudolph 	UTPB 	00:54.07 	00:25.32 	00:54.56 	00:24.93
19 	Jason Huggett 	UCSC 	00:54.65 	00:24.98 	00:54.80 	00:24.84
20 	Chris Wong 	UCSC 	00:55.22 	00:25.80 	00:55.50 	00:25.77
21 	Allen Young 	UCSC 	00:55.27 	00:25.10 	00:55.76 	00:25.30
22 	Sean Cooney 	CHAP 	00:55.60 	00:25.76 	00:55.37 	00:25.56
23 	Jeffery Oelerich 	UTPB 	00:56.72 	00:26.17 	00:57.01 	00:27.02
24 	Ryan Young 	CHAP 	00:56.88 	00:26.71 	00:56.90 	00:26.67
25 	Eric Hamer 	UCSC 	00:53.88 	00:24.53 	00:54.16 	00:24.48
26 	Yuta Sano 	UCSC 	00:53.97 	00:25.01 	00:54.52 	00:25.31
27 	Elven Mcknight 	UCSC 	00:55.99 	00:25.76 	00:57.10 	00:26.40
28 	Robert Marshall 	UTPB 	00:57.55 	00:26.33 	00:58.53 	00:26.01
29 	Evan Ranta 	UCSC 	00:58.30 	00:26.98 	00:58.40 	00:27.62
30 	Nicholas Johnson 	UTPB 	00:59.34 	00:27.22 	00:58.81 	00:27.95
31 	Behan Salamati 	UCSD 			00:53.62 	00:25.23
32 	Evan Hsiao 	UCSD 			00:53.74 	00:24.90

2007 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 200 Freestyle Final Results

NCAA Div I A 1:35.60 B 1:38.46 - NCAA Div II A 1:41.09 B 1:44.12

NCAA Div III A 1:40.86 B 1:43.50

Meet Record 1:37.69 Nick Folker UH 2000

Place 	Name 	Team 	Final Result 	Final Splits 	Prelim 	Prelim Splits
1 	Piotr Gegotek 	CSUB 	01:39.34 	00:22.73 00:47.56 01:13.19 	01:41.65 	00:23.42 00:49.08 01:15.35
2 	Russell Thompson 	CBU 	01:40.73 	00:22.98 00:48.32 01:14.51 	01:42.35 	00:23.65 00:49.92 01:15.90
3 	Gordon Smith 	SU 	01:40.94 	00:23.52 00:48.58 01:14.47 	01:41.37 	00:24.14 00:49.82 01:15.79
4 	Tim Fuller 	UCSD 	01:40.98 	00:23.21 00:48.49 01:14.70 	01:41.82 	00:23.50 00:49.07 01:14.79
5 	Jp Oliver 	UCSD 	01:42.22 	00:23.45 00:48.59 01:14.96 	01:43.16 	00:23.91 00:49.51 01:15.87
6 	Jamie Johnson 	UCSC 	01:42.81 	00:23.77 00:49.83 01:16.61 	01:42.67 	00:24.19 00:50.41 01:16.64
7 	Greg Goodell 	UCSD 	01:45.31 	00:24.57 00:51.00 01:18.06 	01:43.77 	00:24.42 00:50.83 01:17.32
8 	Alan Ogden 	CBU 	01:45.75 	00:23.83 00:49.80 01:17.38 	01:44.14 	00:23.74 00:49.86 01:16.94
9 	Chase Sheldon 	CSUB 	01:42.62 	00:24.12 00:50.30 01:16.79 	01:44.47 	00:24.74 00:51.03 01:17.76
10 	Ben Ferguson 	UCSC 	01:43.13 	00:23.54 00:49.50 01:16.47 	01:44.48 	00:24.48 00:51.05 01:18.21
11 	Bryant Bevers 	SU 	01:43.56 	00:23.74 00:49.91 01:16.49 	01:44.35 	00:24.06 00:50.57 01:17.38
12 	Artur Kubalski 	UCSD 	01:43.99 	00:24.41 00:50.85 01:17.62 	01:44.71 	00:23.97 00:50.28 01:17.26
13 	Daniel Perdew 	UCSD 	01:44.98 	00:23.21 00:49.30 01:16.81 	01:44.65 	00:23.27 00:49.12 01:16.20
14 	Nathan Vizcarra 	CSUB 	01:45.03 	00:24.51 00:51.44 01:18.13 	01:45.30 	00:24.67 00:51.22 01:18.19
15 	Troy Marcikic 	UCSC 	01:45.05 	00:23.76 00:49.90 01:17.63 	01:44.94 	00:24.72 00:51.76 01:18.96
16 	Nate Freeman 	SU 	01:45.47 	00:24.83 00:51.44 01:18.54 	01:45.51 	00:24.78 00:51.41 01:18.72
17 	Chase Kreitler 	CSUB 	01:44.16 	00:24.02 00:50.09 01:16.77 	01:45.96 	00:24.67 00:51.63 01:18.93
18 	Michal Budny 	CBU 	01:44.64 	00:24.78 00:51.73 01:18.36 	01:45.61 	00:24.64 00:51.23 01:18.14
19 	Filip Zemier 	CSUB 	01:45.33 	00:24.72 00:51.99 01:19.04 	01:45.86 	00:24.72 00:51.53 01:18.83
20 	Zach Benson 	CSUB 	01:45.52 	00:25.03 00:52.05 01:19.21 	01:46.94 	00:25.36 00:52.30 01:19.74
21 	Andrew Miller 	UCSC 	01:46.44 	00:24.67 00:51.30 01:19.05 	01:48.39 	00:25.90 00:53.47 01:21.10
22 	Matt Nauman 	UCSC 	01:46.59 	00:24.90 00:51.94 01:19.34 	01:46.82 	00:25.01 00:51.93 01:19.57
23 	Payam Saljoughian 	UCSC 	01:46.80 	00:24.86 00:51.66 01:19.08 	01:47.80 	00:25.42 00:52.31 01:19.95
24 	Matt Brown 	CBU 	01:48.71 	00:25.10 00:52.91 01:20.81 	01:46.36 	00:24.13 00:50.86 01:18.63
25 	Behan Salamati 	UCSD 			01:46.00 	00:24.66 00:50.91 01:18.34
26 	Evan Rydinski 	SU 			01:47.12 	00:24.67 00:51.46 01:19.37
27 	Todd Langland 	UCSD 			01:48.54 	00:24.60 00:52.01 01:19.89
28 	Dwight Thompson 	SU 			01:49.14 	00:25.45 00:52.90 01:21.13
29 	Sean Mcpherson 	CBU 			01:49.30 	00:25.51 00:52.92 01:20.79
30 	Adam Pawlowski 	CSUB 			01:49.46 	00:25.60 00:53.19 01:21.34
31 	Jorge Zaragoza 	CBU 			01:49.98 	00:24.93 00:52.24 01:21.08
32 	Kevin Daniels 	SU 			01:50.62 	00:25.09 00:52.74 01:21.70
33 	Brian Jack 	CBU 			01:51.67 	00:24.44 00:51.70 01:20.79
34 	Zachary Perkins 	BIOLA 			01:52.18 	00:26.45 00:55.30 01:24.46
35 	Derek Strieckman 	UCSC 			01:53.10 	00:25.12 00:53.45 01:23.21
36 	Gregory Thompson 	UTPB 			01:53.56 	00:25.16 00:53.13 01:23.00
37 	Evan Ranta 	UCSC 			01:56.03 	00:27.35 00:56.59 01:26.39
38 	Keli Rogers-Kaaekuahiwi 	CBU 			01:57.31 	00:26.62 00:56.40 01:26.94
39 	Joel Fluss 	UCSC 			01:58.26 	00:26.64 00:55.79 01:26.61
40 	Sean Berton-Sniderman 	UCSC 			01:59.27 	00:28.48 00:58.65 01:29.54
41 	Joshua Koop 	BIOLA 			02:02.39 	00:28.30 00:58.64 01:29.92

2007 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 100 Breaststroke Final Results

NCAA Div I A 47.43 B 48.85 - NCAA Div II A 51.09 B 52.62

NCAA Div III A 56.46 B 58.79

Meet Record :55.40 Matt Casto UCD 2004

Place 	Name 	Team 	Final Result 	Final Splits 	Prelim 	Prelim Splits
1 	Kenton Drake 	UCSC 	00:55.95 	00:27.02 	00:56.88 	00:27.00
2 	Evan Hsiao 	UCSD 	00:56.49 	00:26.43 	00:57.77 	00:26.51
3 	Doug Djang 	SU 	00:57.00 	00:26.79 	00:57.63 	00:26.88
4 	Jeff Morrison 	SU 	00:58.37 	00:27.46 	00:57.70 	00:26.98
5 	Jacob Dong 	UCSD 	00:58.88 	00:27.63 	00:59.52 	00:28.10
6 	Justin Burdine-Ortega 	CSUB 	00:58.94 	00:26.95 	00:59.42 	00:26.88
7 	T.J. Whitacker 	CSUB 	00:59.21 	00:27.54 	00:59.80 	00:27.35
8 	Andrew Islip 	UCSD 	00:59.80 	00:27.73 	00:59.29 	00:27.58
9 	Justin Vergara 	CBU 	00:59.92 	00:28.18 	01:01.14 	00:28.12
10 	Edward Ortiz 	UTPB 	00:59.95 	00:27.95 	01:00.41 	00:27.74
11 	Kyle Branche 	SU 	01:00.89 	00:27.98 	01:00.62 	00:28.15
12 	Sean Moore 	CBU 	01:01.00 	00:28.37 	01:01.04 	00:28.23
13 	Jeff Heinz 	CBU 	01:01.57 	00:28.30 	01:01.44 	00:28.42
14 	Ariel Mendez-Penate 	UCSC 	01:01.98 	00:28.59 	01:01.67 	00:28.80
15 	Garrett Miller 	CBU 	01:02.25 	00:29.26 	01:01.90 	00:28.62
16 	Ryan Kloos 	UCSD 	01:02.55 	00:29.56 	01:02.79 	00:29.73
17 	Mike Looy 	CBU 	01:02.15 	00:29.06 	01:03.25 	00:29.53
18 	Erik Scott 	BIOLA 	01:02.77 	00:29.12 	01:04.32 	00:29.90
19 	Nicholas Goyeneche 	UTPB 	01:05.98 	00:30.69 	01:05.37 	00:30.17
20 	Stephen Fan 	CHAP 	01:07.02 	00:31.73 	01:05.76 	00:31.11
21 	Christopher Ramos 	UTPB 	01:08.43 	00:32.32 	01:08.65 	00:31.82
22 	Nicholas Johnson 	UTPB 	01:09.41 	00:32.46 	01:08.67 	00:32.09
23 	James Wylie 	UTPB 	01:14.94 	00:33.93 	01:14.92 	00:34.19
24 	A.J. Descombes 	CHAP 	01:15.52 	00:34.90 	01:14.08 	00:34.88
25 	Calder Sokolow 	UCSC 	01:00.93 	00:28.43 	01:01.07 	00:28.64
26 	Chris Mai 	UCSC 	01:02.78 	00:29.29 	01:02.81 	00:29.08
27 	Mike Dirighello 	UCSC 	01:03.45 	00:29.02 	01:03.16 	00:29.21
28 	Louis Boehle 	CBU 	01:04.36 	00:29.92 	01:04.81 	00:30.11
29 	Nolan Roger 	UCSC 	01:05.04 	00:29.92 	01:04.47 	00:29.37
30 	Mike Dunklee 	UCSC 	01:05.33 	00:30.34 	01:08.08 	00:31.90
31 	Dan Gluvers 	UCSD 			01:00.74 	00:28.46
32 	Jesse Marin 	UCSD 			01:01.25 	00:28.29
33 	Bret Bye 	SU 			01:01.29 	00:28.64
34 	Taylor Cox 	UCSD 			01:02.24 	00:29.28

2007 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 100 Backstroke Final Results

NCAA Div I A 47.25 B 48.66 - NCAA Div II A 50.29 B 51.80

NCAA Div III A 50.78 B 52.87

Meet Record :48.56 Felix Sutanto CBU 2003

Place 	Name 	Team 	Final Result 	Final Splits 	Prelim 	Prelim Splits
1 	Jan Tichy 	CBU 	00:51.04 	00:24.71 	00:51.88 	00:25.19
2 	Devin Ancona 	UCSD 	00:52.01 	00:25.11 	00:52.26 	00:25.20
3 	Brian Berry 	CSUB 	00:53.60 	00:25.89 	00:53.45 	00:25.61
4 	Dustin Rex 	UTPB 	00:53.68 	00:25.60 	00:54.27 	00:26.40
5 	Alex Miller 	UCSC 	00:53.94 	00:26.29 	00:54.01 	00:26.21
6 	Ben Oviedo 	BIOLA 	00:53.98 	00:25.97 	00:54.29 	00:26.41
7 	Michael Garispe 	CBU 	00:54.95 	00:26.37 	00:55.47 	00:26.29
8 	Sean Fitzpatrick 	CBU 	00:55.44 	00:26.66 	00:55.28 	00:26.51
9 	Peter Mesavage 	UCSC 	00:55.40 	00:26.87 	00:55.74 	00:26.85
10 	Zach Foster 	SU 	00:55.91 	00:26.78 	00:55.70 	00:26.94
11 	Zachary Vaughn 	UTPB 	00:56.94 	00:27.51 	00:57.63 	00:27.49
12 	Brian Schroeder 	UTPB 	00:58.04 	00:28.60 	00:57.09 	00:27.12
13 	Jeremy Davidson 	BIOLA 	00:58.20 	00:28.31 	00:58.10 	00:28.05
14 	Sean Cooney 	CHAP 	00:59.70 	00:29.37 	00:58.23 	00:28.32
15 	Ryan Young 	CHAP 	01:00.49 	00:29.35 	01:00.27 	00:29.10
16 	Jeff Nelson 	BIOLA 	01:00.58 	00:29.97 	01:00.50 	00:29.89
17 	Christopher Ramos 	UTPB 	01:07.45 	00:33.00 	01:06.80 	00:32.57
18 	Sean Cody 	CHAP 	01:18.85 	00:39.43 	01:23.10 	00:39.59
19 	Nathan Vizcarra 	CSUB 			00:55.44 	00:27.13
20 	Ricky Nerud 	BIOLA 			00:57.39 	00:28.04

2007 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 400 Medley Relay Final Results

NCAA Div I A 3:11.96 B 3:18.13 - NCAA Div II 3:24.99

NCAA Div III A 3:23.80 B 3:29.53

Meet Record 3:17.83 UH 2000

Place 	Name 	Team 	Final Result 	Final Splits
1 	Bryson Chiu
Doug Djang
Chris Coley
Logan Mcnutt
	SU 	03:23.41 	00:24.89 00:52.05 01:18.77 01:49.56 02:11.96 02:38.31 02:59.68 03:23.41
2 	Steven Hardy
Evan Hsiao
Jesse Marin
Tim Fuller
	UCSD 	03:23.70 	00:25.24 00:51.76 01:17.97 01:49.07 02:11.85 02:39.72 03:00.36 03:23.70
3 	Brad Terwilliger
Sean Moore
Jan Tichy
Russell Thompson
	CBU 	03:24.82 	00:25.41 00:51.95 01:19.19 01:50.98 02:13.26 02:39.86 03:00.67 03:24.82
4 	Brian Berry
Justin Burdine-Ortega
Piotr Gegotek
Filip Zemier
	CSUB 	03:27.67 	00:25.58 00:53.14 01:19.83 01:52.27 02:14.88 02:41.88 03:03.00 03:27.67
5 	Alex Miller
Kenton Drake
Chris Meyer
Peter Mesavage
	UCSC 	03:29.73 	00:26.59 00:54.35 01:20.47 01:50.80 02:15.03 02:43.09 03:04.35 03:29.73
6 	Dustin Rex
Edward Ortiz
Benjamin Newell
Brian Schroeder
	UTPB 	03:32.97 	00:25.65 00:53.93 01:20.99 01:52.95 02:16.32 02:44.24 03:07.35 03:32.97
7 	Ben Oviedo
Erik Scott
Ricky Nerud
Zachary Perkins
	BIOLA 	03:38.79 	00:26.37 00:54.58 01:22.52 01:57.10 02:21.05 02:49.83 03:12.08 03:38.79
8 	Jason Martin
Calder Sokolow
Chris Meyer
Eric Hamer
	UCSC 	03:37.10 	00:26.84 00:54.19 01:22.40 01:55.00 02:19.55 02:47.65 03:11.20 03:37.10
9 	Justin Vergara
Sean Moore
Tim Olson
Jorge Zaragoza
	CBU 	03:42.29 	00:26.50 00:53.89 01:22.41 01:56.52 02:22.34 02:52.26 03:16.01 03:42.29
10 	Sean Fitzpatrick
Barret Wilson
Garrett Miller
Keli Rogers-Kaaekuahiwi
	CBU 	03:50.70 	00:29.92 01:03.06 01:32.58 02:07.00 02:31.41 02:59.93 03:23.92 03:50.70
11 	Evan Ranta
Chris Mai
Elven Mcknight
Derek Strieckman
	UCSC 	03:52.70 	00:29.79 01:00.86 02:04.86 02:30.55 03:01.04 03:25.13 03:52.70 03:52.70
12 	Zachary Vaughn
Nicholas Goyeneche
Florian Rudolph
Robert Marshall
	UTPB 	03:57.98 	00:29.27 01:03.25 01:34.20 02:11.18 02:36.63 03:06.70 03:30.60 03:57.98
13 	Cameron Kainer
Christopher Ramos
Jeffery Oelerich
Gregory Thompson
	UTPB 	04:04.39 	00:30.78 01:01.77 01:35.61 02:13.70 02:40.20 03:13.47 03:37.36 04:04.39
14 	Sean Cooney
Stephen Fan
Ryan Young
A.J. Descombes
	CHAP 	D.Q.'d 	00:28.77 01:00.03 02:08.02 02:34.79 03:05.96 03:35.22 D.Q.'d

2007 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Women's 400 Individual Medley Final Results

NCAA Div I A 4:15.63 B 4:23.60 - NCAA Div II A 4:33.09 B 4:41.59

NCAA Div III A 4:32.75 B 4:39.49

Meet Record 4:18.27 Ashley Swart USD 2003

Place 	Name 	Team 	Final Result 	Final Splits 	Prelim 	Prelim Splits
1 	Susan Bell 	UCSD 	04:29.40 	00:29.25 01:02.78 01:37.31 02:11.30 02:48.53 03:26.69 03:58.42 	04:31.88 	00:29.60 01:03.79 01:38.68 02:13.73 02:51.18 03:29.16 04:00.95
2 	Erin Hunter 	UCSC 	04:32.03 	00:29.43 01:03.06 01:38.57 02:13.20 02:50.79 03:29.32 04:01.19 	04:32.96 	00:29.54 01:02.94 01:38.75 02:13.68 02:51.72 03:30.16 04:02.02
3 	Trinity O'Neill 	LMU 	04:34.82 	00:28.39 01:01.68 01:37.68 02:12.77 02:52.55 03:32.85 04:04.13 	04:37.88 	00:28.48 01:02.01 01:37.75 02:13.33 02:53.63 03:34.50 04:06.38
4 	Chesney Randolph 	UNCO 	04:37.14 	00:28.78 01:03.40 01:40.02 02:15.01 02:54.49 03:34.38 04:05.70 	04:38.71 	00:28.68 01:03.12 01:39.08 02:14.27 02:53.73 03:33.74 04:06.76
5 	Lauren O'Neill 	UCSD 	04:40.06 	00:29.66 01:03.79 01:39.98 02:15.96 02:55.69 03:36.04 04:08.33 	04:41.27 	00:29.48 01:03.43 01:40.55 02:16.42 02:56.09 03:36.67 04:09.18
6 	Tori Edmiston 	UCSD 	04:41.73 	00:29.21 01:02.43 01:38.01 02:13.56 02:53.84 03:36.95 04:10.09 	04:41.61 	00:28.82 01:01.73 01:37.03 02:12.21 02:52.70 03:35.13 04:08.45
7 	Elena Zanone 	CBU 	04:42.67 	00:29.17 01:03.13 01:39.72 02:16.31 02:55.64 03:35.88 04:10.30 	04:38.58 	00:29.48 01:02.78 01:38.95 02:15.04 02:53.70 03:33.11 04:06.82
8 	Maria Bianchi 	UNF 	04:42.79 	00:29.16 01:03.19 01:39.36 02:14.73 02:55.91 03:38.65 04:11.81 	04:42.98 	00:29.32 01:03.52 01:39.54 02:15.45 02:56.97 03:39.25 04:11.76
9 	Liz Magura 	LMU 	04:39.94 	00:28.54 01:02.02 01:37.84 02:13.91 02:54.20 03:35.38 04:08.20 	04:44.59 	00:29.45 01:03.76 01:40.58 02:17.28 02:57.93 03:39.18 04:12.65
10 	Julia Hall 	LMU 	04:40.06 	00:30.77 01:06.30 01:42.68 02:19.00 02:59.01 03:39.66 04:10.55 	04:48.24 	00:30.67 01:07.03 01:43.69 02:20.31 03:00.89 03:42.78 04:15.96
11 	Jaime Lyon 	PEP 	04:42.69 	00:29.39 01:03.35 01:39.28 02:14.68 02:55.41 03:36.23 04:10.02 	04:46.79 	00:29.45 01:03.51 01:40.30 02:16.43 02:57.61 03:38.85 04:13.42
12 	Anna Vanha 	SU 	04:43.03 	00:29.32 01:01.87 01:38.79 02:14.42 02:35.88 02:57.03 03:40.01 	04:51.42 	00:30.68 01:04.28 01:42.14 02:19.33 03:02.32 03:46.62 04:20.03
13 	Nicole Lydin 	UNCO 	04:43.75 	00:28.92 01:02.36 01:38.54 02:14.56 02:56.32 03:39.26 04:11.85 	04:48.07 	00:29.02 01:03.27 01:40.06 02:16.00 02:58.74 03:42.16 04:15.45
14 	Carianne Cunningham 	UCSD 	04:45.31 	00:29.85 01:03.21 01:41.20 02:19.04 02:58.02 03:38.36 04:12.03 	04:48.70 	00:30.31 01:04.21 01:41.99 02:20.04 02:59.00 03:39.79 04:14.46
15 	Krissy Harms 	UNF 	04:48.97 	00:29.50 01:04.71 01:41.12 02:17.59 02:58.34 03:40.71 04:15.72 	04:48.89 	00:29.55 01:04.81 01:41.83 02:17.82 02:58.60 03:41.18 04:15.78
16 	Alyssa Geraghty 	LMU 	04:52.64 	00:30.10 01:04.95 01:44.59 02:23.15 03:03.29 03:43.90 04:18.67 	04:50.90 	00:30.45 01:05.55 01:44.81 02:23.25 03:03.56 03:44.15 04:18.13
17 	Michelle Fadley 	PEP 	04:48.27 	00:30.35 01:05.28 01:41.73 02:17.87 02:58.81 03:41.46 04:15.12 	04:54.91 	00:30.73 01:05.79 01:43.12 02:20.31 03:02.49 03:46.28 04:21.43
18 	Kady Skora 	PEP 	04:49.71 	00:30.70 01:05.79 01:43.73 02:21.03 03:03.80 03:47.46 04:19.25 	04:53.52 	00:30.83 01:06.41 01:44.12 02:21.07 03:04.81 03:49.13 04:22.29
19 	Ellisa Hammersla 	UCSC 	04:49.76 	00:31.51 01:05.91 01:44.29 02:21.26 03:04.76 03:47.66 04:19.40 	04:52.15 	00:31.25 01:06.62 01:45.15 02:22.24 03:05.81 03:48.69 04:20.87
20 	Marissa Mc Daniel 	PEP 	04:50.91 	00:30.83 01:06.98 01:43.13 02:19.55 03:01.92 03:45.92 04:18.96 	04:54.88 	00:31.09 01:07.37 01:43.94 02:20.43 03:03.13 03:47.63 04:21.29
21 	Emily Starkie 	UCSD 	04:54.40 	00:30.85 01:07.10 01:46.07 02:24.41 03:05.64 03:48.24 04:21.89 	04:53.18 	00:31.19 01:07.44 01:46.51 02:24.49 03:05.26 03:46.53 04:20.35
22 	Sonny Knaub 	UCSC 	04:59.58 	00:32.70 01:10.17 01:48.52 02:26.14 03:08.05 03:50.40 04:26.01 	05:04.59 	00:32.81 01:10.01 01:49.14 02:28.01 03:11.03 03:54.84 04:30.94
23 	Rebecca George 	UAF 	05:14.14 	00:33.68 01:12.19 01:53.00 02:33.11 03:17.13 04:02.02 04:38.27 	05:16.03 	00:32.74 01:10.09 01:51.88 02:32.79 03:17.07 04:02.76 04:40.11
24 	Samantha Agnew 	UTPB 	05:45.12 	00:36.95 01:21.36 02:04.85 02:49.98 03:39.42 04:29.03 05:07.91 	05:46.35 	00:35.91 01:18.16 02:02.76 02:46.59 03:36.87 04:28.63 05:08.03
