What's faster than these? A continually-updated top times list. Help keep it current by updating times here.

Licensed to Wabash College              Hy-Tek's Meet Manager 2/9/2007 09:42 PM
         NCAC Swimming and Diving Championship - 2/8/2007 to 2/10/2007         
                                    Results                                    
 
Event 9  Women 1 mtr Diving
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Roth, Courtney            JR Wittenberg            366.05     350.40   32  
  2 Donnan, Katherine M       JR Ohio Wesleyan         347.80     337.25   28  
  3 Kramer, Glenna            JR Allegheny             338.20     326.55   27  
  4 Stets, Lauren             FR Wittenberg            300.70     323.10   26  
  5 Fowler, Jen               SO HIRAM                 336.35     316.05   25  
  6 Pinzur, Julie             SO Fighting Scots        291.05     304.40   24  
  7 McNulty, Caitlin          FR Fighting Scots        305.20     295.30   23  
  8 Civitarese, Frankie       SR Allegheny             286.55     291.45   22  
 
Event 13  Women 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
  1 Kenyon College-OH  'A'                            1:50.92    1:45.80   64  
     1) Hurd, Brittany                  2) Menzel, Tracy                  
     3) Ertel, Tina                     4) Carlton, Elizabeth             
  2 Denison University-OH  'A'                        1:53.52    1:46.72   56  
     1) Cassell, Meg SR                 2) Wissink, Christine JR          
     3) Dain, MC SR                     4) Hohl, Kristen SO               
  3 Allegheny College  'A'                            1:57.45    1:51.48   54  
     1) Nairn, Carolyn JR               2) Ham, Erin SO                   
     3) Hiestand, Meg SO                4) McGuire, Megan SO              
  4 Wittenberg University  'A'                        1:54.53    1:52.02   52  
     1) Mulligan, Jen SR                2) Johnson, Katie FR              
     3) Smith, Lindsay JR               4) Elber, Kristin FR              
  5 Wooster  'A'                                      1:56.44    1:53.52   50  
     1) Kosenick, Kate FR               2) Kibler-Campbell, Allie FR      
     3) Case, Alice FR                  4) Bittner, Molly SO              
  6 Oberlin College  'A'                              2:02.12    1:54.98   48  
     1) Fries, Laura                    2) Meinert, Kim                   
     3) Spence, Emily                   4) Ulmschneider, Bryne            
  7 Hiram College  'A'                                2:01.00    1:56.92   46  
     1) Janke, Raisa SO                 2) Cowden, Brittany SO            
     3) Leshe, Shelly JR                4) Millwood, Gillian S FR         
  8 Ohio Wesleyan University  'A'                     1:59.57    1:57.99   44  
     1) Keleshian, Katie M SO           2) Downing, Megan A SO            
     3) Snow, Whitney A SR              4) Klossner, Kendra I FR          
 
Event 14  Men 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
  1 Kenyon College-OH  'A'                            1:37.76    1:33.61   64  
     1) Irgens, Tom SO                  2) Withington, Blair              
     3) Carruthers, Nathaniel           4) Mitchell, Josh SO              
  2 Wabash College  'A'                               1:39.04    1:34.71   56  
     1) Caldwell, Tony SR               2) Dent, Robert FR                
     3) Weaver, Kyle SR                 4) Cooper-Surma, Blaine SO        
  3 Wooster  'A'                                      1:38.12    1:36.89   54  
     1) LaBerge, Logan FR               2) Olsen, Andrew SO               
     3) Dugar, Brandon SR               4) Oaks, Kyle JR                  
  4 Wittenberg University  'A'                        1:39.57    1:37.37   52  
     1) Smith, Taylor FR                2) Reiss, Matt SR                 
     3) Wolf, Sean SR                   4) Harris, Brian JR               
  5 Allegheny College  'A'                            1:41.13    1:38.13   50  
     1) Johnson, Nick SR                2) Sesek, Josh FR                 
     3) Lawrence, Ryan JR               4) Gearity, Kyle SO               
  6 Ohio Wesleyan University  'A'                     1:44.58    1:40.27   48  
     1) Fahey, Kevin T FR               2) Gatz, David D FR               
     3) Cook, Nathaniel A FR            4) Fuentes, Jaimito J FR          
  7 Hiram College  'A'                                1:51.27    1:43.83   46  
     1) Christiansen, Bryan JR          2) Warner, Adam S FR              
     3) Factor, Dan SR                  4) Weaver, Jon SR                 
  8 Oberlin College  'A'                              1:52.94    1:47.44   44  
     1) Wishart, Jacob                  2) Holm, Daniel                   
     3) McInerney, Scott                4) Barnard, James                 
 -- Denison University-OH  'A'                        1:37.05         DQ  
     1) Ulrich, Adam SR                 2) Peterson, Bryce SR             
     3) Byers, Lowell JR                4) Behnke, Jon SO                 
 
Event 15  Women 400 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Walsh, Ginny              JR Denison-OH           4:37.61    4:33.98   32  
  2 Amador, Adrienne             KC-OH                4:38.13    4:38.12   28  
  3 Misslin, Marissa             KC-OH                4:36.00    4:38.16   27  
  4 Harlow, Diana             SO Denison-OH           4:46.41    4:41.57   26  
  5 Lewis, Kim                FR Denison-OH           4:44.29    4:43.22   25  
  6 Ulmschneider, Kiri           Oberlin              4:47.92    4:45.08   24  
  7 Clark, Kaitlin            JR Wittenberg           4:50.91    4:46.33   23  
  8 Seltzer, Danielle            KC-OH                4:46.69    4:52.01   22  
B - Final
  9 Bailey, Amanda            JR Fighting Scots       4:53.94    4:46.64   20  
 10 Jacobssen, Emily             KC-OH                4:52.26    4:49.70   17  
 11 Kocka, Julie              SR HIRAM                4:57.20    4:55.68   16  
 12 Roby, Kara A              JR Ohio Wesleyan        4:55.68    4:56.07   15  
 13 Coladarci, Elaine         FR Fighting Scots       4:57.73    4:56.60   14  
 14 Boyd, Kate                   Oberlin              5:02.18    4:57.91   13  
 15 Dingman, Rachel           JR Allegheny            5:06.38    5:02.29   12  
 16 Ferenchak, Tarenne A      SO Ohio Wesleyan        5:03.67    5:06.25   11  
C - Final
 17 Weigle, Lisa                 Oberlin              5:09.22    5:03.34    9  
 18 Magoc, Emily              JR Allegheny            5:07.02    5:04.10    7  
 19 Warren, Meghan H          SO Ohio Wesleyan        5:07.08    5:05.20    6  
 20 Yamamoto, Mackenzie       SO Wittenberg           5:07.70    5:05.87    5  
 21 Davisson, Shea            JR Fighting Scots       5:12.68    5:14.57    4  
 22 Germano, Katie O          SO Ohio Wesleyan        5:22.50    5:17.72    3  
 23 Cassella, Sarah              Oberlin              5:20.46    5:23.62    2  
 24 Miranda, Olivia           FR Fighting Scots       5:20.48    5:24.07    1  
 
Event 16  Men 400 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Peterson, Bryce           SR Denison-OH           4:08.22    4:04.50   32  
  2 Stoyel, Alex              SO KC-OH                4:06.86    4:05.25   28  
  3 Schneider, Dustin         FR KC-OH                4:06.63    4:05.83   27  
  4 Sellon, Chris             SO Denison-OH           4:07.58    4:07.38   26  
  5 Rodriguez, Eduardo M      JR KC-OH                4:07.83    4:09.54   25  
  6 Brabson, Andy             FR Denison-OH           4:14.34    4:09.87   24  
  7 Vogel, Will               JR Denison-OH           4:11.13    4:11.47   23  
  8 Graham, Brent             SO Wab                  4:13.83    4:17.53   22  
B - Final
  9 Borland, Kegan               KC-OH                4:19.12    4:10.16   20  
 10 Sanders, Elijah           FR Wab                  4:17.73    4:16.29   17  
 11 Pierson, Nick             JR Wittenberg           4:24.14    4:21.61   16  
 12 Chinchilla, Mateo         JR Fighting Scots       4:28.63    4:23.67   15  
 13 Kinney, Ashton            FR Allegheny            4:28.20    4:26.85   14  
 14 Nicol, Andrew             SR Fighting Scots       4:33.52    4:34.39   13  
 15 Juber, Patrick            FR Allegheny            4:40.32    4:39.72   12  
 16 Smith, Alex               FR Allegheny            4:48.03    4:52.59   11  
C - Final
 17 Kiffer, Kyle T            FR HIRAM                4:50.60    4:42.08    9  
 18 Ising, Gary S             FR HIRAM                4:49.13    4:46.55    7  
 19 Potterton, Chris          FR Ohio Wesleyan        4:52.53    4:51.30    6  
 20 Mazzone, Ryan             FR Allegheny            4:54.94    4:51.57    5  
 21 Megowan, Dana             JR Allegheny            5:13.17    5:10.27    4  
 22 Adams, Ben N              FR HIRAM                5:24.77    5:22.35    3  
 
Event 17  Women 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Ertel, Tina                  KC-OH                  57.92      56.33   32  
  2 Dain, MC                  SR Denison-OH             58.72      57.09   28  
  3 Zaleski, Liv              FR Denison-OH             57.72      57.22   27  
  4 Wissink, Christine        JR Denison-OH             58.39      58.14   26  
  5 Leshe, Shelly             JR HIRAM                  59.10      59.07   25  
  6 Hiestand, Meg             SO Allegheny            1:00.18      59.27   24  
  7 Comella, Anna             JR Denison-OH             59.61      59.37   23  
  8 McKenna, Lauren           SO Denison-OH           1:00.07      59.44   22  
B - Final
  9 Rich, Kate                FR Denison-OH           1:00.38      59.76   20  
 10 Case, Alice               FR Fighting Scots       1:00.52    1:00.59   17  
 11 Bittner, Molly            SO Fighting Scots       1:02.24    1:01.63   16  
 12 House, Janna              FR Wittenberg           1:02.03    1:02.06   15  
 13 Stewart, Hannah           SO Allegheny            1:02.56    1:02.15   14  
 14 McGuire, Megan            SO Allegheny            1:02.87    1:02.42   13  
 15 Parodi, Annie             FR Allegheny            1:02.29    1:02.96   12  
 16 Mulligan, Jen             SR Wittenberg           1:02.59    1:03.30   11  
C - Final
 17 Prugh, Amy                FR Wittenberg           1:04.08    1:02.30    9  
 18 Mann, Kristine            FR Fighting Scots       1:03.23    1:02.72    7  
 19 Schilling, Christina M    SR Ohio Wesleyan        1:05.21    1:02.74    6  
 20 Fisher, Dani E            FR HIRAM                1:03.49    1:02.91    5  
 21 Spence, Emily                Oberlin              1:03.23    1:03.01    4  
 22 Chapple, Jackie E         SR Ohio Wesleyan        1:04.22    1:03.41    3  
 23 Millwood, Gillian S       FR HIRAM                1:05.48    1:03.73    2  
 24 Lehner, Kathryn           SR Fighting Scots       1:06.17    1:06.65    1  
 
Event 18  Men 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Harris, Matthew           FR KC-OH                  51.19      50.45   32  
  2 Byers, Lowell             JR Denison-OH             51.38      51.02   28  
  3 Dugar, Brandon            SR Fighting Scots         52.33      51.31   27  
  4 Carruthers, Nathaniel        KC-OH                  51.02      51.35   26  
  5 Petro, Adam               FR Wab                    52.34      51.84   25  
  6 Babbitt, Eric             FR Fighting Scots         52.27      52.37   24  
  7 Huguenard, Douglas           KC-OH                  51.80      52.39   23  
  8 Weaver, Kyle              SR Wab                    51.75      52.70   22  
B - Final
  9 Machala, Michael          FR KC-OH                  52.71      51.58   20  
 10 Packer, Kyle              SO KC-OH                  53.45      52.24   17  
 11 Baldwin, Charlie          SO Denison-OH             52.66      53.03   16  
 12 Wright, Matt              FR Denison-OH             53.15      53.13   15  
 13 Dominski, Matt            JR Fighting Scots         52.98      53.14   14  
 14 McInerney, Scott             Oberlin                52.49      53.15   13  
 15 Noble, Daniel             SR Fighting Scots         53.53      53.45   12  
 16 Storey, Matt              SR Denison-OH             53.79      53.51   11  
C - Final
 17 Lawrence, Ryan            JR Allegheny              54.00      53.84    9  
 18 Fozkos, Robert            FR Wab                    54.26      54.18    7  
 19 Schreiner, Rob            JR Allegheny              55.07      54.54    6  
 20 Laughlin, Pat             FR Wab                    54.46      54.89    5  
 21 Gundling, Colin           SO Allegheny              56.27      54.95    4  
 22 Harris, Brian             JR Wittenberg             54.20      55.29    3  
 23 Wolf, Sean                SR Wittenberg             55.45      55.46    2  
 24 Bock, Brandon             FR Wittenberg             57.06      58.76    1  
 
Event 19  Women 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Novinger, Annamarie       SO Denison-OH           1:55.23    1:54.53   32  
  2 Allison, Rebecca             KC-OH                1:55.54    1:55.56   28  
  3 Brym, Adeline             FR Wittenberg           1:56.07    1:55.89   27  
  4 Nairn, Carolyn            JR Allegheny            1:55.85    1:56.14   26  
  5 Hohl, Kristen             SO Denison-OH           1:57.68    1:57.15   25  
  6 Toran, Alyssa                KC-OH                1:57.38    1:57.42   24  
  7 Randall, Katie               KC-OH                1:57.71    1:57.65   23  
  8 Stiles, Kara                 KC-OH                1:57.40    1:57.85   22  
B - Final
  9 Coker, Kate                  KC-OH                1:58.35    1:56.76   20  
 10 Wise, Jessica                KC-OH                1:57.71    1:57.25   17  
 11 Cunningham, Jenny         FR Denison-OH           1:59.61    1:57.56   16  
 12 Smith, Lindsay            JR Wittenberg           1:59.07    1:58.38   15  
 13 Conti, Arielle            SO Allegheny            2:00.24    1:58.84   14  
 14 Carlton, Elizabeth           KC-OH                1:59.53    1:58.85   13  
 15 Ulmschneider, Bryne          Oberlin              1:58.17    1:58.86   12  
 16 Gallagher, Shannon           Oberlin              1:59.24    2:00.40   11  
C - Final
 17 Eastman, Catherine        SR Denison-OH           2:00.73    1:59.26    9  
 18 Roesch, Emily             FR Wittenberg           2:02.20    2:00.53    7  
 19 Snow, Whitney A           SR Ohio Wesleyan        2:03.36    2:01.71    6  
 20 Kocka, Amy                SO HIRAM                2:03.06    2:01.91    5  
 21 Menard, Laura             FR Denison-OH           2:02.81    2:02.23    4  
 22 Elber, Kristin            FR Wittenberg           2:01.97    2:02.39    3  
 23 Major, Gina               FR Allegheny            2:03.66    2:03.09    2  
 24 Clark, Hillary            SR Wittenberg           2:05.45    2:05.09    1  
 
Event 20  Men 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Curtis, David             SO Denison-OH           1:42.94    1:40.75   32  
  2 Withington, Blair            KC-OH                1:43.01    1:42.70   28  
  3 Jacobssen, Matt G         JR KC-OH                1:43.37    1:43.10   27  
  4 Steele, Rob               FR Denison-OH           1:44.10    1:43.41   26  
  5 Anderson, Neil            FR Wittenberg           1:43.65    1:43.63   25  
  6 Misslin, William          FR KC-OH                1:43.98    1:43.96   24  
  7 Blackwell, JordOn         SO Wab                  1:44.26    1:44.77   23  
  8 Christian, Marc           SO KC-OH                1:43.86    1:44.81   22  
B - Final
  9 Geissinger, John          SO Denison-OH           1:45.55    1:43.12   20  
 10 Browning, Casey           FR Denison-OH           1:45.82    1:45.06   17  
 11 Bubb, Wes                 JR Denison-OH           1:45.67    1:45.97   16  
 12 Towne, Philip             FR Wab                  1:47.94    1:47.56   15  
 13 LaBerge, Logan            FR Fighting Scots       1:47.92    1:47.74   14  
 14 Cooper-Surma, Blaine      SO Wab                  1:47.64    1:47.76   13  
 15 Vetor, Craig              FR Wab                  1:48.13    1:48.07   12  
 16 Fahey, Kevin T            FR Ohio Wesleyan        1:47.79    1:48.16   11  
C - Final
 17 Routh, Matt               FR Wab                  1:49.70    1:48.06    9  
 18 Hamilton, Ryan            SO Wittenberg           1:48.86    1:48.22    7  
 19 Polley, Ted               JR Fighting Scots       1:51.40    1:50.51    6  
 20 Christiansen, Bryan       JR HIRAM                1:52.33    1:51.55    5  
 21 Smith, Jeff               JR Wittenberg           1:51.65    1:52.67    4  
 22 Drummer, Jared            JR HIRAM                1:54.64    1:53.80    3  
 23 Darr, Jordan J            SR Ohio Wesleyan        1:55.84    1:57.95    2  
 24 Barnard, James               Oberlin              1:58.80    2:01.60    1  
 
Event 21  Women 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Connors, Jessica             KC-OH                1:07.39    1:05.50   32  
  2 Faingold, Kathy           FR Denison-OH           1:07.61    1:06.32   28  
  3 Ham, Erin                 SO Allegheny            1:07.31    1:06.35   27  
  4 Wissink, Christine        JR Denison-OH           1:07.17    1:06.37   26  
  5 Menzel, Tracy                KC-OH                1:05.87    1:06.54   25  
  6 Spahlinger, Diana            KC-OH                1:07.19    1:07.59   24  
  7 Seltzer, Danielle            KC-OH                1:07.46    1:08.59   23  
  8 Akradi, Rochelle          FR Denison-OH           1:10.33    1:09.62   22  
B - Final
  9 Kelly, Syd                FR Fighting Scots       1:10.91    1:10.11   20  
 10 Chamberlain, Drea         FR Allegheny            1:10.83    1:10.60   17  
 11 Kibler-Campbell, Allie    FR Fighting Scots       1:10.74    1:10.64   16  
 12 Johnson, Katie            FR Wittenberg           1:10.83    1:10.94   15  
 13 Meinert, Kim                 Oberlin              1:13.03    1:12.37   14  
 14 Parodi, Annie             FR Allegheny            1:11.77    1:12.88   13  
 15 Maginness, Alynn          SO Allegheny            1:13.01    1:13.72   12  
 16 Eggers, Kelly             SO Wittenberg           1:13.46    1:13.76   11  
C - Final
 17 Cowden, Brittany          SO HIRAM                1:13.48    1:13.60    9  
 18 Downing, Megan A          SO Ohio Wesleyan        1:13.93    1:13.64    7  
 19 Egnatuk, Jessica L        SO Ohio Wesleyan        1:14.03    1:14.56    6  
 20 Sinclair, Kim M           JR Ohio Wesleyan        1:15.11    1:14.82    5  
 21 Lyons, Liv                SR Wittenberg           1:15.63    1:14.87    4  
 22 Deringer, Lizzie          FR Fighting Scots       1:16.85    1:15.61    3  
 23 Hagen, Caitlin J          SO Ohio Wesleyan        1:16.25    1:15.67    2  
 24 Schwager, Danielle        SO HIRAM                1:16.41    1:17.07    1  
 
Event 22  Men 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Gosselar, Joey P          JR KC-OH                  58.59      57.65   32  
  2 Zarins, Davis             JR KC-OH                  58.39      58.38   28  
  3 Lazarus, David               KC-OH                  58.52      58.52   27  
  4 Gatz, David D             FR Ohio Wesleyan          58.66      59.01   26  
  5 Stoyel, Alex              SO KC-OH                  59.80      59.05   25  
  6 Sesek, Josh               FR Allegheny              59.22      59.48   24  
  7 Kirsch, Pat               FR Denison-OH             59.66      59.64   23  
  8 Dent, Robert              FR Wab                  1:00.00      59.82   22  
B - Final
  9 Chinchilla, Mateo         JR Fighting Scots       1:00.55    1:00.10   20  
 10 Olsen, Andrew             SO Fighting Scots       1:00.74    1:00.38   17  
 11 Reiss, Matt               SR Wittenberg           1:00.54    1:00.85   16  
 12 Radtke, Ryan              FR Fighting Scots       1:01.75    1:01.60   15  
 13 Fuentes, Jaimito J        FR Ohio Wesleyan        1:01.25    1:01.73   14  
 14 Extine, Jordan            SO Wab                  1:01.93    1:02.24   13  
 15 Steehler, Mark            SR Allegheny            1:02.66    1:02.46   12  
 16 Cook, Nathaniel A         FR Ohio Wesleyan        1:02.96    1:03.83   11  
C - Final
 17 Warner, Adam S            FR HIRAM                1:03.22    1:02.75    9  
 18 Fahey, Brian J            SO Ohio Wesleyan        1:03.32    1:02.95    7  
 19 Rudawsky, Andrew          SO Fighting Scots       1:03.22    1:02.96    6  
 20 Weible, Ben               SR Wittenberg           1:03.80    1:03.19    5  
 21 Holm, Daniel                 Oberlin              1:04.39    1:04.30    4  
 22 Smith, Alex               FR Allegheny            1:05.17    1:04.91    3  
 23 Ising, Gary S             FR HIRAM                1:05.10    1:05.32    2  
 24 Davis, Ray                SO Wittenberg           1:06.05    1:05.52    1  
 
Event 23  Women 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Barer, Carolyn               KC-OH                  58.83      58.53   32  
  2 Comella, Anna             JR Denison-OH             59.21      58.79   28  
  3 Cassell, Meg              SR Denison-OH             58.69      58.82   27  
  4 Connors, Jessica             KC-OH                1:00.41      59.44   26  
  5 Leech, Kathryn               KC-OH                1:00.12      59.81   25  
  6 Jacobssen, Emily             KC-OH                1:00.08      59.83   24  
  7 Hurd, Brittany               KC-OH                1:00.11    1:00.47   23  
  8 Mulligan, Jen             SR Wittenberg           1:00.28    1:00.91   22  
B - Final
  9 Mortenson, Savannah       JR Denison-OH           1:00.75    1:00.28   20  
 10 Fries, Laura                 Oberlin              1:01.82    1:02.32   17  
 11 Moore, Heather            FR Fighting Scots       1:02.93    1:03.33   16  
 12 Kosenick, Kate            FR Fighting Scots       1:01.48    1:03.47   15  
 13 Bennett, Rachel           FR Fighting Scots       1:03.86    1:04.09   14  
 14 Janke, Raisa              SO HIRAM                1:03.88    1:04.50   13  
 15 Klossner, Kendra I        FR Ohio Wesleyan        1:03.11    1:04.54   12  
 16 Keleshian, Katie M        SO Ohio Wesleyan        1:04.45    1:04.92   11  
C - Final
 17 Schilling, Christina M    SR Ohio Wesleyan        1:06.18    1:04.15    9  
 18 Sechrist, Shantel         SR Wittenberg           1:04.45    1:04.39    7  
 19 Seidell, Kerin            JR Allegheny            1:05.20    1:05.47    6  
 20 Prugh, Amy                FR Wittenberg           1:06.24    1:06.01    5  
 21 Keener, Ploy                 Oberlin              1:06.99    1:06.23    4  
 22 Yau, Megan                   Oberlin              1:06.25    1:06.46    3  
 23 Warren, Meghan H          SO Ohio Wesleyan        1:06.91    1:06.70    2  
 24 McShane, Gilliane         SR Allegheny            1:07.57    1:07.43    1  
 
Event 24  Men 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Mitchell, Josh            SO KC-OH                  51.10      51.40   32  
  2 Ulrich, Adam              SR Denison-OH             52.06      51.66   28  
  3 Irgens, Tom               SO KC-OH                  52.96      52.44   27  
  4 Caldwell, Tony            SR Wab                    52.70      52.45   26  
  5 Behnke, Jon               SO Denison-OH             52.69      52.84   25  
  6 Smith, Taylor             FR Wittenberg             53.70      53.51   24  
  7 Johnson, Nick             SR Allegheny              52.82      53.56   23  
  8 Baldwin, Charlie          SO Denison-OH             53.94      53.94   22  
B - Final
  9 Grodecki, Charlie         SO Denison-OH             54.22      53.41   20  
 10 Storey, Matt              SR Denison-OH             54.52      54.15   17  
 11 LaBerge, Logan            FR Fighting Scots         54.64      54.33   16  
 12 Pierson, Nick             JR Wittenberg             54.95      55.03   15  
 13 Laughlin, Pat             FR Wab                    54.34      55.09   14  
 14 Huguenard, Douglas           KC-OH                  54.96      55.19   13  
 15 Carruthers, Nathaniel        KC-OH                  54.72      55.20   12  
 16 Packer, Kyle              SO KC-OH                  55.54      55.83   11  
C - Final
 17 Saltzman, Michael         FR Fighting Scots         55.65      55.99    9  
 18 Rockefeller, Nick         FR Wab                    56.03      56.75    7  
 19 Bates, Andy               SO Wittenberg             57.18      56.90    6  
 20 McNeese, Robby            SO Wittenberg             57.43      56.98    5  
 21 Oaks, Kyle                JR Fighting Scots         56.99      57.03    4  
 22 Gearity, Kyle             SO Allegheny              57.79      57.52    3  
 23 Hewitt, Peter             FR Wab                    56.06      58.17    2  
 24 Whiteman, Beau            SO Allegheny              59.16      59.63    1  
 
Event 25  Women 800 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Denison University-OH  'A'                        7:50.00    7:40.26   64  
     1) Zaleski, Liv FR                 2) Faingold, Kathy FR             
     3) Hohl, Kristen SO                4) Novinger, Annamarie SO         
  2 Kenyon College-OH  'A'                            7:49.00    7:43.19   56  
     1) Allison, Rebecca                2) Amador, Adrienne               
     3) Menzel, Tracy                   4) Coker, Kate                    
  3 Wittenberg University  'A'                        8:00.98    7:53.27   54  
     1) Brym, Adeline FR                2) Roesch, Emily FR               
     3) House, Janna FR                 4) Smith, Lindsay JR              
  4 Hiram College  'A'                                8:20.79    8:08.45   52  
     1) Kocka, Julie SR                 2) Janke, Raisa SO                
     3) Kocka, Amy SO                   4) Leshe, Shelly JR               
  5 Oberlin College  'A'                              8:13.78    8:10.25   50  
     1) Ulmschneider, Bryne             2) Boyd, Kate                     
     3) Ulmschneider, Kiri              4) Gallagher, Shannon             
  6 Wooster  'A'                                      8:14.69    8:17.82   48  
     1) Bailey, Amanda JR               2) Kelly, Syd FR                  
     3) Koessler, Denise JR             4) Mann, Kristine FR              
  7 Ohio Wesleyan University  'A'                     8:15.11    8:22.50   46  
     1) Roby, Kara A JR                 2) Schilling, Christina M SR      
     3) Klossner, Kendra I FR           4) Snow, Whitney A SR             
 -- Wittenberg University  'B'                        8:21.44   X8:23.88  
     1) Clark, Kaitlin JR               2) Spittler, Katie SR             
     3) Clark, Hillary SR               4) Elber, Kristin FR              
 -- Hiram College  'B'                                8:38.21   X8:37.39  
     1) Piedomenico, Katie A FR         2) Kantner, Shelly SR             
     3) Arps, Liz A FR                  4) Plisga, Nora JR                
 -- Allegheny College  'A'                            8:05.72         DQ  
     1) Hiestand, Meg SO                2) Conti, Arielle SO              
     3) Major, Gina FR                  4) Nairn, Carolyn JR              
 
Event 26  Men 800 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Kenyon College-OH  'A'                            7:16.00    6:49.80   64  
     1) Withington, Blair               2) Jacobssen, Matt G JR           
     3) Misslin, William FR             4) Schneider, Dustin FR           
  2 Denison University-OH  'A'                        6:45.00    6:50.36   56  
     1) Peterson, Bryce SR              2) Geissinger, John SO            
     3) Steele, Rob FR                  4) Curtis, David SO               
  3 Wabash College  'A'                               7:05.82    7:05.14   54  
     1) Blackwell, JordOn SO            2) Cooper-Surma, Blaine SO        
     3) Sanders, Elijah FR              4) Petro, Adam FR                 
  4 Wooster  'A'                                      7:18.54    7:07.94   52  
     1) Babbitt, Eric FR                2) Noble, Daniel SR               
     3) LaBerge, Logan FR               4) Radtke, Ryan FR                
  5 Wittenberg University  'A'                        7:19.51    7:08.73   50  
     1) Anderson, Neil FR               2) Banas, Chris SO                
     3) Wolf, Sean SR                   4) Hamilton, Ryan SO              
  6 Allegheny College  'A'                            7:13.97    7:12.35   48  
     1) Lawrence, Ryan JR               2) Schreiner, Rob JR              
     3) Johnson, Nick SR                4) Sesek, Josh FR                 
  7 Ohio Wesleyan University  'A'                     7:20.00    7:34.19   46  
     1) Fahey, Kevin T FR               2) Fahey, Brian J SO              
     3) Fuentes, Jaimito J FR           4) Gatz, David D FR               
  8 Hiram College  'A'                                8:01.38    7:48.48   44  
     1) Kiffer, Kyle T FR               2) Ising, Gary S FR               
     3) Factor, Dan SR                  4) Drummer, Jared JR              
 -- Wabash College  'B'                               7:20.69   X7:21.25  
     1) Wilson, Paul FR                 2) Fozkos, Robert FR              
     3) Graham, Brent SO                4) O'Keefe, Kyle JR               
 -- Wittenberg University  'B'                        7:47.13   X7:25.76  
     1)                                 2) Bates, Andy SO                 
     3)                                 4) Smith, Jeff JR                 
 -- Oberlin College  'A'                              7:50.66         DQ  
     1) Muthersbaugh, Mark              2) Barnard, James                 
     3) McInerney, Scott                4) Wishart, Jacob                 
 
Event 38  Men 3 mtr Diving
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Julka, Stephen            JR Denison-OH            378.80     443.90   32  
  2 Bornschein, Russ          SO Denison-OH            390.35     434.15   27  
  3 Loeffert, Jayson          JR Allegheny             330.70     402.65   28  
  4 Nicely, Cody              SR Wittenberg            353.50     370.90   26  
  5 Myers, Cory                  Oberlin               384.40     367.50   25  
  6 Fenoglio, Rob             SO Wab                   302.25     324.90   24  
  7 Erenpreiss, Matt          FR Wittenberg            266.55     275.20   23  
  8 Booher, Kellen            SO Denison-OH            272.20     257.70   22